View overall figures [change view]
Start of match date less than or equal to 3 Jan 2014 remove less than or equal to 3 Jan 2014 from query
Involving the player KC Sangakkara (SL) remove KC Sangakkara (SL) from query
Ordered by partner names (ascending)
Page 1 of 29 Showing 1 - 50 of 1405 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
Abdul Razzaq, Inzamam-ul-Haq (PAK) 2002-2006 3 0 29 15 9.66 0 0 investigate this query
Abdul Razzaq, Mohammad Sami (PAK) 2004-2004 1 0 2 2 2.00 0 0 investigate this query
Abdul Razzaq, Mohammad Yousuf (PAK) 2002-2002 1 0 19 19 19.00 0 0 investigate this query
Abdul Razzaq, Moin Khan (PAK) 2004-2004 1 0 19 19 19.00 0 0 investigate this query
Abdul Razzaq, Shahid Afridi (PAK) 2006-2006 1 0 11 11 11.00 0 0 investigate this query
Abdul Razzaq, Shoaib Malik (PAK) 2002-2006 6 2 265 82* 66.25 0 3 investigate this query
Abdur Rauf, Misbah-ul-Haq (PAK) 2009-2009 1 0 5 5 5.00 0 0 investigate this query
Abdur Rauf, Mohammad Amir (PAK) 2009-2009 1 0 15 15 15.00 0 0 investigate this query
Abdur Rauf, Saeed Ajmal (PAK) 2009-2009 1 0 7 7 7.00 0 0 investigate this query
Abdur Rauf, Shoaib Malik (PAK) 2009-2009 2 0 13 7 6.50 0 0 investigate this query
Abdur Rauf, Umar Gul (PAK) 2009-2009 2 0 14 10 7.00 0 0 investigate this query
Abdur Rauf, Younis Khan (PAK) 2009-2009 1 0 50 50 50.00 0 1 investigate this query
Abdur Razzak, Khaled Mashud (BAN) 2007-2007 1 0 4 4 4.00 0 0 investigate this query
Abdur Razzak, Shahadat Hossain (BAN) 2007-2007 1 0 1 1 1.00 0 0 investigate this query
Abdur Rehman, Adnan Akmal (PAK) 2011-2012 2 0 26 23 13.00 0 0 investigate this query
Abdur Rehman, Misbah-ul-Haq (PAK) 2011-2012 2 1 37 32* 37.00 0 0 investigate this query
Abdur Rehman, Mohammad Ayub (PAK) 2012-2012 1 0 6 6 6.00 0 0 investigate this query
Abdur Rehman, Taufeeq Umar (PAK) 2012-2012 1 0 48 48 48.00 0 0 investigate this query
Abul Hasan, Elias Sunny (BAN) 2013-2013 1 0 0 0 0.00 0 0 investigate this query
Abul Hasan, Mushfiqur Rahim (BAN) 2013-2013 1 0 26 26 26.00 0 0 investigate this query
Abul Hasan, Nasir Hossain (BAN) 2013-2013 2 0 47 37 23.50 0 0 investigate this query
Abul Hasan, Robiul Islam (BAN) 2013-2013 1 0 26 26 26.00 0 0 investigate this query
Abul Hasan, Rubel Hossain (BAN) 2013-2013 1 0 11 11 11.00 0 0 investigate this query
Abul Hasan, Shahadat Hossain (BAN) 2013-2013 1 0 20 20 20.00 0 0 investigate this query
PR Adams, N Boje (SA) 2000-2000 2 0 61 45 30.50 0 0 investigate this query
PR Adams, DJ Cullinan (SA) 2000-2000 1 0 10 10 10.00 0 0 investigate this query
PR Adams, M Hayward (SA) 2000-2000 1 0 0 0 0.00 0 0 investigate this query
PR Adams, L Klusener (SA) 2000-2000 2 0 75 38 37.50 0 0 investigate this query
PR Adams, JN Rhodes (SA) 2000-2000 1 0 6 6 6.00 0 0 investigate this query
Adnan Akmal, Asad Shafiq (PAK) 2011-2012 4 2 195 81* 97.50 0 2 investigate this query
Adnan Akmal, Junaid Khan (PAK) 2011-2012 2 0 24 20 12.00 0 0 investigate this query
Adnan Akmal, Misbah-ul-Haq (PAK) 2011-2014 3 0 60 28 20.00 0 0 investigate this query
Adnan Akmal, Mohammad Ayub (PAK) 2012-2012 2 0 54 31 27.00 0 0 investigate this query
Adnan Akmal, Taufeeq Umar (PAK) 2012-2012 1 1 1 1* - 0 0 investigate this query
Adnan Akmal, Umar Gul (PAK) 2011-2012 2 0 16 14 8.00 0 0 investigate this query
Aftab Ahmed, Habibul Bashar (BAN) 2005-2005 1 0 0 0 0.00 0 0 investigate this query
Aftab Ahmed, Khaled Mashud (BAN) 2005-2005 4 0 58 33 14.50 0 0 investigate this query
Aftab Ahmed, Mohammad Ashraful (BAN) 2005-2005 1 0 43 43 43.00 0 0 investigate this query
Aftab Ahmed, Mohammad Rafique (BAN) 2005-2005 1 0 0 0 0.00 0 0 investigate this query
Aftab Ahmed, Shahadat Hossain (BAN) 2005-2005 1 0 3 3 3.00 0 0 investigate this query
Aftab Ahmed, Tushar Imran (BAN) 2005-2005 1 0 8 8 8.00 0 0 investigate this query
AB Agarkar, MS Dhoni (IND) 2005-2005 2 0 15 10 7.50 0 0 investigate this query
AB Agarkar, Harbhajan Singh (IND) 2005-2005 1 0 19 19 19.00 0 0 investigate this query
AB Agarkar, A Kumble (IND) 2005-2005 3 0 99 49 33.00 0 0 investigate this query
AB Agarkar, IK Pathan (IND) 2005-2005 2 0 61 37 30.50 0 0 investigate this query
Ahmed Shehzad, Khurram Manzoor (PAK) 2013-2014 2 0 70 46 35.00 0 0 investigate this query
Ahmed Shehzad, Mohammad Hafeez (PAK) 2013-2014 2 0 114 101 57.00 1 0 investigate this query
Ahmed Shehzad, Younis Khan (PAK) 2013-2014 1 0 24 24 24.00 0 0 investigate this query
Akram Khan, Alamgir Kabir (BAN) 2002-2002 1 0 5 5 5.00 0 0 investigate this query
Akram Khan, Al Sahariar (BAN) 2002-2002 1 0 22 22 22.00 0 0 investigate this query
Page 1 of 29 Showing 1 - 50 of 1405 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Test matches:
Bangladesh v Sri Lanka at Chattogram, 2nd Test, Mar 30-Apr 3, 2024 [Test # 2537]
Bangladesh v Sri Lanka at Sylhet, 1st Test, Mar 22-25, 2024 [Test # 2536]
New Zealand v Australia at Christchurch, 2nd Test, Mar 8-11, 2024 [Test # 2535]
 
Feedback Print this page