View overall figures [change view]
Start of match date less than or equal to 25 Jun 2017 remove less than or equal to 25 Jun 2017 from query
Not involving the player Aftab Ahmed (BAN) remove Aftab Ahmed (BAN) from query
Ordered by scores of fifty or more (descending)
Page 1 of 21 Showing 1 - 50 of 1036 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
V Kohli (IND) 2010-2017 48 44 12 1709 90* 53.40 1268 134.77 0 16 0 16 182 33 investigate this query
CH Gayle (WI) 2006-2016 49 46 4 1519 117 36.16 1041 145.91 2 13 1 15 130 98 investigate this query
TM Dilshan (SL) 2006-2016 79 78 11 1868 104* 27.88 1551 120.43 1 13 10 14 221 33 investigate this query
BB McCullum (NZ) 2005-2015 70 69 9 2084 123 34.73 1544 134.97 2 12 3 14 192 89 investigate this query
Mohammad Shahzad (AFG) 2010-2017 58 58 3 1779 118* 32.34 1300 136.84 1 12 3 13 200 66 investigate this query
RG Sharma (IND) 2007-2016 62 55 12 1364 106 31.72 1054 129.41 1 11 3 12 120 51 investigate this query
DA Warner (AUS) 2009-2016 62 62 3 1670 90* 28.30 1197 139.51 0 12 5 12 160 73 investigate this query
MJ Guptill (NZ) 2009-2016 60 59 7 1806 101* 34.73 1374 131.44 1 10 2 11 169 76 investigate this query
SR Watson (AUS) 2006-2016 57 55 6 1458 124* 29.75 999 145.94 1 10 3 11 115 83 investigate this query
AB de Villiers (SA) 2006-2017 75 72 10 1589 79* 25.62 1180 134.66 0 10 5 10 130 59 investigate this query
DPMD Jayawardene (SL) 2006-2014 54 54 8 1463 100 31.80 1091 134.09 1 9 4 10 172 33 investigate this query
H Masakadza (ZIM) 2007-2016 49 49 2 1378 93* 29.31 1156 119.20 0 10 0 10 127 50 investigate this query
MN Samuels (WI) 2007-2017 57 55 9 1396 89* 30.34 1219 114.52 0 10 0 10 125 57 investigate this query
JP Duminy (SA) 2007-2017 70 64 21 1647 96* 38.30 1326 124.20 0 9 6 9 120 57 investigate this query
Mohammad Hafeez (PAK) 2006-2017 77 75 4 1596 86 22.47 1394 114.49 0 9 5 9 171 39 investigate this query
F du Plessis (SA) 2012-2017 36 36 6 1129 119 37.63 849 132.97 1 7 0 8 102 35 investigate this query
AJ Finch (AUS) 2011-2017 31 31 3 1082 156 38.64 725 149.24 1 7 0 8 110 47 investigate this query
AD Hales (ENG) 2011-2017 47 47 6 1340 116* 32.68 1005 133.33 1 7 4 8 140 41 investigate this query
EJG Morgan (ENG) 2009-2017 69 67 13 1574 85* 29.14 1201 131.05 0 8 3 8 118 69 investigate this query
KC Sangakkara (SL) 2006-2014 55 52 9 1362 78 31.67 1127 120.85 0 8 2 8 137 20 investigate this query
Umar Akmal (PAK) 2009-2016 82 77 14 1690 94 26.82 1375 122.90 0 8 8 8 122 55 investigate this query
Yuvraj Singh (IND) 2007-2017 58 51 9 1177 77* 28.02 863 136.38 0 8 1 8 77 74 investigate this query
Ahmed Shehzad (PAK) 2009-2017 48 48 2 1133 111* 24.63 992 114.21 1 6 2 7 126 25 investigate this query
G Gambhir (IND) 2007-2012 37 36 2 932 75 27.41 783 119.02 0 7 2 7 109 10 investigate this query
KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 831 141.51 0 7 1 7 119 32 investigate this query
KS Williamson (NZ) 2011-2017 39 37 6 1125 73* 36.29 916 122.81 0 7 1 7 130 15 investigate this query
HM Amla (SA) 2009-2017 38 38 5 1070 97* 32.42 824 129.85 0 6 1 6 122 22 investigate this query
MDKJ Perera (SL) 2013-2017 27 27 0 716 84 26.51 542 132.10 0 6 0 6 76 24 investigate this query
Shakib Al Hasan (BAN) 2008-2017 50 50 8 1084 84 25.80 879 123.32 0 6 3 6 109 25 investigate this query
PR Stirling (IRE) 2009-2017 44 43 4 975 79 25.00 731 133.37 0 6 6 6 121 30 investigate this query
JC Buttler (ENG) 2011-2017 56 48 11 984 73* 26.59 704 139.77 0 5 3 5 70 46 investigate this query
CJ Chibhabha (ZIM) 2007-2016 29 28 0 598 67 21.35 550 108.72 0 5 2 5 71 11 investigate this query
ADS Fletcher (WI) 2008-2016 32 31 4 576 84* 21.33 540 106.66 0 5 5 5 39 27 investigate this query
JH Kallis (SA) 2005-2012 25 23 4 666 73 35.05 558 119.35 0 5 0 5 56 20 investigate this query
Kamran Akmal (PAK) 2006-2017 55 50 5 973 73 21.62 808 120.42 0 5 6 5 100 30 investigate this query
AD Mathews (SL) 2009-2017 68 54 18 1047 81* 29.08 878 119.24 0 5 0 5 66 35 investigate this query
SJ Myburgh (NED) 2012-2017 28 27 2 640 71* 25.60 519 123.31 0 5 5 5 73 21 investigate this query
SK Raina (IND) 2006-2017 65 55 11 1307 101 29.70 983 132.96 1 4 2 5 116 47 investigate this query
Shaiman Anwar (UAE) 2014-2017 26 26 2 747 117* 31.12 616 121.26 1 4 1 5 59 29 investigate this query
Shoaib Malik (PAK) 2006-2017 83 77 22 1559 75 28.34 1376 113.29 0 5 1 5 134 30 investigate this query
LMP Simmons (WI) 2007-2017 45 44 6 907 82* 23.86 777 116.73 0 5 6 5 86 33 investigate this query
GC Smith (SA) 2005-2011 32 32 2 941 89* 31.36 736 127.85 0 5 1 5 117 26 investigate this query
Tamim Iqbal (BAN) 2008-2017 47 47 5 1097 103* 26.11 924 118.72 1 4 4 5 115 28 investigate this query
BRM Taylor (ZIM) 2007-2014 25 25 5 589 75* 29.45 476 123.73 0 5 4 5 51 17 investigate this query
LRPL Taylor (NZ) 2006-2016 72 65 13 1256 63 24.15 1046 120.07 0 5 4 5 83 48 investigate this query
CL White (AUS) 2007-2014 46 43 14 976 85* 33.65 729 133.88 0 5 3 5 71 44 investigate this query
DJ Bravo (WI) 2006-2016 65 58 12 1140 66* 24.78 979 116.44 0 4 4 4 67 49 investigate this query
LD Chandimal (SL) 2010-2017 48 42 2 720 58 18.00 697 103.29 0 4 0 4 65 15 investigate this query
J Charles (WI) 2011-2016 34 33 0 724 84 21.93 595 121.68 0 4 4 4 84 26 investigate this query
MEK Hussey (AUS) 2005-2012 36 29 10 674 60* 35.47 500 134.80 0 4 1 4 54 24 investigate this query
Page 1 of 21 Showing 1 - 50 of 1036 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page