View overall figures [change view]
Primary team Ireland remove Ireland from query
Start of match date between 12 Jul 2019 and 22 Oct 2021 remove between 12 Jul 2019 and 22 Oct 2021 from query
Ordered by scores of fifty or more (descending)
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
Overall figures
PR Stirling 2019-2021 34 34 4 1137 115* 37.90 839 135.51 1 8 2 9 119 45 investigate this query
KJ O'Brien 2019-2021 37 37 0 952 124 25.72 688 138.37 1 3 3 4 97 36 investigate this query
A Balbirnie 2019-2021 35 34 3 813 70* 26.22 653 124.50 0 2 1 2 87 14 investigate this query
GJ Delany 2019-2021 29 27 4 520 89* 22.60 382 136.12 0 2 0 2 45 22 investigate this query
HT Tector 2019-2021 28 25 5 424 60 21.20 335 126.56 0 1 1 1 31 11 investigate this query
MR Adair 2019-2021 29 22 5 204 38 12.00 184 110.86 0 0 2 0 11 7 investigate this query
C Campher 2021-2021 7 7 2 75 24 15.00 67 111.94 0 0 0 0 6 1 investigate this query
DC Delany 2019-2019 8 2 0 7 7 3.50 6 116.66 0 0 1 0 0 0 investigate this query
GH Dockrell 2019-2021 26 18 9 159 33* 17.66 131 121.37 0 0 0 0 9 4 investigate this query
SC Getkate 2019-2021 17 14 3 124 24 11.27 124 100.00 0 0 0 0 5 5 investigate this query
JB Little 2019-2021 17 7 3 35 15* 8.75 54 64.81 0 0 0 0 1 1 investigate this query
AR McBrine 2021-2021 1 1 0 8 8 8.00 13 61.53 0 0 0 0 0 0 investigate this query
BJ McCarthy 2020-2021 9 6 3 65 30* 21.66 61 106.55 0 0 2 0 5 2 investigate this query
W McClintock 2021-2021 3 2 1 24 15* 24.00 21 114.28 0 0 0 0 4 0 investigate this query
WB Rankin 2019-2020 14 3 1 9 8* 4.50 10 90.00 0 0 1 0 1 0 investigate this query
NA Rock 2021-2021 11 6 1 41 22 8.20 46 89.13 0 0 0 0 2 0 investigate this query
Simi Singh 2019-2021 23 17 6 99 28* 9.00 107 92.52 0 0 2 0 4 2 investigate this query
GJ Thompson 2019-2019 2 1 0 32 32 32.00 30 106.66 0 0 0 0 5 0 investigate this query
SR Thompson 2019-2019 10 5 3 66 28* 33.00 52 126.92 0 0 0 0 1 3 investigate this query
LJ Tucker 2019-2021 13 10 0 93 19 9.30 86 108.13 0 0 1 0 10 0 investigate this query
B White 2021-2021 7 2 2 2 2* - 4 50.00 0 0 0 0 0 0 investigate this query
GC Wilson 2019-2020 20 14 1 173 47 13.30 177 97.74 0 0 0 0 12 2 investigate this query
CA Young 2019-2021 26 13 6 58 22 8.28 69 84.05 0 0 2 0 5 2 investigate this query
TE Kane 2019-2019 1 - - - - - - - - - - - - - investigate this query
Page 1 of 1 Showing 1 - 24 of 24 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Twenty20 Internationals:
Canada v Pakistan at New York, ICC Men's T20 World Cup 22nd match, Jun 11, 2024 [T20I # 2665 - Live]
    » Pakistan 107/3 (17.3 ov, Usman Khan 2*, Mohammad Rizwan 53*, JOA Gordon 1/17) - Match over
Bangladesh v South Africa at New York, ICC Men's T20 World Cup 21st match, Jun 10, 2024 [T20I # 2664]
Italy v France at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 8th match, Jun 10, 2024 [T20I # 2663]
Portugal v Romania at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 7th match, Jun 10, 2024 [T20I # 2662]
Isle of Man v Turkey at Rome, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 6th match, Jun 10, 2024 [T20I # 2661]
Austria v Israel at Spinaceto, ICC Men's T20 World Cup Sub Regional Europe Qualifier Group A 5th match, Jun 10, 2024 [T20I # 2660]
 
Feedback Print this page