View by year of match start [change view]
Start of match date less than or equal to 8 Sep 2005 remove less than or equal to 8 Sep 2005 from query
Ordered by total partnership runs (descending)
Page 1 of 38 Showing 1 - 50 of 1887 First pageFirst Previous pagePrevious Next Next page Last Last page Return to query menu
Cleared query menu
By year of match start
BJ Clark, BJ Haggett (AUS-W) 5 1 486 178 121.50 3 1 1991 investigate this query
LS Greenway, SC Taylor (ENG-W) 4 0 457 203 114.25 2 1 2003 investigate this query
E Bakewell, R Heyhoe-Flint (ENG-W) 5 0 387 136 77.40 2 1 1969 investigate this query
BJ Clark, LM Keightley (AUS-W) 4 0 375 127 93.75 2 1 1998 investigate this query
JA Brittin, CM Edwards (ENG-W) 5 0 370 127 74.00 2 1 1998 investigate this query
D Emerson, P Verco (AUS-W) 5 0 355 114 71.00 1 2 1985 investigate this query
L Cooke, CA Hodges (ENG-W) 5 0 347 149 69.40 2 0 1986 investigate this query
E Barker, R Heyhoe-Flint (ENG-W) 6 1 314 121 62.80 1 2 1966 investigate this query
DA Annetts, LA Reeler (AUS-W) 1 0 309 309 309.00 1 0 1987 investigate this query
E Bakewell, AD Disbury (ENG-W) 5 0 289 95 57.80 0 3 1969 investigate this query
E Bakewell, DL Thomas (ENG-W) 4 0 288 164 72.00 2 0 1976 investigate this query
J Kennare, P Verco (AUS-W) 4 0 271 134 67.75 2 0 1984 investigate this query
ME Maclagan, MC Robinson (ENG-W) 6 0 266 95 44.33 0 3 1951 investigate this query
PC Dawson, P Verco (AUS-W) 5 0 265 141 53.00 1 1 1984 investigate this query
J Broadbent, M Jones (AUS-W) 2 1 254 220 254.00 1 0 1998 investigate this query
LC Broadfoot, KL Rolton (AUS-W) 1 0 253 253 253.00 1 0 2001 investigate this query
MK Fruin, DA Hockley (NZ-W) 3 0 252 150 84.00 1 1 1996 investigate this query
DA Annetts, BJ Haggett (AUS-W) 4 0 251 177 62.75 1 0 1991 investigate this query
Kiran Baluch, Sajjida Shah (PAK-W) 1 0 241 241 241.00 1 0 2004 investigate this query
V Batty, ER Wilson (AUS-W) 4 0 240 135 60.00 1 1 1958 investigate this query
ME Hide, EA Snowball (ENG-W) 2 1 236 235 236.00 1 0 1935 investigate this query
L Hill, MJ Jennings (AUS-W) 6 0 236 92 39.33 0 2 1976 investigate this query
S Agarwal, G Banerji (IND-W) 3 0 229 153 76.33 1 1 1984 investigate this query
LA Reeler, P Verco (AUS-W) 5 0 227 105 45.40 1 1 1984 investigate this query
S Agarwal, S Shah (IND-W) 4 0 224 116 56.00 1 1 1985 investigate this query
JK Lumsden, SA Tredrea (AUS-W) 4 0 223 93 55.75 0 2 1976 investigate this query
DA Annetts, LA Larsen (AUS-W) 1 0 222 222 222.00 1 0 1992 investigate this query
S Agarwal, G Banerji (IND-W) 6 0 221 109 36.83 1 0 1986 investigate this query
JD Doull, JE Stead (NZ-W) 6 0 217 104 36.16 1 1 1972 investigate this query
JA Brittin, CA Hodges (ENG-W) 5 0 217 72 43.40 0 2 1984 investigate this query
JD Doull, JE Stead (NZ-W) 6 1 209 128 41.80 1 0 1969 investigate this query
D Emerson, P Verco (AUS-W) 4 0 207 97 51.75 0 2 1984 investigate this query
JA Brittin, CA Hodges (ENG-W) 1 0 207 207 207.00 1 0 1986 investigate this query
JA Brittin, MA Lear (ENG-W) 6 0 204 66 34.00 0 2 1985 investigate this query
H Kala, M Maben (IND-W) 2 0 204 133 102.00 1 1 2002 investigate this query
J Broadbent, LM Keightley (AUS-W) 3 0 202 108 67.33 1 1 1998 investigate this query
ME Maclagan, EA Snowball (ENG-W) 2 0 200 145 100.00 1 1 1935 investigate this query
LA Fullston, K Price (AUS-W) 5 0 200 73 40.00 0 2 1984 investigate this query
CMG Atkins, A Brindle (ENG-W) 1 0 200 200 200.00 1 0 2002 investigate this query
DA Annetts, ZJ Goss (AUS-W) 4 0 197 107 49.25 1 1 1991 investigate this query
JA Brittin, BA Daniels (ENG-W) 4 1 193 59 64.33 0 2 1998 investigate this query
TL Anderson, DA Hockley (NZ-W) 3 0 191 118 63.66 1 1 1995 investigate this query
J Clark, DA Hockley (NZ-W) 4 0 190 80 47.50 0 2 1992 investigate this query
JA Brittin, HC Plimmer (ENG-W) 6 0 189 108 31.50 1 0 1995 investigate this query
L Hill, WJ Hills (AUS-W) 3 0 188 73 62.66 0 2 1976 investigate this query
BL Bevege, JD Doull (NZ-W) 2 0 187 103 93.50 1 1 1975 investigate this query
J Broadbent, KL Rolton (AUS-W) 3 0 186 142 62.00 1 0 1998 investigate this query
S Driscoll, MC Robinson (ENG-W) 5 0 184 95 36.80 0 1 1958 investigate this query
JK Lumsden, J Tredrea (AUS-W) 3 0 184 74 61.33 0 2 1976 investigate this query
E Bakewell, S Goatman (ENG-W) 2 0 181 140 90.50 1 0 1979 investigate this query
Page 1 of 38 Showing 1 - 50 of 1887 First pageFirst Previous pagePrevious Next Next page Last Last page
Go to page
Statsguru includes the following current or recent Women's Test matches:
Australia Women v South Africa Women at Perth, Only Test, Feb 15-17, 2024 [Women Test # 148]
India Women v Australia Women at Wankhede, Only Test, Dec 21-24, 2023 [Women Test # 147]
India Women v England Women at DY Patil, Only Test, Dec 14-16, 2023 [Women Test # 146]
 
Feedback Print this page