Batting Most Runs From Fours Sixes Innings
Most runs from fours and sixes in an innings in T20Is at USA: Grand Prairie Stadium, Dallas
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
94 | 56 | 40 | 4 | 10 | 76 | 235.00 | U.S.A. | v Canada | Dallas | 01 Jun 2024 | T20I # 2632 | |
92 | 80 | 54 | 7 | 6 | 64 | 170.37 | Nepal | v U.S.A. | Dallas | 19 Oct 2024 | T20I # 2916 | |
65 | 76 | 46 | 7 | 3 | 46 | 141.30 | U.S.A. | v Canada | Dallas | 01 Jun 2024 | T20I # 2632 | |
61 | 62 | 44 | 6 | 3 | 42 | 138.63 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
60 | - | 34 | 6 | 2 | 36 | 176.47 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
62 | 94 | 43 | 3 | 4 | 36 | 144.18 | U.S.A. | v Nepal | Dallas | 19 Oct 2024 | T20I # 2916 | |
50 | - | 38 | 7 | 1 | 34 | 131.57 | U.S.A. | v Pakistan | Dallas | 06 Jun 2024 | T20I # 2642 | |
47 | 40 | 28 | 7 | 1 | 34 | 167.85 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
68 | - | 51 | 5 | 2 | 32 | 133.33 | U.S.A. | v Nepal | Dallas | 20 Oct 2024 | T20I # 2921 | |
50 | - | 39 | 5 | 2 | 32 | 128.20 | Nepal | v U.S.A. | Dallas | 20 Oct 2024 | T20I # 2921 | |
40 | 28 | 20 | 1 | 4 | 28 | 200.00 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
35 | - | 26 | 5 | 1 | 26 | 134.61 | U.S.A. | v Pakistan | Dallas | 06 Jun 2024 | T20I # 2642 | |
47 | 57 | 41 | 2 | 3 | 26 | 114.63 | U.S.A. | v Nepal | Dallas | 19 Oct 2024 | T20I # 2916 | |
51 | 43 | 31 | 3 | 2 | 24 | 164.51 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
44 | 76 | 43 | 3 | 2 | 24 | 102.32 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
54 | 86 | 48 | 4 | 1 | 22 | 112.50 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
40 | 35 | 25 | 1 | 3 | 22 | 160.00 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
49 | - | 33 | 4 | 1 | 22 | 148.48 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
44 | - | 30 | 4 | 1 | 22 | 146.66 | Nepal | v U.S.A. | Dallas | 20 Oct 2024 | T20I # 2921 | |
23 | 24 | 16 | 5 | - | 20 | 143.75 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
32 | 29 | 16 | 2 | 2 | 20 | 200.00 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
35 | 59 | 37 | 5 | - | 20 | 94.59 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
36 | - | 26 | 2 | 2 | 20 | 138.46 | U.S.A. | v Pakistan | Dallas | 06 Jun 2024 | T20I # 2642 | |
30 | - | 25 | 2 | 2 | 20 | 120.00 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
22 | 32 | 28 | 4 | - | 16 | 78.57 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
23 | 25 | 16 | 1 | 2 | 16 | 143.75 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
27 | - | 27 | 4 | - | 16 | 100.00 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
43 | - | 35 | 4 | - | 16 | 122.85 | U.S.A. | v Nepal | Dallas | 20 Oct 2024 | T20I # 2921 | |
36 | 63 | 38 | 2 | 1 | 14 | 94.73 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
27 | - | 18 | 2 | 1 | 14 | 150.00 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
28 | - | 17 | 2 | 1 | 14 | 164.70 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
25 | 40 | 31 | 2 | 1 | 14 | 80.64 | Nepal | v U.S.A. | Dallas | 19 Oct 2024 | T20I # 2916 | |
19 | 11 | 12 | 2 | 1 | 14 | 158.33 | Nepal | v U.S.A. | Dallas | 19 Oct 2024 | T20I # 2916 | |
40 | - | 32 | 2 | 1 | 14 | 125.00 | Nepal | v U.S.A. | Dallas | 20 Oct 2024 | T20I # 2921 | |
17 | 13 | 12 | - | 2 | 12 | 141.66 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
18 | 27 | 14 | 3 | - | 12 | 128.57 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
11 | 5 | 5 | 1 | 1 | 10 | 220.00 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
11 | - | 7 | 1 | 1 | 10 | 157.14 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
16 | - | 12 | 1 | 1 | 10 | 133.33 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
14 | 7 | 6 | 1 | 1 | 10 | 233.33 | U.S.A. | v Nepal | Dallas | 19 Oct 2024 | T20I # 2916 | |
16 | 33 | 16 | 2 | - | 8 | 100.00 | U.S.A. | v Canada | Dallas | 01 Jun 2024 | T20I # 2632 | |
11 | 29 | 12 | 2 | - | 8 | 91.66 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
10 | 11 | 8 | 2 | - | 8 | 125.00 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
18 | 23 | 14 | 2 | - | 8 | 128.57 | Nepal | v U.S.A. | Dallas | 19 Oct 2024 | T20I # 2916 | |
13 | - | 11 | 2 | - | 8 | 118.18 | Nepal | v U.S.A. | Dallas | 20 Oct 2024 | T20I # 2921 | |
14 | 28 | 15 | - | 1 | 6 | 93.33 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
9 | 5 | 8 | - | 1 | 6 | 112.50 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
11 | 11 | 7 | - | 1 | 6 | 157.14 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
19 | 23 | 21 | - | 1 | 6 | 90.47 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
16 | 29 | 13 | - | 1 | 6 | 123.07 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
6 | 1 | 1 | - | 1 | 6 | 600.00 | Nepal | v U.S.A. | Dallas | 19 Oct 2024 | T20I # 2916 | |
10 | - | 3 | - | 1 | 6 | 333.33 | U.S.A. | v Nepal | Dallas | 20 Oct 2024 | T20I # 2921 | |
7 | 14 | 10 | 1 | - | 4 | 70.00 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
4 | 8 | 8 | 1 | - | 4 | 50.00 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
9 | 8 | 9 | 1 | - | 4 | 100.00 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
14 | 18 | 16 | 1 | - | 4 | 87.50 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
11 | 13 | 10 | 1 | - | 4 | 110.00 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
12 | - | 16 | 1 | - | 4 | 75.00 | U.S.A. | v Pakistan | Dallas | 06 Jun 2024 | T20I # 2642 | |
14 | - | 14 | 1 | - | 4 | 100.00 | U.S.A. | v Pakistan | Dallas | 06 Jun 2024 | T20I # 2642 | |
4 | 11 | 5 | 1 | - | 4 | 80.00 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
21 | 51 | 26 | 1 | - | 4 | 80.76 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
16 | 27 | 19 | 1 | - | 4 | 84.21 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
22 | - | 26 | 1 | - | 4 | 84.61 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
7 | 8 | 7 | 1 | - | 4 | 100.00 | U.S.A. | v Nepal | Dallas | 19 Oct 2024 | T20I # 2916 | |
15 | 15 | 11 | 1 | - | 4 | 136.36 | U.S.A. | v Nepal | Dallas | 19 Oct 2024 | T20I # 2916 | |
13 | - | 16 | 1 | - | 4 | 81.25 | U.S.A. | v Nepal | Dallas | 20 Oct 2024 | T20I # 2921 | |
5 | 12 | 7 | - | - | - | 71.42 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
1 | 4 | 1 | - | - | - | 100.00 | Canada | v U.S.A. | Dallas | 01 Jun 2024 | T20I # 2632 | |
- | 2 | 2 | - | - | - | - | U.S.A. | v Canada | Dallas | 01 Jun 2024 | T20I # 2632 | |
3 | 8 | 5 | - | - | - | 60.00 | U.S.A. | v Canada | Dallas | 01 Jun 2024 | T20I # 2632 | |
1 | 4 | 6 | - | - | - | 16.66 | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
- | 10 | 5 | - | - | - | - | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
- | 3 | 1 | - | - | - | - | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
- | 1 | 1 | - | - | - | - | Nepal | v Netherlands | Dallas | 04 Jun 2024 | T20I # 2638 | |
1 | 6 | 3 | - | - | - | 33.33 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
5 | 11 | 8 | - | - | - | 62.50 | Netherlands | v Nepal | Dallas | 04 Jun 2024 | T20I # 2638 | |
3 | 5 | 3 | - | - | - | 100.00 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
- | 2 | 1 | - | - | - | - | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
3 | 11 | 3 | - | - | - | 100.00 | Pakistan | v U.S.A. | Dallas | 06 Jun 2024 | T20I # 2642 | |
- | 1 | 1 | - | - | - | - | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
3 | 8 | 7 | - | - | - | 42.85 | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
- | 4 | 3 | - | - | - | - | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
- | 7 | 1 | - | - | - | - | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
- | 1 | 1 | - | - | - | - | Sri Lanka | v Bangladesh | Dallas | 07 Jun 2024 | T20I # 2646 | |
3 | 8 | 6 | - | - | - | 50.00 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
- | 2 | 2 | - | - | - | - | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
7 | 16 | 13 | - | - | - | 53.84 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
8 | 19 | 14 | - | - | - | 57.14 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
1 | 6 | 3 | - | - | - | 33.33 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
- | 1 | 1 | - | - | - | - | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
1 | 10 | 4 | - | - | - | 25.00 | Bangladesh | v Sri Lanka | Dallas | 07 Jun 2024 | T20I # 2646 | |
10 | - | 13 | - | - | - | 76.92 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
- | - | 1 | - | - | - | - | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
- | - | 1 | - | - | - | - | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
2 | - | 2 | - | - | - | 100.00 | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
- | - | 1 | - | - | - | - | Nepal | v U.S.A. | Dallas | 17 Oct 2024 | T20I # 2910 | |
3 | - | 7 | - | - | - | 42.85 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
2 | - | 5 | - | - | - | 40.00 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
3 | - | 9 | - | - | - | 33.33 | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 | |
- | - | 1 | - | - | - | - | U.S.A. | v Nepal | Dallas | 17 Oct 2024 | T20I # 2910 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years