Batting Averages for FC+LA+T20s in the 2020 - vs Gibraltar
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
Abdul Naser Baluch | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Abdul Shakoor | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Abdur Rahman Sudais | 2024-2024 | 1 | 1 | 1 | 5 | 5* | - | 45.45 | - | - | - |
Abhijeet Ahuja | 2022-2022 | 2 | 2 | - | 32 | 19 | 16.00 | 72.72 | - | - | - |
Abhishek Ahuja | 2022-2022 | 1 | 1 | - | 24 | 24 | 24.00 | 109.09 | - | - | - |
BP Adapaka | 2022-2022 | 2 | - | - | - | - | - | - | - | - | - |
Aditya Panwar | 2023-2023 | 2 | 1 | - | 62 | 62 | 62.00 | 137.77 | - | 1 | - |
Aaftab Alam Khan | 2021-2023 | 7 | 6 | 1 | 39 | 15 | 7.80 | 100.00 | - | - | 1 |
Khalid Zahid | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
SA Ahmad | 2022-2022 | 1 | 1 | - | 55 | 55 | 55.00 | 134.14 | - | 1 | - |
Ahmad Khalid Ahmadzai | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Ahsan Khan | 2021-2022 | 4 | - | - | - | - | - | - | - | - | - |
Akramullah Malikzada | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
J Albin | 2021-2022 | 4 | 2 | 2 | 7 | 7* | - | 100.00 | - | - | - |
Ali Farasat | 2022-2022 | 2 | 2 | - | 27 | 21 | 13.50 | 158.82 | - | - | - |
Ali Masood | 2023-2023 | 2 | 2 | - | 35 | 27 | 17.50 | 97.22 | - | - | - |
Amandeep Singh | 2021-2023 | 5 | 4 | 2 | 52 | 20 | 26.00 | 236.36 | - | - | - |
Amar Sharma | 2021-2023 | 8 | 3 | 1 | 30 | 13* | 15.00 | 83.33 | - | - | - |
Amir Zaib | 2021-2023 | 8 | 7 | 2 | 115 | 42 | 23.00 | 166.66 | - | - | 1 |
A Andrews | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Andrey Lilov | 2021-2021 | 2 | - | - | - | - | - | - | - | - | - |
Anoop Orsu | 2023-2023 | 2 | 2 | - | 4 | 4 | 2.00 | 36.36 | - | - | 1 |
Anser Mehmood | 2021-2021 | 1 | 1 | 1 | 20 | 20* | - | 86.95 | - | - | - |
SE Aquilina | 2021-2021 | 3 | 1 | - | 24 | 24 | 24.00 | 92.30 | - | - | - |
V Aritharan | 2024-2024 | 1 | 1 | - | 13 | 13 | 13.00 | 162.50 | - | - | - |
B Arora | 2021-2022 | 6 | 6 | 2 | 210 | 66* | 52.50 | 104.47 | - | 2 | - |
Arslan Amjad | 2023-2023 | 2 | 2 | 1 | 43 | 37* | 43.00 | 100.00 | - | - | - |
Asad Ali Rehemtulla | 2022-2022 | 2 | 2 | 1 | 20 | 16 | 20.00 | 90.90 | - | - | - |
Asad Mahmood | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
A Ashokan | 2022-2022 | 1 | 1 | - | 19 | 19 | 19.00 | 100.00 | - | - | - |
S Ashwathnarayana | 2022-2022 | 1 | 1 | - | 15 | 15 | 15.00 | 125.00 | - | - | - |
Ashwin Vinod | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Asif Bevinje | 2024-2024 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Assad Mehmood | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - |
R Athapaththu | 2024-2024 | 1 | 1 | 1 | 28 | 28* | - | 233.33 | - | - | - |
Azhar Andani | 2021-2023 | 5 | 5 | 1 | 281 | 100 | 70.25 | 154.39 | 1 | 2 | - |
Aziz Mohammad | 2022-2022 | 1 | 1 | - | 72 | 72 | 72.00 | 248.27 | - | 1 | - |
J Barker | 2023-2023 | 2 | 2 | - | 56 | 48 | 28.00 | 114.28 | - | - | - |
TC Barker | 2023-2023 | 1 | 1 | - | 10 | 10 | 10.00 | 83.33 | - | - | - |
Basil George | 2021-2023 | 5 | 5 | 1 | 157 | 93* | 39.25 | 157.00 | - | 1 | - |
RR Bastiansz | 2023-2023 | 1 | 1 | - | 24 | 24 | 24.00 | 100.00 | - | - | - |
Ben Jones | 2023-2023 | 1 | 1 | - | 40 | 40 | 40.00 | 97.56 | - | - | - |
TS Bharaj | 2022-2022 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
Bilal Masud | 2023-2023 | 2 | 2 | - | 89 | 82 | 44.50 | 202.27 | - | 1 | - |
Bilal Muhammad | 2021-2022 | 6 | 1 | 1 | 10 | 10* | - | 166.66 | - | - | - |
A Bishnoi | 2023-2023 | 1 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
P Buccimazza | 2021-2021 | 2 | 1 | 1 | 6 | 6* | - | 200.00 | - | - | - |
WAE Burton | 2023-2024 | 4 | 4 | - | 31 | 18 | 7.75 | 75.60 | - | - | - |
ARA Chambers | 2021-2023 | 7 | 7 | 1 | 144 | 44 | 24.00 | 102.85 | - | - | - |
G Chaturvedi | 2021-2022 | 4 | 4 | - | 19 | 10 | 4.75 | 86.36 | - | - | - |
S Chaudhary | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Choudry Share Ali | 2024-2024 | 1 | 1 | 1 | 7 | 7* | - | 233.33 | - | - | - |
KC D'Souza | 2021-2022 | 4 | 4 | 3 | 130 | 46 | 130.00 | 194.02 | - | - | - |
Danyal Raja | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
S Davizi | 2022-2022 | 1 | 1 | 1 | 98 | 98* | - | 160.65 | - | 1 | - |
IA De Silva | 2021-2022 | 4 | 4 | - | 148 | 62 | 37.00 | 137.03 | - | 1 | - |
A Dhingra | 2023-2023 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
Divyendra Singh | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
M Dixit | 2023-2023 | 2 | 2 | - | 1 | 1 | 0.50 | 33.33 | - | - | 1 |
A Dizija | 2023-2024 | 4 | 4 | - | 15 | 9 | 3.75 | 62.50 | - | - | 2 |
A Djorovic | 2023-2023 | 2 | 1 | - | 6 | 6 | 6.00 | 50.00 | - | - | - |
B Dugic | 2024-2024 | 2 | 2 | 1 | 5 | 3* | 5.00 | 45.45 | - | - | - |
LA Dunbar | 2023-2024 | 4 | 4 | - | 64 | 24 | 16.00 | 61.53 | - | - | - |
Dylan Steyn | 2022-2022 | 1 | 1 | - | 17 | 17 | 17.00 | 106.25 | - | - | - |
Faisal Mubashir | 2024-2024 | 1 | 1 | - | 12 | 12 | 12.00 | 70.58 | - | - | - |
Fanyan Mughal | 2023-2023 | 3 | 3 | - | 21 | 17 | 7.00 | 105.00 | - | - | - |
Fayaz Khan | 2024-2024 | 1 | 1 | - | 27 | 27 | 27.00 | 270.00 | - | - | - |
Fazil Rahman | 2023-2023 | 3 | 3 | 2 | 7 | 6* | 7.00 | 63.63 | - | - | 1 |
Firas Hussain | 2024-2024 | 1 | 1 | - | 18 | 18 | 18.00 | 180.00 | - | - | - |
M Fontaine | 2022-2022 | 1 | 1 | 1 | 2 | 2* | - | 33.33 | - | - | - |
S Franklin | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Gagandeep Singh | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
AA Gajic | 2023-2023 | 2 | 2 | 1 | 11 | 9 | 11.00 | 50.00 | - | - | - |
V Ganesan | 2024-2024 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
Gaurav Mishra | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
HS Gericke | 2021-2022 | 2 | 2 | - | 89 | 64 | 44.50 | 234.21 | - | 1 | - |
P Gheewala | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
M Gherasim | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
S Ghimire | 2023-2023 | 4 | 3 | 1 | 55 | 27* | 27.50 | 161.76 | - | - | - |
Ghulam Ahmadi | 2024-2024 | 1 | 1 | - | 6 | 6 | 6.00 | 200.00 | - | - | - |
SKS Gill | 2023-2023 | 2 | 2 | - | 72 | 64 | 36.00 | 146.93 | - | 1 | - |
M Gogev | 2024-2024 | 1 | 1 | - | 17 | 17 | 17.00 | 154.54 | - | - | - |
SP Gomes | 2023-2023 | 3 | 3 | 1 | 131 | 82* | 65.50 | 145.55 | - | 1 | - |
M Goonetilleke | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
A Halbhavi | 2023-2023 | 1 | 1 | - | 6 | 6 | 6.00 | 85.71 | - | - | - |
OD Hald | 2022-2022 | 1 | 1 | 1 | 21 | 21* | - | 300.00 | - | - | - |
Hamid Mahmood | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Haroon Mughal | 2021-2021 | 2 | - | - | - | - | - | - | - | - | - |
RW Hartley | 2024-2024 | 2 | 2 | 1 | 4 | 4* | 4.00 | 28.57 | - | - | 1 |
N Henderson | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
S Hook | 2023-2023 | 2 | 1 | 1 | - | 0* | - | - | - | - | - |
Ibrahim Rahimi | 2024-2024 | 1 | 1 | - | 13 | 13 | 13.00 | 162.50 | - | - | - |
Idrees Ul Haque | 2021-2021 | 1 | 1 | - | 35 | 35 | 35.00 | 166.66 | - | - | - |
Izaz Ali | 2024-2024 | 1 | 1 | - | 18 | 18 | 18.00 | 138.46 | - | - | - |
Ijaz Hussain | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Imal Zuwak | 2024-2024 | 1 | 1 | - | 45 | 45 | 45.00 | 195.65 | - | - | - |
Imran Ameer | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Imran Khan | 2021-2021 | 2 | 2 | - | 10 | 10 | 5.00 | 125.00 | - | - | 1 |
Isa Zaroo | 2024-2024 | 1 | 1 | - | 24 | 24 | 24.00 | 126.31 | - | - | - |
S Ivetic | 2023-2023 | 2 | 2 | 1 | 73 | 63* | 73.00 | 112.30 | - | 1 | - |
V Jagannivasan | 2022-2022 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Jaison Jerome | 2022-2023 | 2 | 1 | - | - | - | - | - | - | - | 1 |
Jakob Gul | 2024-2024 | 1 | 1 | - | 13 | 13 | 13.00 | 144.44 | - | - | - |
Jaspal Singh | 2023-2023 | 2 | 2 | - | 7 | 7 | 3.50 | 70.00 | - | - | 1 |
Javed Maroofkhail | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
J Jojo | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Jojo Thomas | 2021-2021 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
Junaid Khan | 2021-2023 | 7 | 1 | 1 | 14 | 14* | - | 233.33 | - | - | - |
B Kalki Kumar | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Karthik Pillai | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
I Katzarski | 2021-2022 | 3 | - | - | - | - | - | - | - | - | - |
Khaibar Deldar | 2022-2022 | 1 | 1 | - | 21 | 21 | 21.00 | 140.00 | - | - | - |
N Khanna | 2021-2023 | 5 | 5 | 2 | 19 | 14* | 6.33 | 100.00 | - | - | 2 |
A Kheterpal | 2022-2022 | 2 | 2 | 1 | 35 | 23* | 35.00 | 140.00 | - | - | - |
Khizer Ahmed | 2024-2024 | 1 | 1 | - | 23 | 23 | 23.00 | 115.00 | - | - | - |
FA Klokker | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
B Kohler-Cadmore | 2024-2024 | 1 | 1 | - | 27 | 27 | 27.00 | 135.00 | - | - | - |
M Koli | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
S Koppolu | 2024-2024 | 1 | 1 | - | 11 | 11 | 11.00 | 183.33 | - | - | - |
Kuldeep | 2023-2023 | 6 | 6 | 1 | 167 | 67 | 33.40 | 189.77 | - | 2 | - |
R Kumar | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
ND Laegsgaard | 2022-2022 | 1 | 1 | - | 91 | 91 | 91.00 | 216.66 | - | 1 | - |
H Lakov | 2021-2022 | 4 | 4 | 1 | 162 | 80 | 54.00 | 114.89 | - | 2 | - |
Luka Woods | 2024-2024 | 2 | 2 | - | 48 | 37 | 24.00 | 117.07 | - | - | - |
M Machado | 2023-2023 | 5 | 5 | 3 | 114 | 54* | 57.00 | 139.02 | - | 2 | - |
Manan Bashir | 2024-2024 | 1 | 1 | - | 22 | 22 | 22.00 | 137.50 | - | - | - |
Mandeep Singh | 2024-2024 | 1 | 1 | 1 | 31 | 31* | - | 134.78 | - | - | - |
HV Mandhyan | 2022-2022 | 2 | 2 | - | 29 | 29 | 14.50 | 103.57 | - | - | 1 |
D Marks | 2023-2023 | 2 | 1 | - | 10 | 10 | 10.00 | 66.66 | - | - | - |
T Martin | 2023-2023 | 2 | 2 | - | 69 | 35 | 34.50 | 168.29 | - | - | - |
J Mees | 2023-2023 | 2 | 2 | 1 | 15 | 15* | 15.00 | 107.14 | - | - | 1 |
A Mene-Ejegi | 2023-2024 | 2 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
Merwais Shinwari | 2024-2024 | 1 | 1 | 1 | - | 0* | - | - | - | - | - |
Mien Mehmood | 2021-2021 | 2 | 2 | - | 16 | 12 | 8.00 | 106.66 | - | - | - |
Milad Momend | 2023-2023 | 1 | 1 | - | - | - | - | - | - | - | 1 |
P Mishra | 2021-2024 | 5 | 5 | 1 | 40 | 22 | 10.00 | 142.85 | - | - | 1 |
SA Mohandas | 2022-2022 | 2 | 1 | 1 | 26 | 26* | - | 130.00 | - | - | - |
Mubeen Tariq | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - |
Fahim Bhatti | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Muhammad Moiz | 2024-2024 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Muhammad Muneeb | 2022-2022 | 1 | 1 | - | 48 | 48 | 48.00 | 184.61 | - | - | - |
Muhammad Siddiqui | 2024-2024 | 1 | 1 | - | 27 | 27 | 27.00 | 108.00 | - | - | - |
A Mundra | 2024-2024 | 1 | 1 | - | 42 | 42 | 42.00 | 221.05 | - | - | - |
Murid Ekrami | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Musaddiq Ahmed | 2024-2024 | 1 | 1 | - | 15 | 15 | 15.00 | 125.00 | - | - | - |
Musa Shaheen | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Muslim Yar | 2024-2024 | 1 | 1 | - | 15 | 15 | 15.00 | 166.66 | - | - | - |
S Nadigotla | 2022-2024 | 2 | 1 | - | 26 | 26 | 26.00 | 136.84 | - | - | - |
Najjam Shahzad | 2021-2023 | 8 | 6 | - | 80 | 34 | 13.33 | 140.35 | - | - | - |
A Nanda | 2023-2023 | 2 | 1 | 1 | 1 | 1* | - | 50.00 | - | - | - |
P Nedeljkovic | 2023-2023 | 2 | 1 | - | 2 | 2 | 2.00 | 15.38 | - | - | - |
D Nikolov | 2024-2024 | 1 | 1 | - | 42 | 42 | 42.00 | 150.00 | - | - | - |
Noorkhan Ahmedi | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Omar Rassol | 2021-2022 | 4 | 4 | 1 | 72 | 27* | 24.00 | 138.46 | - | - | - |
Omid Mailk Khel | 2022-2022 | 1 | 1 | - | 11 | 11 | 11.00 | 183.33 | - | - | - |
Osama Mahmood | 2021-2021 | 1 | 1 | 1 | 58 | 58* | - | 126.08 | - | 1 | - |
DK Pallekonda | 2024-2024 | 1 | 1 | - | 2 | 2 | 2.00 | 66.66 | - | - | - |
J Pant | 2023-2023 | 1 | 1 | - | 40 | 40 | 40.00 | 137.93 | - | - | - |
AJ Parmar | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
DR Patankar | 2023-2023 | 1 | 1 | - | 5 | 5 | 5.00 | 100.00 | - | - | - |
SJ Patel | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
A Paul | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
S Periyalwar | 2022-2024 | 2 | 2 | 1 | 5 | 5* | 5.00 | 71.42 | - | - | 1 |
Prashant Shukla | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Qamar Mushtaque | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Rahman Ademi | 2024-2024 | 2 | 2 | - | 1 | 1 | 0.50 | 11.11 | - | - | 1 |
A Rajshekara | 2024-2024 | 1 | 1 | - | 50 | 50 | 50.00 | 119.04 | - | 1 | - |
Ram Krishan | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - |
Rasheed Ali Mamadkhel | 2024-2024 | 1 | 1 | - | 17 | 17 | 17.00 | 73.91 | - | - | - |
Ali Raza | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Raza Iqbal | 2024-2024 | 1 | 1 | - | - | - | - | - | - | - | 1 |
J Reb | 2023-2023 | 2 | 2 | - | 12 | 7 | 6.00 | 52.17 | - | - | - |
Ritik Tomar | 2022-2022 | 1 | 1 | 1 | 27 | 27* | - | 270.00 | - | - | - |
Rizwan Mahmood | 2022-2022 | 1 | 1 | 1 | 22 | 22* | - | 200.00 | - | - | - |
D Robson | 2023-2023 | 2 | 1 | - | - | - | - | - | - | - | 1 |
Saber Zakhil | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Sachin Mandy | 2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
Mofassar Saeed | 2024-2024 | 1 | 1 | - | 17 | 17 | 17.00 | 89.47 | - | - | - |
Saeed Waqar Ali | 2024-2024 | 1 | 1 | 1 | 3 | 3* | - | 100.00 | - | - | - |
Saeed Ahmed | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Sahil Chauhan | 2023-2023 | 2 | 2 | 2 | 18 | 16* | - | 200.00 | - | - | - |
Saim Hussain | 2022-2022 | 2 | 2 | - | 88 | 64 | 44.00 | 169.23 | - | 1 | - |
V Saini | 2022-2024 | 2 | 2 | - | 12 | 7 | 6.00 | 100.00 | - | - | - |
Sajid Liaqat | 2024-2024 | 1 | 1 | - | 9 | 9 | 9.00 | 225.00 | - | - | - |
Ali Nayyer | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
Samiullah Rahmani | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Saran Aslam | 2022-2022 | 1 | 1 | - | 47 | 47 | 47.00 | 293.75 | - | - | - |
M Sarenac | 2023-2024 | 4 | 3 | 1 | 5 | 2* | 2.50 | 35.71 | - | - | - |
R Satheesan | 2022-2022 | 1 | 1 | - | 42 | 42 | 42.00 | 221.05 | - | - | - |
Sazib Bhuiyan | 2022-2022 | 1 | 1 | - | 3 | 3 | 3.00 | 42.85 | - | - | - |
S Sengupta | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Shagharai Sefat | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
HAM Shah | 2022-2022 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Shaheryar Butt | 2022-2022 | 1 | 1 | 1 | 4 | 4* | - | 50.00 | - | - | - |
Shahid Arshad | 2024-2024 | 1 | 1 | - | 23 | 23 | 23.00 | 100.00 | - | - | - |
J Shaju | 2021-2022 | 3 | - | - | - | - | - | - | - | - | - |
Sheraz Sheikh | 2022-2022 | 1 | 1 | 1 | 4 | 4* | - | 133.33 | - | - | - |
Sher Sahak | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
H Singh | 2024-2024 | 1 | 1 | - | 58 | 58 | 58.00 | 175.75 | - | 1 | - |
Siraj Ullah Khadem | 2021-2023 | 8 | 3 | 1 | 23 | 18* | 11.50 | 79.31 | - | - | 1 |
J Stanigze | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
SSM Stanislaus | 2021-2023 | 8 | 8 | 1 | 186 | 47 | 26.57 | 120.77 | - | - | - |
F Stoman | 2023-2023 | 5 | 1 | - | 8 | 8 | 8.00 | 160.00 | - | - | - |
M Stoman | 2021-2021 | 2 | 1 | 1 | 6 | 6* | - | 600.00 | - | - | - |
Sulaiman Ali | 2021-2021 | 2 | 2 | - | 5 | 4 | 2.50 | 100.00 | - | - | - |
Surya Anand | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Syed Maisam Ali | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
Taher Muhammad | 2024-2024 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
Taranjeet Singh | 2022-2024 | 2 | 2 | 1 | 112 | 84* | 112.00 | 203.63 | - | 1 | - |
Tarun Sharma | 2024-2024 | 1 | 1 | - | - | - | - | - | - | - | 1 |
VP Thamotharam | 2021-2023 | 9 | 9 | 4 | 336 | 104* | 67.20 | 174.09 | 1 | 3 | - |
D Tresac | 2023-2023 | 1 | - | - | - | - | - | - | - | - | - |
DV Varghese | 2021-2022 | 4 | - | - | - | - | - | - | - | - | - |
S Vashisht | 2024-2024 | 1 | 1 | - | 3 | 3 | 3.00 | 50.00 | - | - | - |
V Vijh | 2023-2023 | 2 | 2 | - | 18 | 15 | 9.00 | 94.73 | - | - | - |
KA Vimlesh | 2024-2024 | 1 | 1 | 1 | 7 | 7* | - | 70.00 | - | - | - |
Arjun Vinod | 2021-2021 | 1 | - | - | - | - | - | - | - | - | - |
H Virdee | 2023-2023 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
K Vislapuu | 2023-2023 | 2 | - | - | - | - | - | - | - | - | - |
Wahidullah Sahak | 2024-2024 | 1 | 1 | 1 | 71 | 71* | - | 221.87 | - | 1 | - |
Waleed Waqar | 2024-2024 | 1 | - | - | - | - | - | - | - | - | - |
Walid Ghauri | 2024-2024 | 1 | 1 | - | 17 | 17 | 17.00 | 121.42 | - | - | - |
Waqar Khan | 2024-2024 | 1 | 1 | - | 20 | 20 | 20.00 | 117.64 | - | - | - |
Waseem Abbas | 2021-2022 | 6 | 1 | - | - | - | - | - | - | - | 1 |
AG Weligamage | 2022-2022 | 2 | 2 | 1 | 3 | 2 | 3.00 | 27.27 | - | - | - |
S Wickramasekara | 2022-2022 | 1 | 1 | - | - | - | - | - | - | - | 1 |
Yash Singh | 2023-2023 | 3 | 1 | - | 3 | 3 | 3.00 | 25.00 | - | - | - |
Zahir Mohammed | 2022-2022 | 2 | 2 | - | 18 | 11 | 9.00 | 90.00 | - | - | - |
C Zavoiu | 2022-2022 | 1 | - | - | - | - | - | - | - | - | - |
Zeerak Chughtai | 2024-2024 | 1 | 1 | - | 22 | 22 | 22.00 | 84.61 | - | - | - |
Zeeshan Khan | 2021-2021 | 3 | 3 | - | 56 | 47 | 18.66 | 96.55 | - | - | - |
Zeeshan Kukikhel | 2022-2022 | 1 | 1 | - | 17 | 17 | 17.00 | 130.76 | - | - | - |
N Zimonjic | 2023-2024 | 4 | 4 | - | 14 | 7 | 3.50 | 73.68 | - | - | 2 |
V Zimonjic | 2024-2024 | 2 | 2 | - | 62 | 34 | 31.00 | 126.53 | - | - | - |
Zohaib Sarwar | 2023-2023 | 5 | 2 | - | 9 | 9 | 4.50 | 90.00 | - | - | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Texas Super Kings vs Seattle Orcas at Oakland, Major League Cricket 7th Match, Jun 16, 2025 [Twenty20]
Chepauk Super Gillies vs Dindigul Dragons at Salem, Tamil Nadu Premier League 14th Match, Jun 16, 2025 [Other T20]
Bahamas vs Bermuda at King City (NW), ICC Men's T20 World Cup Americas Region Final 4th Match, Jun 16, 2025 [T20I # 3245]