Most fifties (and over) in 2019 in YODIs IN South Africa
Most fifties (and over)
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s |
2019-2020 | 12 | 12 | 4 | 602 | 105* | 75.25 | 696 | 86.49 | 1 | 6 | 7 | 1 | 60 | 16 | |
2019-2020 | 17 | 17 | 1 | 620 | 121 | 38.75 | 619 | 100.16 | 1 | 5 | 6 | 1 | 67 | 11 | |
2019-2020 | 12 | 11 | - | 429 | 89 | 39.00 | 542 | 79.15 | - | 5 | 5 | 1 | 49 | 4 | |
2019-2020 | 19 | 19 | 1 | 742 | 112 | 41.22 | 855 | 86.78 | 2 | 3 | 5 | 3 | 85 | 20 | |
2020-2020 | 10 | 10 | - | 308 | 55 | 30.80 | 307 | 100.32 | - | 4 | 4 | - | 43 | 3 | |
2019-2020 | 10 | 10 | 4 | 381 | 128* | 63.50 | 516 | 73.83 | 1 | 3 | 4 | - | 40 | 2 | |
2019-2020 | 12 | 10 | 4 | 406 | 81 | 67.66 | 345 | 117.68 | - | 4 | 4 | - | 41 | 7 | |
2019-2020 | 12 | 11 | - | 424 | 116 | 38.54 | 441 | 96.14 | 1 | 3 | 4 | - | 66 | 3 | |
2019-2020 | 18 | 18 | 1 | 491 | 85 | 28.88 | 748 | 65.64 | - | 4 | 4 | - | 44 | 6 | |
2020-2020 | 6 | 5 | 2 | 241 | 111 | 80.33 | 246 | 97.96 | 1 | 2 | 3 | - | 23 | 5 | |
2020-2020 | 5 | 5 | 1 | 240 | 87 | 60.00 | 363 | 66.11 | - | 3 | 3 | - | 30 | 0 | |
2019-2020 | 11 | 7 | 2 | 303 | 101 | 60.60 | 399 | 75.93 | 1 | 2 | 3 | - | 19 | 6 | |
2020-2020 | 8 | 8 | 2 | 300 | 80 | 50.00 | 422 | 71.09 | - | 3 | 3 | - | 18 | 6 | |
2019-2020 | 12 | 8 | - | 251 | 110 | 31.37 | 304 | 82.56 | 1 | 2 | 3 | 1 | 18 | 2 | |
2019-2020 | 13 | 9 | - | 351 | 70 | 39.00 | 520 | 67.50 | - | 3 | 3 | - | 35 | 3 | |
2020-2020 | 10 | 10 | 1 | 339 | 69 | 37.66 | 457 | 74.17 | - | 3 | 3 | - | 32 | 5 | |
2019-2020 | 12 | 10 | 1 | 225 | 56 | 25.00 | 327 | 68.80 | - | 3 | 3 | 2 | 25 | 3 | |
2020-2020 | 5 | 4 | - | 149 | 64 | 37.25 | 131 | 113.74 | - | 2 | 2 | - | 18 | 1 | |
2020-2020 | 6 | 4 | 2 | 145 | 65* | 72.50 | 170 | 85.29 | - | 2 | 2 | - | 16 | 2 | |
2019-2019 | 4 | 4 | - | 161 | 73 | 40.25 | 254 | 63.38 | - | 2 | 2 | - | 15 | 1 | |
2020-2020 | 5 | 5 | 1 | 236 | 75 | 59.00 | 348 | 67.81 | - | 2 | 2 | - | 23 | 5 | |
2020-2020 | 6 | 5 | - | 157 | 66 | 31.40 | 171 | 91.81 | - | 2 | 2 | 1 | 13 | 2 | |
2020-2020 | 6 | 5 | - | 140 | 66 | 28.00 | 137 | 102.18 | - | 2 | 2 | - | 12 | 5 | |
2020-2020 | 6 | 6 | 2 | 286 | 102* | 71.50 | 369 | 77.50 | 1 | 1 | 2 | - | 24 | 2 | |
2019-2019 | 7 | 7 | - | 249 | 110 | 35.57 | 361 | 68.97 | 1 | 1 | 2 | - | 27 | 1 | |
2020-2020 | 9 | 8 | 1 | 286 | 105* | 40.85 | 328 | 87.19 | 1 | 1 | 2 | 1 | 30 | 2 | |
2020-2020 | 9 | 8 | - | 259 | 83 | 32.37 | 323 | 80.18 | - | 2 | 2 | 1 | 22 | 4 | |
2020-2020 | 9 | 9 | - | 245 | 86 | 27.22 | 314 | 78.02 | - | 2 | 2 | - | 21 | 2 | |
2020-2020 | 10 | 9 | 1 | 250 | 58 | 31.25 | 346 | 72.25 | - | 2 | 2 | - | 20 | 3 | |
2020-2020 | 10 | 10 | - | 314 | 90 | 31.40 | 308 | 101.94 | - | 2 | 2 | - | 32 | 12 | |
2019-2020 | 16 | 16 | - | 359 | 91 | 22.43 | 612 | 58.66 | - | 2 | 2 | - | 47 | 2 | |
2023-2023 | 1 | 1 | - | 51 | 51 | 51.00 | 74 | 68.91 | - | 1 | 1 | - | 5 | 1 | |
2023-2023 | 1 | 1 | 1 | 112 | 112* | - | 108 | 103.70 | 1 | - | 1 | - | 15 | 2 | |
2023-2023 | 2 | 2 | - | 85 | 54 | 42.50 | 61 | 139.34 | - | 1 | 1 | - | 9 | 5 | |
2023-2023 | 2 | 2 | - | 75 | 71 | 37.50 | 121 | 61.98 | - | 1 | 1 | - | 5 | 2 | |
2020-2020 | 2 | 2 | - | 72 | 64 | 36.00 | 73 | 98.63 | - | 1 | 1 | - | 7 | 2 | |
2020-2020 | 2 | 2 | - | 68 | 64 | 34.00 | 82 | 82.92 | - | 1 | 1 | - | 9 | 1 | |
2020-2020 | 2 | 2 | 1 | 63 | 56 | 63.00 | 93 | 67.74 | - | 1 | 1 | - | 7 | 0 | |
2020-2020 | 2 | 2 | - | 118 | 82 | 59.00 | 154 | 76.62 | - | 1 | 1 | - | 16 | 0 | |
2020-2020 | 3 | 2 | - | 121 | 101 | 60.50 | 127 | 95.27 | 1 | - | 1 | - | 19 | 0 | |
2020-2020 | 4 | 3 | 1 | 97 | 90 | 48.50 | 112 | 86.60 | - | 1 | 1 | 1 | 7 | 1 | |
2020-2020 | 6 | 3 | - | 83 | 81 | 27.66 | 77 | 107.79 | - | 1 | 1 | 1 | 7 | 1 | |
2020-2020 | 5 | 4 | - | 96 | 58 | 24.00 | 204 | 47.05 | - | 1 | 1 | - | 5 | 1 | |
2020-2020 | 6 | 4 | - | 97 | 59 | 24.25 | 107 | 90.65 | - | 1 | 1 | - | 6 | 4 | |
2020-2020 | 4 | 4 | - | 138 | 68 | 34.50 | 177 | 77.96 | - | 1 | 1 | - | 9 | 1 | |
2020-2020 | 4 | 4 | 1 | 118 | 84 | 39.33 | 122 | 96.72 | - | 1 | 1 | 1 | 14 | 1 | |
2020-2020 | 6 | 4 | 3 | 131 | 74* | 131.00 | 178 | 73.59 | - | 1 | 1 | - | 11 | 1 | |
2020-2020 | 4 | 4 | - | 87 | 57 | 21.75 | 117 | 74.35 | - | 1 | 1 | - | 12 | 0 | |
2020-2020 | 6 | 5 | - | 107 | 68 | 21.40 | 131 | 81.67 | - | 1 | 1 | - | 4 | 6 | |
2020-2020 | 6 | 5 | 1 | 162 | 86* | 40.50 | 233 | 69.52 | - | 1 | 1 | - | 13 | 3 | |
2020-2020 | 6 | 5 | - | 112 | 66 | 22.40 | 176 | 63.63 | - | 1 | 1 | - | 10 | 0 | |
2020-2020 | 5 | 5 | 1 | 114 | 62* | 28.50 | 154 | 74.02 | - | 1 | 1 | - | 13 | 0 | |
2020-2020 | 6 | 5 | - | 76 | 59 | 15.20 | 127 | 59.84 | - | 1 | 1 | 1 | 9 | 0 | |
2020-2020 | 6 | 5 | - | 109 | 65 | 21.80 | 133 | 81.95 | - | 1 | 1 | 1 | 10 | 3 | |
2020-2020 | 6 | 5 | - | 156 | 58 | 31.20 | 215 | 72.55 | - | 1 | 1 | 1 | 14 | 0 | |
2020-2020 | 6 | 5 | 1 | 152 | 99 | 38.00 | 184 | 82.60 | - | 1 | 1 | - | 18 | 5 | |
2020-2020 | 5 | 5 | - | 137 | 90 | 27.40 | 187 | 73.26 | - | 1 | 1 | 1 | 16 | 0 | |
2020-2020 | 6 | 5 | 1 | 105 | 68 | 26.25 | 165 | 63.63 | - | 1 | 1 | - | 8 | 2 | |
2020-2020 | 6 | 5 | - | 107 | 66 | 21.40 | 159 | 67.29 | - | 1 | 1 | - | 13 | 2 | |
2020-2020 | 6 | 5 | 1 | 114 | 51 | 28.50 | 162 | 70.37 | - | 1 | 1 | 1 | 6 | 1 | |
2020-2020 | 5 | 5 | 2 | 119 | 51* | 39.66 | 125 | 95.20 | - | 1 | 1 | - | 9 | 7 | |
2020-2020 | 5 | 5 | 1 | 151 | 91* | 37.75 | 220 | 68.63 | - | 1 | 1 | - | 14 | 3 | |
2020-2020 | 5 | 5 | 1 | 115 | 81 | 28.75 | 148 | 77.70 | - | 1 | 1 | - | 7 | 2 | |
2020-2020 | 8 | 5 | 2 | 188 | 71 | 62.66 | 194 | 96.90 | - | 1 | 1 | 1 | 19 | 5 | |
2020-2020 | 5 | 5 | 2 | 60 | 54* | 20.00 | 66 | 90.90 | - | 1 | 1 | 2 | 7 | 1 | |
2020-2020 | 5 | 5 | - | 108 | 56 | 21.60 | 179 | 60.33 | - | 1 | 1 | 2 | 6 | 0 | |
2019-2020 | 9 | 5 | 2 | 75 | 55* | 25.00 | 92 | 81.52 | - | 1 | 1 | - | 5 | 1 | |
2020-2020 | 6 | 6 | 1 | 138 | 59 | 27.60 | 206 | 66.99 | - | 1 | 1 | - | 14 | 1 | |
2020-2020 | 6 | 6 | 1 | 76 | 56* | 15.20 | 115 | 66.08 | - | 1 | 1 | 3 | 12 | 0 | |
2020-2020 | 6 | 6 | - | 109 | 57 | 18.16 | 101 | 107.92 | - | 1 | 1 | - | 17 | 1 | |
2020-2020 | 6 | 6 | - | 96 | 54 | 16.00 | 139 | 69.06 | - | 1 | 1 | 1 | 10 | 1 | |
2020-2020 | 6 | 6 | - | 148 | 71 | 24.66 | 203 | 72.90 | - | 1 | 1 | - | 20 | 0 | |
2020-2020 | 6 | 6 | - | 173 | 61 | 28.83 | 257 | 67.31 | - | 1 | 1 | - | 23 | 1 | |
2020-2020 | 6 | 6 | 2 | 197 | 102* | 49.25 | 244 | 80.73 | 1 | - | 1 | 2 | 21 | 2 | |
2020-2020 | 6 | 6 | 2 | 184 | 100 | 46.00 | 230 | 80.00 | 1 | - | 1 | 1 | 24 | 0 | |
2020-2020 | 6 | 6 | - | 191 | 65 | 31.83 | 243 | 78.60 | - | 1 | 1 | - | 28 | 4 | |
2020-2020 | 6 | 6 | 1 | 166 | 58* | 33.20 | 208 | 79.80 | - | 1 | 1 | - | 20 | 4 | |
2020-2020 | 6 | 6 | - | 166 | 80 | 27.66 | 164 | 101.21 | - | 1 | 1 | 1 | 20 | 5 | |
2019-2020 | 7 | 7 | 1 | 137 | 60* | 22.83 | 186 | 73.65 | - | 1 | 1 | 1 | 15 | 0 | |
2019-2020 | 11 | 7 | 2 | 264 | 122 | 52.80 | 253 | 104.34 | 1 | - | 1 | - | 30 | 3 | |
2019-2020 | 11 | 7 | 2 | 105 | 53* | 21.00 | 117 | 89.74 | - | 1 | 1 | - | 10 | 3 | |
2020-2020 | 9 | 9 | - | 192 | 80 | 21.33 | 294 | 65.30 | - | 1 | 1 | 1 | 22 | 0 | |
2019-2020 | 10 | 9 | 3 | 170 | 54 | 28.33 | 209 | 81.33 | - | 1 | 1 | - | 19 | 3 | |
2019-2020 | 11 | 11 | - | 170 | 52 | 15.45 | 256 | 66.40 | - | 1 | 1 | 1 | 9 | 2 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures