Best bowling figures in a match in 2016 in Tests+ODIs+T20Is IN New Zealand
Best bowling figures in a match
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
45.0 | 10 | 140 | 8 | 3.11 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 | |
29.5 | 9 | 64 | 7 | 2.14 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 | |
37.0 | 10 | 123 | 7 | 3.32 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 | |
31.5 | 9 | 125 | 7 | 3.92 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 | |
50.1 | 10 | 166 | 7 | 3.30 | New Zealand | v Australia | Christchurch | 20 Feb 2016 | Test # 2202 | |
34.1 | 6 | 116 | 6 | 3.39 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 | |
43.0 | 9 | 117 | 6 | 2.72 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 | |
41.1 | 9 | 128 | 6 | 3.10 | Pakistan | v New Zealand | Hamilton | 25 Nov 2016 | Test # 2237 | |
41.0 | 10 | 158 | 6 | 3.85 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 | |
10.0 | 1 | 40 | 5 | 4.00 | New Zealand | v Sri Lanka | Mount Maunganui | 05 Jan 2016 | ODI # 3721 | |
42.4 | 21 | 73 | 5 | 1.71 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 | |
33.0 | 10 | 76 | 5 | 2.30 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 | |
4.0 | - | 22 | 4 | 5.50 | New Zealand | v Sri Lanka | Auckland | 10 Jan 2016 | T20I # 476 | |
4.0 | - | 37 | 4 | 9.25 | New Zealand | v Pakistan | Auckland | 15 Jan 2016 | T20I # 478 | |
9.0 | 1 | 40 | 4 | 4.44 | New Zealand | v Pakistan | Wellington | 25 Jan 2016 | ODI # 3728 | |
25.0 | 6 | 55 | 4 | 2.20 | Pakistan | v New Zealand | Christchurch | 17 Nov 2016 | Test # 2234 | |
21.5 | 2 | 86 | 4 | 3.93 | Pakistan | v New Zealand | Christchurch | 17 Nov 2016 | Test # 2234 | |
42.0 | 8 | 168 | 4 | 4.00 | Pakistan | v New Zealand | Hamilton | 25 Nov 2016 | Test # 2237 | |
2.0 | - | 7 | 3 | 3.50 | New Zealand | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 | |
3.1 | 1 | 8 | 3 | 2.52 | New Zealand | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 | |
4.0 | - | 21 | 3 | 5.25 | New Zealand | v Sri Lanka | Mount Maunganui | 07 Jan 2016 | T20I # 474 | |
5.0 | - | 22 | 3 | 4.40 | New Zealand | v Bangladesh | Nelson | 29 Dec 2016 | ODI # 3815 | |
8.1 | - | 28 | 3 | 3.42 | Pakistan | v New Zealand | Wellington | 25 Jan 2016 | ODI # 3728 | |
6.0 | - | 34 | 3 | 5.66 | Australia | v New Zealand | Hamilton | 08 Feb 2016 | ODI # 3735 | |
4.0 | - | 34 | 3 | 8.50 | Pakistan | v New Zealand | Auckland | 15 Jan 2016 | T20I # 478 | |
7.0 | 1 | 36 | 3 | 5.14 | New Zealand | v Bangladesh | Christchurch | 26 Dec 2016 | ODI # 3814 | |
7.0 | - | 38 | 3 | 5.42 | New Zealand | v Australia | Auckland | 03 Feb 2016 | ODI # 3731 | |
6.0 | - | 41 | 3 | 6.83 | New Zealand | v Australia | Auckland | 03 Feb 2016 | ODI # 3731 | |
8.1 | - | 43 | 3 | 5.26 | New Zealand | v Sri Lanka | Mount Maunganui | 05 Jan 2016 | ODI # 3721 | |
10.0 | 1 | 43 | 3 | 4.30 | New Zealand | v Pakistan | Wellington | 25 Jan 2016 | ODI # 3728 | |
4.0 | - | 44 | 3 | 11.00 | New Zealand | v Sri Lanka | Mount Maunganui | 07 Jan 2016 | T20I # 474 | |
10.0 | - | 47 | 3 | 4.70 | New Zealand | v Australia | Wellington | 06 Feb 2016 | ODI # 3733 | |
25.0 | 6 | 47 | 3 | 1.88 | New Zealand | v Pakistan | Christchurch | 17 Nov 2016 | Test # 2234 | |
9.3 | - | 49 | 3 | 5.15 | New Zealand | v Pakistan | Auckland | 31 Jan 2016 | ODI # 3730 | |
10.0 | 1 | 49 | 3 | 4.90 | Bangladesh | v New Zealand | Nelson | 29 Dec 2016 | ODI # 3815 | |
10.0 | - | 53 | 3 | 5.30 | Sri Lanka | v New Zealand | Mount Maunganui | 05 Jan 2016 | ODI # 3721 | |
9.0 | - | 54 | 3 | 6.00 | New Zealand | v Bangladesh | Christchurch | 26 Dec 2016 | ODI # 3814 | |
10.0 | 1 | 60 | 3 | 6.00 | New Zealand | v Australia | Hamilton | 08 Feb 2016 | ODI # 3735 | |
10.0 | - | 61 | 3 | 6.10 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
9.5 | - | 66 | 3 | 6.71 | Pakistan | v New Zealand | Wellington | 25 Jan 2016 | ODI # 3728 | |
20.0 | 5 | 67 | 3 | 3.35 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 | |
10.0 | - | 69 | 3 | 6.90 | Bangladesh | v New Zealand | Christchurch | 26 Dec 2016 | ODI # 3814 | |
23.3 | 3 | 88 | 3 | 3.74 | Australia | v New Zealand | Wellington | 12 Feb 2016 | Test # 2201 | |
28.0 | 6 | 99 | 3 | 3.53 | Pakistan | v New Zealand | Christchurch | 17 Nov 2016 | Test # 2234 | |
27.0 | 3 | 103 | 3 | 3.81 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 | |
41.0 | 6 | 145 | 3 | 3.53 | Pakistan | v New Zealand | Hamilton | 25 Nov 2016 | Test # 2237 | |
48.0 | 6 | 168 | 3 | 3.50 | New Zealand | v Australia | Christchurch | 20 Feb 2016 | Test # 2202 | |
52.0 | 16 | 190 | 3 | 3.65 | Australia | v New Zealand | Christchurch | 20 Feb 2016 | Test # 2202 | |
0.2 | - | - | 2 | - | New Zealand | v Australia | Auckland | 03 Feb 2016 | ODI # 3731 | |
4.0 | - | 14 | 2 | 3.50 | New Zealand | v Pakistan | Auckland | 15 Jan 2016 | T20I # 478 | |
6.0 | 1 | 16 | 2 | 2.66 | New Zealand | v Australia | Hamilton | 08 Feb 2016 | ODI # 3735 | |
3.0 | - | 17 | 2 | 5.66 | New Zealand | v Pakistan | Wellington | 22 Jan 2016 | T20I # 483 | |
4.0 | - | 23 | 2 | 5.75 | New Zealand | v Pakistan | Hamilton | 17 Jan 2016 | T20I # 480 | |
4.0 | - | 24 | 2 | 6.00 | New Zealand | v Sri Lanka | Auckland | 10 Jan 2016 | T20I # 476 | |
8.4 | - | 26 | 2 | 3.00 | New Zealand | v Bangladesh | Nelson | 29 Dec 2016 | ODI # 3815 | |
4.0 | - | 26 | 2 | 6.50 | Sri Lanka | v New Zealand | Mount Maunganui | 07 Jan 2016 | T20I # 474 | |
4.0 | 1 | 26 | 2 | 6.50 | Pakistan | v New Zealand | Auckland | 15 Jan 2016 | T20I # 478 | |
6.0 | - | 30 | 2 | 5.00 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
8.0 | - | 31 | 2 | 3.87 | New Zealand | v Australia | Hamilton | 08 Feb 2016 | ODI # 3735 | |
9.2 | 2 | 32 | 2 | 3.42 | Bangladesh | v New Zealand | Nelson | 31 Dec 2016 | ODI # 3816 | |
9.0 | 1 | 33 | 2 | 3.66 | New Zealand | v Bangladesh | Nelson | 29 Dec 2016 | ODI # 3815 | |
7.0 | - | 35 | 2 | 5.00 | Australia | v New Zealand | Auckland | 03 Feb 2016 | ODI # 3731 | |
4.0 | - | 36 | 2 | 9.00 | New Zealand | v Sri Lanka | Auckland | 10 Jan 2016 | T20I # 476 | |
7.0 | - | 37 | 2 | 5.28 | Pakistan | v New Zealand | Auckland | 31 Jan 2016 | ODI # 3730 | |
10.0 | - | 38 | 2 | 3.80 | New Zealand | v Bangladesh | Nelson | 31 Dec 2016 | ODI # 3816 | |
4.0 | - | 38 | 2 | 9.50 | Pakistan | v New Zealand | Auckland | 15 Jan 2016 | T20I # 478 | |
9.0 | - | 39 | 2 | 4.33 | Pakistan | v New Zealand | Auckland | 31 Jan 2016 | ODI # 3730 | |
7.3 | - | 42 | 2 | 5.60 | Australia | v New Zealand | Hamilton | 08 Feb 2016 | ODI # 3735 | |
10.0 | - | 43 | 2 | 4.30 | Pakistan | v New Zealand | Wellington | 25 Jan 2016 | ODI # 3728 | |
4.0 | - | 43 | 2 | 10.75 | Pakistan | v New Zealand | Wellington | 22 Jan 2016 | T20I # 483 | |
10.0 | - | 44 | 2 | 4.40 | New Zealand | v Pakistan | Auckland | 31 Jan 2016 | ODI # 3730 | |
10.0 | - | 45 | 2 | 4.50 | Australia | v New Zealand | Hamilton | 08 Feb 2016 | ODI # 3735 | |
10.0 | - | 45 | 2 | 4.50 | Bangladesh | v New Zealand | Nelson | 29 Dec 2016 | ODI # 3815 | |
10.0 | 1 | 45 | 2 | 4.50 | Bangladesh | v New Zealand | Nelson | 29 Dec 2016 | ODI # 3815 | |
21.0 | 7 | 46 | 2 | 2.19 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 | |
8.0 | - | 53 | 2 | 6.62 | New Zealand | v Bangladesh | Nelson | 31 Dec 2016 | ODI # 3816 | |
10.0 | - | 57 | 2 | 5.70 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
10.0 | - | 57 | 2 | 5.70 | New Zealand | v Australia | Wellington | 06 Feb 2016 | ODI # 3733 | |
9.0 | - | 59 | 2 | 6.55 | Australia | v New Zealand | Hamilton | 08 Feb 2016 | ODI # 3735 | |
9.0 | - | 60 | 2 | 6.66 | New Zealand | v Pakistan | Auckland | 31 Jan 2016 | ODI # 3730 | |
10.0 | - | 61 | 2 | 6.10 | Australia | v New Zealand | Wellington | 06 Feb 2016 | ODI # 3733 | |
20.0 | 2 | 62 | 2 | 3.10 | New Zealand | v Pakistan | Hamilton | 25 Nov 2016 | Test # 2237 | |
10.0 | - | 62 | 2 | 6.20 | Bangladesh | v New Zealand | Christchurch | 26 Dec 2016 | ODI # 3814 | |
9.5 | 2 | 63 | 2 | 6.40 | New Zealand | v Bangladesh | Christchurch | 26 Dec 2016 | ODI # 3814 | |
10.0 | - | 67 | 2 | 6.70 | Australia | v New Zealand | Auckland | 03 Feb 2016 | ODI # 3731 | |
10.0 | 1 | 68 | 2 | 6.80 | Australia | v New Zealand | Auckland | 03 Feb 2016 | ODI # 3731 | |
9.0 | - | 70 | 2 | 7.77 | Bangladesh | v New Zealand | Christchurch | 26 Dec 2016 | ODI # 3814 | |
18.0 | - | 79 | 2 | 4.38 | New Zealand | v Australia | Wellington | 12 Feb 2016 | Test # 2201 | |
31.0 | 5 | 87 | 2 | 2.80 | New Zealand | v Australia | Wellington | 12 Feb 2016 | Test # 2201 | |
33.0 | 6 | 101 | 2 | 3.06 | New Zealand | v Australia | Wellington | 12 Feb 2016 | Test # 2201 | |
37.0 | 7 | 110 | 2 | 2.97 | Pakistan | v New Zealand | Hamilton | 25 Nov 2016 | Test # 2237 | |
33.0 | 4 | 127 | 2 | 3.84 | New Zealand | v Australia | Wellington | 12 Feb 2016 | Test # 2201 | |
35.2 | 2 | 153 | 2 | 4.33 | New Zealand | v Australia | Wellington | 12 Feb 2016 | Test # 2201 | |
1.0 | - | 4 | 1 | 4.00 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2016 | ODI # 3718 | |
3.0 | 1 | 6 | 1 | 2.00 | Pakistan | v New Zealand | Christchurch | 17 Nov 2016 | Test # 2234 | |
2.0 | - | 11 | 1 | 5.50 | New Zealand | v Pakistan | Wellington | 25 Jan 2016 | ODI # 3728 | |
2.0 | - | 12 | 1 | 6.00 | Bangladesh | v New Zealand | Nelson | 29 Dec 2016 | ODI # 3815 | |
2.0 | - | 13 | 1 | 6.50 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2016 | ODI # 3718 | |
4.0 | 1 | 14 | 1 | 3.50 | New Zealand | v Australia | Auckland | 03 Feb 2016 | ODI # 3731 | |
6.0 | - | 15 | 1 | 2.50 | New Zealand | v Australia | Hamilton | 08 Feb 2016 | ODI # 3735 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Sri Lanka vs Bangladesh at Pallekele, Bangladesh in Sri Lanka 3rd ODI, Jul 8, 2025 [ODI # 4891]
Bangladesh vs Sri Lanka at Colombo (RPS), Bangladesh in Sri Lanka 2nd ODI, Jul 5, 2025 [ODI # 4890]
Sri Lanka vs Bangladesh at Colombo (RPS), Bangladesh in Sri Lanka 1st ODI, Jul 2, 2025 [ODI # 4889]