NSW Country vs Vic Ctry, at Beenleigh, Jan 21 1985 - Full Scorecard
RESULT
Beenleigh, January 21 - 22, 1985, Australian Country Cricket Championships
Prev
NextNew South Wales Country 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Bubb b Scott | 94 | 208 | 210 | 12 | 0 | 45.19 | |||
c Hille b McDonald | 10 | 54 | 79 | 1 | 0 | 18.51 | |||
lbw b Tossol | 10 | 38 | 45 | 1 | 0 | 26.31 | |||
run out (Eddy) | 0 | 5 | 6 | 0 | 0 | 0.00 | |||
b Tossol | 17 | 31 | 28 | 2 | 0 | 54.83 | |||
b Scott | 4 | 9 | 8 | 1 | 0 | 44.44 | |||
not out | 88 | 215 | 213 | 7 | 0 | 40.93 | |||
c Hille b McDonald | 43 | 44 | 125 | 4 | 0 | 97.72 | |||
c Sanders b Turner | 9 | 19 | 20 | 1 | 0 | 47.36 | |||
not out | 22 | 24 | 26 | 3 | 0 | 91.66 | |||
Extras | (b 3, lb 9, nb 2, w 3) | 17 | |||||||
Total | 107 Ov (RR: 2.93) | 314/8d | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-30 (James Pyke), 2-65 (David Tink), 3-65 (AL Sharpe), 4-103 (Gregory Bennett), 5-110 (Gregory Irvine), 6-167 (Russell Neal), 7-242 (PJ van Geest), 8-263 (David Palmer) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
21 | 6 | 51 | 0 | 2.42 | - | - | - | 0 | 0 | |
19 | 7 | 50 | 1 | 2.63 | - | - | - | 0 | 0 | |
21 | 3 | 74 | 2 | 3.52 | - | - | - | 1 | 0 | |
18 | 6 | 49 | 2 | 2.72 | - | - | - | 1 | 1 | |
28 | 4 | 78 | 2 | 2.78 | - | - | - | 0 | 2 |
Victoria Country 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Neal b Brady | 8 | - | - | - | - | - | |||
c Pyke b Brady | 0 | 2 | 6 | 0 | 0 | 0.00 | |||
c Neal b van Geest | 12 | - | - | - | - | - | |||
c Irvine b Budden | 26 | - | - | - | - | - | |||
b Budden | 24 | - | - | - | - | - | |||
b Budden | 4 | - | - | - | 0 | - | |||
c †Everingham b Brady | 24 | - | - | - | - | - | |||
c Irvine b Budden | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
c Pyke b Palmer | 41 | - | - | - | - | - | |||
b Brady | 1 | - | - | 0 | 0 | - | |||
not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |||
Extras | (b 1, lb 3, nb 1) | 5 | |||||||
Total | 54.5 Ov (RR: 2.66) | 146 | |||||||
Fall of wickets: 1-2 (JC Hille), 2-11 (Robert Bedford), 3-37 (IR Eddy), 4-64 (Gary Sanders), 5-69 (Peter Tossol), 6-94 (DC Major), 7-94 (Stephen Bubb), 8-141 (Gary Lidgerwood), 9-145 (B McDonald), 10-146 (R Scott) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
19 | 4 | 44 | 4 | 2.31 | - | - | - | 0 | 0 | |
9.5 | 3 | 21 | 4 | 2.13 | - | - | - | 0 | 0 | |
8 | 4 | 29 | 1 | 3.62 | - | - | - | 0 | 0 | |
13 | 3 | 33 | 1 | 2.53 | - | - | - | 1 | 0 | |
5 | 1 | 15 | 0 | 3.00 | - | - | - | 0 | 0 |
New South Wales Country 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Turner b Lidgerwood | 5 | 16 | 26 | 0 | 0 | 31.25 | |||
not out | 94 | - | - | - | - | - | |||
c & b McDonald | 22 | - | 49 | - | - | - | |||
b McDonald | 0 | - | 14 | - | - | - | |||
not out | 19 | - | - | - | - | - | |||
Extras | (b 4, lb 8, nb 2, w 1) | 15 | |||||||
Total | 41 Ov (RR: 3.78) | 155/3 | |||||||
Fall of wickets: 1-30 (Russell Neal), 2-76 (AL Sharpe), 3-79 (Gregory Bennett) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1 | 15 | 1 | 3.75 | - | - | - | 0 | 0 | |
11 | 1 | 44 | 0 | 4.00 | - | - | - | 0 | 0 | |
5 | 1 | 18 | 0 | 3.60 | - | - | - | 0 | 0 | |
9 | 1 | 24 | 0 | 2.66 | - | - | - | 0 | 1 | |
12 | 2 | 42 | 2 | 3.50 | - | - | - | 2 | 0 |
Unlocking the magic of Statsguru
Close of Play
Mon, 21 Jan - day 1 - NSW Country 1st innings 314/8 (BR Everingham 88*, Michael Brady 22*, 107 ov)
Tue, 22 Jan - day 2 - NSW Country 2nd innings 155/3 (41 ov) - end of match
Match Details
Doug Watt Oval, Beenleigh | |
Toss | New South Wales Country, elected to bat first |
Series | |
Season | 1984/85 |
Match days | day (2-day match) |
Umpires | |
Points | New South Wales Country 1, Victoria Country 0 |
Instant answers to T20 questions
NSW Country Innings
<1 / 3>