Sussex vs Glamorgan, Group C at Swansea, May 10 1986 - Full Scorecard
RESULT
Group C, Swansea, May 10 - 12, 1986, Benson & Hedges Cup
Sussex (10 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
not out | 48 | - | - | - | - | - | |||
c Morris b Holmes | 13 | - | - | - | - | - | |||
run out | 25 | - | - | - | - | - | |||
Extras | (b 4, lb 5, w 3) | 12 | |||||||
Total | 10 Ov (RR: 9.80) | 98/2 | |||||||
Fall of wickets: 1-30, 2-98 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 21 | 0 | 10.50 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 1 | 5.00 | - | - | - | 0 | 0 | |
1 | 0 | 18 | 0 | 18.00 | - | - | - | 0 | 0 | |
1 | 0 | 11 | 0 | 11.00 | - | - | - | 0 | 0 | |
2 | 0 | 11 | 0 | 5.50 | - | - | - | 0 | 0 | |
2 | 0 | 18 | 0 | 9.00 | - | - | - | 0 | 0 |
Glamorgan (T: 99 runs from 10 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Barclay b le Roux | 26 | - | - | - | - | - | |||
c Phillipson b Jones | 2 | - | - | - | - | - | |||
lbw b Imran Khan | 29 | - | - | - | - | - | |||
c †Gould b le Roux | 0 | - | - | - | - | - | |||
c †Gould b le Roux | 0 | - | - | - | - | - | |||
run out | 9 | - | - | - | - | - | |||
not out | 7 | - | - | - | - | - | |||
not out | 9 | - | - | - | - | - | |||
Extras | (b 3, lb 6, nb 1, w 1) | 11 | |||||||
Total | 10 Ov (RR: 9.30) | 93/6 | |||||||
Fall of wickets: 1-8, 2-60, 3-61, 4-61, 5-65, 6-83 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 15 | 0 | 7.50 | - | - | - | 0 | 0 | |
2 | 0 | 23 | 1 | 11.50 | - | - | - | 0 | 0 | |
2 | 0 | 23 | 0 | 11.50 | - | - | - | 0 | 0 | |
2 | 0 | 10 | 1 | 5.00 | - | - | - | 0 | 0 | |
2 | 0 | 13 | 3 | 6.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Reserve day used
Match Details
St Helen's, Swansea | |
Toss | Glamorgan, elected to field first |
Series | |
Season | 1986 |
Player Of The Match | |
Match days | day (55-over match) |
Umpires | |
Points | Sussex 2, Glamorgan 0 |
Instant answers to T20 questions
Glamorgan Innings
<1 / 3>