Hampshire vs Middlesex, at Portsmouth, Jul 23 2000 - Full Scorecard
RESULT
Portsmouth, July 23, 2000, National League Division Two
Hampshire (45 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Alleyne b Laraman | 32 | 50 | - | 4 | 0 | 64.00 | |||
c Langer b Dutch | 27 | 56 | - | 2 | 0 | 48.21 | |||
run out | 42 | 56 | - | 3 | 0 | 75.00 | |||
c & b Weekes | 28 | 38 | - | 3 | 0 | 73.68 | |||
c Langer b Johnson | 30 | 41 | - | 3 | 0 | 73.17 | |||
c Cook b Weekes | 2 | 6 | - | 0 | 0 | 33.33 | |||
c Laraman b Johnson | 7 | 8 | - | 0 | 0 | 87.50 | |||
c Ramprakash b Fraser | 2 | 4 | - | 0 | 0 | 50.00 | |||
not out | 13 | 10 | - | 1 | 0 | 130.00 | |||
run out | 0 | 0 | - | 0 | 0 | - | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (lb 3, w 3) | 6 | |||||||
Total | 45 Ov (RR: 4.22) | 190/9 | |||||||
Fall of wickets: 1-58 (John Stephenson), 2-68 (Giles White), 3-121 (Jason Laney), 4-134 (Robin Smith), 5-139 (William Kendall), 6-158 (Shane Warne), 7-168 (Shaun Udal), 8-183 (Dimitri Mascarenhas), 9-184 (Simon Renshaw) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
9 | 1 | 39 | 1 | 4.33 | - | - | - | 2 | 0 | |
9 | 0 | 42 | 2 | 4.66 | - | - | - | 1 | 0 | |
9 | 0 | 26 | 1 | 2.88 | - | - | - | 0 | 0 | |
5 | 0 | 26 | 0 | 5.20 | - | - | - | 0 | 0 | |
9 | 0 | 36 | 1 | 4.00 | - | - | - | 0 | 0 | |
4 | 0 | 18 | 2 | 4.50 | - | - | - | 0 | 0 |
Middlesex (T: 191 runs from 45 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c sub b Hartley | 9 | 11 | - | 1 | 0 | 81.81 | |||
c †Aymes b Hartley | 33 | 30 | - | 7 | 0 | 110.00 | |||
c Stephenson b Udal | 54 | 77 | - | 3 | 1 | 70.12 | |||
c sub b Renshaw | 0 | 3 | - | 0 | 0 | 0.00 | |||
c Warne b Hartley | 46 | 94 | - | 1 | 0 | 48.93 | |||
c sub b Warne | 21 | 41 | - | 2 | 0 | 51.21 | |||
not out | 7 | 11 | - | 1 | 0 | 63.63 | |||
not out | 2 | 2 | - | 0 | 0 | 100.00 | |||
Extras | (lb 3, nb 6, w 11) | 20 | |||||||
Total | 44.2 Ov (RR: 4.33) | 192/6 | |||||||
Fall of wickets: 1-36 (Andrew Strauss), 2-51 (David Alleyne), 3-52 (Richard Johnson), 4-134 (Mike Roseberry), 5-183 (Mark Ramprakash), 6-185 (Justin Langer) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 0 | 26 | 1 | 4.33 | - | - | - | 2 | 0 | |
9 | 1 | 41 | 3 | 4.55 | - | - | - | 0 | 2 | |
7 | 0 | 35 | 0 | 5.00 | - | - | - | 3 | 0 | |
5 | 0 | 22 | 0 | 4.40 | - | - | - | 1 | 1 | |
9 | 0 | 35 | 1 | 3.88 | - | - | - | 0 | 0 | |
8.2 | 0 | 30 | 1 | 3.60 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Details
United Services Recreation Ground, Portsmouth | |
Toss | Middlesex, elected to field first |
Series | |
Season | 2000 |
Match days | day (45-over match) |
Umpires | |
Points | Middlesex 4, Hampshire 0 |
Match Coverage
Instant answers to T20 questions
Middlesex Innings
<1 / 3>