RESULT
Group A, Scarborough, August 01, 2023, One-Day Cup
Ovs | Kent | Yorkshire |
---|---|---|
1 | 1/0(1 run, 0 wkt) Bowler: Ben Coad • • 1 • • • RR: 1.00 | 3/1(3 runs, 1 wkt) Bowler: James Bazley 2 1w • • • W • RR: 3.00 • RRR:
6.14 • Runs req: 258 • Balls rem: 252 |
2 | 6/0(5 runs, 0 wkt) | 13/1(10 runs, 0 wkt) |
3 | 7/1(1 run, 1 wkt) | 14/1(1 run, 0 wkt) |
4 | 16/1(9 runs, 0 wkt) | 19/1(5 runs, 0 wkt) |
5 | 16/1(0 runs, 0 wkt) | 23/1(4 runs, 0 wkt) |
6 | 23/1(7 runs, 0 wkt) | 30/1(7 runs, 0 wkt) |
7 | 23/1(0 runs, 0 wkt) | 36/1(6 runs, 0 wkt) |
8 | 36/1(13 runs, 0 wkt) | 43/1(7 runs, 0 wkt) |
9 | 36/2(0 runs, 1 wkt) | 49/1(6 runs, 0 wkt) |
10 | 38/2(2 runs, 0 wkt) | 52/1(3 runs, 0 wkt) |
11 | 42/2(4 runs, 0 wkt) | 53/2(1 run, 1 wkt) |
12 | 43/2(1 run, 0 wkt) | 65/2(12 runs, 0 wkt) |
13 | 44/2(1 run, 0 wkt) | 73/3(8 runs, 1 wkt) |
14 | 44/3(0 runs, 1 wkt) | 81/3(8 runs, 0 wkt) |
15 | 49/4(5 runs, 1 wkt) | 102/3(21 runs, 0 wkt) |
16 | 50/4(1 run, 0 wkt) | 111/3(9 runs, 0 wkt) |
17 | 51/4(1 run, 0 wkt) | 117/4(6 runs, 1 wkt) |
18 | 56/4(5 runs, 0 wkt) | - |
19 | 60/4(4 runs, 0 wkt) | - |
20 | 63/4(3 runs, 0 wkt) | - |
21 | 67/4(4 runs, 0 wkt) | - |
22 | 73/4(6 runs, 0 wkt) | - |
23 | 76/4(3 runs, 0 wkt) | - |
24 | 80/4(4 runs, 0 wkt) | - |
25 | 84/4(4 runs, 0 wkt) | - |
26 | 92/4(8 runs, 0 wkt) | - |
27 | 102/4(10 runs, 0 wkt) | - |
28 | 109/4(7 runs, 0 wkt) | - |
29 | 117/4(8 runs, 0 wkt) | - |
30 | 122/4(5 runs, 0 wkt) | - |
31 | 128/4(6 runs, 0 wkt) | - |
32 | 134/4(6 runs, 0 wkt) | - |
33 | 138/4(4 runs, 0 wkt) | - |
34 | 147/4(9 runs, 0 wkt) | - |
35 | 151/4(4 runs, 0 wkt) | - |
36 | 158/4(7 runs, 0 wkt) | - |
37 | 166/4(8 runs, 0 wkt) | - |
38 | 174/4(8 runs, 0 wkt) | - |
39 | 184/4(10 runs, 0 wkt) | - |
40 | 191/4(7 runs, 0 wkt) | - |
41 | 205/4(14 runs, 0 wkt) | - |
42 | 222/4(17 runs, 0 wkt) | - |
43 | 230/4(8 runs, 0 wkt) | - |
44 | 239/4(9 runs, 0 wkt) | - |
45 | 244/4(5 runs, 0 wkt) | - |
46 | 251/4(7 runs, 0 wkt) | - |
47 | 266/4(15 runs, 0 wkt) | - |
48 | 268/5(2 runs, 1 wkt) | - |
49 | 270/8(2 runs, 3 wkts) | - |
50 | 282/9(12 runs, 1 wkt) | - |
Instant answers to T20 questions
Yorkshire Innings
<1 / 3>