M.C.C. vs Scotland, at London, Apr 22 2014 - Full Scorecard
RESULT
Lord's, April 22, 2014, Other Matches
(46.1/50 ov, T:150) 152/9
Scotland won by 1 wicket (with 23 balls remaining)
Marylebone Cricket Club (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Cross b Wardlaw | 12 | 16 | 29 | 1 | 0 | 75.00 | |||
c †Cross b Sharif | 11 | 13 | 14 | 0 | 1 | 84.61 | |||
b Evans | 27 | 37 | 51 | 3 | 1 | 72.97 | |||
b Wardlaw | 23 | 36 | 53 | 2 | 1 | 63.88 | |||
c †Cross b Wardlaw | 4 | 16 | 24 | 0 | 0 | 25.00 | |||
c Umeed b Evans | 2 | 10 | 15 | 0 | 0 | 20.00 | |||
lbw b Evans | 5 | 14 | 23 | 1 | 0 | 35.71 | |||
b Goudie | 24 | 33 | 51 | 4 | 0 | 72.72 | |||
c †Cross b Goudie | 19 | 31 | 49 | 3 | 0 | 61.29 | |||
c †Cross b Sharif | 8 | 18 | 19 | 0 | 0 | 44.44 | |||
not out | 2 | 3 | 3 | 0 | 0 | 66.66 | |||
Extras | (lb 3, nb 4, w 5) | 12 | |||||||
Total | 37.1 Ov (RR: 4.00, 166 Mins) | 149 | |||||||
Fall of wickets: 1-18 (Luke Stoughton, 3.4 ov), 2-32 (Matthew Cassar, 6.5 ov), 3-76 (Clinton Perren, 15.2 ov), 4-84 (Gregor Maiden, 18.4 ov), 5-87 (Tom Harvey, 20.3 ov), 6-87 (William House, 21.3 ov), 7-101 (Keith Dutch, 25.1 ov), 8-136 (Jamie Kerr, 32.3 ov), 9-147 (Chad Barrett, 36.3 ov), 10-149 (Tom Kopelman, 37.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 27 | 3 | 3.37 | - | - | - | 0 | 1 | |
6.1 | 0 | 30 | 2 | 4.86 | - | - | - | 3 | 1 | |
7 | 0 | 33 | 2 | 4.71 | - | - | - | 0 | 1 | |
10 | 2 | 29 | 3 | 2.90 | - | - | - | 0 | 1 | |
2 | 0 | 8 | 0 | 4.00 | - | - | - | 1 | 0 | |
4 | 0 | 19 | 0 | 4.75 | - | - | - | 0 | 0 |
Scotland (T: 150 runs from 50 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Anderson | 12 | 24 | 36 | 2 | 0 | 50.00 | |||
b Anderson | 23 | 15 | 19 | 5 | 0 | 153.33 | |||
st †Kerr b Dutch | 21 | 39 | 60 | 1 | 0 | 53.84 | |||
lbw b Barrett | 0 | 7 | 6 | 0 | 0 | 0.00 | |||
b Kopelman | 10 | 14 | 23 | 2 | 0 | 71.42 | |||
c House b Dutch | 2 | 8 | 17 | 0 | 0 | 25.00 | |||
lbw b Kopelman | 3 | 11 | 11 | 0 | 0 | 27.27 | |||
not out | 28 | 75 | 104 | 2 | 0 | 37.33 | |||
b Dutch | 11 | 29 | 31 | 1 | 0 | 37.93 | |||
lbw b Kopelman | 16 | 34 | 37 | 1 | 1 | 47.05 | |||
not out | 5 | 26 | 29 | 0 | 0 | 19.23 | |||
Extras | (lb 1, nb 5, w 15) | 21 | |||||||
Total | 46.1 Ov (RR: 3.29, 189 Mins) | 152/9 | |||||||
Fall of wickets: 1-37 (Calum MacLeod, 3.6 ov), 2-52 (Matthew Cross, 7.2 ov), 3-55 (Craig Wallace, 8.5 ov), 4-82 (Moneeb Iqbal, 13.5 ov), 5-85 (Andrew Umeed, 16.4 ov), 6-90 (Michael Leask, 18.3 ov), 7-90 (Safyaan Sharif, 19.3 ov), 8-113 (Gordon Goudie, 28.5 ov), 9-137 (Iain Wardlaw, 37.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
10 | 2 | 38 | 1 | 3.80 | - | - | - | 6 | 2 | |
10 | 0 | 53 | 2 | 5.30 | - | - | - | 2 | 3 | |
10 | 0 | 26 | 3 | 2.60 | - | - | - | 1 | 0 | |
10 | 2 | 21 | 3 | 2.10 | - | - | - | 1 | 0 | |
3.1 | 1 | 10 | 0 | 3.15 | - | - | - | 0 | 0 | |
3 | 1 | 3 | 0 | 1.00 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Flow
- Scorers: N Smith and C Ayliffe
Match Details
Lord's, London | |
Toss | Scotland, elected to field first |
Series | |
Season | 2014 |
Match days | 22 April 2014 - day (50-over match) |
Umpires |
Instant answers to T20 questions
Scotland Innings
<1 / 3>