Air Force SC vs Saracens, at Colombo, , Jan 20 2012 - Full Scorecard
RESULT
Colombo (Riffle), January 20 - 22, 2012, Premier League Tournament Tier B
Sri Lanka Air Force Sports Club 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sandaruwan b Silva | 47 | 108 | - | 4 | 2 | 43.51 | |||
b Abeysiri | 10 | 14 | - | 2 | 0 | 71.42 | |||
c & b Mendis | 14 | 23 | - | 2 | 0 | 60.86 | |||
c & b Abeysiri | 22 | 60 | - | 4 | 0 | 36.66 | |||
c Karunathilake b Abeysiri | 4 | 9 | - | 1 | 0 | 44.44 | |||
c Lakmal b Karunathilake | 21 | 24 | - | 3 | 1 | 87.50 | |||
c Lakmal b Silva | 29 | 43 | - | 5 | 0 | 67.44 | |||
lbw b Karunathilake | 3 | 5 | - | 0 | 0 | 60.00 | |||
c †Aslam b Abeysiri | 9 | 6 | - | 2 | 0 | 150.00 | |||
c Sandaruwan b Silva | 21 | 20 | - | 4 | 0 | 105.00 | |||
not out | 0 | 5 | - | 0 | 0 | 0.00 | |||
Extras | (b 5, lb 3, nb 3) | 11 | |||||||
TOTAL | 52.2 Ov (RR: 3.64) | 191 | |||||||
Fall of wickets: 1-24 (Sanath Jayasuriya, 5.4 ov), 2-56 (Rajitha Ratnayake, 17.1 ov), 3-96 (Thuppahi Nadeera, 30.5 ov), 4-101 (Raju Gayashan, 33.4 ov), 5-106 (Angelo Emmanuel, 35.5 ov), 6-140 (Ajith Kumara, 41.4 ov), 7-144 (Chamila Gamage, 43.1 ov), 8-160 (Akila Isanka, 45.3 ov), 9-176 (Supun Navaratne, 50.1 ov), 10-191 (Sameera Vithana, 52.2 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 30 | 2 | 6.00 | 22 | 6 | 0 | 0 | 3 | |
41.4 to KA Kumara, . 140/6 43.1 to MKGCP Lakshitha, . 144/7 | ||||||||||
14 | 2 | 58 | 4 | 4.14 | 57 | 9 | 0 | 0 | 0 | |
5.4 to ST Jayasuriya, . 24/1 33.4 to JRG Namal, . 101/4 35.5 to AB Emmanuel, . 106/5 45.3 to DHA Isanka, . 160/8 | ||||||||||
1 | 0 | 4 | 0 | 4.00 | 5 | 1 | 0 | 0 | 0 | |
16.2 | 8 | 29 | 3 | 1.77 | 86 | 3 | 1 | 0 | 0 | |
30.5 to T Nadeera, . 96/3 50.1 to S Navaratne, . 176/9 52.2 to SI Vithana, . 191/10 | ||||||||||
9 | 3 | 31 | 1 | 3.44 | 45 | 4 | 2 | 0 | 0 | |
17.1 to BMRNB Ratnayake, . 56/2 | ||||||||||
3 | 0 | 14 | 0 | 4.66 | 11 | 2 | 0 | 0 | 0 | |
4 | 0 | 17 | 0 | 4.25 | 14 | 2 | 0 | 0 | 0 |
Saracens Sports Club 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Rukmal | 8 | 12 | - | 2 | 0 | 66.66 | |||
lbw b Isanka | 9 | 30 | - | 0 | 0 | 30.00 | |||
run out (Jayasuriya/†Navaratne) | 62 | 123 | - | 10 | 0 | 50.40 | |||
lbw b Isanka | 31 | 59 | - | 3 | 0 | 52.54 | |||
c & b Vithana | 14 | 31 | - | 2 | 0 | 45.16 | |||
lbw b Isanka | 34 | 70 | - | 5 | 0 | 48.57 | |||
c †Navaratne b Lakshitha | 24 | 45 | - | 3 | 0 | 53.33 | |||
run out (Vithana) | 60 | 77 | - | 9 | 1 | 77.92 | |||
lbw b Isanka | 4 | 13 | - | 0 | 0 | 30.76 | |||
lbw b Lakshitha | 0 | 9 | - | 0 | 0 | 0.00 | |||
not out | 2 | 4 | - | 0 | 0 | 50.00 | |||
Extras | (b 9, lb 3, nb 17, w 1) | 30 | |||||||
TOTAL | 76 Ov (RR: 3.65) | 278 | |||||||
Fall of wickets: 1-12 (Dilan Sandagirigoda, 2.5 ov), 2-44 (Amila Sandaruwan, 11.1 ov), 3-112 (Nuwan Kavinda, 33.5 ov), 4-125 (Gamindu Kanishka, 37.3 ov), 5-146 (Lahiru Sri Lakmal, 44.3 ov), 6-190 (Rajkumar Rathika, 55.6 ov), 7-206 (Amila Mendis, 60.3 ov), 8-228 (Surien Silva, 66.1 ov), 9-261 (Kavindu Abeysiri, 73.2 ov), 10-278 (Mohammed Aslam, 75.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
11 | 0 | 49 | 1 | 4.45 | 43 | 8 | 0 | 0 | 2 | |
2.5 to DH Sandagirigoda, . 12/1 | ||||||||||
9 | 0 | 52 | 2 | 5.77 | 37 | 11 | 0 | 1 | 5 | |
55.6 to R Rathika, . 190/6 73.2 to WPKG Abeysiri, . 261/9 | ||||||||||
24 | 4 | 80 | 4 | 3.33 | 112 | 9 | 1 | 0 | 10 | |
11.1 to MA Sandaruwan, . 44/2 33.5 to ND Kavinda, . 112/3 60.3 to YAN Mendis, . 206/7 66.1 to DPSK Silva, . 228/8 | ||||||||||
8 | 0 | 23 | 0 | 2.87 | 34 | 2 | 0 | 0 | 0 | |
15 | 1 | 44 | 1 | 2.93 | 61 | 3 | 0 | 0 | 0 | |
44.3 to MWLS Lakmal, . 146/5 | ||||||||||
9 | 4 | 18 | 0 | 2.00 | 45 | 3 | 0 | 0 | 0 |
Sri Lanka Air Force Sports Club 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Mendis | 26 | 26 | - | 5 | 0 | 100.00 | |||
c †Aslam b Silva | 0 | 2 | - | 0 | 0 | 0.00 | |||
b Silva | 1 | 5 | - | 0 | 0 | 20.00 | |||
c †Aslam b Mendis | 32 | 90 | - | 5 | 0 | 35.55 | |||
b Mendis | 4 | 9 | - | 1 | 0 | 44.44 | |||
c Lakmal b Mendis | 19 | 66 | - | 1 | 0 | 28.78 | |||
c Silva b Mendis | 27 | 24 | - | 3 | 1 | 112.50 | |||
not out | 14 | 38 | - | 2 | 0 | 36.84 | |||
c Kavinda b Mendis | 1 | 10 | - | 0 | 0 | 10.00 | |||
lbw b Mendis | 0 | 17 | - | 0 | 0 | 0.00 | |||
lbw b Abeysiri | 4 | 6 | - | 1 | 0 | 66.66 | |||
Extras | (b 4, lb 2, nb 1) | 7 | |||||||
TOTAL | 48.4 Ov (RR: 2.77) | 135 | |||||||
Fall of wickets: 1-1 (Rajitha Ratnayake, 0.6 ov), 2-25 (Raju Gayashan, 4.4 ov), 3-31 (Thuppahi Nadeera, 7.2 ov), 4-35 (Ajith Kumara, 9.5 ov), 5-83 (Supun Navaratne, 31.4 ov), 6-92 (Angelo Emmanuel, 33.4 ov), 7-117 (Sanath Jayasuriya, 39.5 ov), 8-123 (Akila Isanka, 41.5 ov), 9-126 (Sameera Vithana, 45.5 ov), 10-135 (Lasanda Rukmal, 48.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
13 | 4 | 33 | 2 | 2.53 | 60 | 4 | 0 | 0 | 1 | |
0.6 to BMRNB Ratnayake, . 1/1 4.4 to JRG Namal, . 25/2 | ||||||||||
5.4 | 1 | 23 | 1 | 4.05 | 26 | 5 | 0 | 0 | 0 | |
48.4 to KL Rukmal, . 135/10 | ||||||||||
14 | 5 | 35 | 7 | 2.50 | 71 | 5 | 1 | 0 | 0 | |
7.2 to T Nadeera, . 31/3 9.5 to KA Kumara, . 35/4 31.4 to S Navaratne, . 83/5 33.4 to AB Emmanuel, . 92/6 39.5 to ST Jayasuriya, . 117/7 41.5 to DHA Isanka, . 123/8 45.5 to SI Vithana, . 126/9 | ||||||||||
8 | 3 | 22 | 0 | 2.75 | 35 | 3 | 0 | 0 | 0 | |
1 | 0 | 2 | 0 | 2.00 | 4 | 0 | 0 | 0 | 0 | |
2 | 0 | 6 | 0 | 3.00 | 7 | 0 | 0 | 0 | 0 | |
3 | 2 | 1 | 0 | 0.33 | 17 | 0 | 0 | 0 | 0 | |
2 | 1 | 7 | 0 | 3.50 | 10 | 1 | 0 | 0 | 0 |
Saracens Sports Club 2nd Innings (T: 49 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Emmanuel | 14 | 24 | - | 1 | 0 | 58.33 | |||
lbw b Emmanuel | 2 | 13 | - | 0 | 0 | 15.38 | |||
not out | 15 | 29 | - | 2 | 0 | 51.72 | |||
c Ratnayake b Isanka | 8 | 16 | - | 1 | 0 | 50.00 | |||
not out | 4 | 5 | - | 1 | 0 | 80.00 | |||
Extras | (lb 4, nb 2) | 6 | |||||||
TOTAL | 14.1 Ov (RR: 3.45) | 49/3 | |||||||
Fall of wickets: 1-10 (Amila Sandaruwan, 4.3 ov), 2-19 (Dilan Sandagirigoda, 8.1 ov), 3-39 (Nuwan Kavinda, 13.1 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7.1 | 1 | 27 | 2 | 3.76 | 29 | 3 | 0 | 0 | 1 | |
4.3 to MA Sandaruwan, . 10/1 8.1 to DH Sandagirigoda, . 19/2 | ||||||||||
7 | 1 | 18 | 1 | 2.57 | 33 | 2 | 0 | 0 | 1 | |
13.1 to ND Kavinda, . 39/3 |
Unlocking the magic of Statsguru
Close of Play
Fri, 20 Jan - day 1 - Saracens 1st innings 121/3 (Gamindu Kanishka 58*, Lahiru Sri Lakmal 4*, 36 ov)
Sat, 21 Jan - day 2 - Air Force SC 2nd innings 135/9 (Chamila Gamage 14*, Lasanda Rukmal 4*, 48 ov)
Sun, 22 Jan - day 3 - Saracens 2nd innings 49/3 (14.1 ov) - end of match
Match Details
Riffle Green, Colombo | |
Toss | Sri Lanka Air Force Sports Club, elected to bat first |
Series | |
Season | 2011/12 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 20,21,22 January 2012 - day (3-day match) |
FC debut | |
Umpires | |
Match Referee | |
Points | Saracens Sports Club 15.635, Sri Lanka Air Force Sports Club 2.93 |
Premier League Tournament Tier B News
Instant answers to T20 questions
Saracens Innings
<1 / 3>