Records type all-round analysis [change type]
View match by match list [change view]
Primary team England remove England from query or South Africa remove South Africa from query
Start of match date less than or equal to 29 Sep 2017 remove less than or equal to 29 Sep 2017 from query
Not involving the captain N Hussain (ENG) remove N Hussain (ENG) from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Runs HS Bat Av 100 Wkts BBI Bowl Av 5 Ct St Ave Diff
unfiltered 2003-2011 127 4205 158 35.63 6 0 - - 0 57 0 - Profile
filtered 2003-2011 127 4205 158 35.63 6 0 - - 0 57 0 -
Match by match list
3 - - 0 0 v Sri Lanka Dambulla 18 Nov 2003 ODI # 2063
29 - - 0 0 v West Indies Georgetown 18 Apr 2004 ODI # 2118
TDNB - - 0 0 v West Indies Port of Spain 24 Apr 2004 ODI # 2121
10 - - 0 0 v West Indies Gros Islet 1 May 2004 ODI # 2125
67 - - 1 0 v West Indies Gros Islet 2 May 2004 ODI # 2126
66 - - 0 0 v West Indies Bridgetown 5 May 2004 ODI # 2127
43 - - 0 0 v West Indies Nottingham 27 Jun 2004 ODI # 2135
8 - - 0 0 v New Zealand Chester-le-Street 29 Jun 2004 ODI # 2136
44* - - 0 0 v West Indies Leeds 1 Jul 2004 ODI # 2137
61 - - 1 0 v New Zealand Bristol 4 Jul 2004 ODI # 2139
100 - - 0 0 v West Indies Lord's 6 Jul 2004 ODI # 2140
41* - - 0 0 v India Nottingham 1 Sep 2004 ODI # 2164
2 - - 0 0 v India The Oval 3 Sep 2004 ODI # 2165
2 - - 0 0 v India Lord's 5 Sep 2004 ODI # 2167
25 - - 0 0 v Zimbabwe Birmingham 10 Sep 2004 ODI # 2168
7 - - 0 0 v Sri Lanka Southampton 17 Sep 2004 ODI # 2177
52* - - 0 0 v Australia Birmingham 21 Sep 2004 ODI # 2180
18 - - 1 0 v West Indies The Oval 25 Sep 2004 ODI # 2182
8 - - 0 0 v Zimbabwe Harare 28 Nov 2004 ODI # 2193
33 - - 0 0 v Zimbabwe Harare 1 Dec 2004 ODI # 2194
22* - - 0 0 v Zimbabwe Bulawayo 4 Dec 2004 ODI # 2195
17 0 3 0 0 v Zimbabwe Bulawayo 5 Dec 2004 ODI # 2197
15 - - 1 0 v South Africa Johannesburg 30 Jan 2005 ODI # 2216
2 - - 0 0 v South Africa Bloemfontein 2 Feb 2005 ODI # 2219
35 - - 0 0 v South Africa Gqeberha 4 Feb 2005 ODI # 2221
17 - - 0 0 v South Africa Cape Town 6 Feb 2005 ODI # 2223
20 - - 0 0 v South Africa East London 9 Feb 2005 ODI # 2224
0* - - 3 0 v South Africa Durban 11 Feb 2005 ODI # 2225
15 - - 0 0 v South Africa Centurion 13 Feb 2005 ODI # 2226
82* - - 0 0 v Bangladesh The Oval 16 Jun 2005 ODI # 2249
16 - - 0 0 v Australia Bristol 19 Jun 2005 ODI # 2251
152 - - 1 0 v Bangladesh Nottingham 21 Jun 2005 ODI # 2252
3 - - 0 0 v Australia Chester-le-Street 23 Jun 2005 ODI # 2253
98 - - 0 0 v Bangladesh Leeds 26 Jun 2005 ODI # 2255
25 - - 0 0 v Australia Birmingham 28 Jun 2005 ODI # 2256
2 - - 1 0 v Australia Lord's 2 Jul 2005 ODI # 2258
41 - - 1 0 v Australia Leeds 7 Jul 2005 ODI # 2259
11 - - 0 0 v Australia Lord's 10 Jul 2005 ODI # 2260
36 - - 0 0 v Australia The Oval 12 Jul 2005 ODI # 2261
94 - - 0 0 v Pakistan Lahore 10 Dec 2005 ODI # 2304
0 - - 0 0 v Pakistan Lahore 12 Dec 2005 ODI # 2305
23 - - 0 0 v Pakistan Karachi 15 Dec 2005 ODI # 2306
0 - - 1 0 v Pakistan Rawalpindi 19 Dec 2005 ODI # 2307
26 - - 0 0 v Pakistan Rawalpindi 21 Dec 2005 ODI # 2308
0 - - 0 0 v India Delhi 28 Mar 2006 ODI # 2357
61 - - 0 0 v India Faridabad 31 Mar 2006 ODI # 2358
7 - - 0 0 v India Margao 3 Apr 2006 ODI # 2359
7 - - 0 0 v India Kochi 6 Apr 2006 ODI # 2360
74* - - 0 0 v India Jamshedpur 12 Apr 2006 ODI # 2361
25 - - 0 0 v India Indore 15 Apr 2006 ODI # 2362
4 - - 0 0 v Ireland Belfast 13 Jun 2006 ODI # 2383
12 - - 2 0 v Sri Lanka Lord's 17 Jun 2006 ODI # 2384
18 - - 1 0 v Sri Lanka The Oval 20 Jun 2006 ODI # 2385
32 - - 1 0 v Sri Lanka Chester-le-Street 24 Jun 2006 ODI # 2386
45 - - 0 0 v Sri Lanka Manchester 28 Jun 2006 ODI # 2388
26 - - 1 0 v Sri Lanka Leeds 1 Jul 2006 ODI # 2389
2 - - 0 0 v Pakistan Cardiff 30 Aug 2006 ODI # 2408
0 - - 0 0 v Pakistan Lord's 2 Sep 2006 ODI # 2409
50 - - 0 0 v Pakistan Southampton 5 Sep 2006 ODI # 2410
78 - - 2 0 v Pakistan Nottingham 8 Sep 2006 ODI # 2411
35 - - 1 0 v Pakistan Birmingham 10 Sep 2006 ODI # 2412
10 - - 2 0 v India Jaipur 15 Oct 2006 ODI # 2429
56 - - 1 0 v Australia Jaipur 21 Oct 2006 ODI # 2434
50 - - 0 0 v West Indies Ahmedabad 28 Oct 2006 ODI # 2439
12 - - 0 0 v Australia Melbourne 12 Jan 2007 ODI # 2473
28 - - 0 0 v New Zealand Hobart 16 Jan 2007 ODI # 2475
18 - - 0 0 v Australia Brisbane 19 Jan 2007 ODI # 2478
19 - - 1 0 v New Zealand Adelaide 23 Jan 2007 ODI # 2482
17 - - 0 0 v Australia Adelaide 26 Jan 2007 ODI # 2486
12 - - 1 0 v New Zealand Perth 30 Jan 2007 ODI # 2490
26 - - 0 0 v Australia Sydney 2 Feb 2007 ODI # 2497
55 - - 0 0 v New Zealand Brisbane 6 Feb 2007 ODI # 2510
0 - - 0 0 v Australia Melbourne 9 Feb 2007 ODI # 2515
6 - - 2 0 v Australia Sydney 11 Feb 2007 ODI # 2519
7 - - 0 0 v Australia North Sound 8 Apr 2007 ODI # 2565
23 - - 2 0 v Bangladesh Bridgetown 11 Apr 2007 ODI # 2568
46 - - 0 0 v South Africa Bridgetown 17 Apr 2007 ODI # 2574
7 - - 0 0 v West Indies Bridgetown 21 Apr 2007 ODI # 2578
15 - - 2 0 v West Indies Providence 20 Mar 2009 ODI # 2826
105 - - 0 0 v West Indies Providence 22 Mar 2009 ODI # 2827
2 - - 0 0 v West Indies Bridgetown 27 Mar 2009 ODI # 2828
79* - - 0 0 v West Indies Bridgetown 29 Mar 2009 ODI # 2829
3 - - 0 0 v West Indies Gros Islet 3 Apr 2009 ODI # 2833
4 - - 1 0 v West Indies Bristol 24 May 2009 ODI # 2850
52 - - 1 0 v West Indies Birmingham 26 May 2009 ODI # 2851
12 - - 0 0 v Australia The Oval 4 Sep 2009 ODI # 2882
47 - - 0 0 v Australia Lord's 6 Sep 2009 ODI # 2883
63 - - 0 0 v Australia Southampton 9 Sep 2009 ODI # 2885
63 - - 0 0 v Australia Lord's 12 Sep 2009 ODI # 2888
35 - - 0 0 v Australia Nottingham 15 Sep 2009 ODI # 2890
0 - - 1 0 v Australia Nottingham 17 Sep 2009 ODI # 2891
47 - - 0 0 v Australia Chester-le-Street 20 Sep 2009 ODI # 2892
9 - - 2 0 v Sri Lanka Johannesburg 25 Sep 2009 ODI # 2896
25 - - 0 0 v South Africa Centurion 27 Sep 2009 ODI # 2900
0 - - 0 0 v New Zealand Johannesburg 29 Sep 2009 ODI # 2902
14 - - 0 0 v Australia Centurion 2 Oct 2009 ODI # 2905
16 - - 2 0 v South Africa Centurion 22 Nov 2009 ODI # 2929
24 - - 0 0 v South Africa Cape Town 27 Nov 2009 ODI # 2930
32 - - 1 0 v South Africa Gqeberha 29 Nov 2009 ODI # 2931
61 - - 0 0 v Scotland Edinburgh 19 Jun 2010 ODI # 2997
10 - - 1 0 v Australia Southampton 22 Jun 2010 ODI # 3000
51 - - 0 0 v Australia Cardiff 24 Jun 2010 ODI # 3002
87 - - 3 0 v Australia Manchester 27 Jun 2010 ODI # 3003
37 - - 1 0 v Australia The Oval 30 Jun 2010 ODI # 3004
6 - - 0 0 v Australia Lord's 3 Jul 2010 ODI # 3011
50 - - 0 0 v Bangladesh Nottingham 8 Jul 2010 ODI # 3018
33 - - 0 0 v Bangladesh Bristol 10 Jul 2010 ODI # 3025
154 - - 1 0 v Bangladesh Birmingham 12 Jul 2010 ODI # 3026
41 - - 0 0 v Pakistan Chester-le-Street 10 Sep 2010 ODI # 3043
126 - - 2 0 v Pakistan Leeds 12 Sep 2010 ODI # 3044
57 - - 1 0 v Pakistan The Oval 17 Sep 2010 ODI # 3045
68 - - 2 0 v Pakistan Lord's 20 Sep 2010 ODI # 3046
25 - - 0 0 v Pakistan Southampton 22 Sep 2010 ODI # 3047
63 - - 0 0 v Australia Melbourne 16 Jan 2011 ODI # 3081
19 - - 1 0 v Australia Hobart 21 Jan 2011 ODI # 3083
23 - - 0 0 v Australia Sydney 23 Jan 2011 ODI # 3086
8 - - 2 0 v Australia Adelaide 26 Jan 2011 ODI # 3089
3 - - 2 0 v Australia Brisbane 30 Jan 2011 ODI # 3091
63 - - 1 0 v Australia Sydney 2 Feb 2011 ODI # 3094
0 - - 1 0 v Australia Perth 6 Feb 2011 ODI # 3098
88 - - 0 0 v Netherlands Nagpur 22 Feb 2011 ODI # 3104
158 - - 0 0 v India Bengaluru 27 Feb 2011 ODI # 3110
34 - - 0 0 v Ireland Bengaluru 2 Mar 2011 ODI # 3114
0 - - 0 0 v South Africa Chennai 6 Mar 2011 ODI # 3120
18 - - 0 0 v Bangladesh Chattogram 11 Mar 2011 ODI # 3127
31 - - 1 0 v West Indies Chennai 17 Mar 2011 ODI # 3135
5 - - 0 0 v Sri Lanka Colombo (RPS) 26 Mar 2011 ODI # 3145
Statsguru includes the following current or recent One-Day Internationals:
Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]
Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]
Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]
 
Feedback Print this page