Batting Averages for Cape Cobras in FC+LA+T20s
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
Z Abrahams | 2020-2021 | 11 | 8 | 8 | 27 | 13* | - | 42.85 | - | - | - |
HD Ackerman | 2006-2006 | 4 | 7 | - | 168 | 61 | 24.00 | 40.67 | - | 1 | 1 |
FD Adams | 2012-2020 | 24 | 14 | 5 | 122 | 27 | 13.55 | 70.52 | - | - | 1 |
MQ Adams | 2012-2019 | 21 | 20 | 3 | 425 | 88 | 25.00 | 79.88 | - | 2 | 2 |
PR Adams | 2004-2008 | 33 | 32 | 8 | 522 | 49 | 21.75 | 58.91 | - | - | 4 |
AP Agathangelou | 2017-2017 | 2 | 2 | - | 26 | 24 | 13.00 | 55.31 | - | - | - |
WA Albertyn | 2005-2006 | 5 | 3 | 1 | 38 | 35 | 19.00 | 73.07 | - | - | - |
HM Amla | 2014-2019 | 37 | 40 | 3 | 1314 | 189 | 35.51 | 95.70 | 1 | 9 | 1 |
Azhar Mahmood | 2013-2013 | 7 | 6 | - | 91 | 27 | 15.16 | 116.66 | - | - | - |
AM Bacher | 2006-2007 | 19 | 19 | 2 | 489 | 118* | 28.76 | 85.48 | 1 | 3 | 3 |
DJ Bassage | 2004-2007 | 34 | 53 | 3 | 1439 | 108 | 28.78 | 50.81 | 2 | 8 | 4 |
T Bavuma | 2017-2018 | 12 | 13 | - | 285 | 65 | 21.92 | 92.23 | - | 1 | 1 |
DG Bedingham | 2018-2020 | 26 | 35 | 4 | 1278 | 137 | 41.22 | 75.93 | 3 | 7 | 4 |
JA Bird | 2020-2021 | 12 | 12 | 1 | 327 | 69 | 29.72 | 65.79 | - | 2 | 1 |
T Bokako | 2018-2019 | 26 | 16 | 2 | 122 | 34 | 8.71 | 66.66 | - | - | 4 |
C Bosch | 2020-2021 | 9 | 10 | 3 | 169 | 38 | 24.14 | 65.50 | - | - | - |
N Botha | 2017-2017 | 1 | 1 | - | 1 | 1 | 1.00 | 16.66 | - | - | - |
JP Bothma | 2009-2012 | 2 | 3 | 1 | 33 | 23 | 16.50 | 19.52 | - | - | - |
MV Boucher | 2011-2012 | 12 | 11 | 4 | 314 | 131 | 44.85 | 79.89 | 1 | - | - |
D Brand | 2009-2009 | 5 | 5 | - | 136 | 68 | 27.20 | 134.65 | - | 1 | - |
N Burger | 2019-2021 | 16 | 15 | 4 | 177 | 48 | 16.09 | 38.14 | - | - | 2 |
RCC Canning | 2005-2011 | 72 | 77 | 13 | 1796 | 122 | 28.06 | 49.03 | 2 | 8 | 7 |
D Carolus | 2010-2010 | 1 | - | - | - | - | - | - | - | - | - |
NM Carter | 2009-2010 | 5 | 3 | 1 | 43 | 30* | 21.50 | 78.18 | - | - | - |
MA Cohen | 2017-2018 | 3 | 2 | 2 | 19 | 15* | - | 32.20 | - | - | - |
S Conrad | 2006-2006 | 1 | 1 | - | - | - | - | - | - | - | 1 |
H Davids | 2004-2010 | 117 | 136 | 10 | 3659 | 123* | 29.03 | 58.78 | 6 | 22 | 11 |
J Dawood | 2018-2018 | 2 | 2 | - | 12 | 10 | 6.00 | 19.67 | - | - | - |
AC Dawson | 2004-2007 | 56 | 36 | 14 | 350 | 65 | 15.90 | 63.98 | - | 2 | 8 |
CD de Lange | 2004-2008 | 82 | 82 | 10 | 1487 | 87 | 20.65 | 54.38 | - | 5 | 8 |
M de Stadler | 2004-2006 | 5 | 4 | 2 | 16 | 8* | 8.00 | 38.09 | - | - | 1 |
T de Zorzi | 2020-2021 | 17 | 21 | 1 | 542 | 68 | 27.10 | 52.21 | - | 4 | 3 |
I Dikgale | 2019-2019 | 2 | 2 | - | 38 | 22 | 19.00 | 52.77 | - | - | - |
JP Duminy | 2004-2019 | 161 | 179 | 34 | 6841 | 260* | 47.17 | 68.34 | 11 | 46 | 8 |
J du Plessis | 2021-2021 | 2 | 2 | - | 51 | 34 | 25.50 | 63.75 | - | - | - |
WJ du Toit | 2008-2008 | 1 | 2 | - | 6 | 3 | 3.00 | 10.71 | - | - | - |
SA Engelbrecht | 2008-2015 | 56 | 47 | 14 | 728 | 72 | 22.06 | 77.28 | - | 3 | 4 |
W Euley | 2004-2007 | 8 | 6 | - | 33 | 11 | 5.50 | 80.48 | - | - | 1 |
C Fortuin | 2015-2015 | 3 | 3 | - | 13 | 13 | 4.33 | 30.95 | - | - | 2 |
Q Friend | 2004-2006 | 25 | 17 | 1 | 175 | 51 | 10.93 | 72.31 | - | 1 | 5 |
I Gafieldien | 2020-2021 | 4 | 6 | - | 97 | 44 | 16.16 | 41.81 | - | - | - |
AD Galiem | 2016-2019 | 9 | 6 | 1 | 153 | 41 | 30.60 | 70.50 | - | - | 1 |
JP Geoghegan | 2008-2008 | 1 | 1 | - | 1 | 1 | 1.00 | 11.11 | - | - | - |
HH Gibbs | 2004-2012 | 81 | 86 | 7 | 2515 | 149 | 31.83 | 90.07 | 5 | 15 | 11 |
AJA Gray | 2007-2013 | 61 | 82 | 13 | 2263 | 131 | 32.79 | 41.93 | 5 | 12 | 7 |
WC Hantam | 2004-2005 | 17 | 11 | 3 | 105 | 35 | 13.12 | 73.94 | - | - | - |
IJ Harvey | 2005-2006 | 22 | 24 | - | 416 | 55 | 17.33 | 82.21 | - | 2 | 2 |
B Hector | 2006-2008 | 26 | 32 | 3 | 556 | 72 | 19.17 | 53.30 | - | 3 | 4 |
CW Henderson | 2008-2011 | 52 | 32 | 9 | 334 | 43 | 14.52 | 58.49 | - | - | 7 |
T Henderson | 2007-2008 | 17 | 19 | 2 | 185 | 25 | 10.88 | 101.09 | - | - | 6 |
BE Hendricks | 2010-2016 | 69 | 43 | 19 | 231 | 27 | 9.62 | 36.15 | - | - | 4 |
GB Hogg | 2012-2012 | 7 | 2 | 1 | 2 | 1* | 2.00 | 33.33 | - | - | - |
PJN Jeftha | 2014-2014 | 1 | 2 | - | 11 | 9 | 5.50 | 16.92 | - | - | - |
NC Johnson | 2004-2004 | 13 | 15 | 2 | 240 | 57* | 18.46 | 83.33 | - | 1 | 2 |
C Jonker | 2021-2021 | 9 | 8 | 1 | 197 | 44 | 28.14 | 108.24 | - | - | - |
JH Kallis | 2004-2014 | 11 | 13 | 2 | 468 | 99 | 42.54 | 82.10 | - | 4 | - |
JM Kemp | 2007-2015 | 149 | 144 | 32 | 3448 | 143 | 30.78 | 65.42 | 2 | 16 | 6 |
S Khan | 2013-2015 | 12 | 11 | 5 | 137 | 33* | 22.83 | 66.50 | - | - | - |
SM Khomari | 2015-2020 | 34 | 47 | 1 | 914 | 79 | 19.86 | 45.74 | - | 6 | 4 |
MC Kleinveldt | 2012-2020 | 13 | 22 | 1 | 808 | 175 | 38.47 | 49.60 | 2 | 3 | 2 |
RK Kleinveldt | 2004-2020 | 310 | 274 | 55 | 3850 | 92 | 17.57 | 86.24 | - | 11 | 37 |
HHJ Kotze | 2020-2020 | 3 | 3 | - | 21 | 12 | 7.00 | 56.75 | - | - | 1 |
C Koyana | 2017-2018 | 6 | 5 | 2 | 26 | 20* | 8.66 | 65.00 | - | - | 1 |
CK Langeveldt | 2007-2014 | 122 | 46 | 23 | 277 | 23* | 12.04 | 74.86 | - | - | 2 |
E Leie | 2017-2017 | 4 | 3 | 1 | 32 | 17 | 16.00 | 69.56 | - | - | - |
RE Levi | 2005-2018 | 196 | 206 | 14 | 6327 | 166 | 32.95 | 99.51 | 7 | 39 | 14 |
GF Linde | 2014-2021 | 95 | 84 | 17 | 1807 | 148* | 26.97 | 86.91 | 3 | 7 | 6 |
RB Lotter | 2009-2009 | 1 | 1 | - | 10 | 10 | 10.00 | 31.25 | - | - | - |
BI Louw | 2020-2020 | 2 | 4 | 2 | 26 | 11* | 13.00 | 26.53 | - | - | 1 |
J Louw | 2010-2013 | 67 | 41 | 8 | 499 | 108* | 15.12 | 50.71 | 1 | - | 5 |
Siyabonga Mahima | 2021-2021 | 5 | 2 | 2 | 15 | 10* | - | 83.33 | - | - | - |
AJ Malan | 2019-2019 | 1 | 2 | - | 41 | 38 | 20.50 | 50.00 | - | - | - |
JN Malan | 2018-2021 | 47 | 61 | 4 | 2198 | 168 | 38.56 | 67.75 | 6 | 9 | 6 |
PJ Malan | 2015-2021 | 68 | 89 | 2 | 4017 | 264 | 46.17 | 53.76 | 13 | 18 | 4 |
I Manack | 2020-2021 | 13 | 9 | 2 | 87 | 55* | 12.42 | 50.28 | - | 1 | 2 |
D Matthews | 2020-2020 | 1 | 1 | - | 26 | 26 | 26.00 | 86.66 | - | - | - |
A Mgijima | 2014-2021 | 132 | 125 | 18 | 2678 | 112 | 25.02 | 59.55 | 2 | 15 | 11 |
A Mnyaka | 2019-2021 | 17 | 8 | 4 | 16 | 8* | 4.00 | 27.11 | - | - | 2 |
TL Moreki | 2015-2021 | 49 | 42 | 11 | 199 | 22 | 6.41 | 28.42 | - | - | 11 |
M Mosehle | 2020-2020 | 3 | 3 | - | 41 | 29 | 13.66 | 87.23 | - | - | - |
M Mpongwana | 2020-2020 | 3 | 2 | - | 19 | 11 | 9.50 | 61.29 | - | - | - |
T Muller | 2014-2015 | 6 | 7 | - | 84 | 35 | 12.00 | 39.25 | - | - | 2 |
R Munnik | 2004-2006 | 17 | 15 | 6 | 185 | 30* | 20.55 | 84.09 | - | - | 1 |
M Nabe | 2017-2020 | 43 | 29 | 17 | 129 | 68 | 10.75 | 52.01 | - | 1 | 6 |
SP Narine | 2014-2014 | 6 | 3 | 1 | 10 | 8 | 5.00 | 125.00 | - | - | 1 |
LC Ngoepe | 2015-2015 | 18 | 20 | 5 | 275 | 39 | 18.33 | 76.81 | - | - | - |
MB Njoloza | 2015-2019 | 2 | 1 | - | - | - | - | - | - | - | 1 |
T Ntini | 2019-2020 | 12 | 7 | 3 | 80 | 40 | 20.00 | 39.40 | - | - | 1 |
O Nyaku | 2020-2021 | 11 | 12 | 2 | 118 | 25 | 11.80 | 63.78 | - | - | 1 |
MW Olivier | 2009-2009 | 3 | 2 | 2 | 17 | 13* | - | 70.83 | - | - | - |
JL Ontong | 2008-2017 | 248 | 264 | 44 | 8362 | 225 | 38.00 | 69.89 | 13 | 43 | 15 |
WD Parnell | 2015-2018 | 39 | 37 | 6 | 1049 | 111* | 33.83 | 80.44 | 2 | 5 | 2 |
D Paterson | 2013-2020 | 135 | 94 | 31 | 824 | 42 | 13.07 | 83.14 | - | - | 18 |
HH Paulse | 2009-2009 | 1 | - | - | - | - | - | - | - | - | - |
KD Petersen | 2015-2017 | 21 | 25 | 3 | 574 | 86 | 26.09 | 58.09 | - | 4 | 3 |
RJ Peterson | 2009-2016 | 99 | 71 | 13 | 1323 | 100 | 22.81 | 75.21 | 1 | 8 | 6 |
VD Philander | 2004-2019 | 215 | 191 | 61 | 3520 | 104 | 27.07 | 62.08 | 1 | 10 | 16 |
DL Piedt | 2010-2020 | 138 | 120 | 22 | 1991 | 114 | 20.31 | 51.20 | 1 | 9 | 16 |
FC Plaatjies | 2008-2013 | 28 | 11 | 5 | 14 | 4* | 2.33 | 17.50 | - | - | 2 |
KA Pollard | 2014-2016 | 24 | 21 | 11 | 549 | 72* | 54.90 | 160.05 | - | 3 | - |
AG Prince | 2004-2008 | 46 | 52 | 5 | 1585 | 184 | 33.72 | 56.89 | 1 | 13 | 2 |
AG Puttick | 2004-2018 | 326 | 413 | 36 | 13415 | 241 | 35.58 | 56.40 | 30 | 63 | 24 |
ZC Qwabe | 2014-2017 | 7 | 5 | 2 | 34 | 14* | 11.33 | 58.62 | - | - | 1 |
GR Rabie | 2008-2010 | 9 | 7 | 3 | 12 | 8 | 3.00 | 24.00 | - | - | 2 |
OA Ramela | 2009-2017 | 96 | 119 | 5 | 3222 | 202* | 28.26 | 47.33 | 5 | 12 | 10 |
MJG Rippon | 2011-2011 | 6 | - | - | - | - | - | - | - | - | - |
PSE Sandri | 2006-2009 | 12 | 13 | 5 | 61 | 14* | 7.62 | 19.12 | - | - | 2 |
CP Savage | 2020-2021 | 7 | 8 | - | 134 | 40 | 16.75 | 54.03 | - | - | - |
DH Schierhout | 2020-2020 | 1 | 2 | 1 | 6 | 4 | 6.00 | 26.08 | - | - | - |
NM Serame | 2016-2019 | 15 | 1 | 1 | - | 0* | - | - | - | - | - |
OA Shah | 2010-2013 | 55 | 54 | 14 | 1800 | 151 | 45.00 | 82.98 | 1 | 13 | 2 |
M Shezi | 2014-2015 | 39 | 19 | 8 | 154 | 50* | 14.00 | 31.42 | - | 1 | 3 |
S Simetu | 2012-2015 | 13 | 7 | 1 | 71 | 41 | 11.83 | 37.76 | - | - | 1 |
KI Simmonds | 2017-2017 | 2 | 3 | 1 | 57 | 28 | 28.50 | 77.02 | - | - | - |
WJ Smit | 2005-2005 | 3 | 3 | - | 22 | 21 | 7.33 | 129.41 | - | - | 1 |
GC Smith | 2004-2014 | 24 | 25 | - | 822 | 217 | 32.88 | 86.52 | 2 | - | 4 |
JF Smith | 2016-2021 | 73 | 90 | 10 | 2402 | 100* | 30.02 | 61.58 | 1 | 15 | 4 |
DW Steyn | 2011-2014 | 12 | - | - | - | - | - | - | - | - | - |
JG Strydom | 2004-2007 | 24 | 33 | 1 | 911 | 82 | 28.46 | 48.35 | - | 8 | 3 |
WC Swan | 2007-2007 | 9 | 7 | - | 167 | 57 | 23.85 | 53.69 | - | 1 | - |
R Telemachus | 2009-2009 | 9 | 3 | - | 13 | 11 | 4.33 | 56.52 | - | - | 1 |
FD Telo | 2005-2008 | 22 | 22 | - | 487 | 104 | 22.13 | 58.04 | 1 | 1 | 2 |
Tsepo Ndwandwa | 2019-2020 | 6 | 5 | 3 | 21 | 13 | 10.50 | 75.00 | - | - | - |
C Tshiki | 2016-2016 | 11 | 7 | 1 | 114 | 47 | 19.00 | 62.29 | - | - | 1 |
TL Tsolekile | 2004-2007 | 67 | 72 | 12 | 1433 | 101* | 23.88 | 48.44 | 1 | 6 | 7 |
MY Vallie | 2011-2015 | 67 | 70 | 7 | 2139 | 167 | 33.95 | 57.63 | 4 | 11 | 5 |
JM van Wyk | 2005-2005 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
L van Wyk | 2009-2010 | 3 | 2 | 2 | 37 | 31* | - | 80.43 | - | - | - |
S van Zyl | 2007-2018 | 217 | 263 | 32 | 9378 | 228 | 40.59 | 59.20 | 20 | 48 | 13 |
K Verreynne | 2017-2021 | 72 | 83 | 12 | 3353 | 216* | 47.22 | 66.16 | 5 | 21 | 2 |
DJ Vilas | 2011-2017 | 169 | 180 | 32 | 5492 | 216* | 37.10 | 82.56 | 7 | 26 | 12 |
T Walbrugh | 2020-2020 | 3 | 3 | - | 58 | 32 | 19.33 | 69.87 | - | - | - |
MD Walters | 2009-2009 | 1 | 2 | 1 | 40 | 24* | 40.00 | 41.23 | - | - | - |
B Ward | 2021-2021 | 1 | 1 | - | 15 | 15 | 15.00 | 75.00 | - | - | - |
LB Williams | 2012-2020 | 52 | 46 | 20 | 404 | 83* | 15.53 | 50.18 | - | 2 | 6 |
CM Willoughby | 2004-2012 | 71 | 49 | 29 | 156 | 32* | 7.80 | 64.73 | - | - | 11 |
W Wyngaard | 2006-2006 | 2 | 4 | - | 49 | 22 | 12.25 | 31.81 | - | - | - |
BJ Young | 2016-2016 | 1 | 1 | 1 | 17 | 17* | - | 141.66 | - | - | - |
M Zondeki | 2005-2010 | 91 | 72 | 25 | 358 | 34 | 7.61 | 47.86 | - | - | 13 |
Zubayr Hamza | 2016-2021 | 65 | 82 | 9 | 3053 | 201 | 41.82 | 67.88 | 6 | 16 | 7 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years