Most runs for Brisbane Heat in FC+LA+T20s
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2011-2022 | 105 | 103 | 13 | 3052 | 101 | 33.91 | 2065 | 147.79 | 1 | 24 | 6 | 238 | 181 | |
2014-2024 | 114 | 104 | 23 | 1794 | 72* | 22.14 | 1480 | 121.21 | - | 6 | 7 | 154 | 42 | |
2018-2025 | 71 | 71 | 6 | 1517 | 81 | 23.33 | 1087 | 139.55 | - | 6 | 2 | 158 | 59 | |
2018-2025 | 55 | 54 | 7 | 1287 | 90* | 27.38 | 938 | 137.20 | - | 6 | 5 | 95 | 48 | |
2012-2020 | 82 | 71 | 14 | 1258 | 81* | 22.07 | 861 | 146.10 | - | 2 | 3 | 76 | 78 | |
2012-2021 | 62 | 60 | 12 | 1237 | 69 | 25.77 | 1016 | 121.75 | - | 5 | 6 | 86 | 48 | |
2011-2019 | 35 | 34 | 1 | 920 | 72 | 27.87 | 674 | 136.49 | - | 9 | 1 | 87 | 38 | |
2015-2023 | 50 | 50 | 3 | 840 | 74* | 17.87 | 678 | 123.89 | - | 2 | 5 | 68 | 33 | |
2011-2015 | 33 | 33 | 5 | 659 | 75* | 23.53 | 517 | 127.46 | - | 3 | 1 | 43 | 29 | |
2022-2025 | 25 | 25 | 3 | 626 | 84 | 28.45 | 530 | 118.11 | - | 3 | - | 54 | 14 | |
2022-2024 | 23 | 23 | - | 624 | 140 | 27.13 | 417 | 149.64 | 1 | 2 | 1 | 53 | 43 | |
2017-2025 | 28 | 27 | 1 | 620 | 77 | 23.84 | 507 | 122.28 | - | 2 | 2 | 54 | 9 | |
2011-2015 | 30 | 30 | 6 | 554 | 62* | 23.08 | 520 | 106.53 | - | 3 | 1 | 44 | 12 | |
2022-2025 | 21 | 21 | 1 | 548 | 99* | 27.40 | 418 | 131.10 | - | 3 | 2 | 37 | 28 | |
2012-2014 | 18 | 18 | 1 | 547 | 112* | 32.17 | 407 | 134.39 | 1 | 3 | 1 | 66 | 15 | |
2016-2019 | 27 | 23 | 5 | 518 | 64 | 28.77 | 428 | 121.02 | - | 3 | 1 | 35 | 16 | |
2014-2017 | 18 | 17 | 3 | 360 | 52* | 25.71 | 289 | 124.56 | - | 1 | - | 24 | 15 | |
2020-2023 | 34 | 30 | 10 | 336 | 49* | 16.80 | 275 | 122.18 | - | - | 2 | 21 | 16 | |
2022-2024 | 15 | 15 | - | 332 | 79 | 22.13 | 244 | 136.06 | - | 1 | - | 25 | 12 | |
2011-2025 | 41 | 32 | 12 | 318 | 64* | 15.90 | 225 | 141.33 | - | 1 | 5 | 26 | 11 | |
2011-2016 | 33 | 27 | 6 | 317 | 49 | 15.09 | 297 | 106.73 | - | - | 1 | 35 | 1 | |
2023-2025 | 11 | 11 | - | 314 | 94 | 28.54 | 217 | 144.70 | - | 2 | - | 42 | 5 | |
2021-2022 | 12 | 12 | - | 302 | 78 | 25.16 | 235 | 128.51 | - | 3 | - | 31 | 6 | |
2019-2025 | 10 | 10 | - | 262 | 64 | 26.20 | 155 | 169.03 | - | 3 | - | 21 | 19 | |
2021-2021 | 12 | 12 | - | 223 | 50 | 18.58 | 207 | 107.72 | - | 1 | 2 | 17 | 5 | |
2020-2025 | 49 | 26 | 12 | 221 | 42* | 15.78 | 185 | 119.45 | - | - | 4 | 21 | 4 | |
2011-2012 | 7 | 7 | - | 207 | 76 | 29.57 | 154 | 134.41 | - | 1 | - | 22 | 6 | |
2016-2022 | 24 | 17 | 1 | 203 | 31 | 12.68 | 151 | 134.43 | - | - | 2 | 7 | 13 | |
2013-2014 | 8 | 8 | - | 192 | 51 | 24.00 | 165 | 116.36 | - | 2 | - | 18 | 8 | |
2023-2023 | 9 | 9 | 5 | 181 | 73* | 45.25 | 151 | 119.86 | - | 1 | - | 15 | 4 | |
2014-2023 | 69 | 35 | 10 | 180 | 33 | 7.20 | 181 | 99.44 | - | - | 6 | 11 | 7 | |
2015-2016 | 8 | 8 | - | 177 | 54 | 22.12 | 138 | 128.26 | - | 1 | 3 | 19 | 7 | |
2020-2021 | 14 | 12 | 3 | 173 | 36 | 19.22 | 131 | 132.06 | - | - | 2 | 13 | 8 | |
2023-2025 | 17 | 14 | 2 | 166 | 30* | 13.83 | 134 | 123.88 | - | - | 2 | 15 | 7 | |
2020-2020 | 6 | 6 | - | 146 | 71 | 24.33 | 104 | 140.38 | - | 1 | - | 8 | 6 | |
2020-2022 | 12 | 12 | - | 142 | 32 | 11.83 | 115 | 123.47 | - | - | - | 14 | 6 | |
2011-2013 | 18 | 12 | 6 | 124 | 35 | 20.66 | 109 | 113.76 | - | - | - | 13 | 0 | |
2011-2012 | 7 | 7 | - | 123 | 44 | 17.57 | 95 | 129.47 | - | - | - | 15 | 4 | |
2020-2025 | 6 | 6 | - | 117 | 45 | 19.50 | 92 | 127.17 | - | - | - | 7 | 7 | |
2022-2022 | 4 | 4 | - | 109 | 69 | 27.25 | 95 | 114.73 | - | 1 | - | 9 | 3 | |
2025-2025 | 4 | 4 | 1 | 100 | 42* | 33.33 | 68 | 147.05 | - | - | - | 5 | 5 | |
2015-2020 | 36 | 19 | 7 | 93 | 14 | 7.75 | 101 | 92.07 | - | - | 2 | 8 | 1 | |
2012-2013 | 6 | 5 | 1 | 91 | 38 | 22.75 | 51 | 178.43 | - | - | - | 7 | 6 | |
2015-2018 | 13 | 10 | 2 | 88 | 42 | 11.00 | 84 | 104.76 | - | - | 1 | 5 | 3 | |
2016-2025 | 87 | 30 | 11 | 84 | 11* | 4.42 | 85 | 98.82 | - | - | 6 | 9 | 1 | |
2014-2015 | 7 | 7 | 2 | 74 | 46 | 14.80 | 60 | 123.33 | - | - | 1 | 6 | 2 | |
2022-2022 | 3 | 3 | - | 74 | 65 | 24.66 | 67 | 110.44 | - | 1 | 1 | 9 | 0 | |
2022-2023 | 9 | 9 | 4 | 74 | 28* | 14.80 | 72 | 102.77 | - | - | 1 | 2 | 3 | |
2012-2015 | 15 | 9 | 4 | 73 | 40 | 14.60 | 62 | 117.74 | - | - | 1 | 5 | 2 | |
2011-2012 | 3 | 3 | - | 66 | 36 | 22.00 | 47 | 140.42 | - | - | - | 5 | 2 | |
2013-2014 | 9 | 5 | 1 | 59 | 19* | 14.75 | 73 | 80.82 | - | - | - | 2 | 1 | |
2018-2022 | 37 | 13 | 4 | 52 | 27 | 5.77 | 47 | 110.63 | - | - | 6 | 5 | 1 | |
2023-2025 | 28 | 10 | 4 | 48 | 27 | 8.00 | 38 | 126.31 | - | - | 3 | 7 | 2 | |
2019-2021 | 21 | 10 | 7 | 48 | 17 | 16.00 | 50 | 96.00 | - | - | - | 4 | 1 | |
2018-2020 | 11 | 8 | 3 | 47 | 27* | 9.40 | 39 | 120.51 | - | - | 1 | 1 | 3 | |
2019-2025 | 55 | 18 | 11 | 46 | 9* | 6.57 | 63 | 73.01 | - | - | 3 | 5 | 0 | |
2012-2021 | 17 | 7 | 3 | 45 | 23 | 11.25 | 54 | 83.33 | - | - | 1 | 5 | 0 | |
2020-2020 | 4 | 4 | - | 41 | 20 | 10.25 | 44 | 93.18 | - | - | 1 | 4 | 1 | |
2011-2014 | 5 | 4 | 2 | 40 | 25* | 20.00 | 35 | 114.28 | - | - | - | 4 | 0 | |
2012-2012 | 2 | 1 | 1 | 35 | 35* | - | 26 | 134.61 | - | - | - | 1 | 1 | |
2014-2014 | 2 | 2 | - | 30 | 30 | 15.00 | 28 | 107.14 | - | - | 1 | 4 | 1 | |
2022-2025 | 6 | 5 | 1 | 27 | 21 | 6.75 | 31 | 87.09 | - | - | 2 | 1 | 2 | |
2014-2020 | 6 | 6 | - | 24 | 13 | 4.00 | 32 | 75.00 | - | - | 2 | 1 | 1 | |
2011-2013 | 23 | 6 | 3 | 23 | 16* | 7.66 | 17 | 135.29 | - | - | 1 | 2 | 0 | |
2019-2020 | 8 | 2 | 2 | 22 | 19* | - | 13 | 169.23 | - | - | - | 1 | 1 | |
2022-2022 | 2 | 2 | - | 21 | 15 | 10.50 | 23 | 91.30 | - | - | - | 4 | 0 | |
2022-2022 | 2 | 2 | 1 | 20 | 14* | 20.00 | 23 | 86.95 | - | - | - | 1 | 0 | |
2021-2022 | 6 | 3 | 1 | 17 | 11* | 8.50 | 12 | 141.66 | - | - | 1 | 2 | 1 | |
2012-2012 | 1 | 1 | - | 17 | 17 | 17.00 | 14 | 121.42 | - | - | - | 0 | 2 | |
2024-2025 | 2 | 1 | - | 16 | 16 | 16.00 | 14 | 114.28 | - | - | - | 0 | 1 | |
2017-2019 | 15 | 7 | 3 | 16 | 6 | 4.00 | 20 | 80.00 | - | - | - | 0 | 0 | |
2019-2020 | 10 | 3 | 1 | 14 | 9* | 7.00 | 11 | 127.27 | - | - | - | 3 | 0 | |
2011-2017 | 5 | 4 | 1 | 11 | 8* | 3.66 | 15 | 73.33 | - | - | 1 | 0 | 1 | |
2021-2021 | 2 | 1 | - | 9 | 9 | 9.00 | 13 | 69.23 | - | - | - | 0 | 0 | |
2015-2017 | 13 | 2 | 2 | 7 | 6* | - | 5 | 140.00 | - | - | - | 1 | 0 | |
2024-2024 | 1 | 1 | - | 7 | 7 | 7.00 | 6 | 116.66 | - | - | - | 1 | 0 | |
2011-2015 | 20 | 5 | 1 | 7 | 5 | 1.75 | 14 | 50.00 | - | - | 2 | 0 | 0 | |
2017-2018 | 7 | 3 | 1 | 6 | 6* | 3.00 | 10 | 60.00 | - | - | 2 | 0 | 0 | |
2022-2022 | 1 | 1 | 1 | 4 | 4* | - | 3 | 133.33 | - | - | - | 1 | 0 | |
2021-2021 | 6 | 2 | - | 4 | 2 | 2.00 | 11 | 36.36 | - | - | - | 0 | 0 | |
2012-2013 | 9 | 2 | 1 | 3 | 3* | 3.00 | 3 | 100.00 | - | - | 1 | 0 | 0 | |
2022-2022 | 1 | 1 | - | 3 | 3 | 3.00 | 8 | 37.50 | - | - | - | 0 | 0 | |
2015-2015 | 2 | 1 | 1 | 2 | 2* | - | 2 | 100.00 | - | - | - | 0 | 0 | |
2015-2016 | 5 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 | |
2022-2022 | 2 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | 0 | 0 | |
2013-2013 | 2 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 | |
2014-2015 | 6 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 | |
2015-2015 | 1 | 1 | - | - | - | - | 0 | - | - | - | 1 | 0 | 0 | |
2013-2013 | 1 | 1 | - | - | - | - | 2 | - | - | - | 1 | 0 | 0 | |
2017-2017 | 3 | 2 | 1 | - | 0* | - | 1 | - | - | - | 1 | 0 | 0 | |
2017-2017 | 2 | 1 | 1 | - | 0* | - | 0 | - | - | - | - | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Cayman Islands vs Bahamas at King City (NW), ICC Men's T20 World Cup Americas Region Final 11th Match, Jun 22, 2025 [T20I # 3262]
Bermuda vs Cayman Islands at King City (NW), ICC Men's T20 World Cup Americas Region Final 10th Match, Jun 21, 2025 [T20I # 3259]
Canada vs Cayman Islands at King City (NW), ICC Men's T20 World Cup Americas Region Final 8th Match, Jun 19, 2025 [T20I # 3252]