Bowling Averages for Tests in the 2005
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
Abdul Razzaq | 2005-2005 | 5 | 9 | 997 | 27 | 574 | 15 | 3/58 | 38.26 | 3.45 | 66.4 | - | - | 2 | - |
Aftab Ahmed | 2005-2005 | 6 | 3 | 144 | 3 | 134 | 2 | 1/33 | 67.00 | 5.58 | 72.0 | - | - | 4 | - |
AB Agarkar | 2005-2005 | 3 | 5 | 354 | 16 | 150 | 3 | 2/45 | 50.00 | 2.54 | 118.0 | - | - | 1 | - |
HM Amla | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
JM Anderson | 2005-2005 | 1 | 2 | 204 | 4 | 149 | 2 | 2/117 | 74.50 | 4.38 | 102.0 | - | - | - | - |
Anwar Hossain Monir | 2005-2005 | 2 | 2 | 222 | 1 | 212 | - | - | - | 5.72 | - | - | - | - | - |
Arshad Khan | 2005-2005 | 1 | 2 | 252 | 11 | 108 | 2 | 2/21 | 54.00 | 2.57 | 126.0 | - | - | - | - |
Asim Kamal | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
NJ Astle | 2005-2005 | 7 | 9 | 655 | 29 | 304 | 10 | 3/27 | 30.40 | 2.78 | 65.5 | - | - | 7 | - |
MS Atapattu | 2005-2005 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
L Balaji | 2005-2005 | 3 | 6 | 718 | 19 | 452 | 14 | 5/76 | 32.28 | 3.77 | 51.2 | 1 | - | 1 | - |
HMCM Bandara | 2005-2005 | 3 | 5 | 552 | 14 | 296 | 9 | 3/84 | 32.88 | 3.21 | 61.3 | - | - | 1 | - |
OAC Banks | 2005-2005 | 2 | 4 | 330 | 9 | 188 | 5 | 2/47 | 37.60 | 3.41 | 66.0 | - | - | 1 | - |
GJ Batty | 2005-2005 | 2 | 1 | 90 | 2 | 44 | 1 | 1/44 | 44.00 | 2.93 | 90.0 | - | - | 1 | - |
Bazid Khan | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
IR Bell | 2005-2005 | 10 | 4 | 96 | 3 | 62 | 1 | 1/33 | 62.00 | 3.87 | 96.0 | - | - | 12 | - |
TL Best | 2005-2005 | 4 | 8 | 633 | 12 | 471 | 10 | 4/46 | 47.10 | 4.46 | 63.3 | - | - | - | - |
AM Blignaut | 2005-2005 | 4 | 5 | 371 | 3 | 300 | 2 | 1/80 | 150.00 | 4.85 | 185.5 | - | - | 2 | - |
N Boje | 2005-2005 | 10 | 17 | 1810 | 60 | 932 | 14 | 4/71 | 66.57 | 3.08 | 129.2 | - | - | 3 | - |
SE Bond | 2005-2005 | 2 | 4 | 282 | 14 | 120 | 13 | 6/51 | 9.23 | 2.55 | 21.6 | 1 | 1 | - | - |
MV Boucher | 2005-2005 | 11 | 1 | 8 | - | 6 | 1 | 1/6 | 6.00 | 4.50 | 8.0 | - | - | 43 | 1 |
NW Bracken | 2005-2005 | 2 | 4 | 342 | 15 | 154 | 6 | 4/48 | 25.66 | 2.70 | 57.0 | - | - | 1 | - |
DJ Bravo | 2005-2005 | 5 | 8 | 966 | 27 | 520 | 12 | 6/84 | 43.33 | 3.22 | 80.5 | 1 | - | 5 | - |
CO Browne | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 16 | 1 |
SV Carlisle | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
UDU Chandana | 2005-2005 | 2 | 3 | 408 | 10 | 232 | 2 | 1/12 | 116.00 | 3.41 | 204.0 | - | - | - | - |
S Chanderpaul | 2005-2005 | 11 | 3 | 108 | 7 | 44 | - | - | - | 2.44 | - | - | - | 7 | - |
E Chigumbura | 2005-2005 | 4 | 6 | 631 | 18 | 346 | 7 | 5/54 | 49.42 | 3.29 | 90.1 | 1 | - | 2 | - |
MJ Clarke | 2005-2005 | 12 | 4 | 72 | 2 | 31 | 2 | 1/8 | 15.50 | 2.58 | 36.0 | - | - | 7 | - |
PD Collingwood | 2005-2005 | 3 | 3 | 84 | 1 | 54 | - | - | - | 3.85 | - | - | - | 1 | - |
PT Collins | 2005-2005 | 2 | 4 | 450 | 20 | 188 | 6 | 3/39 | 31.33 | 2.50 | 75.0 | - | - | 1 | - |
CD Collymore | 2005-2005 | 5 | 9 | 1080 | 34 | 526 | 23 | 7/78 | 22.86 | 2.92 | 46.9 | 1 | 1 | 4 | - |
CK Coventry | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
AG Cremer | 2005-2005 | 6 | 7 | 870 | 16 | 595 | 13 | 3/86 | 45.76 | 4.10 | 66.9 | - | - | 3 | - |
CD Cumming | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
KM Dabengwa | 2005-2005 | 3 | 3 | 438 | 10 | 249 | 5 | 3/127 | 49.80 | 3.41 | 87.6 | - | - | 1 | - |
Danish Kaneria | 2005-2005 | 9 | 18 | 2863 | 88 | 1568 | 49 | 7/188 | 32.00 | 3.28 | 58.4 | 4 | - | 4 | - |
N Deonarine | 2005-2005 | 4 | 6 | 341 | 17 | 151 | 2 | 1/5 | 75.50 | 2.65 | 170.5 | - | - | 2 | - |
AB de Villiers | 2005-2005 | 11 | 2 | 168 | 6 | 65 | 2 | 2/49 | 32.50 | 2.32 | 84.0 | - | - | 10 | 1 |
MS Dhoni | 2005-2005 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 1 |
TM Dilshan | 2005-2005 | 9 | 7 | 138 | 2 | 91 | 1 | 1/36 | 91.00 | 3.95 | 138.0 | - | - | 6 | - |
HH Dippenaar | 2005-2005 | 4 | 1 | 12 | 1 | 1 | - | - | - | 0.50 | - | - | - | 4 | - |
R Dravid | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - |
T Duffin | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
DD Ebrahim | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
FH Edwards | 2005-2005 | 5 | 9 | 848 | 14 | 569 | 14 | 5/38 | 40.64 | 4.02 | 60.5 | 1 | - | - | - |
Enamul Haque jnr | 2005-2005 | 4 | 6 | 1034 | 41 | 476 | 18 | 7/95 | 26.44 | 2.76 | 57.4 | 3 | 1 | 1 | - |
GM Ewing | 2005-2005 | 1 | 1 | 252 | 5 | 141 | 1 | 1/141 | 141.00 | 3.35 | 252.0 | - | - | - | - |
CRD Fernando | 2005-2005 | 4 | 6 | 486 | 16 | 300 | 10 | 5/60 | 30.00 | 3.70 | 48.6 | 1 | - | 1 | - |
NR Ferreira | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SP Fleming | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 11 | - |
A Flintoff | 2005-2005 | 14 | 26 | 3194 | 89 | 1660 | 68 | 5/78 | 24.41 | 3.11 | 46.9 | 1 | - | 7 | - |
JEC Franklin | 2005-2005 | 7 | 13 | 1180 | 34 | 766 | 27 | 6/119 | 28.37 | 3.89 | 43.7 | 1 | - | 1 | - |
G Gambhir | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
D Ganga | 2005-2005 | 1 | 1 | 6 | - | 4 | - | - | - | 4.00 | - | - | - | - | - |
SC Ganguly | 2005-2005 | 7 | 7 | 96 | 3 | 62 | - | - | - | 3.87 | - | - | - | 5 | - |
CH Gayle | 2005-2005 | 7 | 12 | 1328 | 50 | 586 | 18 | 5/91 | 32.55 | 2.64 | 73.7 | 1 | - | 6 | - |
HH Gibbs | 2005-2005 | 11 | 1 | 6 | - | 4 | - | - | - | 4.00 | - | - | - | 16 | - |
AC Gilchrist | 2005-2005 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 50 | 5 |
AF Giles | 2005-2005 | 10 | 17 | 1879 | 34 | 1082 | 19 | 3/78 | 56.94 | 3.45 | 98.8 | - | - | 11 | - |
JN Gillespie | 2005-2005 | 7 | 14 | 1208 | 36 | 706 | 11 | 3/38 | 64.18 | 3.50 | 109.8 | - | - | 6 | - |
DA Gunawardene | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Habibul Bashar | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
AJ Hall | 2005-2005 | 2 | 3 | 224 | 9 | 120 | 1 | 1/58 | 120.00 | 3.21 | 224.0 | - | - | - | - |
Harbhajan Singh | 2005-2005 | 7 | 13 | 1676 | 57 | 830 | 30 | 7/62 | 27.66 | 2.97 | 55.8 | 2 | 1 | 5 | - |
SJ Harmison | 2005-2005 | 14 | 27 | 2839 | 69 | 1604 | 46 | 5/38 | 34.86 | 3.38 | 61.7 | 2 | - | 2 | - |
Hasan Raza | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
ML Hayden | 2005-2005 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 22 | - |
HMRKB Herath | 2005-2005 | 5 | 10 | 635 | 19 | 334 | 11 | 4/38 | 30.36 | 3.15 | 57.7 | - | - | - | - |
RO Hinds | 2005-2005 | 2 | 3 | 348 | 19 | 123 | 1 | 1/27 | 123.00 | 2.12 | 348.0 | - | - | 2 | - |
WW Hinds | 2005-2005 | 7 | 8 | 312 | 14 | 117 | 2 | 1/9 | 58.50 | 2.25 | 156.0 | - | - | 3 | - |
BJ Hodge | 2005-2005 | 4 | 1 | 12 | - | 8 | - | - | - | 4.00 | - | - | - | 7 | - |
MJ Hoggard | 2005-2005 | 13 | 24 | 2453 | 61 | 1514 | 58 | 7/61 | 26.10 | 3.70 | 42.2 | 3 | 1 | 6 | - |
DT Hondo | 2005-2005 | 2 | 4 | 522 | 20 | 227 | 9 | 6/59 | 25.22 | 2.60 | 58.0 | 1 | - | 2 | - |
MEK Hussey | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Inzamam-ul-Haq | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
PA Jaques | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Javed Omar | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
ST Jayasuriya | 2005-2005 | 6 | 6 | 330 | 16 | 144 | 3 | 2/41 | 48.00 | 2.61 | 110.0 | - | - | 4 | - |
DPMD Jayawardene | 2005-2005 | 9 | 1 | 36 | 2 | 14 | - | - | - | 2.33 | - | - | - | 10 | - |
GO Jones | 2005-2005 | 13 | - | 0 | - | - | - | - | - | - | - | - | - | 50 | 1 |
SP Jones | 2005-2005 | 8 | 16 | 1194 | 36 | 691 | 31 | 6/53 | 22.29 | 3.47 | 38.5 | 2 | - | 1 | - |
SC Joseph | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
M Kaif | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
S Kalavitigoda | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
JH Kallis | 2005-2005 | 11 | 20 | 1504 | 62 | 787 | 20 | 4/13 | 39.35 | 3.13 | 75.2 | - | - | 18 | - |
Kamran Akmal | 2005-2005 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 33 | 8 |
KD Karthik | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 12 | 2 |
MS Kasprowicz | 2005-2005 | 5 | 10 | 902 | 26 | 569 | 12 | 3/42 | 47.41 | 3.78 | 75.1 | - | - | 3 | - |
SM Katich | 2005-2005 | 10 | 2 | 72 | 1 | 50 | 1 | 1/36 | 50.00 | 4.16 | 72.0 | - | - | 8 | - |
JM Kemp | 2005-2005 | 1 | 2 | 84 | - | 71 | 1 | 1/58 | 71.00 | 5.07 | 84.0 | - | - | - | - |
RWT Key | 2005-2005 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Khaled Mashud | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 15 | 1 |
Z Khan | 2005-2005 | 3 | 6 | 570 | 13 | 347 | 10 | 4/58 | 34.70 | 3.65 | 57.0 | - | - | - | - |
RD King | 2005-2005 | 5 | 9 | 957 | 23 | 511 | 9 | 3/48 | 56.77 | 3.20 | 106.3 | - | - | - | - |
KMDN Kulasekara | 2005-2005 | 1 | 2 | 216 | 9 | 89 | 1 | 1/70 | 89.00 | 2.47 | 216.0 | - | - | 1 | - |
A Kumble | 2005-2005 | 8 | 15 | 2476 | 99 | 1203 | 41 | 7/63 | 29.34 | 2.91 | 60.3 | 3 | 2 | 5 | - |
JL Langer | 2005-2005 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
CK Langeveldt | 2005-2005 | 5 | 8 | 771 | 22 | 433 | 13 | 5/46 | 33.30 | 3.36 | 59.3 | 1 | - | 2 | - |
BC Lara | 2005-2005 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
JJC Lawson | 2005-2005 | 3 | 6 | 513 | 5 | 355 | 12 | 4/43 | 29.58 | 4.15 | 42.7 | - | - | 1 | - |
VVS Laxman | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
B Lee | 2005-2005 | 11 | 22 | 2496 | 73 | 1586 | 49 | 5/30 | 32.36 | 3.81 | 50.9 | 2 | - | 3 | - |
BB McCullum | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 18 | 2 |
SCG MacGill | 2005-2005 | 5 | 10 | 1009 | 33 | 510 | 26 | 5/43 | 19.61 | 3.03 | 38.8 | 2 | - | - | - |
GD McGrath | 2005-2005 | 13 | 26 | 3144 | 152 | 1352 | 62 | 6/115 | 21.80 | 2.58 | 50.7 | 3 | - | 4 | - |
CD McMillan | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MF Maharoof | 2005-2005 | 2 | 3 | 366 | 21 | 173 | 3 | 2/52 | 57.66 | 2.83 | 122.0 | - | - | 1 | - |
NB Mahwire | 2005-2005 | 4 | 5 | 622 | 15 | 423 | 12 | 4/92 | 35.25 | 4.08 | 51.8 | - | - | - | - |
SL Malinga | 2005-2005 | 7 | 13 | 1282 | 31 | 812 | 26 | 5/80 | 31.23 | 3.80 | 49.3 | 1 | - | 1 | - |
HJH Marshall | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
JAH Marshall | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
XM Marshall | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
CS Martin | 2005-2005 | 7 | 13 | 1278 | 49 | 760 | 19 | 6/54 | 40.00 | 3.56 | 67.2 | 1 | - | 3 | - |
DR Martyn | 2005-2005 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
H Masakadza | 2005-2005 | 8 | 2 | 102 | 4 | 27 | 1 | 1/16 | 27.00 | 1.58 | 102.0 | - | - | 8 | - |
Mashrafe Mortaza | 2005-2005 | 4 | 6 | 850 | 38 | 422 | 13 | 3/51 | 32.46 | 2.97 | 65.3 | - | - | - | - |
S Matsikenyeri | 2005-2005 | 4 | 4 | 228 | 3 | 159 | 1 | 1/84 | 159.00 | 4.18 | 228.0 | - | - | 2 | - |
KD Mills | 2005-2005 | 2 | 3 | 324 | 16 | 143 | 2 | 2/34 | 71.50 | 2.64 | 162.0 | - | - | - | - |
Mohammad Ashraful | 2005-2005 | 6 | 4 | 102 | 2 | 54 | 1 | 1/22 | 54.00 | 3.17 | 102.0 | - | - | 5 | - |
Mohammad Asif | 2005-2005 | 1 | 2 | 108 | 3 | 88 | - | - | - | 4.88 | - | - | - | 1 | - |
Mohammad Khalil | 2005-2005 | 1 | 2 | 138 | 3 | 103 | - | - | - | 4.47 | - | - | - | - | - |
Mohammad Rafique | 2005-2005 | 6 | 8 | 1426 | 61 | 684 | 12 | 5/65 | 57.00 | 2.87 | 118.8 | 2 | - | - | - |
Mohammad Sami | 2005-2005 | 6 | 12 | 1362 | 36 | 765 | 17 | 3/82 | 45.00 | 3.37 | 80.1 | - | - | 1 | - |
Mohammad Yousuf | 2005-2005 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
RS Morton | 2005-2005 | 2 | 1 | 30 | - | 15 | - | - | - | 3.00 | - | - | - | 5 | - |
CB Mpofu | 2005-2005 | 6 | 8 | 830 | 22 | 556 | 8 | 4/109 | 69.50 | 4.01 | 103.7 | - | - | - | - |
J Mubarak | 2005-2005 | 3 | 1 | 6 | - | 2 | - | - | - | 2.00 | - | - | - | 4 | - |
M Muralidaran | 2005-2005 | 8 | 15 | 2049 | 69 | 963 | 52 | 8/46 | 18.51 | 2.81 | 39.4 | 4 | 1 | 4 | - |
Mushfiqur Rahim | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
W Mwayenga | 2005-2005 | 1 | 1 | 126 | 6 | 79 | 1 | 1/79 | 79.00 | 3.76 | 126.0 | - | - | - | - |
Nafees Iqbal | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Naved-ul-Hasan | 2005-2005 | 6 | 11 | 1074 | 24 | 702 | 12 | 3/30 | 58.50 | 3.92 | 89.5 | - | - | 2 | - |
A Nel | 2005-2005 | 7 | 13 | 1714 | 66 | 746 | 36 | 6/32 | 20.72 | 2.61 | 47.6 | 2 | 1 | 2 | - |
ML Nkala | 2005-2005 | 1 | 1 | 156 | 10 | 50 | 2 | 2/50 | 25.00 | 1.92 | 78.0 | - | - | 1 | - |
M Ntini | 2005-2005 | 10 | 18 | 2269 | 78 | 1168 | 47 | 7/37 | 24.85 | 3.08 | 48.2 | 3 | 1 | 2 | - |
IE O'Brien | 2005-2005 | 2 | 3 | 258 | 7 | 197 | 2 | 1/73 | 98.50 | 4.58 | 129.0 | - | - | 1 | - |
DJ Pagon | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
T Panyangara | 2005-2005 | 1 | 2 | 228 | 15 | 65 | 4 | 3/28 | 16.25 | 1.71 | 57.0 | - | - | - | - |
IK Pathan | 2005-2005 | 8 | 15 | 1477 | 49 | 829 | 34 | 7/59 | 24.38 | 3.36 | 43.4 | 3 | 1 | 2 | - |
KP Pietersen | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
LE Plunkett | 2005-2005 | 1 | 1 | 170 | 1 | 125 | 2 | 2/125 | 62.50 | 4.41 | 85.0 | - | - | 1 | - |
SM Pollock | 2005-2005 | 7 | 13 | 1674 | 76 | 700 | 23 | 4/65 | 30.43 | 2.50 | 72.7 | - | - | - | - |
RT Ponting | 2005-2005 | 15 | 2 | 60 | 3 | 19 | 1 | 1/9 | 19.00 | 1.90 | 60.0 | - | - | 15 | - |
DBL Powell | 2005-2005 | 11 | 21 | 2203 | 63 | 1298 | 27 | 5/25 | 48.07 | 3.53 | 81.5 | 1 | - | - | - |
AG Prince | 2005-2005 | 7 | 1 | 54 | 1 | 22 | - | - | - | 2.44 | - | - | - | 4 | - |
Rajin Saleh | 2005-2005 | 3 | 1 | 24 | - | 25 | - | - | - | 6.25 | - | - | - | 2 | - |
RR Ramdass | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
D Ramdin | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 13 | - |
BG Rogers | 2005-2005 | 4 | 1 | 18 | - | 17 | - | - | - | 5.66 | - | - | - | 1 | - |
JA Rudolph | 2005-2005 | 9 | 4 | 70 | 2 | 44 | - | - | - | 3.77 | - | - | - | 8 | - |
Salman Butt | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
TT Samaraweera | 2005-2005 | 9 | 1 | 6 | - | 6 | - | - | - | 6.00 | - | - | - | 10 | - |
MN Samuels | 2005-2005 | 2 | 2 | 96 | 1 | 75 | - | - | - | 4.68 | - | - | - | - | - |
KC Sangakkara | 2005-2005 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 17 | 4 |
RR Sarwan | 2005-2005 | 8 | 7 | 139 | 2 | 79 | - | - | - | 3.41 | - | - | - | 8 | - |
V Sehwag | 2005-2005 | 8 | 4 | 78 | 3 | 45 | - | - | - | 3.46 | - | - | - | 6 | - |
Shabbir Ahmed | 2005-2005 | 3 | 6 | 669 | 21 | 334 | 18 | 4/54 | 18.55 | 2.99 | 37.1 | - | - | - | - |
Shahadat Hossain | 2005-2005 | 3 | 3 | 312 | 3 | 284 | 6 | 4/108 | 47.33 | 5.46 | 52.0 | - | - | - | - |
Shahid Afridi | 2005-2005 | 6 | 11 | 998 | 26 | 528 | 18 | 4/95 | 29.33 | 3.17 | 55.4 | - | - | 1 | - |
Shahriar Nafees | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Shoaib Akhtar | 2005-2005 | 4 | 7 | 802 | 20 | 487 | 17 | 5/71 | 28.64 | 3.64 | 47.1 | 1 | - | 2 | - |
Shoaib Malik | 2005-2005 | 4 | 6 | 360 | 6 | 213 | 4 | 3/58 | 53.25 | 3.55 | 90.0 | - | - | 1 | - |
V Sibanda | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
DR Smith | 2005-2005 | 2 | 4 | 141 | 4 | 76 | 2 | 1/5 | 38.00 | 3.23 | 70.5 | - | - | 4 | - |
DS Smith | 2005-2005 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
GC Smith | 2005-2005 | 12 | 10 | 582 | 10 | 345 | 3 | 2/145 | 115.00 | 3.55 | 194.0 | - | - | 23 | - |
DW Steyn | 2005-2005 | 1 | 2 | 180 | 7 | 122 | 2 | 2/75 | 61.00 | 4.06 | 90.0 | - | - | - | - |
AJ Strauss | 2005-2005 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 12 | - |
HH Streak | 2005-2005 | 6 | 6 | 820 | 25 | 507 | 14 | 6/73 | 36.21 | 3.70 | 58.5 | 1 | - | - | - |
SB Styris | 2005-2005 | 2 | 4 | 96 | 6 | 41 | - | - | - | 2.56 | - | - | - | 1 | - |
Syed Rasel | 2005-2005 | 2 | 2 | 245 | 4 | 196 | 6 | 4/129 | 32.66 | 4.80 | 40.8 | - | - | - | - |
A Symonds | 2005-2005 | 4 | 7 | 360 | 18 | 141 | 6 | 3/50 | 23.50 | 2.35 | 60.0 | - | - | 3 | - |
T Taibu | 2005-2005 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 17 | - |
SW Tait | 2005-2005 | 2 | 4 | 288 | 5 | 210 | 5 | 3/97 | 42.00 | 4.37 | 57.6 | - | - | - | - |
Tapash Baisya | 2005-2005 | 3 | 5 | 500 | 22 | 304 | 5 | 2/20 | 60.80 | 3.64 | 100.0 | - | - | 1 | - |
Taufeeq Umar | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
BRM Taylor | 2005-2005 | 8 | 4 | 42 | - | 38 | - | - | - | 5.42 | - | - | - | 7 | - |
SR Tendulkar | 2005-2005 | 6 | 5 | 192 | 1 | 125 | 1 | 1/62 | 125.00 | 3.90 | 192.0 | - | - | 2 | - |
WU Tharanga | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
GP Thorpe | 2005-2005 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
ME Trescothick | 2005-2005 | 13 | 1 | 30 | 1 | 11 | - | - | - | 2.20 | - | - | - | 18 | - |
Tushar Imran | 2005-2005 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SD Udal | 2005-2005 | 3 | 5 | 444 | 8 | 277 | 3 | 1/31 | 92.33 | 3.74 | 148.0 | - | - | 1 | - |
WPUJC Vaas | 2005-2005 | 8 | 13 | 1456 | 69 | 628 | 32 | 6/22 | 19.62 | 2.58 | 45.5 | 2 | - | 5 | - |
MP Vaughan | 2005-2005 | 12 | 1 | 30 | - | 21 | - | - | - | 4.20 | - | - | - | 5 | - |
DL Vettori | 2005-2005 | 6 | 11 | 1299 | 48 | 659 | 20 | 5/106 | 32.95 | 3.04 | 64.9 | 1 | - | 4 | - |
L Vincent | 2005-2005 | 7 | 1 | 6 | - | 2 | - | - | - | 2.00 | - | - | - | 6 | - |
SK Warne | 2005-2005 | 15 | 30 | 4336 | 141 | 2114 | 96 | 6/46 | 22.02 | 2.92 | 45.1 | 6 | 2 | 15 | - |
DM Washington | 2005-2005 | 1 | 2 | 174 | 4 | 93 | - | - | - | 3.20 | - | - | - | 3 | - |
SR Watson | 2005-2005 | 3 | 4 | 186 | 5 | 123 | 2 | 1/25 | 61.50 | 3.96 | 93.0 | - | - | - | - |
G Wijekoon | 2005-2005 | 2 | 3 | 114 | 4 | 66 | 2 | 2/49 | 33.00 | 3.47 | 57.0 | - | - | - | - |
PJ Wiseman | 2005-2005 | 3 | 5 | 603 | 21 | 292 | 2 | 1/64 | 146.00 | 2.90 | 301.5 | - | - | 1 | - |
CB Wishart | 2005-2005 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Yasir Hameed | 2005-2005 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
Younis Khan | 2005-2005 | 8 | 2 | 18 | - | 25 | 1 | 1/24 | 25.00 | 8.33 | 18.0 | - | - | 9 | - |
Yuvraj Singh | 2005-2005 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
M Zondeki | 2005-2005 | 4 | 7 | 663 | 21 | 413 | 16 | 6/39 | 25.81 | 3.73 | 41.4 | 1 | - | 1 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Bermuda vs Canada at King City (NW), ICC Men's T20 World Cup Americas Region Final 12th Match, Jun 22, 2025 [T20I # 3263]
Bahamas vs Canada at King City (NW), ICC Men's T20 World Cup Americas Region Final 9th Match, Jun 21, 2025 [T20I # 3258]
Canada vs Cayman Islands at King City (NW), ICC Men's T20 World Cup Americas Region Final 8th Match, Jun 19, 2025 [T20I # 3252]