RESULT
Cape Town, October 31, 2010, CSA Provincial One-Day Challenge
145/9
(27.2/40 ov, T:146) 150/5
W Province won by 5 wickets (with 76 balls remaining)
Ovs | KZN-Inland | W Province |
---|---|---|
1 | 7/0(7 runs, 0 wkt) Bowler: Johannes Bothma • 1b 1w • • 4 1lb RR: 7.00 | 8/0(8 runs, 0 wkt) Bowler: Brady Barends 1w • • 2 • 4 1 RR: 8.00 • RRR:
3.53 • Runs req: 138 • Balls rem: 234 |
2 | 13/0(6 runs, 0 wkt) | 11/0(3 runs, 0 wkt) |
3 | 19/1(6 runs, 1 wkt) | 18/1(7 runs, 1 wkt) |
4 | 23/2(4 runs, 1 wkt) | 26/1(8 runs, 0 wkt) |
5 | 30/2(7 runs, 0 wkt) | 30/1(4 runs, 0 wkt) |
6 | 31/2(1 run, 0 wkt) | 34/2(4 runs, 1 wkt) |
7 | 37/2(6 runs, 0 wkt) | 39/2(5 runs, 0 wkt) |
8 | 44/2(7 runs, 0 wkt) | 48/2(9 runs, 0 wkt) |
9 | 45/2(1 run, 0 wkt) | 50/2(2 runs, 0 wkt) |
10 | 49/3(4 runs, 1 wkt) | 59/2(9 runs, 0 wkt) |
11 | 54/3(5 runs, 0 wkt) | 61/2(2 runs, 0 wkt) |
12 | 55/3(1 run, 0 wkt) | 66/3(5 runs, 1 wkt) |
13 | 58/3(3 runs, 0 wkt) | 71/3(5 runs, 0 wkt) |
14 | 59/3(1 run, 0 wkt) | 80/3(9 runs, 0 wkt) |
15 | 62/3(3 runs, 0 wkt) | 90/3(10 runs, 0 wkt) |
16 | 65/3(3 runs, 0 wkt) | 99/3(9 runs, 0 wkt) |
17 | 69/3(4 runs, 0 wkt) | 104/3(5 runs, 0 wkt) |
18 | 74/3(5 runs, 0 wkt) | 112/3(8 runs, 0 wkt) |
19 | 76/3(2 runs, 0 wkt) | 116/3(4 runs, 0 wkt) |
20 | 79/4(3 runs, 1 wkt) | 119/3(3 runs, 0 wkt) |
21 | 79/4(0 runs, 0 wkt) | 119/3(0 runs, 0 wkt) |
22 | 80/5(1 run, 1 wkt) | 122/4(3 runs, 1 wkt) |
23 | 87/5(7 runs, 0 wkt) | 127/5(5 runs, 1 wkt) |
24 | 87/5(0 runs, 0 wkt) | 133/5(6 runs, 0 wkt) |
25 | 90/5(3 runs, 0 wkt) | 137/5(4 runs, 0 wkt) |
26 | 92/6(2 runs, 1 wkt) | 140/5(3 runs, 0 wkt) |
27 | 95/6(3 runs, 0 wkt) | 144/5(4 runs, 0 wkt) |
28 | 96/6(1 run, 0 wkt) | 150/5(6 runs, 0 wkt) |
29 | 100/6(4 runs, 0 wkt) | - |
30 | 102/6(2 runs, 0 wkt) | - |
31 | 108/6(6 runs, 0 wkt) | - |
32 | 109/6(1 run, 0 wkt) | - |
33 | 110/7(1 run, 1 wkt) | - |
34 | 115/7(5 runs, 0 wkt) | - |
35 | 118/7(3 runs, 0 wkt) | - |
36 | 126/7(8 runs, 0 wkt) | - |
37 | 131/7(5 runs, 0 wkt) | - |
38 | 134/8(3 runs, 1 wkt) | - |
39 | 141/9(7 runs, 1 wkt) | - |
40 | 145/9(4 runs, 0 wkt) | - |
Instant answers to T20 questions
W Province Innings
<1 / 3>