RESULT
Group A, Savar (3), October 28, 2015, Dhaka First Division Cricket League
Ovs | Surjo Torun | Dhanmondi PS |
---|---|---|
1 | 4/0(4 runs, 0 wkt) Bowler: Connor Smith 1 1w • 1w • • 1 • RR: 4.00 | 2/1(2 runs, 1 wkt) Bowler: Shohidul Islam W • • 1 • 1 RR: 2.00 • RRR:
3.53 • Runs req: 173 • Balls rem: 294 |
2 | 9/0(5 runs, 0 wkt) | 4/2(2 runs, 1 wkt) |
3 | 15/0(6 runs, 0 wkt) | 9/2(5 runs, 0 wkt) |
4 | 21/0(6 runs, 0 wkt) | 11/2(2 runs, 0 wkt) |
5 | 26/0(5 runs, 0 wkt) | 12/2(1 run, 0 wkt) |
6 | 27/1(1 run, 1 wkt) | 14/2(2 runs, 0 wkt) |
7 | 27/2(0 runs, 1 wkt) | 15/3(1 run, 1 wkt) |
8 | 31/2(4 runs, 0 wkt) | 20/3(5 runs, 0 wkt) |
9 | 34/2(3 runs, 0 wkt) | 26/3(6 runs, 0 wkt) |
10 | 34/2(0 runs, 0 wkt) | 28/3(2 runs, 0 wkt) |
11 | 36/2(2 runs, 0 wkt) | 31/3(3 runs, 0 wkt) |
12 | 38/2(2 runs, 0 wkt) | 31/3(0 runs, 0 wkt) |
13 | 40/2(2 runs, 0 wkt) | 32/3(1 run, 0 wkt) |
14 | 43/2(3 runs, 0 wkt) | 33/3(1 run, 0 wkt) |
15 | 44/2(1 run, 0 wkt) | 38/3(5 runs, 0 wkt) |
16 | 45/3(1 run, 1 wkt) | 40/3(2 runs, 0 wkt) |
17 | 49/3(4 runs, 0 wkt) | 48/3(8 runs, 0 wkt) |
18 | 51/3(2 runs, 0 wkt) | 51/3(3 runs, 0 wkt) |
19 | 52/3(1 run, 0 wkt) | 54/3(3 runs, 0 wkt) |
20 | 54/3(2 runs, 0 wkt) | 57/3(3 runs, 0 wkt) |
21 | 56/3(2 runs, 0 wkt) | 64/3(7 runs, 0 wkt) |
22 | 59/3(3 runs, 0 wkt) | 65/3(1 run, 0 wkt) |
23 | 59/3(0 runs, 1 wkt) | 70/3(5 runs, 0 wkt) |
24 | 63/4(4 runs, 1 wkt) | 77/3(7 runs, 0 wkt) |
25 | 64/4(1 run, 0 wkt) | 77/3(0 runs, 0 wkt) |
26 | 65/4(1 run, 0 wkt) | 82/4(5 runs, 1 wkt) |
27 | 65/4(0 runs, 0 wkt) | 87/4(5 runs, 0 wkt) |
28 | 74/4(9 runs, 0 wkt) | 92/4(5 runs, 0 wkt) |
29 | 75/4(1 run, 0 wkt) | 95/4(3 runs, 0 wkt) |
30 | 82/4(7 runs, 0 wkt) | 96/4(1 run, 0 wkt) |
31 | 84/4(2 runs, 0 wkt) | 100/4(4 runs, 0 wkt) |
32 | 91/4(7 runs, 0 wkt) | 110/4(10 runs, 0 wkt) |
33 | 93/4(2 runs, 0 wkt) | 112/5(2 runs, 1 wkt) |
34 | 93/4(0 runs, 0 wkt) | 114/5(2 runs, 0 wkt) |
35 | 96/4(3 runs, 0 wkt) | 118/6(4 runs, 1 wkt) |
36 | 99/4(3 runs, 0 wkt) | 120/6(2 runs, 0 wkt) |
37 | 105/4(6 runs, 0 wkt) | 122/6(2 runs, 0 wkt) |
38 | 107/4(2 runs, 0 wkt) | 125/6(3 runs, 0 wkt) |
39 | 115/4(8 runs, 0 wkt) | 128/6(3 runs, 0 wkt) |
40 | 117/4(2 runs, 0 wkt) | 130/6(2 runs, 0 wkt) |
41 | 119/5(2 runs, 1 wkt) | 134/6(4 runs, 0 wkt) |
42 | 127/5(8 runs, 0 wkt) | 136/7(2 runs, 1 wkt) |
43 | 132/5(5 runs, 0 wkt) | 138/7(2 runs, 0 wkt) |
44 | 141/5(9 runs, 0 wkt) | 147/7(9 runs, 0 wkt) |
45 | 147/5(6 runs, 0 wkt) | 152/8(5 runs, 1 wkt) |
46 | 152/5(5 runs, 0 wkt) | 152/9(0 runs, 1 wkt) |
47 | 160/6(8 runs, 1 wkt) | 154/10(2 runs, 1 wkt) |
48 | 163/7(3 runs, 1 wkt) | - |
49 | 169/9(6 runs, 2 wkts) | - |
50 | 174/10(5 runs, 1 wkt) | - |
Instant answers to T20 questions
Dhanmondi PS Innings
<1 / 3>
Dhaka First Division Cricket League
Super League
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
Uttar | 7 | 5 | 2 | 10 | 0.493 |
PSC | 7 | 5 | 2 | 10 | 0.311 |
KSKS | 7 | 4 | 2 | 9 | 0.415 |
THCA | 7 | 4 | 3 | 8 | 0.117 |
Barid | 7 | 4 | 3 | 8 | -0.103 |
Rapid | 7 | 2 | 5 | 4 | -0.380 |
SURJO | 7 | 2 | 5 | 4 | -0.654 |
Agran | 7 | 1 | 5 | 3 | -0.231 |
Group A
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
PSC | 9 | 8 | 1 | 16 | 1.043 |
SURJO | 9 | 6 | 3 | 12 | 0.682 |
Rapid | 9 | 5 | 4 | 10 | 0.364 |
Uttar | 9 | 5 | 4 | 10 | 0.249 |
YPC | 9 | 5 | 4 | 10 | 0.077 |
CITY | 9 | 4 | 5 | 8 | -0.432 |
Dhanm | 9 | 3 | 6 | 6 | 0.067 |
Azad | 9 | 3 | 6 | 6 | -0.171 |
BKSP | 9 | 3 | 6 | 6 | -0.783 |
Udaya | 9 | 3 | 6 | 6 | -1.085 |