RESULT
Final (N), Karachi, March 18, 2024, Pakistan Super League
PrevNext
159/9
(20 ov, T:160) 163/8
United won by 2 wickets (with 0 balls remaining)
Ovs | Sultans | United |
---|---|---|
1 | 4/0(4 runs, 0 wkt) Bowler: Naseem Shah • 1 • 1nb 1 1 • Forecasted score: MS 168 RR: 4.00 | 13/0(13 runs, 0 wkt) Bowler: David Willey 1 4 4 4 • • Win probability: IU 69.66% RR: 13.00 • RRR:
7.73 • Runs req: 147 • Balls rem: 114 |
2 | 14/2(10 runs, 2 wkts) | 20/0(7 runs, 0 wkt) |
3 | 18/2(4 runs, 0 wkt) | 26/0(6 runs, 0 wkt) |
4 | 24/2(6 runs, 0 wkt) | 26/1(0 runs, 1 wkt) |
5 | 41/2(17 runs, 0 wkt) | 36/1(10 runs, 0 wkt) |
6 | 48/2(7 runs, 0 wkt) | 46/2(10 runs, 1 wkt) |
7 | 53/2(5 runs, 0 wkt) | 50/2(4 runs, 0 wkt) |
8 | 57/2(4 runs, 0 wkt) | 55/2(5 runs, 0 wkt) |
9 | 61/2(4 runs, 0 wkt) | 58/3(3 runs, 1 wkt) |
10 | 68/3(7 runs, 1 wkt) | 61/3(3 runs, 0 wkt) |
11 | 81/3(13 runs, 0 wkt) | 79/3(18 runs, 0 wkt) |
12 | 85/4(4 runs, 1 wkt) | 94/3(15 runs, 0 wkt) |
13 | 90/4(5 runs, 0 wkt) | 103/4(9 runs, 1 wkt) |
14 | 101/4(11 runs, 0 wkt) | 110/4(7 runs, 0 wkt) |
15 | 114/4(13 runs, 0 wkt) | 116/4(6 runs, 0 wkt) |
16 | 124/6(10 runs, 2 wkts) | 127/5(11 runs, 1 wkt) |
17 | 127/9(3 runs, 3 wkts) | 129/6(2 runs, 1 wkt) |
18 | 128/9(1 run, 0 wkt) | 141/7(12 runs, 1 wkt) |
19 | 141/9(13 runs, 0 wkt) | 152/7(11 runs, 0 wkt) |
20 | 159/9(18 runs, 0 wkt) | 163/8(11 runs, 1 wkt) |
Language
English
Win Probability
IU 100%
MSIU100%50%100%
Over 20 • IU 163/8
Naseem Shah c †Mohammad Rizwan b Mohammad Ali 17 (9b 2x4 1x6 20m) SR: 188.88
United won by 2 wickets (with 0 balls remaining)W
Match Coverage
Instant answers to T20 questions
United Innings
<1 / 3>