Middlesex vs Gloucs, at Bristol, Aug 27 2008 - Full Scorecard
RESULT
(D/N), Bristol, August 27, 2008, Pro40 Division One
183/9
(38.4/40 ov, T:184) 184/7
Gloucs won by 3 wickets (with 8 balls remaining)
Middlesex  (40 ovs maximum)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c Drew b Kirby | 4 | 12 | 21 | 0 | 0 | 33.33 | |||
| c †Adshead b Lewis | 0 | 1 | - | 0 | 0 | 0.00 | |||
| lbw b Kirby | 7 | 31 | 29 | 0 | 0 | 22.58 | |||
| b Lewis | 82 | 93 | 128 | 6 | 2 | 88.17 | |||
| c Kirby b Hardinges | 30 | 38 | 40 | 4 | 0 | 78.94 | |||
| c Ali b Dawson | 23 | 33 | 40 | 1 | 0 | 69.69 | |||
| c Drew b Dawson | 0 | 2 | 2 | 0 | 0 | 0.00 | |||
| b Kirby | 14 | 23 | 24 | 1 | 0 | 60.86 | |||
| b Kirby | 7 | 6 | 12 | 1 | 0 | 116.66 | |||
| not out | 2 | 4 | 4 | 0 | 0 | 50.00 | |||
| Extras | (lb 2, nb 6, w 6) | 14 | |||||||
| Total | 40 Ov (RR: 4.57) | 183/9 | |||||||
Did not bat | |||||||||
Fall of wickets 1-1 (Andrew Strauss), 2-11 (Ed Joyce), 3-15 (Ben Scott), 4-65 (Dawid Malan), 5-123 (Gareth Berg), 6-124 (Tyron Henderson), 7-167 (Shaun Udal), 8-175 (Eoin Morgan), 9-183 (Tim Murtagh) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 25 | 2 | 3.12 | - | 0 | 1 | |
| 8 | 0 | 27 | 4 | 3.37 | - | 1 | 1 | |
| 6 | 0 | 24 | 1 | 4.00 | - | 0 | 0 | |
| 7 | 0 | 50 | 0 | 7.14 | - | 0 | 1 | |
| 5 | 0 | 26 | 0 | 5.20 | - | 0 | 0 | |
| 6 | 0 | 29 | 2 | 4.83 | - | 4 | 0 |
Gloucestershire  (T: 184 runs from 40 ovs)
| Batting | Â | R | B | M | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|---|
| c †Scott b Henderson | 4 | 14 | 14 | 1 | 0 | 28.57 | |||
| not out | 102 | 97 | 163 | 5 | 1 | 105.15 | |||
| b Udal | 24 | 45 | 57 | 2 | 0 | 53.33 | |||
| c Berg b Udal | 3 | 8 | 6 | 0 | 0 | 37.50 | |||
| b Kartik | 2 | 8 | 4 | 0 | 0 | 25.00 | |||
| lbw b Kartik | 10 | 14 | 13 | 2 | 0 | 71.42 | |||
| b Finn | 9 | 20 | 25 | 0 | 0 | 45.00 | |||
| c †Scott b Udal | 4 | 11 | 10 | 0 | 0 | 36.36 | |||
| not out | 17 | 16 | 20 | 1 | 1 | 106.25 | |||
| Extras | (lb 4, nb 2, w 3) | 9 | |||||||
| Total | 38.4 Ov (RR: 4.75) | 184/7 | |||||||
Did not bat | |||||||||
Fall of wickets 1-19 (Kadeer Ali), 2-83 (Mark Hardinges), 3-90 (Craig Spearman), 4-93 (Chris Taylor), 5-113 (David Brown), 6-143 (Steve Adshead), 7-151 (Brendan Drew) | |||||||||
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 37 | 0 | 7.40 | - | 0 | 0 | |
| 7.4 | 0 | 36 | 1 | 4.69 | - | 0 | 1 | |
| 7 | 0 | 36 | 1 | 5.14 | - | 0 | 0 | |
| 8 | 2 | 22 | 2 | 2.75 | - | 0 | 0 | |
| 8 | 0 | 36 | 3 | 4.50 | - | 2 | 0 | |
| 3 | 0 | 13 | 0 | 4.33 | - | 0 | 0 |
Unlocking the magic of Statsguru

Match Flow
Gloucestershire innings
HJH Marshall 100 in 161 mins off 97 balls, 5x4, 1x6
Match Details
GroundCounty Ground, Bristol
TossMiddlesex, elected to bat first
Series
Season2008
Player Of The Match
Hours of play (local time)16.40 start, First Session 16.40-19.20, Interval 19.20-19.40, Second Session 19.40-22.20
Match days27 August 2008 - daynight (40-over match)
Umpires
TV Umpire
PointsGloucestershire 2, Middlesex 0