Matches (18)
ENG vs IND (1)
MLC (2)
ENG-W vs IND-W (1)
ICC Men's T20 World Cup Europe Region Final (1)
Vitality Blast Men (7)
Vitality Blast Women (2)
ZIM vs SA (1)
SL vs BAN (1)
GSL (2)
Surrey vs Yorkshire, at London, Aug 27 2006 - Points Table
Pro40 Division Two Points table
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
Instant answers to T20 questions
Yorkshire Innings
Player Name | R | B | |
---|---|---|---|
caught | 3 | 3 | |
lbw | 0 | 1 | |
caught | 6 | 10 | |
lbw | 45 | 41 | |
caught | 17 | 21 | |
lbw | 21 | 35 | |
caught | 28 | 51 | |
caught | 4 | 8 | |
caught | 20 | 11 | |
not out | 16 | 28 | |
not out | 31 | 31 | |
Extras | (lb 3, w 8) | ||
Total | 202(9 wkts; 40 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
6 | 0 | 35 | 1 | 5.83 | |
8 | 0 | 37 | 3 | 4.62 | |
7 | 1 | 30 | 1 | 4.28 | |
8 | 0 | 39 | 1 | 4.87 | |
8 | 0 | 44 | 3 | 5.5 | |
3 | 0 | 14 | 0 | 4.66 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 3 | Craig White | Anthony McGrath |
2nd | 3 | Craig White | Michael Lumb |
3rd | 9 | Darren Lehmann | Michael Lumb |
4th | 58 | Darren Lehmann | Andrew Gale |
5th | 0 | Darren Lehmann | Gerard Brophy |
6th | 39 | Gerard Brophy | Adil Rashid |
7th | 13 | Richard Dawson | Adil Rashid |
8th | 26 | Nick Thornicroft | Adil Rashid |
9th | 1 | Steven Patterson | Adil Rashid |
10th | 50 | Deon Kruis | Steven Patterson |
<1 / 3>