Matches (7)
IPL (2)
PSL (3)
BAN vs ZIM (1)
Women's One-Day Cup (1)
Gloucester vs Kent, South Group at Bristol, May 10 2017 - Points Table
RESULT
South Group, Bristol, May 10, 2017, Royal London One-Day Cup
Royal London One-Day Cup Points table
North Group
South Group
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Instant answers to T20 questions
Kent Innings
Player Name | R | B | |
---|---|---|---|
caught | 90 | 108 | |
caught | 17 | 31 | |
caught | 50 | 63 | |
caught | 44 | 40 | |
caught | 4 | 15 | |
caught | 8 | 8 | |
not out | 24 | 22 | |
caught | 4 | 4 | |
caught | 5 | 8 | |
caught | 0 | 1 | |
not out | 1 | 1 | |
Extras | (lb 11, nb 2, w 4) | ||
Total | 264(9 wkts; 50 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
5 | 0 | 32 | 0 | 6.4 | |
7 | 0 | 30 | 0 | 4.28 | |
10 | 0 | 36 | 5 | 3.6 (1 nb) | |
10 | 0 | 54 | 2 | 5.4 | |
8 | 0 | 46 | 1 | 5.75 | |
10 | 0 | 55 | 1 | 5.5 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 64 | Joe Denly | Daniel Bell-Drummond |
2nd | 89 | Daniel Bell-Drummond | Sean Dickson |
3rd | 47 | Sam Northeast | Daniel Bell-Drummond |
4th | 17 | Darren Stevens | Sam Northeast |
5th | 3 | Alex Blake | Sam Northeast |
6th | 13 | Alex Blake | Adam Rouse |
7th | 7 | Matt Coles | Adam Rouse |
8th | 21 | James Harris | Adam Rouse |
9th | 1 | James Tredwell | Adam Rouse |
10th | 2 | Adam Rouse | Charlie Hartley |
<1 / 3>