Matches (7)
IPL (2)
PSL (3)
BAN vs ZIM (1)
Women's One-Day Cup (1)
Odisha vs Assam, Group D at Visakhapatnam, SMAT, Dec 03 2024 - Points Table
RESULT
Group D, Visakhapatnam, December 03, 2024, Syed Mushtaq Ali Trophy
Syed Mushtaq Ali Trophy Points table
Group A
Group B
Group C
Group D
Group E
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
N/R:The number of matches abandoned
PT:Number of points awarded
NRR:Net run rate
Language
English
Syed Mushtaq Ali Trophy News
Instant answers to T20 questions
Assam Innings
Player Name | R | B | |
---|---|---|---|
retired out | 3 | 7 | |
caught | 1 | 3 | |
caught | 4 | 3 | |
caught | 3 | 3 | |
caught | 18 | 10 | |
caught | 12 | 6 | |
run out | 0 | 2 | |
caught | 3 | 5 | |
caught | 1 | 6 | |
bowled | 7 | 3 | |
not out | 0 | 1 | |
Extras | (lb 3, w 2) | ||
Total | 57(10 wkts; 8.1 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
2 | 0 | 6 | 0 | 3 | |
2 | 0 | 12 | 2 | 6 | |
1.1 | 0 | 12 | 2 | 10.28 | |
2 | 0 | 16 | 2 | 8 | |
1 | 0 | 8 | 2 | 8 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 7 | Denish Das | Parvej Musaraf |
2nd | 4 | Sibsankar Roy | Denish Das |
3rd | 0 | Sumit Ghadigaonkar | Denish Das |
4th | 16 | Sumit Ghadigaonkar | Saahil Jain |
5th | 8 | Saahil Jain | Nipan Deka |
6th | 10 | Akash Sengupta | Nipan Deka |
7th | 1 | Akash Sengupta | Mukhtar Hussain |
8th | 3 | Mukhtar Hussain | Avinov Choudhury |
9th | 8 | Mrinmoy Dutta | Mukhtar Hussain |
10th | 0 | Roshan Alam | Mukhtar Hussain |
<1 / 3>
Syed Mushtaq Ali Trophy
Group A
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
MP | 7 | 6 | 1 | 24 | 1.536 |
BENG | 7 | 6 | 1 | 24 | 1.607 |
PNJB | 7 | 5 | 2 | 20 | 1.570 |
RAJ | 7 | 5 | 2 | 20 | 2.181 |
HYD | 7 | 3 | 4 | 12 | 1.974 |
BIHAR | 7 | 2 | 5 | 8 | -1.646 |
MIZO | 7 | 1 | 6 | 4 | -2.674 |
MEGHA | 7 | 0 | 7 | 0 | -4.469 |
Group B
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
BRODA | 7 | 6 | 1 | 24 | 2.353 |
SAU | 7 | 6 | 1 | 24 | 2.267 |
GUJ | 7 | 6 | 1 | 24 | 1.932 |
KNTKA | 7 | 3 | 4 | 12 | 1.092 |
TN | 7 | 3 | 4 | 12 | 0.869 |
TPURA | 7 | 2 | 5 | 8 | -1.181 |
UKHND | 7 | 2 | 5 | 8 | -1.151 |
SIKM | 7 | 0 | 7 | 0 | -6.437 |
Group C
Team | M | W | L | PT | NRR |
---|---|---|---|---|---|
DELHI | 7 | 6 | 1 | 24 | 2.224 |
UP | 7 | 5 | 2 | 20 | 1.942 |
JHK | 7 | 5 | 2 | 20 | 1.893 |
J + K | 7 | 5 | 2 | 20 | 1.134 |
HRYNA | 7 | 3 | 4 | 12 | 1.672 |
HP | 7 | 3 | 4 | 12 | 0.196 |
MNPR | 7 | 1 | 6 | 4 | -2.370 |
ARP | 7 | 0 | 7 | 0 | -7.611 |