Pakistan vs England, 3rd ODI at Lahore, Jan 13 1978 - Full Scorecard
RESULT
3rd ODI, Lahore, January 13, 1978, England tour of Pakistan
Pakistan (35 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Edmonds | 30 | 66 | - | 1 | 0 | 45.45 | |||
b Lever | 8 | 29 | - | 0 | 0 | 27.58 | |||
st †Taylor b Edmonds | 3 | 15 | - | 0 | 0 | 20.00 | |||
c Boycott b Lever | 31 | 75 | - | 1 | 0 | 41.33 | |||
c Boycott b Cope | 0 | 4 | - | 0 | 0 | 0.00 | |||
not out | 51 | 75 | - | 4 | 0 | 68.00 | |||
c Boycott b Old | 21 | 15 | - | 1 | 1 | 140.00 | |||
not out | 1 | 4 | - | 0 | 0 | 25.00 | |||
Extras | (lb 11, nb 2) | 13 | |||||||
Total | 35 Ov (RR: 4.51) | 158/6 | |||||||
Fall of wickets: 1-22 (Arshad Pervez), 2-41 (Shafiq Ahmed), 3-52 (Mudassar Nazar), 4-53 (Wasim Raja), 5-112 (Javed Miandad), 6-148 (Hasan Jamil) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
7 | 0 | 35 | 1 | 3.75 | - | - | - | 0 | 0 | |
7 | 1 | 25 | 2 | 2.67 | - | - | - | 0 | 0 | |
7 | 0 | 41 | 0 | 4.39 | - | - | - | 0 | 0 | |
7 | 1 | 28 | 2 | 3.00 | - | - | - | 0 | 0 | |
7 | 0 | 16 | 1 | 1.71 | - | - | - | 0 | 0 |
England (T: 159 runs from 35 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Sarfraz Nawaz | 6 | 21 | - | 0 | 0 | 28.57 | |||
c Shafiq Ahmed b Sarfraz Nawaz | 1 | 8 | - | 0 | 0 | 12.50 | |||
c Mudassar Nazar b Wasim Raja | 32 | 77 | - | 2 | 0 | 41.55 | |||
c & b Hasan Jamil | 3 | 32 | - | 0 | 0 | 9.37 | |||
c †Wasim Bari b Iqbal Qasim | 11 | 10 | - | 2 | 0 | 110.00 | |||
c Wasim Raja b Hasan Jamil | 4 | 8 | - | 0 | 0 | 50.00 | |||
run out | 37 | 73 | - | 1 | 0 | 50.68 | |||
b Wasim Raja | 12 | 25 | - | 1 | 0 | 48.00 | |||
run out | 0 | 2 | - | 0 | 0 | 0.00 | |||
c Aamer Hameed b Wasim Raja | 0 | 4 | - | 0 | 0 | 0.00 | |||
not out | 1 | 1 | - | 0 | 0 | 100.00 | |||
Extras | (b 2, lb 6, nb 6, w 1) | 15 | |||||||
Total | 31.6 Ov (RR: 3.84) | 122 | |||||||
Fall of wickets: 1-11 (Mike Brearley), 2-15 (Geoff Boycott), 3-25 (Mike Gatting), 4-42 (Ian Botham), 5-49 (Chris Old), 6-97 (Derek Randall), 7-118 (Bob Taylor), 8-119 (Phil Edmonds), 9-121 (John Lever), 10-122 (Graham Roope) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 7 | 2 | 1.05 | - | - | - | 0 | 0 | |
4 | 1 | 6 | 0 | 1.12 | - | - | - | 0 | 0 | |
5 | 0 | 20 | 2 | 3.00 | - | - | - | 0 | 0 | |
7 | 2 | 25 | 1 | 2.67 | - | - | - | 0 | 0 | |
6 | 0 | 26 | 0 | 3.25 | - | - | - | 0 | 0 | |
4.6 | 0 | 23 | 3 | 3.63 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Gaddafi Stadium, Lahore | |
Toss | England, elected to field first |
Series | |
Season | 1977/78 |
Player Of The Match | |
Series result | England won the 3-match series 2-1 |
Match number | ODI no. 47 |
Match days | day (35-over match) |
ODI debut | |
Umpires |
Instant answers to T20 questions
England Innings
<1 / 3>