Individual Most Matches Career - vs Afghanistan
Most matches in T20Is at UAE: Zayed Cricket Stadium, Abu Dhabi - vs Afghanistan
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
2017-2023 | 4 | 51 | 29 | 25.50 | - | - | - | - | - | 2 | - | |
2017-2023 | 4 | - | - | - | - | 5 | 2/25 | 20.60 | - | 2 | - | |
2023-2023 | 3 | 19 | 18 | 19.00 | - | - | - | - | - | - | - | |
2023-2023 | 3 | 114 | 59 | 57.00 | - | - | - | - | - | 3 | - | |
2023-2023 | 3 | 3 | 3 | 1.50 | - | - | - | - | - | 3 | - | |
2021-2021 | 3 | 81 | 40 | 40.50 | - | 2 | 1/7 | 21.50 | - | 2 | - | |
2023-2023 | 3 | - | - | - | - | 3 | 2/30 | 30.00 | - | - | - | |
2021-2021 | 3 | 45 | 44 | 15.00 | - | - | - | - | - | - | - | |
2023-2023 | 3 | 199 | 91 | 66.33 | - | - | - | - | - | 2 | - | |
2021-2021 | 3 | 70 | 30 | 23.33 | - | - | - | - | - | 2 | - | |
2021-2021 | 3 | 36 | 21 | 12.00 | - | - | - | - | - | 5 | - | |
2021-2021 | 3 | - | - | - | - | 6 | 2/38 | 20.50 | - | 1 | - | |
2021-2021 | 3 | - | 0* | - | - | 5 | 2/35 | 21.80 | - | - | - | |
2023-2023 | 3 | 60 | 48 | 30.00 | - | - | - | - | - | 1 | - | |
2021-2021 | 3 | 78 | 41* | 39.00 | - | 1 | 1/14 | 56.00 | - | 1 | - | |
2021-2021 | 3 | 45 | 22 | 15.00 | - | - | - | - | - | - | - | |
2023-2023 | 3 | - | 0* | - | - | 4 | 2/31 | 16.25 | - | - | - | |
2015-2015 | 2 | 19 | 11 | 9.50 | - | - | - | - | - | 2 | - | |
2015-2015 | 2 | 54 | 34 | 27.00 | - | - | - | - | - | - | - | |
2023-2023 | 2 | - | - | - | - | 2 | 1/23 | 30.00 | - | - | - | |
2015-2015 | 2 | - | 0* | - | - | - | - | - | - | - | - | |
2015-2015 | 2 | - | 0* | - | - | 3 | 2/24 | 17.00 | - | 1 | - | |
2013-2017 | 2 | 13 | 13* | - | - | 3 | 2/37 | 18.66 | - | - | - | |
2015-2015 | 2 | 38 | 28 | 19.00 | - | - | - | - | - | 2 | - | |
2015-2015 | 2 | 40 | 38 | 20.00 | - | - | - | - | - | - | - | |
2015-2015 | 2 | 30 | 16 | 30.00 | - | 1 | 1/18 | 53.00 | - | - | - | |
2021-2021 | 2 | 9 | 7 | 4.50 | - | - | - | - | - | - | - | |
2021-2021 | 2 | 10 | 10* | 10.00 | - | - | - | - | - | 1 | - | |
2013-2017 | 2 | 32 | 20 | 16.00 | - | - | - | - | - | - | - | |
2013-2017 | 2 | 44 | 27 | 22.00 | - | - | - | - | - | - | - | |
2023-2023 | 2 | 7 | 7* | - | - | - | - | - | - | 1 | - | |
2013-2017 | 2 | 101 | 76 | 50.50 | - | - | - | - | - | 3 | - | |
2015-2015 | 2 | 27 | 27 | 13.50 | - | - | - | - | - | - | - | |
2021-2021 | 2 | 30 | 24 | 30.00 | - | 1 | 1/30 | 76.00 | - | 1 | - | |
2013-2017 | 2 | 25 | 23 | 12.50 | - | - | - | - | - | - | - | |
2015-2015 | 2 | 43 | 24 | 21.50 | - | 3 | 2/20 | 19.33 | - | 1 | - | |
2017-2017 | 1 | 3 | 3* | - | - | 2 | 2/18 | 9.00 | - | - | - | |
2015-2015 | 1 | 12 | 12* | - | - | 1 | 1/34 | 34.00 | - | - | - | |
2017-2017 | 1 | 7 | 7 | 7.00 | - | 1 | 1/10 | 10.00 | - | - | - | |
2015-2015 | 1 | 18 | 18 | 18.00 | - | - | - | - | - | - | - | |
2015-2015 | 1 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | 2 | 2/14 | 7.00 | - | 1 | - | |
2015-2015 | 1 | 35 | 35 | 35.00 | - | - | - | - | - | - | - | |
2010-2010 | 1 | 19 | 19* | - | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | 3 | 3/17 | 5.66 | - | - | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/25 | 25.00 | - | - | - | |
2015-2015 | 1 | - | - | - | - | - | - | - | - | - | - | |
2015-2015 | 1 | 22 | 22 | 22.00 | - | - | - | - | - | - | - | |
2010-2010 | 1 | 2 | 2 | 2.00 | - | 3 | 3/25 | 8.33 | - | - | - | |
2021-2021 | 1 | 36 | 36* | - | - | - | - | - | - | 1 | - | |
2013-2013 | 1 | 1 | 1* | - | - | 2 | 2/18 | 9.00 | - | - | - | |
2010-2010 | 1 | 5 | 5 | 5.00 | - | 2 | 2/14 | 7.00 | - | - | - | |
2021-2021 | 1 | 12 | 12 | 12.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/46 | 46.00 | - | - | - | |
2021-2021 | 1 | 6 | 6 | 6.00 | - | - | - | - | - | - | - | |
2017-2017 | 1 | 20 | 20 | 20.00 | - | - | - | - | - | 1 | 1 | |
2021-2021 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | 28 | 28 | 28.00 | - | - | - | - | - | - | - | |
2010-2010 | 1 | 32 | 32 | 32.00 | - | - | - | - | - | 2 | - | |
2010-2010 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | |
2015-2015 | 1 | - | - | - | - | 1 | 1/27 | 27.00 | - | - | - | |
2017-2017 | 1 | - | - | - | - | 1 | 1/16 | 16.00 | - | - | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/19 | 19.00 | - | 1 | - | |
2013-2013 | 1 | 62 | 62 | 62.00 | - | 3 | 3/34 | 11.33 | - | 1 | - | |
2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | |
2017-2017 | 1 | - | - | - | - | - | - | - | - | - | - | |
2021-2021 | 1 | 14 | 14 | 14.00 | - | 2 | 2/21 | 10.50 | - | - | - | |
2017-2017 | 1 | 7 | 7* | - | - | 1 | 1/12 | 12.00 | - | - | - | |
2010-2010 | 1 | 38 | 38 | 38.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/32 | 32.00 | - | 2 | - | |
2015-2015 | 1 | 8 | 8 | 8.00 | - | 3 | 3/30 | 10.00 | - | - | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/17 | 17.00 | - | - | - | |
2021-2021 | 1 | 17 | 17 | 17.00 | - | - | - | - | - | - | - | |
2015-2015 | 1 | 6 | 6 | 6.00 | - | - | - | - | - | 1 | - | |
2017-2017 | 1 | 1 | 1* | - | - | - | - | - | - | - | - | |
2017-2017 | 1 | 13 | 13 | 13.00 | - | 1 | 1/41 | 41.00 | - | - | - | |
2021-2021 | 1 | - | - | - | - | 3 | 3/32 | 10.66 | - | - | - | |
2013-2013 | 1 | 12 | 12 | 12.00 | - | - | - | - | - | 2 | - | |
2023-2023 | 1 | - | - | - | - | 1 | 1/34 | 34.00 | - | - | - | |
2017-2017 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | - | - | |
2017-2017 | 1 | - | - | - | - | 2 | 2/23 | 11.50 | - | - | - | |
2013-2013 | 1 | - | - | - | - | 2 | 2/24 | 12.00 | - | - | - | |
2015-2015 | 1 | - | - | - | - | - | - | - | - | 1 | - | |
2021-2021 | 1 | - | - | - | - | 1 | 1/24 | 24.00 | - | 1 | - | |
2010-2010 | 1 | - | - | - | - | 1 | 1/23 | 23.00 | - | 1 | - | |
2015-2015 | 1 | 26 | 26 | 26.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | 35 | 35* | - | - | - | - | - | - | 2 | - | |
2021-2021 | 1 | 27 | 27* | - | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | - | - | - | - | - | - | |
2010-2010 | 1 | - | - | - | - | - | - | - | - | - | - | |
2017-2017 | 1 | 18 | 18 | 18.00 | - | - | - | - | - | - | - | |
2021-2021 | 1 | 69 | 69 | 69.00 | - | - | - | - | - | - | - | |
2017-2017 | 1 | 3 | 3 | 3.00 | - | - | - | - | - | - | - | |
2017-2017 | 1 | - | - | - | - | - | - | - | - | - | - | |
2021-2021 | 1 | - | - | - | - | - | - | - | - | 1 | - | |
2021-2021 | 1 | 6 | 6* | - | - | - | - | - | - | 1 | - | |
2015-2015 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | |
2017-2017 | 1 | 52 | 52 | 52.00 | - | - | - | - | - | - | - | |
2013-2013 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | 1 | - | |
2021-2021 | 1 | 74 | 74 | 74.00 | - | - | - | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Zimbabwe Women vs Ireland Women at Belfast, Zimbabwe Women in Ireland 2nd ODI, Jul 28, 2025 [Women ODI # 1476]
Ireland Women vs Zimbabwe Women at Belfast, Zimbabwe Women in Ireland 1st ODI, Jul 26, 2025 [Women ODI # 1475]
India Women vs England Women at Chester-le-Street, India Women in England 3rd ODI, Jul 22, 2025 [Women ODI # 1474]