Best bowling figures in a match for England vs West Indies in ODIs IN West Indies
Best bowling figures in a match
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
| 9.0 | 4 | 15 | 6 | 1.66 | West Indies | v England | Kingstown | 4 Feb 1981 | ODI # 115 | |
| 5.0 | - | 19 | 5 | 3.80 | England | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 | |
| 5.1 | - | 21 | 5 | 4.06 | West Indies | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 | |
| 9.0 | - | 46 | 5 | 5.11 | West Indies | v England | Bridgetown | 22 Feb 2019 | ODI # 4097 | |
| 10.0 | - | 85 | 5 | 8.50 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 | |
| 9.0 | 1 | 18 | 4 | 2.00 | West Indies | v England | Georgetown | 15 Mar 1990 | ODI # 621 | |
| 7.0 | 1 | 19 | 4 | 2.71 | West Indies | v England | Bridgetown | 27 Mar 2009 | ODI # 2828 | |
| 10.0 | 1 | 23 | 4 | 2.30 | West Indies | v England | Kingston | 18 Feb 1986 | ODI # 364 | |
| 10.0 | 1 | 28 | 4 | 2.80 | West Indies | v England | Kingston | 3 Mar 1990 | ODI # 614 | |
| 10.0 | - | 35 | 4 | 3.50 | England | v West Indies | Port of Spain | 6 Mar 1994 | ODI # 892 | |
| 9.0 | - | 37 | 4 | 4.11 | West Indies | v England | Port of Spain | 31 Mar 1986 | ODI # 376 | |
| 7.0 | - | 40 | 4 | 5.71 | West Indies | v England | Port of Spain | 5 Mar 1994 | ODI # 890 | |
| 8.2 | 1 | 40 | 4 | 4.80 | England | v West Indies | North Sound | 3 Mar 2017 | ODI # 3845 | |
| 10.0 | - | 41 | 4 | 4.10 | West Indies | v England | North Sound | 31 Oct 2024 | ODI # 4790 | |
| 9.0 | 1 | 47 | 4 | 5.22 | England | v West Indies | North Sound | 3 Mar 2017 | ODI # 3845 | |
| 9.5 | 1 | 49 | 4 | 4.98 | England | v West Indies | Kingston | 26 Feb 1994 | ODI # 887 | |
| 10.0 | - | 60 | 4 | 6.00 | England | v West Indies | St George's | 27 Feb 2019 | ODI # 4099 | |
| 10.0 | - | 76 | 4 | 7.60 | West Indies | v England | Bridgetown | 9 Mar 2017 | ODI # 3849 | |
| 6.2 | 1 | 9 | 3 | 1.42 | West Indies | v England | Albion | 26 Feb 1981 | ODI # 118 | |
| 6.0 | 2 | 14 | 3 | 2.33 | West Indies | v England | Bridgetown | 19 Mar 1986 | ODI # 370 | |
| 8.0 | 1 | 16 | 3 | 2.00 | England | v West Indies | Bridgetown | 9 Mar 2017 | ODI # 3849 | |
| 8.0 | 2 | 18 | 3 | 2.25 | England | v West Indies | Bridgetown | 16 Feb 1994 | ODI # 880 | |
| 5.3 | - | 20 | 3 | 3.63 | West Indies | v England | Georgetown | 18 Apr 2004 | ODI # 2118 | |
| 9.0 | 1 | 22 | 3 | 2.44 | West Indies | v England | Port of Spain | 31 Mar 1986 | ODI # 376 | |
| 7.0 | 1 | 22 | 3 | 3.14 | England | v West Indies | Bridgetown | 9 Dec 2023 | ODI # 4708 | |
| 10.0 | 1 | 26 | 3 | 2.60 | England | v West Indies | Bridgetown | 29 Mar 2009 | ODI # 2829 | |
| 8.0 | 2 | 27 | 3 | 3.37 | England | v West Indies | Bridgetown | 9 Mar 2017 | ODI # 3849 | |
| 8.3 | 1 | 28 | 3 | 3.29 | West Indies | v England | Bridgetown | 27 Mar 2009 | ODI # 2828 | |
| 9.0 | 1 | 29 | 3 | 3.22 | England | v West Indies | Bridgetown | 3 Apr 1990 | ODI # 622 | |
| 8.0 | - | 29 | 3 | 3.62 | West Indies | v England | Bridgetown | 9 Dec 2023 | ODI # 4708 | |
| 10.0 | 2 | 30 | 3 | 3.00 | West Indies | v England | Albion | 26 Feb 1981 | ODI # 118 | |
| 10.0 | - | 31 | 3 | 3.10 | England | v West Indies | Kingston | 3 Mar 1990 | ODI # 614 | |
| 10.0 | - | 31 | 3 | 3.10 | England | v West Indies | Port of Spain | 5 Mar 1994 | ODI # 890 | |
| 10.0 | 1 | 32 | 3 | 3.20 | West Indies | v England | Kingstown | 5 Apr 1998 | ODI # 1307 | |
| 10.0 | 1 | 32 | 3 | 3.20 | England | v West Indies | North Sound | 2 Mar 2014 | ODI # 3480 | |
| 7.5 | 1 | 32 | 3 | 4.08 | England | v West Indies | North Sound | 5 Mar 2017 | ODI # 3848 | |
| 7.0 | - | 33 | 3 | 4.71 | England | v West Indies | North Sound | 6 Dec 2023 | ODI # 4707 | |
| 10.0 | - | 34 | 3 | 3.40 | West Indies | v England | North Sound | 5 Mar 2017 | ODI # 3848 | |
| 10.0 | 1 | 35 | 3 | 3.50 | West Indies | v England | Bridgetown | 6 Nov 2024 | ODI # 4799 | |
| 9.0 | 1 | 37 | 3 | 4.11 | England | v West Indies | Providence | 22 Mar 2009 | ODI # 2827 | |
| 8.0 | - | 37 | 3 | 4.62 | England | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 9.0 | - | 39 | 3 | 4.33 | England | v West Indies | Bridgetown | 19 Mar 1986 | ODI # 370 | |
| 10.0 | - | 39 | 3 | 3.90 | England | v West Indies | Bridgetown | 21 Apr 2007 | ODI # 2578 | |
| 6.0 | - | 39 | 3 | 6.50 | England | v West Indies | North Sound | 6 Dec 2023 | ODI # 4707 | |
| 8.4 | 1 | 41 | 3 | 4.73 | England | v West Indies | Bridgetown | 16 Feb 1994 | ODI # 880 | |
| 10.0 | - | 41 | 3 | 4.10 | England | v West Indies | Port of Spain | 6 Mar 1994 | ODI # 892 | |
| 9.0 | - | 41 | 3 | 4.55 | England | v West Indies | Bridgetown | 1 Apr 1998 | ODI # 1301 | |
| 9.2 | 2 | 41 | 3 | 4.39 | England | v West Indies | Providence | 20 Mar 2009 | ODI # 2826 | |
| 10.0 | 1 | 41 | 3 | 4.10 | West Indies | v England | Bridgetown | 9 Mar 2017 | ODI # 3849 | |
| 10.0 | 1 | 44 | 3 | 4.40 | West Indies | v England | Kingston | 26 Feb 1994 | ODI # 887 | |
| 10.0 | 1 | 44 | 3 | 4.40 | West Indies | v England | Kingstown | 5 Apr 1998 | ODI # 1307 | |
| 8.4 | - | 45 | 3 | 5.19 | England | v West Indies | North Sound | 5 Mar 2014 | ODI # 3484 | |
| 8.0 | - | 46 | 3 | 5.75 | West Indies | v England | Bridgetown | 1 Apr 1998 | ODI # 1301 | |
| 8.3 | - | 48 | 3 | 5.64 | West Indies | v England | North Sound | 2 Nov 2024 | ODI # 4792 | |
| 10.0 | - | 49 | 3 | 4.90 | England | v West Indies | Providence | 22 Mar 2009 | ODI # 2827 | |
| 10.0 | 1 | 53 | 3 | 5.30 | West Indies | v England | Bridgetown | 22 Feb 2019 | ODI # 4097 | |
| 9.4 | 1 | 59 | 3 | 6.10 | England | v West Indies | Port of Spain | 5 Mar 1994 | ODI # 890 | |
| 10.0 | - | 60 | 3 | 6.00 | West Indies | v England | North Sound | 5 Mar 2014 | ODI # 3484 | |
| 8.0 | - | 61 | 3 | 7.62 | West Indies | v England | Bridgetown | 9 Dec 2023 | ODI # 4708 | |
| 9.0 | 1 | 62 | 3 | 6.88 | West Indies | v England | Port of Spain | 4 Mar 1986 | ODI # 366 | |
| 10.0 | - | 62 | 3 | 6.20 | England | v West Indies | Bridgetown | 29 Mar 2009 | ODI # 2829 | |
| 10.0 | 1 | 68 | 3 | 6.80 | England | v West Indies | North Sound | 28 Feb 2014 | ODI # 3477 | |
| 9.0 | - | 74 | 3 | 8.22 | England | v West Indies | Bridgetown | 20 Feb 2019 | ODI # 4096 | |
| 2.0 | - | 5 | 2 | 2.50 | West Indies | v England | Kingstown | 2 Mar 1994 | ODI # 888 | |
| 2.0 | - | 6 | 2 | 3.00 | West Indies | v England | Port of Spain | 8 Apr 1998 | ODI # 1310 | |
| 6.0 | 1 | 12 | 2 | 2.00 | England | v West Indies | Kingstown | 4 Feb 1981 | ODI # 115 | |
| 8.0 | 2 | 12 | 2 | 1.50 | England | v West Indies | Bridgetown | 16 Feb 1994 | ODI # 880 | |
| 5.0 | - | 15 | 2 | 3.00 | England | v West Indies | North Sound | 2 Mar 2014 | ODI # 3480 | |
| 6.0 | - | 16 | 2 | 2.66 | West Indies | v England | Bridgetown | 27 Mar 2009 | ODI # 2828 | |
| 7.0 | - | 17 | 2 | 2.42 | West Indies | v England | Albion | 26 Feb 1981 | ODI # 118 | |
| 7.0 | - | 17 | 2 | 2.42 | West Indies | v England | Kingston | 18 Feb 1986 | ODI # 364 | |
| 8.0 | 1 | 17 | 2 | 2.12 | West Indies | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 | |
| 8.2 | 2 | 18 | 2 | 2.16 | England | v West Indies | Kingstown | 4 Feb 1981 | ODI # 115 | |
| 10.0 | - | 18 | 2 | 1.80 | West Indies | v England | Kingston | 18 Feb 1986 | ODI # 364 | |
| 10.0 | 4 | 22 | 2 | 2.20 | England | v West Indies | Albion | 26 Feb 1981 | ODI # 118 | |
| 7.0 | 2 | 22 | 2 | 3.14 | West Indies | v England | Georgetown | 15 Mar 1990 | ODI # 621 | |
| 8.0 | 1 | 22 | 2 | 2.75 | West Indies | v England | Kingstown | 2 Mar 1994 | ODI # 888 | |
| 6.0 | 2 | 22 | 2 | 3.66 | England | v West Indies | Georgetown | 18 Apr 2004 | ODI # 2118 | |
| 6.0 | - | 22 | 2 | 3.66 | England | v West Indies | Georgetown | 18 Apr 2004 | ODI # 2118 | |
| 8.0 | 1 | 22 | 2 | 2.75 | West Indies | v England | North Sound | 31 Oct 2024 | ODI # 4790 | |
| 6.0 | - | 23 | 2 | 3.83 | West Indies | v England | Gros Islet | 3 Apr 2009 | ODI # 2833 | |
| 8.0 | 1 | 24 | 2 | 3.00 | West Indies | v England | Bridgetown | 19 Mar 1986 | ODI # 370 | |
| 10.0 | - | 25 | 2 | 2.50 | West Indies | v England | Port of Spain | 31 Mar 1986 | ODI # 376 | |
| 9.5 | - | 26 | 2 | 2.64 | West Indies | v England | Kingstown | 5 Apr 1998 | ODI # 1307 | |
| 10.0 | - | 28 | 2 | 2.80 | West Indies | v England | Georgetown | 15 Mar 1990 | ODI # 621 | |
| 10.0 | 1 | 28 | 2 | 2.80 | West Indies | v England | Bridgetown | 16 Feb 1994 | ODI # 880 | |
| 10.0 | 1 | 28 | 2 | 2.80 | West Indies | v England | North Sound | 2 Mar 2014 | ODI # 3480 | |
| 7.0 | 2 | 28 | 2 | 4.00 | West Indies | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 | |
| 6.4 | - | 28 | 2 | 4.20 | England | v West Indies | North Sound | 6 Dec 2023 | ODI # 4707 | |
| 10.0 | 1 | 29 | 2 | 2.90 | West Indies | v England | Bridgetown | 19 Mar 1986 | ODI # 370 | |
| 10.0 | - | 29 | 2 | 2.90 | West Indies | v England | Kingstown | 2 Mar 1994 | ODI # 888 | |
| 9.2 | 2 | 30 | 2 | 3.21 | West Indies | v England | Kingstown | 4 Feb 1981 | ODI # 115 | |
| 8.0 | - | 31 | 2 | 3.87 | West Indies | v England | Kingstown | 4 Apr 1998 | ODI # 1304 | |
| 6.0 | - | 31 | 2 | 5.16 | West Indies | v England | Georgetown | 18 Apr 2004 | ODI # 2118 | |
| 5.0 | - | 31 | 2 | 6.20 | West Indies | v England | Gros Islet | 3 Apr 2009 | ODI # 2833 | |
| 7.0 | - | 32 | 2 | 4.57 | England | v West Indies | Kingston | 26 Feb 1994 | ODI # 887 | |
| 10.0 | 1 | 33 | 2 | 3.30 | West Indies | v England | Georgetown | 7 Mar 1990 | ODI # 617 | |
| 6.1 | 1 | 33 | 2 | 5.35 | West Indies | v England | Bridgetown | 6 Nov 2024 | ODI # 4799 | |
| 9.0 | - | 34 | 2 | 3.77 | West Indies | v England | Kingston | 3 Mar 1990 | ODI # 614 | |
| 6.0 | - | 34 | 2 | 5.66 | England | v West Indies | Gros Islet | 3 Apr 2009 | ODI # 2833 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Sri Lanka vs England at Colombo (RPS), England in Sri Lanka 2nd ODI, Jan 24, 2026 [ODI # 4941 - Live] >> 25/1 (5.6 ov, BM Duckett 6*, JE Root 5*, DM de Silva 1/7)
Sri Lanka vs England at Colombo (RPS), England in Sri Lanka 1st ODI, Jan 22, 2026 [ODI # 4940]
West Indies vs New Zealand at Hamilton, West Indies in New Zealand 3rd ODI, Nov 22, 2025 [ODI # 4933]