Most ducks For Sheffield Shield, 2016/17
Most ducks
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2016-2017 | 4 | 8 | - | 55 | 27 | 6.87 | 174 | 31.60 | - | - | 3 | 6 | 0 | |
2016-2017 | 5 | 9 | - | 75 | 28 | 8.33 | 219 | 34.24 | - | - | 3 | 8 | 0 | |
2016-2017 | 9 | 12 | 3 | 81 | 35 | 9.00 | 224 | 36.16 | - | - | 3 | 10 | 1 | |
2016-2017 | 9 | 12 | 6 | 23 | 10* | 3.83 | 94 | 24.46 | - | - | 3 | 1 | 0 | |
2016-2017 | 9 | 16 | 1 | 543 | 110 | 36.20 | 1132 | 47.96 | 1 | 4 | 3 | 71 | 3 | |
2016-2017 | 10 | 17 | - | 517 | 87 | 30.41 | 754 | 68.56 | - | 5 | 3 | 65 | 8 | |
2016-2017 | 10 | 18 | 2 | 438 | 122* | 27.37 | 1053 | 41.59 | 1 | 2 | 3 | 50 | 0 | |
2016-2017 | 11 | 20 | - | 507 | 103 | 25.35 | 1030 | 49.22 | 2 | 2 | 3 | 68 | 2 | |
2016-2017 | 11 | 21 | 1 | 634 | 135 | 31.70 | 1123 | 56.45 | 1 | 3 | 3 | 86 | 0 | |
2016-2016 | 2 | 4 | - | 26 | 14 | 6.50 | 41 | 63.41 | - | - | 2 | 3 | 1 | |
2016-2016 | 2 | 4 | - | 30 | 26 | 7.50 | 60 | 50.00 | - | - | 2 | 5 | 0 | |
2016-2016 | 3 | 5 | 1 | 75 | 65* | 18.75 | 118 | 63.55 | - | 1 | 2 | 9 | 0 | |
2017-2017 | 3 | 5 | 2 | 6 | 2* | 2.00 | 21 | 28.57 | - | - | 2 | 0 | 0 | |
2016-2017 | 3 | 6 | 1 | 87 | 56* | 17.40 | 95 | 91.57 | - | 1 | 2 | 11 | 2 | |
2016-2017 | 4 | 7 | 1 | 150 | 80 | 25.00 | 365 | 41.09 | - | 1 | 2 | 18 | 0 | |
2016-2017 | 5 | 8 | 2 | 72 | 19* | 12.00 | 175 | 41.14 | - | - | 2 | 6 | 0 | |
2016-2017 | 5 | 8 | - | 110 | 44 | 13.75 | 236 | 46.61 | - | - | 2 | 11 | 1 | |
2016-2017 | 6 | 10 | 1 | 277 | 100* | 30.77 | 686 | 40.37 | 1 | 1 | 2 | 27 | 0 | |
2016-2017 | 8 | 10 | 5 | 15 | 12 | 3.00 | 91 | 16.48 | - | - | 2 | 1 | 0 | |
2016-2017 | 5 | 10 | - | 338 | 116 | 33.80 | 525 | 64.38 | 1 | 2 | 2 | 33 | 7 | |
2016-2017 | 6 | 11 | - | 161 | 79 | 14.63 | 524 | 30.72 | - | 1 | 2 | 20 | 0 | |
2016-2017 | 8 | 13 | 3 | 244 | 78* | 24.40 | 466 | 52.36 | - | 2 | 2 | 31 | 0 | |
2016-2017 | 8 | 13 | - | 226 | 63 | 17.38 | 316 | 71.51 | - | 1 | 2 | 25 | 2 | |
2016-2017 | 8 | 14 | - | 283 | 63 | 20.21 | 571 | 49.56 | - | 2 | 2 | 41 | 2 | |
2016-2017 | 7 | 14 | 1 | 311 | 77* | 23.92 | 782 | 39.76 | - | 2 | 2 | 33 | 0 | |
2016-2017 | 10 | 14 | 1 | 203 | 111 | 15.61 | 494 | 41.09 | 1 | - | 2 | 20 | 4 | |
2016-2017 | 9 | 16 | 1 | 645 | 137* | 43.00 | 982 | 65.68 | 2 | 3 | 2 | 78 | 1 | |
2016-2017 | 11 | 16 | 6 | 146 | 34 | 14.60 | 264 | 55.30 | - | - | 2 | 15 | 2 | |
2016-2017 | 9 | 17 | 3 | 839 | 200* | 59.92 | 1585 | 52.93 | 2 | 4 | 2 | 105 | 0 | |
2016-2017 | 10 | 18 | - | 431 | 65 | 23.94 | 1007 | 42.80 | - | 4 | 2 | 52 | 1 | |
2016-2017 | 11 | 18 | 5 | 235 | 35 | 18.07 | 464 | 50.64 | - | - | 2 | 33 | 0 | |
2016-2017 | 10 | 19 | - | 536 | 104 | 28.21 | 1297 | 41.32 | 2 | 2 | 2 | 55 | 0 | |
2016-2017 | 11 | 19 | 1 | 594 | 79 | 33.00 | 1026 | 57.89 | - | 5 | 2 | 60 | 5 | |
2016-2017 | 11 | 20 | 1 | 664 | 134 | 34.94 | 1656 | 40.09 | 1 | 3 | 2 | 71 | 1 | |
2016-2016 | 1 | 2 | - | 23 | 23 | 11.50 | 23 | 100.00 | - | - | 1 | 5 | 0 | |
2017-2017 | 1 | 2 | 1 | 2 | 2* | 2.00 | 9 | 22.22 | - | - | 1 | 0 | 0 | |
2017-2017 | 1 | 2 | - | 43 | 43 | 21.50 | 52 | 82.69 | - | - | 1 | 7 | 0 | |
2016-2016 | 1 | 2 | 1 | 8 | 8* | 8.00 | 22 | 36.36 | - | - | 1 | 1 | 0 | |
2017-2017 | 3 | 3 | - | 47 | 45 | 15.66 | 58 | 81.03 | - | - | 1 | 4 | 3 | |
2017-2017 | 4 | 4 | - | 19 | 15 | 4.75 | 54 | 35.18 | - | - | 1 | 3 | 0 | |
2017-2017 | 2 | 4 | - | 143 | 71 | 35.75 | 310 | 46.12 | - | 1 | 1 | 17 | 0 | |
2016-2017 | 2 | 4 | - | 20 | 12 | 5.00 | 63 | 31.74 | - | - | 1 | 1 | 0 | |
2016-2016 | 3 | 4 | - | 74 | 61 | 18.50 | 109 | 67.88 | - | 1 | 1 | 7 | 0 | |
2016-2017 | 3 | 5 | 3 | 15 | 6* | 7.50 | 72 | 20.83 | - | - | 1 | 2 | 0 | |
2017-2017 | 3 | 5 | - | 209 | 71 | 41.80 | 382 | 54.71 | - | 2 | 1 | 20 | 4 | |
2016-2017 | 5 | 6 | 1 | 31 | 11 | 6.20 | 119 | 26.05 | - | - | 1 | 1 | 0 | |
2017-2017 | 4 | 6 | - | 64 | 26 | 10.66 | 150 | 42.66 | - | - | 1 | 5 | 0 | |
2016-2016 | 4 | 6 | 1 | 68 | 25 | 13.60 | 115 | 59.13 | - | - | 1 | 8 | 1 | |
2017-2017 | 5 | 7 | 1 | 229 | 55 | 38.16 | 356 | 64.32 | - | 2 | 1 | 30 | 1 | |
2016-2017 | 9 | 8 | 4 | 74 | 32* | 18.50 | 105 | 70.47 | - | - | 1 | 11 | 0 | |
2016-2017 | 6 | 8 | - | 60 | 21 | 7.50 | 100 | 60.00 | - | - | 1 | 8 | 2 | |
2016-2017 | 6 | 8 | 5 | 87 | 26 | 29.00 | 133 | 65.41 | - | - | 1 | 11 | 0 | |
2016-2017 | 5 | 9 | - | 274 | 104 | 30.44 | 673 | 40.71 | 1 | - | 1 | 24 | 2 | |
2016-2017 | 7 | 10 | 2 | 105 | 28* | 13.12 | 242 | 43.38 | - | - | 1 | 11 | 3 | |
2016-2016 | 5 | 10 | - | 147 | 58 | 14.70 | 369 | 39.83 | - | 1 | 1 | 19 | 0 | |
2016-2017 | 6 | 10 | 1 | 114 | 36 | 12.66 | 258 | 44.18 | - | - | 1 | 14 | 0 | |
2016-2017 | 9 | 12 | 7 | 42 | 9 | 8.40 | 214 | 19.62 | - | - | 1 | 2 | 0 | |
2016-2017 | 7 | 12 | 1 | 146 | 40 | 13.27 | 211 | 69.19 | - | - | 1 | 18 | 5 | |
2016-2017 | 9 | 13 | 1 | 111 | 30 | 9.25 | 239 | 46.44 | - | - | 1 | 17 | 0 | |
2016-2017 | 7 | 13 | 3 | 302 | 68 | 30.20 | 438 | 68.94 | - | 3 | 1 | 44 | 4 | |
2016-2017 | 8 | 13 | 5 | 130 | 42 | 16.25 | 287 | 45.29 | - | - | 1 | 18 | 1 | |
2016-2017 | 8 | 14 | 2 | 173 | 41 | 14.41 | 289 | 59.86 | - | - | 1 | 15 | 5 | |
2016-2017 | 8 | 15 | 8 | 535 | 102* | 76.42 | 1095 | 48.85 | 1 | 4 | 1 | 55 | 6 | |
2016-2017 | 9 | 16 | 3 | 959 | 212 | 73.76 | 1680 | 57.08 | 3 | 5 | 1 | 116 | 2 | |
2016-2017 | 10 | 17 | 2 | 668 | 111 | 44.53 | 1324 | 50.45 | 1 | 6 | 1 | 77 | 2 | |
2016-2017 | 9 | 17 | 2 | 578 | 120 | 38.53 | 1205 | 47.96 | 2 | 2 | 1 | 78 | 4 | |
2016-2017 | 11 | 18 | 3 | 520 | 104* | 34.66 | 1144 | 45.45 | 1 | 4 | 1 | 55 | 3 | |
2016-2017 | 10 | 19 | 2 | 626 | 96 | 36.82 | 1438 | 43.53 | - | 5 | 1 | 72 | 1 | |
2016-2017 | 11 | 20 | 1 | 808 | 120 | 42.52 | 1204 | 67.10 | 2 | 4 | 1 | 101 | 9 | |
2016-2017 | 11 | 20 | 3 | 692 | 129* | 40.70 | 1089 | 63.54 | 1 | 4 | 1 | 87 | 2 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Uganda A vs Namibia A at Entebbe, Pearl of Africa T20I Series 12th Match, Jul 23, 2025 [Other T20]
Kenya vs United Arab Emirates at Entebbe, Pearl of Africa T20I Series 11th Match, Jul 23, 2025 [T20I # 3354]
Namibia A vs Kenya at Entebbe, Pearl of Africa T20I Series 9th Match, Jul 22, 2025 [Other T20]