Bowling Averages for Tests+ODIs+T20Is in the 1996 - vs India
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
Aamer Sohail | 1996-1996 | 9 | 9 | 402 | 2 | 304 | 4 | 1/27 | 76.00 | 4.53 | 100.5 | - | - | 7 | - |
Aaqib Javed | 1996-1996 | 4 | 4 | 205 | - | 170 | 3 | 1/12 | 56.66 | 4.97 | 68.3 | - | - | 2 | - |
PR Adams | 1996-1996 | 5 | 7 | 573 | 14 | 364 | 19 | 6/55 | 19.15 | 3.81 | 30.1 | 1 | - | 3 | - |
RW Ali | 1996-1996 | 1 | 1 | 30 | - | 25 | - | - | - | 5.00 | - | - | - | 1 | - |
CEL Ambrose | 1996-1996 | 1 | 1 | 48 | 1 | 41 | 2 | 2/41 | 20.50 | 5.12 | 24.0 | - | - | - | - |
MS Atapattu | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
Ata-ur-Rehman | 1996-1996 | 2 | 2 | 120 | - | 125 | 2 | 1/40 | 62.50 | 6.25 | 60.0 | - | - | - | - |
MA Atherton | 1996-1996 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
Azhar Mahmood | 1996-1996 | 3 | 3 | 108 | 3 | 85 | 2 | 2/38 | 42.50 | 4.72 | 54.0 | - | - | 1 | - |
AM Bacher | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Basit Ali | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MG Bevan | 1996-1996 | 5 | 2 | 48 | - | 42 | 2 | 2/14 | 21.00 | 5.25 | 24.0 | - | - | 2 | - |
IR Bishop | 1996-1996 | 1 | 1 | 30 | - | 28 | - | - | - | 5.60 | - | - | - | - | - |
N Boje | 1996-1996 | 3 | 3 | 180 | 1 | 122 | 5 | 2/38 | 24.40 | 4.06 | 36.0 | - | - | 2 | - |
AD Brown | 1996-1996 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
CO Browne | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
ADR Campbell | 1996-1996 | 2 | 1 | 18 | - | 13 | - | - | - | 4.33 | - | - | - | 2 | - |
SL Campbell | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
UDU Chandana | 1996-1996 | 1 | 1 | 60 | - | 52 | - | - | - | 5.20 | - | - | - | 1 | - |
S Chanderpaul | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
DN Chudasama | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
DG Cork | 1996-1996 | 6 | 8 | 856 | 30 | 471 | 15 | 4/61 | 31.40 | 3.30 | 57.0 | - | - | 4 | - |
WJ Cronje | 1996-1996 | 12 | 13 | 492 | 22 | 240 | 3 | 2/11 | 80.00 | 2.92 | 164.0 | - | - | 6 | - |
DN Crookes | 1996-1996 | 5 | 4 | 174 | 1 | 163 | 3 | 2/41 | 54.33 | 5.62 | 58.0 | - | - | 1 | - |
DJ Cullinan | 1996-1996 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
MH Dekker | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
PA de Silva | 1996-1996 | 4 | 3 | 66 | - | 42 | 3 | 2/15 | 14.00 | 3.81 | 22.0 | - | - | 3 | - |
PS de Villiers | 1996-1996 | 10 | 12 | 879 | 35 | 430 | 16 | 3/32 | 26.87 | 2.93 | 54.9 | - | - | 3 | - |
HDPK Dharmasena | 1996-1996 | 3 | 3 | 156 | - | 136 | 3 | 1/24 | 45.33 | 5.23 | 52.0 | - | - | 1 | - |
AA Donald | 1996-1996 | 7 | 9 | 772 | 32 | 354 | 28 | 5/40 | 12.64 | 2.75 | 27.5 | 1 | - | 1 | - |
MA Ealham | 1996-1996 | 3 | 3 | 294 | 14 | 134 | 6 | 4/21 | 22.33 | 2.73 | 49.0 | - | - | - | - |
CN Evans | 1996-1996 | 2 | 1 | 30 | - | 19 | 1 | 1/19 | 19.00 | 3.80 | 30.0 | - | - | - | - |
DW Fleming | 1996-1996 | 3 | 3 | 150 | 1 | 100 | 7 | 5/36 | 14.28 | 4.00 | 21.4 | 1 | - | - | - |
A Flower | 1996-1996 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
GW Flower | 1996-1996 | 2 | 2 | 30 | - | 26 | - | - | - | 5.20 | - | - | - | 1 | - |
HH Gibbs | 1996-1996 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
OD Gibson | 1996-1996 | 1 | 1 | 52 | - | 50 | - | - | - | 5.76 | - | - | - | - | - |
JN Gillespie | 1996-1996 | 2 | 2 | 114 | 1 | 107 | 1 | 1/44 | 107.00 | 5.63 | 114.0 | - | - | - | - |
D Gough | 1996-1996 | 2 | 2 | 108 | 2 | 67 | 1 | 1/24 | 67.00 | 3.72 | 108.0 | - | - | - | - |
AP Gurusinha | 1996-1996 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
RA Harper | 1996-1996 | 1 | 1 | 54 | 1 | 34 | 2 | 2/34 | 17.00 | 3.77 | 27.0 | - | - | 1 | - |
IA Healy | 1996-1996 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
GA Hick | 1996-1996 | 6 | 4 | 114 | 6 | 51 | - | - | - | 2.68 | - | - | - | 4 | - |
GB Hogg | 1996-1996 | 4 | 4 | 204 | 3 | 159 | 1 | 1/69 | 159.00 | 4.67 | 204.0 | - | - | - | - |
RIC Holder | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
AC Hudson | 1996-1996 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
N Hussain | 1996-1996 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
Ijaz Ahmed | 1996-1996 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Inzamam-ul-Haq | 1996-1996 | 8 | 1 | 6 | - | 10 | - | - | - | 10.00 | - | - | - | 2 | - |
RC Irani | 1996-1996 | 3 | 3 | 126 | 7 | 74 | 2 | 1/22 | 37.00 | 3.52 | 63.0 | - | - | - | - |
Javed Miandad | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
ST Jayasuriya | 1996-1996 | 4 | 4 | 210 | 2 | 134 | 5 | 3/12 | 26.80 | 3.82 | 42.0 | - | - | 4 | - |
JH Kallis | 1996-1996 | 1 | 1 | 42 | - | 34 | 1 | 1/34 | 34.00 | 4.85 | 42.0 | - | - | - | - |
RS Kaluwitharana | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 2 |
AY Karim | 1996-1996 | 1 | 1 | 60 | 1 | 27 | 1 | 1/27 | 27.00 | 2.70 | 60.0 | - | - | - | - |
G Kirsten | 1996-1996 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | 1 |
L Klusener | 1996-1996 | 5 | 8 | 640 | 20 | 362 | 15 | 8/64 | 24.13 | 3.39 | 42.6 | 1 | - | 5 | - |
NV Knight | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
BC Lara | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
SG Law | 1996-1996 | 4 | 1 | 60 | - | 65 | 2 | 2/65 | 32.50 | 6.50 | 30.0 | - | - | 1 | - |
S Lee | 1996-1996 | 1 | 1 | 18 | - | 23 | - | - | - | 7.66 | - | - | - | 1 | - |
CC Lewis | 1996-1996 | 6 | 8 | 953 | 35 | 475 | 19 | 5/72 | 25.00 | 2.99 | 50.1 | 1 | - | 1 | - |
ACI Lock | 1996-1996 | 1 | 1 | 60 | 1 | 57 | 2 | 2/57 | 28.50 | 5.70 | 30.0 | - | - | - | - |
GD McGrath | 1996-1996 | 5 | 6 | 437 | 18 | 246 | 7 | 3/33 | 35.14 | 3.37 | 62.4 | - | - | 1 | - |
PE McIntyre | 1996-1996 | 1 | 2 | 228 | 7 | 107 | 3 | 3/103 | 35.66 | 2.81 | 76.0 | - | - | - | - |
BM McMillan | 1996-1996 | 10 | 14 | 864 | 37 | 421 | 12 | 3/32 | 35.08 | 2.92 | 72.0 | - | - | 8 | - |
RS Mahanama | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
PJ Martin | 1996-1996 | 4 | 4 | 350 | 11 | 183 | 5 | 3/34 | 36.60 | 3.13 | 70.0 | - | - | 1 | - |
CR Matthews | 1996-1996 | 2 | 2 | 120 | 1 | 72 | 2 | 1/26 | 36.00 | 3.60 | 60.0 | - | - | 1 | - |
MP Maynard | 1996-1996 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
HS Modi | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Moin Khan | 1996-1996 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | 3 |
AD Mullally | 1996-1996 | 3 | 5 | 774 | 40 | 298 | 12 | 3/60 | 24.83 | 2.31 | 64.5 | - | - | - | - |
M Muralidaran | 1996-1996 | 4 | 4 | 211 | 1 | 138 | 3 | 2/25 | 46.00 | 3.92 | 70.3 | - | - | - | - |
Mushtaq Ahmed | 1996-1996 | 7 | 7 | 386 | 2 | 306 | 14 | 5/36 | 21.85 | 4.75 | 27.5 | 1 | - | 1 | - |
TM Odoyo | 1996-1996 | 1 | 1 | 18 | - | 22 | - | - | - | 7.33 | - | - | - | - | - |
EO Odumbe | 1996-1996 | 1 | 1 | 18 | - | 18 | - | - | - | 6.00 | - | - | - | - | - |
MO Odumbe | 1996-1996 | 1 | 1 | 59 | 1 | 39 | 1 | 1/39 | 39.00 | 3.96 | 59.0 | - | - | - | - |
AH Omarshah | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
KO Otieno | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MM Patel | 1996-1996 | 2 | 4 | 276 | 8 | 180 | 1 | 1/101 | 180.00 | 3.91 | 276.0 | - | - | 2 | - |
SG Peall | 1996-1996 | 1 | 1 | 36 | - | 35 | - | - | - | 5.83 | - | - | - | - | - |
SM Pollock | 1996-1996 | 4 | 5 | 288 | 6 | 181 | 10 | 3/25 | 18.10 | 3.77 | 28.8 | - | - | 1 | - |
RT Ponting | 1996-1996 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
KR Pushpakumara | 1996-1996 | 2 | 2 | 84 | - | 76 | 1 | 1/53 | 76.00 | 5.42 | 84.0 | - | - | - | - |
Ramiz Raja | 1996-1996 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
A Ranatunga | 1996-1996 | 4 | 1 | 24 | - | 23 | - | - | - | 5.75 | - | - | - | - | - |
Rashid Latif | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | 2 |
PR Reiffel | 1996-1996 | 3 | 4 | 228 | 10 | 148 | 7 | 3/35 | 21.14 | 3.89 | 32.5 | - | - | - | - |
JN Rhodes | 1996-1996 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
DJ Richardson | 1996-1996 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 14 | 1 |
RB Richardson | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
RC Russell | 1996-1996 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
Saeed Anwar | 1996-1996 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
Saleem Elahi | 1996-1996 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
Saleem Malik | 1996-1996 | 9 | 7 | 140 | - | 124 | 3 | 2/6 | 41.33 | 5.31 | 46.6 | - | - | 2 | - |
Saqlain Mushtaq | 1996-1996 | 8 | 8 | 419 | 2 | 306 | 14 | 3/9 | 21.85 | 4.38 | 29.9 | - | - | 3 | - |
Shadab Kabir | 1996-1996 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MJ Slater | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
NMK Smith | 1996-1996 | 2 | 1 | 36 | - | 39 | - | - | - | 6.50 | - | - | - | - | - |
AJ Stewart | 1996-1996 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 1 |
BC Strang | 1996-1996 | 2 | 2 | 77 | 1 | 74 | 1 | 1/22 | 74.00 | 5.76 | 77.0 | - | - | 2 | - |
PA Strang | 1996-1996 | 2 | 2 | 120 | - | 127 | 2 | 1/55 | 63.50 | 6.35 | 60.0 | - | - | - | - |
HH Streak | 1996-1996 | 2 | 2 | 120 | 4 | 75 | 2 | 1/29 | 37.50 | 3.75 | 60.0 | - | - | 1 | - |
MA Suji | 1996-1996 | 1 | 1 | 30 | - | 20 | - | - | - | 4.00 | - | - | - | 1 | - |
PL Symcox | 1996-1996 | 10 | 13 | 1020 | 23 | 601 | 11 | 2/43 | 54.63 | 3.53 | 92.7 | - | - | 2 | - |
MA Taylor | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
GP Thorpe | 1996-1996 | 6 | 2 | 30 | - | 18 | 2 | 2/15 | 9.00 | 3.60 | 15.0 | - | - | 6 | - |
LO Tikolo | 1996-1996 | 1 | 1 | 18 | - | 21 | - | - | - | 7.00 | - | - | - | 1 | - |
SO Tikolo | 1996-1996 | 1 | 1 | 18 | - | 26 | 1 | 1/26 | 26.00 | 8.66 | 18.0 | - | - | - | - |
HP Tillakaratne | 1996-1996 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
WPUJC Vaas | 1996-1996 | 4 | 4 | 190 | 6 | 130 | 4 | 3/35 | 32.50 | 4.10 | 47.5 | - | - | - | - |
AC Waller | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
CA Walsh | 1996-1996 | 1 | 1 | 54 | 3 | 18 | - | - | - | 2.00 | - | - | - | 1 | - |
Waqar Younis | 1996-1996 | 9 | 9 | 432 | 6 | 357 | 10 | 3/44 | 35.70 | 4.95 | 43.2 | - | - | - | - |
SK Warne | 1996-1996 | 1 | 1 | 60 | 1 | 28 | 1 | 1/28 | 28.00 | 2.80 | 60.0 | - | - | - | - |
Wasim Akram | 1996-1996 | 5 | 5 | 239 | 5 | 151 | 6 | 4/35 | 25.16 | 3.79 | 39.8 | - | - | 4 | - |
ME Waugh | 1996-1996 | 5 | 4 | 264 | - | 180 | 5 | 2/38 | 36.00 | 4.09 | 52.8 | - | - | 4 | - |
SR Waugh | 1996-1996 | 5 | 4 | 186 | 5 | 119 | 6 | 2/22 | 19.83 | 3.83 | 31.0 | - | - | 3 | - |
GJ Whittall | 1996-1996 | 2 | 2 | 72 | - | 48 | - | - | - | 4.00 | - | - | - | - | - |
GP Wickramasinghe | 1996-1996 | 2 | 2 | 78 | - | 63 | 1 | 1/39 | 63.00 | 4.84 | 78.0 | - | - | - | - |
CB Wishart | 1996-1996 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
England Champions vs India Champions at Leeds, World Championship of Legends 13th Match, Jul 27, 2025 [Other T20]
South Africa Champions vs Australia Champions at Leeds, World Championship of Legends 12th Match, Jul 27, 2025 [Other T20]
Estonia vs Finland at Tallinn, Finland in Estonia 3rd T20I, Jul 27, 2025 [T20I # 3384]