Best strike rates in 2010 in Tests+ODIs+T20Is
Best strike rates
Player | Span | Mat | Overs | Mdns | Balls | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
2010-2010 | 16 | 1.0 | 1 | 6 | - | 1 | 1/0 | - | - | 6.00 | - | - | - | |
2010-2010 | 1 | 4.0 | - | 24 | 29 | 3 | 3/29 | 9.66 | 7.25 | 8.00 | - | - | - | |
2010-2010 | 2 | 4.0 | - | 24 | 27 | 3 | 2/17 | 9.00 | 6.75 | 8.00 | - | - | - | |
2010-2010 | 14 | 53.0 | 2 | 318 | 403 | 27 | 4/18 | 14.92 | 7.60 | 11.77 | 1 | - | - | |
2010-2010 | 5 | 10.0 | - | 60 | 70 | 5 | 3/25 | 14.00 | 7.00 | 12.00 | - | - | - | |
2010-2010 | 2 | 8.0 | - | 48 | 50 | 4 | 3/32 | 12.50 | 6.25 | 12.00 | - | - | - | |
2010-2010 | 1 | 4.0 | - | 24 | 48 | 2 | 2/48 | 24.00 | 12.00 | 12.00 | - | - | - | |
2010-2010 | 7 | 2.0 | - | 12 | 19 | 1 | 1/19 | 19.00 | 9.50 | 12.00 | - | - | - | |
2010-2010 | 4 | 2.0 | - | 12 | 14 | 1 | 1/14 | 14.00 | 7.00 | 12.00 | - | - | - | |
2010-2010 | 15 | 20.0 | 1 | 120 | 127 | 8 | 2/3 | 15.87 | 6.35 | 15.00 | - | - | - | |
2010-2010 | 7 | 10.0 | 1 | 60 | 38 | 4 | 4/38 | 9.50 | 3.80 | 15.00 | 1 | - | - | |
2010-2010 | 8 | 48.1 | - | 289 | 285 | 19 | 5/44 | 15.00 | 5.91 | 15.21 | 1 | 1 | - | |
2010-2010 | 17 | 77.1 | 5 | 463 | 423 | 30 | 4/48 | 14.10 | 5.48 | 15.43 | 1 | - | - | |
2010-2010 | 1 | 3.0 | - | 18 | 27 | 1 | 1/27 | 27.00 | 9.00 | 18.00 | - | - | - | |
2010-2010 | 5 | 31.0 | 6 | 186 | 182 | 10 | 5/36 | 18.20 | 5.87 | 18.60 | 1 | 1 | - | |
2010-2010 | 12 | 46.0 | - | 276 | 264 | 14 | 3/14 | 18.85 | 5.73 | 19.71 | - | - | - | |
2010-2010 | 2 | 10.0 | - | 60 | 56 | 3 | 2/35 | 18.66 | 5.60 | 20.00 | - | - | - | |
2010-2010 | 4 | 20.2 | 3 | 122 | 94 | 6 | 5/9 | 15.66 | 4.62 | 20.33 | - | 1 | - | |
2010-2010 | 3 | 7.0 | - | 42 | 69 | 2 | 2/29 | 34.50 | 9.85 | 21.00 | - | - | - | |
2010-2010 | 17 | 107.3 | 7 | 645 | 490 | 30 | 4/26 | 16.33 | 4.55 | 21.50 | 1 | - | - | |
2010-2010 | 20 | 97.4 | 5 | 586 | 518 | 27 | 5/28 | 19.18 | 5.30 | 21.70 | - | 2 | - | |
2010-2010 | 2 | 11.0 | 1 | 66 | 50 | 3 | 2/37 | 16.66 | 4.54 | 22.00 | - | - | - | |
2010-2010 | 2 | 11.0 | 1 | 66 | 53 | 3 | 2/23 | 17.66 | 4.81 | 22.00 | - | - | - | |
2010-2010 | 6 | 53.5 | 7 | 323 | 252 | 14 | 3/41 | 18.00 | 4.68 | 23.07 | - | - | - | |
2010-2010 | 5 | 27.0 | 3 | 162 | 165 | 7 | 3/19 | 23.57 | 6.11 | 23.14 | - | - | - | |
2010-2010 | 8 | 50.4 | - | 304 | 411 | 13 | 4/86 | 31.61 | 8.11 | 23.38 | 1 | - | - | |
2010-2010 | 14 | 89.5 | 7 | 539 | 456 | 23 | 5/20 | 19.82 | 5.07 | 23.43 | - | 1 | - | |
2010-2010 | 22 | 43.2 | 2 | 260 | 172 | 11 | 4/44 | 15.63 | 3.96 | 23.63 | 1 | - | - | |
2010-2010 | 5 | 28.0 | 1 | 168 | 204 | 7 | 3/24 | 29.14 | 7.28 | 24.00 | - | - | - | |
2010-2010 | 7 | 20.0 | 1 | 120 | 127 | 5 | 1/6 | 25.40 | 6.35 | 24.00 | - | - | - | |
2010-2010 | 1 | 4.0 | - | 24 | 27 | 1 | 1/27 | 27.00 | 6.75 | 24.00 | - | - | - | |
2010-2010 | 14 | 101.0 | 1 | 606 | 624 | 25 | 4/19 | 24.96 | 6.17 | 24.24 | 1 | - | - | |
2010-2010 | 5 | 37.0 | 3 | 222 | 182 | 9 | 3/43 | 20.22 | 4.91 | 24.66 | - | - | - | |
2010-2010 | 12 | 70.1 | 4 | 421 | 393 | 17 | 4/26 | 23.11 | 5.60 | 24.76 | 1 | - | - | |
2010-2010 | 12 | 82.4 | 8 | 496 | 414 | 20 | 3/24 | 20.70 | 5.00 | 24.80 | - | - | - | |
2010-2010 | 12 | 86.5 | 8 | 521 | 418 | 21 | 3/23 | 19.90 | 4.81 | 24.80 | - | - | - | |
2010-2010 | 14 | 114.0 | 12 | 684 | 548 | 27 | 5/33 | 20.29 | 4.80 | 25.33 | 1 | 1 | - | |
2010-2010 | 20 | 118.5 | 7 | 713 | 712 | 28 | 4/41 | 25.42 | 5.99 | 25.46 | 1 | - | - | |
2010-2010 | 9 | 53.0 | 1 | 318 | 316 | 12 | 3/14 | 26.33 | 5.96 | 26.50 | - | - | - | |
2010-2010 | 2 | 17.5 | - | 107 | 78 | 4 | 4/27 | 19.50 | 4.37 | 26.75 | 1 | - | - | |
2010-2010 | 25 | 175.2 | 7 | 1052 | 1051 | 38 | 4/40 | 27.65 | 5.99 | 27.68 | 2 | - | - | |
2010-2010 | 9 | 74.0 | 3 | 444 | 395 | 16 | 3/24 | 24.68 | 5.33 | 27.75 | - | - | - | |
2010-2010 | 24 | 296.4 | 46 | 1780 | 1190 | 64 | 6/47 | 18.59 | 4.01 | 27.81 | 1 | 4 | - | |
2010-2010 | 24 | 155.5 | 17 | 935 | 614 | 33 | 4/22 | 18.60 | 3.94 | 28.33 | 1 | - | - | |
2010-2010 | 12 | 71.1 | 6 | 427 | 379 | 15 | 3/23 | 25.26 | 5.32 | 28.46 | - | - | - | |
2010-2010 | 3 | 19.0 | 1 | 114 | 80 | 4 | 3/16 | 20.00 | 4.21 | 28.50 | - | - | - | |
2010-2010 | 23 | 153.2 | 10 | 920 | 664 | 32 | 4/20 | 20.75 | 4.33 | 28.75 | 2 | - | - | |
2010-2010 | 3 | 24.0 | 1 | 144 | 136 | 5 | 5/42 | 27.20 | 5.66 | 28.80 | - | 1 | - | |
2010-2010 | 4 | 9.4 | - | 58 | 54 | 2 | 1/16 | 27.00 | 5.58 | 29.00 | - | - | - | |
2010-2010 | 22 | 190.2 | 8 | 1142 | 870 | 39 | 5/34 | 22.30 | 4.57 | 29.28 | - | 2 | - | |
2010-2010 | 12 | 69.0 | 1 | 414 | 367 | 14 | 4/19 | 26.21 | 5.31 | 29.57 | 1 | - | - | |
2010-2010 | 21 | 148.0 | 9 | 888 | 858 | 30 | 3/38 | 28.60 | 5.79 | 29.60 | - | - | - | |
2010-2010 | 15 | 39.3 | - | 237 | 247 | 8 | 2/12 | 30.87 | 6.25 | 29.62 | - | - | - | |
2010-2010 | 9 | 69.2 | 8 | 416 | 250 | 14 | 3/43 | 17.85 | 3.60 | 29.71 | - | - | - | |
2010-2010 | 4 | 29.5 | - | 179 | 161 | 6 | 3/42 | 26.83 | 5.39 | 29.83 | - | - | - | |
2010-2010 | 15 | 99.4 | 6 | 598 | 467 | 20 | 4/33 | 23.35 | 4.68 | 29.90 | 1 | - | - | |
2010-2010 | 9 | 45.0 | - | 270 | 294 | 9 | 3/45 | 32.66 | 6.53 | 30.00 | - | - | - | |
2010-2010 | 25 | 145.1 | 11 | 871 | 691 | 29 | 3/18 | 23.82 | 4.76 | 30.03 | - | - | - | |
2010-2010 | 21 | 40.2 | 1 | 242 | 210 | 8 | 3/17 | 26.25 | 5.20 | 30.25 | - | - | - | |
2010-2010 | 18 | 81.0 | 5 | 486 | 385 | 16 | 5/20 | 24.06 | 4.75 | 30.37 | - | 1 | - | |
2010-2010 | 19 | 81.0 | 1 | 486 | 498 | 16 | 3/49 | 31.12 | 6.14 | 30.37 | - | - | - | |
2010-2010 | 7 | 45.5 | 5 | 275 | 225 | 9 | 3/18 | 25.00 | 4.90 | 30.55 | - | - | - | |
2010-2010 | 5 | 36.0 | 4 | 216 | 125 | 7 | 3/30 | 17.85 | 3.47 | 30.85 | - | - | - | |
2010-2010 | 2 | 36.0 | 7 | 216 | 162 | 7 | 6/120 | 23.14 | 4.50 | 30.85 | - | 1 | - | |
2010-2010 | 7 | 36.0 | 2 | 216 | 184 | 7 | 2/38 | 26.28 | 5.11 | 30.85 | - | - | - | |
2010-2010 | 27 | 145.2 | 11 | 872 | 787 | 28 | 3/20 | 28.10 | 5.41 | 31.14 | - | - | - | |
2010-2010 | 26 | 148.3 | 1 | 891 | 733 | 28 | 4/16 | 26.17 | 4.93 | 31.82 | 1 | - | - | |
2010-2010 | 25 | 118.4 | 4 | 712 | 669 | 22 | 3/27 | 30.40 | 5.63 | 32.36 | - | - | - | |
2010-2010 | 16 | 115.0 | 14 | 690 | 570 | 21 | 3/34 | 27.14 | 4.95 | 32.85 | - | - | - | |
2010-2010 | 6 | 27.3 | 1 | 165 | 168 | 5 | 2/17 | 33.60 | 6.10 | 33.00 | - | - | - | |
2010-2010 | 7 | 22.0 | - | 132 | 91 | 4 | 3/27 | 22.75 | 4.13 | 33.00 | - | - | - | |
2010-2010 | 24 | 16.3 | 1 | 99 | 81 | 3 | 1/4 | 27.00 | 4.90 | 33.00 | - | - | - | |
2010-2010 | 3 | 11.0 | - | 66 | 69 | 2 | 1/14 | 34.50 | 6.27 | 33.00 | - | - | - | |
2010-2010 | 11 | 77.5 | 6 | 467 | 428 | 14 | 4/39 | 30.57 | 5.49 | 33.35 | 2 | - | - | |
2010-2010 | 13 | 61.3 | 2 | 369 | 294 | 11 | 2/15 | 26.72 | 4.78 | 33.54 | - | - | - | |
2010-2010 | 8 | 62.0 | 1 | 372 | 286 | 11 | 5/49 | 26.00 | 4.61 | 33.81 | - | 1 | - | |
2010-2010 | 10 | 28.3 | - | 171 | 119 | 5 | 2/19 | 23.80 | 4.17 | 34.20 | - | - | - | |
2010-2010 | 10 | 69.0 | 6 | 414 | 327 | 12 | 4/33 | 27.25 | 4.73 | 34.50 | 1 | - | - | |
2010-2010 | 29 | 63.3 | 2 | 381 | 328 | 11 | 2/15 | 29.81 | 5.16 | 34.63 | - | - | - | |
2010-2010 | 2 | 75.5 | 15 | 455 | 247 | 13 | 5/87 | 19.00 | 3.25 | 35.00 | 1 | 1 | - | |
2010-2010 | 39 | 11.4 | 2 | 70 | 32 | 2 | 2/4 | 16.00 | 2.74 | 35.00 | - | - | - | |
2010-2010 | 24 | 53.0 | 5 | 318 | 210 | 9 | 2/16 | 23.33 | 3.96 | 35.33 | - | - | - | |
2010-2010 | 9 | 76.5 | 8 | 461 | 237 | 13 | 3/18 | 18.23 | 3.08 | 35.46 | - | - | - | |
2010-2010 | 21 | 143.3 | 7 | 861 | 614 | 24 | 4/31 | 25.58 | 4.27 | 35.87 | 1 | - | - | |
2010-2010 | 9 | 18.0 | 4 | 108 | 62 | 3 | 3/34 | 20.66 | 3.44 | 36.00 | - | - | - | |
2010-2010 | 2 | 12.0 | - | 72 | 118 | 2 | 1/44 | 59.00 | 9.83 | 36.00 | - | - | - | |
2010-2010 | 2 | 6.0 | - | 36 | 43 | 1 | 1/24 | 43.00 | 7.16 | 36.00 | - | - | - | |
2010-2010 | 3 | 6.0 | - | 36 | 46 | 1 | 1/9 | 46.00 | 7.66 | 36.00 | - | - | - | |
2010-2010 | 27 | 186.3 | 21 | 1119 | 753 | 31 | 5/26 | 24.29 | 4.03 | 36.09 | 1 | 1 | - | |
2010-2010 | 19 | 320.4 | 56 | 1924 | 1138 | 53 | 6/84 | 21.47 | 3.54 | 36.30 | 2 | 2 | - | |
2010-2010 | 21 | 122.0 | 7 | 732 | 615 | 20 | 3/23 | 30.75 | 5.04 | 36.60 | - | - | - | |
2010-2010 | 45 | 294.1 | 37 | 1765 | 1265 | 48 | 6/33 | 26.35 | 4.30 | 36.77 | 1 | 2 | - | |
2010-2010 | 19 | 122.4 | 6 | 736 | 616 | 20 | 4/43 | 30.80 | 5.02 | 36.80 | 1 | - | - | |
2010-2010 | 16 | 135.1 | 10 | 811 | 663 | 22 | 4/62 | 30.13 | 4.90 | 36.86 | 1 | - | - | |
2010-2010 | 12 | 49.2 | 6 | 296 | 174 | 8 | 2/19 | 21.75 | 3.52 | 37.00 | - | - | - | |
2010-2010 | 6 | 31.0 | 1 | 186 | 182 | 5 | 2/28 | 36.40 | 5.87 | 37.20 | - | - | - | |
2010-2010 | 15 | 74.4 | 6 | 448 | 316 | 12 | 4/36 | 26.33 | 4.23 | 37.33 | 1 | - | - | |
2010-2010 | 29 | 500.2 | 106 | 3002 | 1796 | 80 | 5/20 | 22.45 | 3.58 | 37.52 | 6 | 3 | - | |
2010-2010 | 9 | 62.5 | 7 | 377 | 331 | 10 | 5/19 | 33.10 | 5.26 | 37.70 | - | 1 | - | |
2010-2010 | 21 | 37.5 | 3 | 227 | 186 | 6 | 3/23 | 31.00 | 4.91 | 37.83 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
France vs Greece at Glasgow, European Championship Division Two 5th Place Play-off Semi-Final, Aug 8, 2006 [Other OD]
Guernsey vs Greece at Prestwick, European Championship Division Two Pool B, Aug 6, 2006 [Other OD]
Greece vs Gibraltar at Paisley, European Championship Division Two Pool B, Aug 5, 2006 [Other OD]