Most matches in T20s in 2018 IN Netherlands
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
2018-2024 | 20 | 339 | 81* | 21.18 | - | - | - | - | - | 12 | 5 | |
2018-2024 | 18 | 533 | 65 | 29.61 | - | 2 | 1/9 | 20.00 | - | 9 | - | |
2018-2024 | 13 | 21 | 8 | 5.25 | - | 16 | 3/25 | 23.12 | - | 5 | - | |
2018-2019 | 10 | 210 | 54 | 21.00 | - | - | - | - | - | 7 | - | |
2018-2024 | 10 | 235 | 66 | 33.57 | - | 4 | 2/43 | 27.25 | - | 6 | - | |
2018-2019 | 10 | 172 | 36 | 34.40 | - | 12 | 3/25 | 22.91 | - | 6 | - | |
2022-2024 | 9 | 161 | 52 | 17.88 | - | 4 | 3/16 | 11.75 | - | 5 | - | |
2019-2024 | 8 | - | 0* | - | - | 10 | 4/21 | 23.40 | - | - | - | |
2024-2024 | 8 | 253 | 68 | 36.14 | - | - | - | - | - | 3 | - | |
2018-2024 | 7 | 198 | 64* | 49.50 | - | 3 | 1/7 | 12.33 | - | 1 | - | |
2018-2024 | 7 | 173 | 50 | 34.60 | - | - | - | - | - | 3 | - | |
2018-2024 | 7 | 72 | 53* | 36.00 | - | 6 | 2/15 | 20.16 | - | 2 | - | |
2018-2024 | 7 | 55 | 34 | 11.00 | - | 4 | 1/7 | 35.25 | - | 4 | - | |
2018-2024 | 7 | 12 | 11* | - | - | 6 | 3/26 | 44.50 | - | - | - | |
2019-2023 | 7 | 41 | 39 | 20.50 | - | 8 | 3/17 | 16.50 | - | 3 | - | |
2018-2024 | 7 | 34 | 18 | 8.50 | - | 2 | 1/4 | 37.00 | - | 2 | - | |
2018-2019 | 7 | 55 | 18 | 9.16 | - | 2 | 1/13 | 31.00 | - | 1 | - | |
2018-2024 | 7 | 255 | 81 | 36.42 | - | 2 | 1/10 | 21.50 | - | 2 | - | |
2018-2024 | 6 | 78 | 53* | 15.60 | - | 2 | 1/3 | 24.50 | - | 1 | - | |
2024-2024 | 6 | 2 | 2* | - | - | 9 | 2/13 | 17.44 | - | 3 | - | |
2019-2024 | 6 | 5 | 4* | - | - | 5 | 3/20 | 30.40 | - | 1 | - | |
2018-2019 | 6 | 15 | 13 | 7.50 | - | 6 | 3/36 | 35.83 | - | - | - | |
2022-2024 | 6 | 80 | 36* | 20.00 | - | 1 | 1/18 | 45.00 | - | 4 | - | |
2018-2024 | 6 | 288 | 72 | 48.00 | - | - | - | - | - | - | - | |
2019-2023 | 6 | 89 | 38* | 44.50 | - | 5 | 2/15 | 20.60 | - | - | - | |
2022-2024 | 6 | 23 | 10* | 7.66 | - | 10 | 3/13 | 15.10 | - | 1 | - | |
2018-2019 | 6 | 88 | 25 | 14.66 | - | - | - | - | - | - | - | |
2018-2024 | 6 | 27 | 19* | 13.50 | - | 7 | 4/12 | 21.14 | - | 1 | - | |
2018-2024 | 5 | 149 | 74 | 29.80 | - | - | - | - | - | - | - | |
2023-2023 | 5 | 4 | 4* | - | - | 4 | 3/24 | 25.25 | - | 1 | - | |
2023-2023 | 5 | 97 | 37* | 48.50 | - | - | - | - | - | 1 | - | |
2023-2023 | 5 | 141 | 43* | 35.25 | - | 3 | 2/16 | 15.00 | - | 2 | - | |
2023-2023 | 5 | 13 | 13* | - | - | 9 | 4/39 | 13.44 | - | - | - | |
2024-2024 | 5 | 19 | 16 | 6.33 | - | 10 | 3/22 | 13.70 | - | 1 | - | |
2019-2022 | 5 | 72 | 25 | 14.40 | - | - | - | - | - | - | - | |
2022-2024 | 5 | 44 | 35* | 22.00 | - | 6 | 3/32 | 19.66 | - | 1 | - | |
2023-2023 | 5 | 1 | 1 | 1.00 | - | - | - | - | - | 2 | 1 | |
2018-2024 | 5 | 13 | 6 | 13.00 | - | 6 | 3/28 | 28.66 | - | 4 | - | |
2024-2024 | 4 | 8 | 6* | 8.00 | - | 2 | 2/22 | 54.50 | - | 1 | - | |
2024-2024 | 4 | 52 | 34 | 17.33 | - | 2 | 2/8 | 10.00 | - | 1 | - | |
2019-2019 | 4 | 2 | 2* | - | - | 2 | 1/20 | 52.50 | - | 1 | - | |
2019-2019 | 4 | 210 | 75 | 52.50 | - | 1 | 1/20 | 20.00 | - | - | - | |
2018-2018 | 4 | 32 | 23* | - | - | - | - | - | - | 3 | - | |
2018-2018 | 4 | 153 | 54 | 38.25 | - | - | - | - | - | - | - | |
2024-2024 | 4 | 9 | 7 | 4.50 | - | 4 | 3/22 | 20.00 | - | - | - | |
2019-2019 | 4 | 104 | 58* | 34.66 | - | - | - | - | - | 4 | - | |
2024-2024 | 4 | 65 | 43 | 21.66 | - | - | - | - | - | 1 | 1 | |
2024-2024 | 4 | 37 | 24 | 12.33 | - | 4 | 3/8 | 19.75 | - | - | - | |
2024-2024 | 4 | 41 | 20 | 20.50 | - | 3 | 2/50 | 37.66 | - | 1 | - | |
2024-2024 | 4 | 18 | 12 | 9.00 | - | 4 | 2/23 | 35.75 | - | 1 | - | |
2024-2024 | 4 | 49 | 45 | 12.25 | - | - | - | - | - | - | - | |
2024-2024 | 4 | 9 | 9* | - | - | 4 | 2/23 | 17.00 | - | 1 | - | |
2024-2024 | 4 | 130 | 69* | 43.33 | - | - | - | - | - | - | - | |
2024-2024 | 4 | 20 | 14 | 6.66 | - | - | - | - | - | 2 | - | |
2024-2024 | 4 | 33 | 14 | 8.25 | - | 4 | 2/5 | 20.00 | - | 1 | - | |
2018-2018 | 4 | 76 | 46* | 38.00 | - | - | - | - | - | - | - | |
2019-2019 | 4 | 27 | 15 | 27.00 | - | - | - | - | - | - | - | |
2024-2024 | 4 | 98 | 37 | 32.66 | - | - | - | - | - | - | 1 | |
2019-2019 | 4 | 89 | 52 | 22.25 | - | - | - | - | - | - | - | |
2018-2018 | 4 | 54 | 28 | 18.00 | - | - | - | - | - | 1 | - | |
2024-2024 | 4 | 42 | 16 | 14.00 | - | - | - | - | - | 4 | - | |
2018-2018 | 4 | 11 | 7 | 11.00 | - | - | - | - | - | 2 | 1 | |
2019-2019 | 4 | 82 | 49 | 27.33 | - | - | - | - | - | 1 | - | |
2024-2024 | 4 | 36 | 33* | - | - | 6 | 3/25 | 11.50 | - | 4 | - | |
2018-2018 | 4 | 47 | 31 | 11.75 | - | - | - | - | - | - | - | |
2018-2024 | 4 | 3 | 3* | - | - | 4 | 2/31 | 28.25 | - | 1 | - | |
2024-2024 | 4 | 55 | 37 | 27.50 | - | - | - | - | - | - | - | |
2018-2018 | 4 | 96 | 57* | 32.00 | - | 6 | 3/23 | 17.50 | - | 1 | - | |
2024-2024 | 4 | 43 | 15 | 10.75 | - | 2 | 2/29 | 36.00 | - | - | - | |
2018-2018 | 4 | 26 | 15 | 13.00 | - | 2 | 1/25 | 52.50 | - | 4 | - | |
2024-2024 | 4 | 20 | 15* | 10.00 | - | 7 | 3/35 | 20.14 | - | 1 | - | |
2018-2018 | 4 | 128 | 58 | 42.66 | - | - | - | - | - | 1 | - | |
2024-2024 | 3 | 68 | 49 | 68.00 | - | 7 | 3/36 | 13.00 | - | - | - | |
2019-2023 | 3 | 50 | 29 | 25.00 | - | 2 | 2/8 | 12.00 | - | - | - | |
2023-2023 | 3 | 2 | 2* | - | - | 4 | 2/25 | 19.75 | - | - | - | |
2019-2019 | 3 | 7 | 7* | 7.00 | - | 2 | 1/19 | 41.50 | - | 3 | - | |
2019-2019 | 3 | 6 | 5 | 3.00 | - | 4 | 3/26 | 17.50 | - | - | - | |
2023-2023 | 3 | 5 | 5 | 5.00 | - | - | - | - | - | 3 | 1 | |
2023-2023 | 3 | 156 | 87 | 52.00 | - | - | - | - | - | 2 | - | |
2024-2024 | 3 | 47 | 37 | 15.66 | - | 2 | 2/33 | 23.00 | - | 2 | - | |
2019-2023 | 3 | 31 | 21 | 10.33 | - | - | - | - | - | - | - | |
2024-2024 | 3 | 41 | 32 | 20.50 | - | - | - | - | - | 4 | - | |
2024-2024 | 3 | 5 | 5 | 5.00 | - | 3 | 2/12 | 22.66 | - | 1 | - | |
2019-2019 | 3 | 48 | 24* | 48.00 | - | - | - | - | - | 2 | - | |
2024-2024 | 3 | 22 | 19 | 11.00 | - | 2 | 1/18 | 23.00 | - | 1 | - | |
2024-2024 | 3 | 1 | 1* | - | - | 2 | 1/21 | 41.00 | - | 1 | - | |
2024-2024 | 3 | 10 | 8 | 5.00 | - | - | - | - | - | 1 | - | |
2018-2018 | 3 | - | - | - | - | 5 | 2/32 | 19.60 | - | 1 | - | |
2023-2023 | 3 | 18 | 18* | 18.00 | - | 5 | 3/15 | 17.40 | - | - | - | |
2023-2023 | 3 | 16 | 16 | 8.00 | - | - | - | - | - | 1 | - | |
2024-2024 | 3 | 16 | 9* | 8.00 | - | 3 | 2/13 | 17.66 | - | 1 | - | |
2024-2024 | 3 | 28 | 15 | 9.33 | - | - | - | - | - | - | - | |
2023-2023 | 3 | 9 | 9 | 9.00 | - | 1 | 1/39 | 55.00 | - | - | - | |
2023-2023 | 3 | 14 | 8 | 7.00 | - | 3 | 2/35 | 27.66 | - | - | - | |
2019-2019 | 3 | - | 0* | - | - | 2 | 1/21 | 45.50 | - | - | - | |
2023-2023 | 3 | 3 | 3 | 3.00 | - | 2 | 1/33 | 43.00 | - | - | - | |
2022-2024 | 3 | 19 | 19 | 6.33 | - | - | - | - | - | 1 | - | |
2023-2023 | 3 | 50 | 35 | 25.00 | - | - | - | - | - | - | - | |
2023-2023 | 3 | 28 | 19 | 9.33 | - | 3 | 2/26 | 26.00 | - | 2 | - | |
2019-2019 | 3 | 13 | 13 | 13.00 | - | 3 | 2/23 | 24.00 | - | 2 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Khulna Tigers vs Chittagong Kings at Mirpur, Bangladesh Premier League 3rd Match, Dec 31, 2024 [Twenty20]
Adelaide Strikers vs Perth Scorchers at Adelaide, Big Bash League 17th Match, Dec 31, 2024 [Twenty20]
Rangpur Riders vs Sylhet Strikers at Mirpur, Bangladesh Premier League 4th Match, Dec 31, 2024 [Twenty20]