Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Boon | c †Williams b Walsh | 46 | 135 | 187 | 2 | 0 | 34.07 | ||
Mark Taylor | c Lara b Walsh | 13 | 76 | 90 | 0 | 0 | 17.10 | ||
Steve Waugh | c Lara b Ambrose | 38 | 77 | 82 | 2 | 0 | 49.35 | ||
Mark Waugh | c †Williams b Ambrose | 112 | 234 | 328 | 9 | 0 | 47.86 | ||
Damien Martyn | c Simmons b Ambrose | 7 | 16 | 21 | 1 | 0 | 43.75 | ||
Allan Border (c) | c †Williams b Bishop | 110 | 274 | 350 | 5 | 1 | 40.14 | ||
Ian Healy † | c Hooper b Walsh | 24 | 51 | 65 | 0 | 0 | 47.05 | ||
Merv Hughes | not out | 9 | 30 | 57 | 0 | 0 | 30.00 | ||
Shane Warne | c Adams b Bishop | 1 | 7 | 13 | 0 | 0 | 14.28 | ||
Craig McDermott | b Walsh | 17 | 18 | 27 | 0 | 0 | 94.44 | ||
Mike Whitney | lbw b Bishop | 0 | 4 | 7 | 0 | 0 | 0.00 | ||
Extras | (lb 14, nb 3, w 1) | 18 | |||||||
TOTAL | 153 Ov (RR: 2.58, 618 Mins) | 395 | |||||||
Fall of wickets: 1-38 (Mark Taylor), 2-100 (Steve Waugh), 3-104 (David Boon), 4-115 (Damien Martyn), 5-319 (Mark Waugh), 6-362 (Allan Border), 7-366 (Ian Healy), 8-369 (Shane Warne), 9-394 (Craig McDermott), 10-395 (Mike Whitney) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Curtly Ambrose | 35 | 10 | 70 | 3 | 2.00 | - | - | - | 1 | 1 |
Ian Bishop | 29 | 2 | 84 | 3 | 2.89 | - | - | - | 0 | 1 |
Phil Simmons | 10 | 2 | 23 | 0 | 2.30 | - | - | - | 0 | 0 |
Courtney Walsh | 39 | 10 | 91 | 4 | 2.33 | - | - | - | 0 | 1 |
Carl Hooper | 36 | 3 | 95 | 0 | 2.63 | - | - | - | 0 | 0 |
Jimmy Adams | 4 | 0 | 18 | 0 | 4.50 | - | - | - | 0 | 0 |
West Indies 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Desmond Haynes | b Hughes | 7 | 9 | 7 | 1 | 0 | 77.77 | ||
Phil Simmons | c Boon b Hughes | 6 | 22 | 32 | 0 | 0 | 27.27 | ||
Richie Richardson (c) | c †Healy b Hughes | 15 | 28 | 44 | 0 | 1 | 53.57 | ||
Brian Lara | lbw b Whitney | 52 | 121 | 179 | 4 | 0 | 42.97 | ||
Keith Arthurton | c †Healy b McDermott | 71 | 185 | 251 | 3 | 1 | 38.37 | ||
Carl Hooper | c & b SR Waugh | 3 | 9 | 12 | 0 | 0 | 33.33 | ||
Jimmy Adams | c Boon b McDermott | 47 | 101 | 140 | 3 | 0 | 46.53 | ||
David Williams † | c †Healy b McDermott | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Ian Bishop | b McDermott | 9 | 17 | 21 | 1 | 0 | 52.94 | ||
Curtly Ambrose | c McDermott b Warne | 7 | 22 | 33 | 1 | 0 | 31.81 | ||
Courtney Walsh | not out | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Extras | (lb 10, nb 6) | 16 | |||||||
TOTAL | 85.1 Ov (RR: 2.73, 366 Mins) | 233 | |||||||
Fall of wickets: 1-11 (Desmond Haynes), 2-28 (Phil Simmons), 3-33 (Richie Richardson), 4-139 (Brian Lara), 5-144 (Carl Hooper), 6-192 (Keith Arthurton), 7-192 (David Williams), 8-206 (Ian Bishop), 9-233 (Curtly Ambrose), 10-233 (Jimmy Adams) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Craig McDermott | 25.1 | 8 | 66 | 4 | 2.62 | - | - | - | 0 | 1 |
Merv Hughes | 19 | 5 | 51 | 3 | 2.68 | - | - | - | 0 | 3 |
Mike Whitney | 13 | 4 | 27 | 1 | 2.07 | - | - | - | 0 | 2 |
Shane Warne | 24 | 7 | 65 | 1 | 2.70 | - | - | - | 0 | 0 |
Steve Waugh | 4 | 1 | 14 | 1 | 3.50 | - | - | - | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Mark Taylor | b Bishop | 42 | 167 | 251 | 2 | 0 | 25.14 | ||
David Boon | b Simmons | 11 | 60 | 80 | 0 | 0 | 18.33 | ||
Shane Warne | c Arthurton b Ambrose | 5 | 32 | 42 | 0 | 0 | 15.62 | ||
Steve Waugh | c Simmons b Bishop | 1 | 4 | 7 | 0 | 0 | 25.00 | ||
Mark Waugh | c Adams b Walsh | 16 | 50 | 60 | 0 | 0 | 32.00 | ||
Damien Martyn | not out | 67 | 141 | 202 | 4 | 0 | 47.51 | ||
Allan Border (c) | b Bishop | 4 | 13 | 27 | 0 | 0 | 30.76 | ||
Ian Healy † | c & b Walsh | 8 | 14 | 21 | 1 | 0 | 57.14 | ||
Merv Hughes | c †Williams b Ambrose | 15 | 43 | 55 | 1 | 1 | 34.88 | ||
Craig McDermott | c Arthurton b Simmons | 4 | 10 | 13 | 0 | 0 | 40.00 | ||
Mike Whitney | run out | 13 | 17 | 23 | 0 | 0 | 76.47 | ||
Extras | (b 1, lb 8, nb 1) | 10 | |||||||
TOTAL | 91.4 Ov (RR: 2.13, 395 Mins) | 196 | |||||||
Fall of wickets: 1-22 (David Boon), 2-40 (Shane Warne), 3-41 (Steve Waugh), 4-73 (Mark Waugh), 5-90 (Mark Taylor), 6-102 (Allan Border), 7-121 (Ian Healy), 8-154 (Merv Hughes), 9-167 (Craig McDermott), 10-196 (Mike Whitney) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Curtly Ambrose | 30 | 9 | 57 | 2 | 1.90 | - | - | - | 0 | 0 |
Ian Bishop | 20 | 5 | 45 | 3 | 2.25 | - | - | - | 0 | 1 |
Courtney Walsh | 21 | 7 | 42 | 2 | 2.00 | - | - | - | 0 | 0 |
Phil Simmons | 18 | 6 | 34 | 2 | 1.88 | - | - | - | 0 | 0 |
Carl Hooper | 2.4 | 1 | 9 | 0 | 3.37 | - | - | - | 0 | 0 |
West Indies 2nd Innings (T: 359 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Desmond Haynes | c †Healy b Hughes | 5 | 12 | 14 | 0 | 0 | 41.66 | ||
Phil Simmons | c Boon b Warne | 110 | 178 | 253 | 8 | 2 | 61.79 | ||
Richie Richardson (c) | b Warne | 52 | 121 | 148 | 7 | 0 | 42.97 | ||
Brian Lara | c Boon b Whitney | 4 | 10 | 14 | 0 | 0 | 40.00 | ||
Keith Arthurton | st †Healy b Warne | 13 | 13 | 20 | 0 | 0 | 100.00 | ||
Carl Hooper | c Whitney b Warne | 0 | 9 | 15 | 0 | 0 | 0.00 | ||
Jimmy Adams | c Taylor b McDermott | 16 | 35 | 57 | 2 | 0 | 45.71 | ||
David Williams † | c ME Waugh b Warne | 0 | 21 | 24 | 0 | 0 | 0.00 | ||
Ian Bishop | c Taylor b Warne | 7 | 14 | 20 | 0 | 0 | 50.00 | ||
Curtly Ambrose | not out | 6 | 9 | 18 | 1 | 0 | 66.66 | ||
Courtney Walsh | c Hughes b Warne | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 3, lb 2, nb 1) | 6 | |||||||
TOTAL | 71.2 Ov (RR: 3.07) | 219 | |||||||
Fall of wickets: 1-9 (Desmond Haynes), 2-143 (Richie Richardson), 3-148 (Brian Lara), 4-165 (Keith Arthurton), 5-177 (Carl Hooper), 6-198 (Phil Simmons), 7-206 (Jimmy Adams), 8-206 (David Williams), 9-219 (Ian Bishop), 10-219 (Courtney Walsh) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Craig McDermott | 17 | 2 | 66 | 1 | 3.88 | - | - | - | 0 | 0 |
Merv Hughes | 18 | 7 | 41 | 1 | 2.27 | - | - | - | 0 | 1 |
Mike Whitney | 10 | 2 | 32 | 1 | 3.20 | - | - | - | 0 | 0 |
Shane Warne | 23.2 | 8 | 52 | 7 | 2.22 | - | - | - | 0 | 0 |
Mark Waugh | 3 | 0 | 23 | 0 | 7.66 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Sat, 26 Dec - day 1 - Australia 1st innings 227/4 (Mark Waugh 63*, Allan Border 51*)
Sun, 27 Dec - day 2 - West Indies 1st innings 62/3 (Brian Lara 14*, Keith Arthurton 13*)
Mon, 28 Dec - day 3 - Australia 2nd innings 26/1 (Mark Taylor 9*, Shane Warne 1*)
Tue, 29 Dec - day 4 - West Indies 2nd innings 32/1 (Phil Simmons 14*, Richie Richardson 12*)
Wed, 30 Dec - day 5 - West Indies 2nd innings 219 (71.2 ov) - end of match
MATCH FLOW
General
- Crowd : 137134
- WI 1st innings:
- MG Hughes passes 150 wickets (with Richardson's dismissal)
MATCH DETAILS
Melbourne Cricket Ground | |
Toss | Australia, elected to bat first |
Series | |
Season | 1992/93 |
Player Of The Match | |
Series result | Australia led the 5-match series 1-0 |
Match number | Test no. 1205 |
Match days | day (5-day match) |
Umpires | |
Match Referee |
Instant answers to T20 questions
West Indies Innings
<1 / 3>
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved