Most runs for Australia vs New Zealand in ODIs IN Australia
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1980-1991 | 31 | 31 | - | 914 | 84 | 29.48 | 1766 | 51.75 | - | 8 | - | 66 | 3 | |
1997-2009 | 20 | 19 | 3 | 878 | 134* | 54.87 | 1062 | 82.67 | 5 | 2 | 1 | 77 | 6 | |
1986-1994 | 15 | 15 | 2 | 731 | 92 | 56.23 | 1019 | 71.73 | - | 7 | - | 46 | 3 | |
1980-1983 | 17 | 17 | 3 | 683 | 138* | 48.78 | 842 | 81.11 | 1 | 4 | - | 47 | 2 | |
1980-1994 | 36 | 31 | 2 | 624 | 58 | 21.51 | 981 | 63.60 | - | 4 | 1 | 50 | 4 | |
1986-1994 | 21 | 20 | 3 | 591 | 67 | 34.76 | 982 | 60.18 | - | 4 | 1 | 48 | 0 | |
1980-1986 | 20 | 20 | 2 | 526 | 102* | 29.22 | 1065 | 49.38 | 1 | 1 | 2 | 30 | 0 | |
1983-1991 | 17 | 17 | - | 519 | 81 | 30.52 | 794 | 65.36 | - | 4 | - | 30 | 1 | |
1986-1991 | 16 | 16 | - | 495 | 101 | 30.93 | 947 | 52.27 | 1 | 3 | 2 | 31 | 2 | |
2004-2015 | 14 | 13 | - | 483 | 98 | 37.15 | 666 | 72.52 | - | 4 | - | 46 | 2 | |
2007-2020 | 14 | 14 | 1 | 477 | 84 | 36.69 | 610 | 78.19 | - | 4 | - | 39 | 9 | |
2015-2022 | 8 | 8 | 1 | 473 | 164 | 67.57 | 561 | 84.31 | 2 | 3 | 1 | 39 | 8 | |
2009-2022 | 9 | 9 | - | 445 | 156 | 49.44 | 471 | 94.47 | 2 | 1 | - | 50 | 6 | |
1988-1994 | 13 | 13 | 1 | 438 | 87 | 36.50 | 805 | 54.40 | - | 5 | - | 31 | 0 | |
1997-2007 | 15 | 13 | 1 | 411 | 68 | 34.25 | 378 | 108.73 | - | 4 | - | 50 | 6 | |
2009-2022 | 12 | 12 | 1 | 392 | 114 | 35.63 | 473 | 82.87 | 1 | 1 | - | 35 | 14 | |
2007-2009 | 12 | 10 | 3 | 390 | 75* | 55.71 | 418 | 93.30 | - | 4 | - | 24 | 7 | |
1997-2007 | 13 | 13 | 1 | 387 | 116* | 32.25 | 568 | 68.13 | 1 | 2 | 1 | 28 | 1 | |
1980-1988 | 25 | 24 | 4 | 383 | 39 | 19.15 | 493 | 77.68 | - | - | 1 | 23 | 3 | |
1983-1988 | 16 | 16 | 2 | 373 | 63 | 26.64 | 608 | 61.34 | - | 2 | 2 | 20 | 1 | |
1990-2002 | 17 | 17 | 3 | 373 | 104 | 26.64 | 516 | 72.28 | 1 | 1 | 3 | 23 | 1 | |
1986-2002 | 27 | 22 | 6 | 360 | 68 | 22.50 | 556 | 64.74 | - | 1 | 3 | 28 | 0 | |
1980-1983 | 12 | 12 | 2 | 352 | 91 | 35.20 | 653 | 53.90 | - | 2 | - | 27 | 0 | |
2002-2015 | 17 | 17 | 2 | 352 | 96 | 23.46 | 449 | 78.39 | - | 1 | 3 | 30 | 4 | |
1993-2007 | 12 | 11 | 1 | 342 | 117 | 34.20 | 472 | 72.45 | 1 | 1 | 1 | 32 | 0 | |
1980-1986 | 18 | 17 | 2 | 340 | 58* | 22.66 | 534 | 63.67 | - | 2 | 1 | 16 | 3 | |
1997-2002 | 8 | 7 | 2 | 332 | 102* | 66.40 | 437 | 75.97 | 1 | 1 | - | 24 | 1 | |
1980-1983 | 16 | 16 | 1 | 326 | 47 | 21.73 | 465 | 70.10 | - | - | - | 23 | 0 | |
2007-2015 | 7 | 6 | 1 | 309 | 109 | 61.80 | 345 | 89.56 | 1 | 1 | - | 22 | 9 | |
1988-1994 | 12 | 11 | - | 309 | 65 | 28.09 | 460 | 67.17 | - | 1 | 1 | 18 | 0 | |
1990-2004 | 13 | 13 | 7 | 300 | 63* | 50.00 | 468 | 64.10 | - | 2 | - | 20 | 0 | |
1993-2004 | 14 | 14 | 1 | 299 | 55 | 23.00 | 352 | 84.94 | - | 2 | 2 | 16 | 6 | |
2009-2015 | 6 | 6 | 1 | 293 | 115 | 58.60 | 342 | 85.67 | 1 | 2 | 1 | 23 | 1 | |
1980-1983 | 17 | 16 | 1 | 287 | 63 | 19.13 | 455 | 63.07 | - | 1 | 1 | 17 | 1 | |
1997-2007 | 9 | 9 | - | 286 | 95 | 31.77 | 419 | 68.25 | - | 3 | 2 | 17 | 3 | |
1980-1983 | 7 | 7 | 1 | 285 | 79 | 47.50 | 546 | 52.19 | - | 3 | - | 21 | 1 | |
1997-2007 | 11 | 11 | - | 282 | 89 | 25.63 | 322 | 87.57 | - | 1 | - | 25 | 6 | |
2002-2007 | 8 | 8 | - | 262 | 90 | 32.75 | 387 | 67.70 | - | 3 | 1 | 22 | 2 | |
2007-2009 | 9 | 9 | - | 234 | 60 | 26.00 | 344 | 68.02 | - | 1 | - | 19 | 4 | |
1980-1983 | 17 | 13 | 4 | 231 | 49 | 25.66 | 252 | 91.66 | - | - | 2 | 18 | 4 | |
2015-2022 | 8 | 8 | - | 223 | 81 | 27.87 | 352 | 63.35 | - | 1 | - | 17 | 3 | |
2002-2007 | 9 | 8 | 1 | 222 | 69 | 31.71 | 232 | 95.68 | - | 2 | 2 | 21 | 2 | |
1990-1998 | 10 | 10 | 2 | 207 | 43 | 25.87 | 362 | 57.18 | - | - | 1 | 13 | 1 | |
1983-1983 | 6 | 6 | - | 205 | 84 | 34.16 | 296 | 69.25 | - | 2 | - | 19 | 0 | |
1998-2004 | 4 | 4 | - | 200 | 52 | 50.00 | 270 | 74.07 | - | 3 | - | 8 | 0 | |
1983-1983 | 3 | 3 | - | 199 | 79 | 66.33 | 339 | 58.70 | - | 3 | - | 18 | 0 | |
1991-1994 | 4 | 4 | - | 194 | 81 | 48.50 | 264 | 73.48 | - | 2 | - | 14 | 0 | |
1983-1986 | 9 | 7 | 1 | 186 | 68 | 31.00 | 259 | 71.81 | - | 1 | - | 11 | 5 | |
2002-2007 | 8 | 8 | 1 | 179 | 75 | 25.57 | 221 | 80.99 | - | 1 | - | 16 | 2 | |
2004-2007 | 7 | 6 | 2 | 176 | 101* | 44.00 | 157 | 112.10 | 1 | - | - | 10 | 7 | |
1990-1994 | 9 | 9 | 3 | 174 | 39 | 29.00 | 322 | 54.03 | - | - | 1 | 8 | 0 | |
2016-2022 | 6 | 6 | - | 170 | 74 | 28.33 | 183 | 92.89 | - | 1 | - | 17 | 3 | |
1983-1983 | 4 | 4 | - | 163 | 117 | 40.75 | 203 | 80.29 | 1 | - | - | 13 | 0 | |
1990-1994 | 6 | 6 | - | 159 | 50 | 26.50 | 224 | 70.98 | - | 1 | - | 12 | 0 | |
1980-1983 | 16 | 15 | 1 | 150 | 52 | 10.71 | 146 | 102.73 | - | 1 | 2 | 6 | 8 | |
1988-1988 | 6 | 6 | 2 | 149 | 57* | 37.25 | 229 | 65.06 | - | 1 | - | 11 | 0 | |
2016-2016 | 3 | 3 | - | 146 | 57 | 48.66 | 162 | 90.12 | - | 2 | - | 13 | 2 | |
2020-2022 | 4 | 4 | 1 | 140 | 85 | 46.66 | 172 | 81.39 | - | 1 | - | 11 | 1 | |
1997-2015 | 23 | 15 | 4 | 135 | 33 | 12.27 | 218 | 61.92 | - | - | 1 | 7 | 0 | |
1980-1981 | 8 | 7 | 4 | 129 | 50* | 43.00 | 173 | 74.56 | - | 1 | - | 6 | 0 | |
1980-1988 | 21 | 12 | 5 | 126 | 35 | 18.00 | 175 | 72.00 | - | - | - | 7 | 1 | |
2016-2022 | 7 | 7 | - | 125 | 43 | 17.85 | 169 | 73.96 | - | - | 1 | 9 | 1 | |
2009-2009 | 5 | 5 | - | 115 | 79 | 23.00 | 158 | 72.78 | - | 1 | - | 10 | 0 | |
2022-2022 | 2 | 2 | 2 | 114 | 89* | - | 104 | 109.61 | - | 1 | - | 12 | 3 | |
2020-2022 | 4 | 4 | - | 113 | 56 | 28.25 | 149 | 75.83 | - | 2 | 1 | 4 | 0 | |
2004-2009 | 11 | 7 | 2 | 110 | 44* | 22.00 | 117 | 94.01 | - | - | - | 6 | 6 | |
1980-1981 | 8 | 7 | - | 107 | 29 | 15.28 | 173 | 61.84 | - | - | - | 6 | 0 | |
2016-2020 | 4 | 4 | 1 | 104 | 76* | 34.66 | 79 | 131.64 | - | 1 | 1 | 4 | 7 | |
2009-2009 | 4 | 4 | 3 | 102 | 55* | 102.00 | 75 | 136.00 | - | 1 | - | 13 | 0 | |
1990-1991 | 6 | 3 | - | 101 | 66 | 33.66 | 72 | 140.27 | - | 1 | 1 | 10 | 4 | |
2007-2007 | 1 | 1 | 1 | 99 | 99* | - | 86 | 115.11 | - | 1 | - | 7 | 1 | |
2007-2009 | 8 | 6 | 3 | 98 | 45 | 32.66 | 90 | 108.88 | - | - | - | 4 | 4 | |
2015-2022 | 8 | 8 | - | 92 | 60 | 11.50 | 142 | 64.78 | - | 1 | 3 | 5 | 2 | |
1990-1994 | 10 | 5 | 3 | 91 | 48 | 45.50 | 97 | 93.81 | - | - | - | 5 | 0 | |
2016-2022 | 7 | 7 | 1 | 90 | 30 | 15.00 | 124 | 72.58 | - | - | 1 | 9 | 1 | |
1983-1983 | 5 | 5 | 2 | 87 | 35 | 29.00 | 150 | 58.00 | - | - | - | 9 | 0 | |
1986-1988 | 9 | 8 | - | 86 | 38 | 10.75 | 132 | 65.15 | - | - | 2 | 5 | 0 | |
1997-1997 | 2 | 2 | - | 84 | 77 | 42.00 | 88 | 95.45 | - | 1 | - | 9 | 0 | |
1980-1981 | 6 | 6 | - | 84 | 24 | 14.00 | 124 | 67.74 | - | - | - | 6 | 0 | |
1993-2002 | 12 | 7 | 1 | 82 | 29 | 13.66 | 136 | 60.29 | - | - | - | 6 | 0 | |
1997-2002 | 8 | 7 | - | 82 | 46 | 11.71 | 147 | 55.78 | - | - | 1 | 2 | 1 | |
1980-1990 | 9 | 7 | 2 | 82 | 33 | 16.40 | 86 | 95.34 | - | - | - | 8 | 1 | |
1991-1991 | 2 | 2 | - | 81 | 64 | 40.50 | 133 | 60.90 | - | 1 | - | 7 | 1 | |
2004-2007 | 4 | 4 | - | 81 | 48 | 20.25 | 143 | 56.64 | - | - | - | 7 | 0 | |
2009-2009 | 5 | 5 | 1 | 81 | 29 | 20.25 | 119 | 68.06 | - | - | 1 | 7 | 0 | |
2016-2016 | 3 | 3 | - | 80 | 49 | 26.66 | 109 | 73.39 | - | - | - | 6 | 2 | |
1991-1997 | 8 | 7 | 3 | 77 | 29* | 19.25 | 99 | 77.77 | - | - | 1 | 3 | 1 | |
1986-1986 | 3 | 2 | - | 73 | 68 | 36.50 | 110 | 66.36 | - | 1 | - | 5 | 0 | |
2022-2022 | 3 | 3 | - | 72 | 46 | 24.00 | 114 | 63.15 | - | - | - | 9 | 1 | |
1980-1981 | 7 | 6 | - | 70 | 23 | 11.66 | 117 | 59.82 | - | - | - | 2 | 0 | |
1994-2004 | 7 | 7 | - | 69 | 24 | 9.85 | 161 | 42.85 | - | - | - | 4 | 0 | |
1986-1993 | 13 | 8 | 2 | 66 | 24 | 11.00 | 58 | 113.79 | - | - | 1 | 5 | 2 | |
2016-2016 | 3 | 3 | - | 63 | 38 | 21.00 | 50 | 126.00 | - | - | - | 2 | 4 | |
1986-1990 | 7 | 6 | 2 | 62 | 24* | 15.50 | 111 | 55.85 | - | - | - | 4 | 0 | |
2004-2007 | 5 | 2 | 2 | 61 | 41* | - | 76 | 80.26 | - | - | - | 3 | 0 | |
2004-2007 | 3 | 3 | 1 | 59 | 50* | 29.50 | 79 | 74.68 | - | 1 | 1 | 1 | 0 | |
2015-2022 | 8 | 5 | 3 | 59 | 38* | 29.50 | 57 | 103.50 | - | - | - | 5 | 1 | |
1986-1986 | 5 | 4 | 1 | 56 | 28* | 18.66 | 75 | 74.66 | - | - | - | 5 | 2 | |
1988-1994 | 10 | 10 | 2 | 56 | 16 | 7.00 | 131 | 42.74 | - | - | 1 | 2 | 1 | |
1993-1994 | 3 | 3 | - | 55 | 42 | 18.33 | 77 | 71.42 | - | - | - | 2 | 1 | |
1983-1983 | 3 | 3 | - | 54 | 41 | 18.00 | 51 | 105.88 | - | - | - | 4 | 2 | |
2016-2020 | 4 | 4 | - | 54 | 25 | 13.50 | 58 | 93.10 | - | - | - | 4 | 2 | |
2009-2022 | 10 | 8 | 2 | 54 | 17 | 9.00 | 61 | 88.52 | - | - | - | 2 | 2 | |
1988-1988 | 6 | 3 | - | 53 | 38 | 17.66 | 86 | 61.62 | - | - | - | 2 | 0 | |
2022-2022 | 3 | 3 | - | 52 | 26 | 17.33 | 87 | 59.77 | - | - | - | 5 | 0 | |
2007-2009 | 8 | 4 | - | 51 | 20 | 12.75 | 67 | 76.11 | - | - | - | 4 | 0 | |
2002-2007 | 5 | 5 | 2 | 51 | 18 | 17.00 | 64 | 79.68 | - | - | - | 1 | 1 | |
1981-1981 | 3 | 3 | 1 | 49 | 33 | 24.50 | 59 | 83.05 | - | - | - | 4 | 0 | |
1990-1991 | 6 | 5 | 2 | 49 | 21 | 16.33 | 59 | 83.05 | - | - | - | 2 | 0 | |
1997-1998 | 3 | 3 | - | 48 | 31 | 16.00 | 77 | 62.33 | - | - | - | 6 | 0 | |
2002-2007 | 11 | 7 | 2 | 48 | 27 | 9.60 | 66 | 72.72 | - | - | 1 | 3 | 0 | |
2022-2022 | 1 | 1 | - | 47 | 47 | 47.00 | 53 | 88.67 | - | - | - | 2 | 2 | |
1988-1988 | 3 | 3 | - | 44 | 32 | 14.66 | 85 | 51.76 | - | - | - | 3 | 0 | |
2015-2022 | 5 | 5 | - | 43 | 27 | 8.60 | 53 | 81.13 | - | - | 1 | 4 | 1 | |
2015-2022 | 4 | 3 | - | 41 | 25 | 13.66 | 66 | 62.12 | - | - | - | 1 | 2 | |
1997-2002 | 7 | 6 | 1 | 41 | 12 | 8.20 | 71 | 57.74 | - | - | - | 4 | 0 | |
2016-2016 | 3 | 3 | 1 | 40 | 23 | 20.00 | 77 | 51.94 | - | - | - | 1 | 1 | |
1988-1993 | 5 | 5 | 1 | 40 | 13 | 10.00 | 83 | 48.19 | - | - | - | 1 | 0 | |
2002-2002 | 1 | 1 | - | 38 | 38 | 38.00 | 52 | 73.07 | - | - | - | 5 | 0 | |
1990-1994 | 10 | 8 | 3 | 38 | 12* | 7.60 | 51 | 74.50 | - | - | - | 0 | 1 | |
2022-2022 | 1 | 1 | - | 35 | 35 | 35.00 | 38 | 92.10 | - | - | - | 5 | 1 | |
2002-2002 | 2 | 2 | - | 34 | 26 | 17.00 | 85 | 40.00 | - | - | - | 3 | 0 | |
2007-2007 | 6 | 3 | 2 | 34 | 24 | 34.00 | 40 | 85.00 | - | - | - | 4 | 1 | |
1980-1981 | 8 | 4 | - | 32 | 14 | 8.00 | 60 | 53.33 | - | - | 1 | 1 | 0 | |
1980-1983 | 8 | 8 | 1 | 32 | 10 | 4.57 | 60 | 53.33 | - | - | 1 | 2 | 0 | |
1986-1986 | 3 | 3 | 1 | 31 | 21 | 15.50 | 27 | 114.81 | - | - | - | 3 | 0 | |
2016-2016 | 3 | 3 | - | 31 | 17 | 10.33 | 48 | 64.58 | - | - | - | 3 | 0 | |
2016-2022 | 5 | 3 | 2 | 31 | 16 | 31.00 | 36 | 86.11 | - | - | - | 3 | 0 | |
1998-2002 | 4 | 2 | - | 29 | 24 | 14.50 | 30 | 96.66 | - | - | - | 2 | 0 | |
1988-1991 | 10 | 4 | 1 | 29 | 16 | 9.66 | 31 | 93.54 | - | - | - | 2 | 0 | |
2002-2004 | 3 | 2 | 1 | 28 | 15 | 28.00 | 45 | 62.22 | - | - | - | 1 | 0 | |
1988-1988 | 6 | 3 | 2 | 28 | 11* | 28.00 | 29 | 96.55 | - | - | - | 0 | 0 | |
1986-1986 | 3 | 3 | - | 27 | 11 | 9.00 | 74 | 36.48 | - | - | - | 0 | 0 | |
1980-1988 | 27 | 13 | 9 | 27 | 10 | 6.75 | 84 | 32.14 | - | - | 3 | 0 | 0 | |
2009-2009 | 1 | 1 | 1 | 26 | 26* | - | 22 | 118.18 | - | - | - | 3 | 0 | |
1997-1997 | 2 | 2 | - | 26 | 26 | 13.00 | 20 | 130.00 | - | - | 1 | 1 | 2 | |
2007-2007 | 3 | 3 | - | 26 | 20 | 8.66 | 82 | 31.70 | - | - | - | 2 | 0 | |
1983-1983 | 3 | 3 | 1 | 26 | 10* | 13.00 | 71 | 36.61 | - | - | - | 2 | 0 | |
1997-2002 | 4 | 3 | 2 | 24 | 13* | 24.00 | 35 | 68.57 | - | - | - | 3 | 0 | |
2015-2022 | 8 | 8 | 4 | 24 | 9 | 6.00 | 35 | 68.57 | - | - | 1 | 3 | 0 | |
2015-2022 | 8 | 1 | 1 | 23 | 23* | - | 16 | 143.75 | - | - | - | 1 | 1 | |
2007-2015 | 9 | 3 | 1 | 23 | 20 | 11.50 | 21 | 109.52 | - | - | - | 3 | 0 | |
1980-1983 | 9 | 6 | 1 | 22 | 8 | 4.40 | 47 | 46.80 | - | - | 2 | 0 | 0 | |
1993-1998 | 6 | 2 | - | 20 | 17 | 10.00 | 18 | 111.11 | - | - | - | 1 | 0 | |
1998-1998 | 2 | 2 | - | 19 | 19 | 9.50 | 57 | 33.33 | - | - | 1 | 2 | 0 | |
2022-2022 | 2 | 2 | - | 19 | 12 | 9.50 | 30 | 63.33 | - | - | - | 2 | 0 | |
1993-2007 | 11 | 4 | 1 | 18 | 7 | 6.00 | 34 | 52.94 | - | - | - | 2 | 0 | |
2007-2009 | 11 | 4 | 1 | 17 | 14 | 5.66 | 23 | 73.91 | - | - | 2 | 1 | 0 | |
1986-1988 | 8 | 5 | 1 | 17 | 8* | 4.25 | 35 | 48.57 | - | - | 1 | 1 | 0 | |
1998-1998 | 2 | 2 | - | 16 | 10 | 8.00 | 38 | 42.10 | - | - | - | 2 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Sri Lanka vs New Zealand at Nelson, New Zealand vs Sri Lanka 3rd T20I, Jan 2, 2025 [T20I # 3081]
New Zealand vs Sri Lanka at Mount Maunganui, New Zealand vs Sri Lanka 2nd T20I, Dec 30, 2024 [T20I # 3080]
New Zealand vs Sri Lanka at Mount Maunganui, New Zealand vs Sri Lanka 1st T20I, Dec 28, 2024 [T20I # 3079]