United Arab Emirates (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Amjad Javed | b Rankin | 2 | 11 | 16 | 0 | 0 | 18.18 | ||
Arshad Ali | b Rankin | 0 | 4 | 5 | 0 | 0 | 0.00 | ||
Khurram Khan (c) | b Connell | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Saqib Ali | c †NJ O'Brien b Connell | 16 | 23 | 34 | 3 | 0 | 69.56 | ||
Nithin Gopal | lbw b Cusack | 12 | 34 | 45 | 0 | 0 | 35.29 | ||
Naeemuddin Aslam † | c †NJ O'Brien b West | 23 | 67 | 95 | 2 | 0 | 34.32 | ||
Sameer Nayak | c †NJ O'Brien b Johnston | 1 | 14 | 17 | 0 | 0 | 7.14 | ||
Fayyaz Ahmed | b West | 63 | 65 | 98 | 6 | 2 | 96.92 | ||
Qasim Zubair | c Morgan b Johnston | 4 | 8 | 13 | 0 | 0 | 50.00 | ||
Zahid Shah | lbw b West | 0 | 7 | 5 | 0 | 0 | 0.00 | ||
Aman Ali | not out | 1 | 5 | 18 | 0 | 0 | 20.00 | ||
Extras | (b 2, lb 2, nb 1, w 5) | 10 | |||||||
TOTAL | 39.5 Ov (RR: 3.33, 177 Mins) | 133 | |||||||
Fall of wickets: 1-2 (Arshad Ali, 1.3 ov), 2-3 (Khurram Khan, 2.1 ov), 3-3 (Amjad Javed, 3.4 ov), 4-28 (Saqib Ali, 10.3 ov), 5-35 (Nithin Gopal, 14.1 ov), 6-38 (Sameer Nayak, 17.4 ov), 7-93 (Naeemuddin Aslam, 31.5 ov), 8-105 (Qasim Zubair, 34.4 ov), 9-106 (Zahid Shah, 35.6 ov), 10-133 (Fayyaz Ahmed, 39.5 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Peter Connell | 6 | 1 | 19 | 2 | 3.16 | - | - | - | 0 | 0 |
Boyd Rankin | 10 | 2 | 33 | 2 | 3.30 | - | - | - | 2 | 0 |
Trent Johnston | 10 | 1 | 28 | 2 | 2.80 | - | - | - | 0 | 1 |
Alex Cusack | 5 | 1 | 10 | 1 | 2.00 | - | - | - | 0 | 0 |
Regan West | 8.5 | 1 | 39 | 3 | 4.41 | - | - | - | 1 | 0 |
Ireland (T: 134 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
William Porterfield (c) | lbw b Saqib Ali | 37 | 58 | 71 | 4 | 1 | 63.79 | ||
Gary Wilson | b Aman Ali | 49 | 76 | 99 | 5 | 0 | 64.47 | ||
Eoin Morgan | not out | 30 | 27 | 32 | 3 | 2 | 111.11 | ||
Niall O'Brien † | not out | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 4, w 13) | 18 | |||||||
TOTAL | 27.4 Ov (RR: 4.84, 104 Mins) | 134/2 | |||||||
Fall of wickets: 1-83 (William Porterfield, 19.4 ov), 2-133 (Gary Wilson, 26.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Amjad Javed | 3 | 0 | 8 | 0 | 2.66 | - | - | - | 2 | 0 |
Zahid Shah | 3 | 0 | 23 | 0 | 7.66 | - | - | - | 3 | 0 |
Qasim Zubair | 1 | 0 | 1 | 0 | 1.00 | - | - | - | 0 | 0 |
Fayyaz Ahmed | 6 | 1 | 28 | 0 | 4.66 | - | - | - | 1 | 0 |
Khurram Khan | 2 | 0 | 10 | 0 | 5.00 | - | - | - | 0 | 0 |
Arshad Ali | 4 | 0 | 13 | 0 | 3.25 | - | - | - | 1 | 0 |
Saqib Ali | 5.4 | 0 | 36 | 1 | 6.35 | - | - | - | 0 | 0 |
Nithin Gopal | 1 | 0 | 7 | 0 | 7.00 | - | - | - | 0 | 0 |
Aman Ali | 2 | 1 | 3 | 1 | 1.50 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
MATCH FLOW
- United Arab Emirates innings
- Power Play 2: Overs 10.1 - 15.0
- Power Play 3: Overs 36.1 - 41.0
- Fayyaz Ahmed 50 off 56 balls in 89 mins, 5x4, 1x6
- Ireland innings
- Power Play 2: Overs 10.1 - 15.0
MATCH DETAILS
Walter Milton Oval, University of Witwatersrand, Johannesburg | |
Toss | United Arab Emirates, elected to bat first |
Series | |
Season | 2009 |
Player Of The Match | |
Match number | ICCTROPHY no. 500 |
Hours of play (local time) | <b>Updates Only</b><br>09.30 start, First Session 09.30-13.00 Interval 13.00-13.45, Second Session 13.45-17.15 |
Match days | 13 April 2009 - day (50-over match) |
Umpires | |
Reserve Umpire | |
Match Referee | |
Points | Ireland 2, United Arab Emirates 0 |
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved