Puducherry vs Jharkhand, Elite, Group C at Puducherry, Ranji Trophy, Jan 17 2023 - Ball by Ball Commentary
RESULT
Elite, Group C, Puducherry, January 17 - 20, 2023, Ranji Trophy
New
JHK 2nd Innings
Full commentary
No comments yet
Language
English
Instant answers to T20 questions
Jharkhand Innings
<1 / 3>
Ranji Trophy
Elite, Group A
| Team | M | W | L | D | PT | Quotient |
|---|---|---|---|---|---|---|
| BENG | 7 | 4 | 1 | 2 | 32 | 1.573 |
| UKHND | 7 | 3 | 0 | 4 | 29 | 1.365 |
| HP | 7 | 2 | 1 | 4 | 21 | 1.459 |
| BRODA | 7 | 2 | 1 | 4 | 21 | 1.324 |
| ODSA | 7 | 1 | 2 | 4 | 14 | 0.846 |
| UP | 7 | 1 | 2 | 4 | 13 | 0.980 |
| HRYNA | 7 | 1 | 2 | 4 | 13 | 0.855 |
| NAGA | 7 | 0 | 5 | 2 | 2 | 0.297 |
Elite, Group B
| Team | M | W | L | D | PT | Quotient |
|---|---|---|---|---|---|---|
| SAU | 7 | 3 | 2 | 2 | 26 | 1.277 |
| AP | 7 | 4 | 2 | 1 | 26 | 1.119 |
| MAHA | 7 | 3 | 0 | 4 | 26 | 1.345 |
| MUM | 7 | 3 | 2 | 2 | 24 | 1.533 |
| TN | 7 | 2 | 1 | 4 | 21 | 1.225 |
| DELHI | 7 | 2 | 2 | 3 | 17 | 0.902 |
| ASSAM | 7 | 1 | 3 | 3 | 11 | 0.546 |
| HYD | 7 | 0 | 6 | 1 | 1 | 0.523 |
Elite, Group C
| Team | M | W | L | D | PT | Quotient |
|---|---|---|---|---|---|---|
| KNTKA | 7 | 4 | 0 | 3 | 35 | 1.763 |
| JHK | 7 | 3 | 2 | 2 | 23 | 1.102 |
| KER | 7 | 3 | 1 | 3 | 21 | 0.992 |
| RAJ | 7 | 2 | 2 | 3 | 20 | 1.118 |
| CGR | 7 | 3 | 4 | 0 | 19 | 0.958 |
| GOA | 7 | 2 | 2 | 3 | 18 | 0.906 |
| SVCS | 7 | 2 | 4 | 1 | 13 | 0.753 |
| PONDI | 7 | 1 | 5 | 1 | 9 | 0.763 |