Records type batting analysis [change type]
View innings by innings list [change view]
Start of match date less than or equal to 17 Dec 2023 remove less than or equal to 17 Dec 2023 from query
Runs scored less than or equal to 9 remove less than or equal to 9 from query
Dismissed out remove out from query
Ordered by start date (ascending)
Return to query menu
Cleared query menu
Career averages
Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
unfiltered 2002-2024 400 347 159 1627 81 8.65 3995 40.72 0 1 45 207 3 Profile
filtered 2002-2023 122 142 0 356 9 2.50 1317 27.03 0 0 42 36 0
Innings by innings list
6 18 13 1 0 46.15 10 bowled 2 ODI v Australia Melbourne 15 Dec 2002 ODI # 1919
0 10 8 0 0 0.00 10 bowled 1 ODI v Sri Lanka Brisbane 17 Dec 2002 ODI # 1922
1 11 11 0 0 9.09 10 bowled 2 ODI v Sri Lanka Sydney 13 Jan 2003 ODI # 1934
8 15 18 0 0 44.44 10 lbw 1 ODI v Australia Adelaide 19 Jan 2003 ODI # 1938
0 5 4 0 0 0.00 10 caught 1 ODI v Australia Sydney 23 Jan 2003 ODI # 1940
0 2 2 0 0 0.00 11 run out 2 ODI v Australia Melbourne 25 Jan 2003 ODI # 1941
2 14 8 0 0 25.00 11 lbw 2 ODI v India Durban 26 Feb 2003 ODI # 1969
2 12 6 0 0 33.33 11 lbw 3 Test v South Africa Nottingham 14 Aug 2003 Test # 1654
1 18 12 0 0 8.33 11 lbw 1 Test v Sri Lanka Colombo (SSC) 18 Dec 2003 Test # 1675
2 11 13 0 0 15.38 10 bowled 1 Test v West Indies Birmingham 29 Jul 2004 Test # 1708
6 21 11 0 0 54.54 10 caught 3 Test v India Wankhede 18 Mar 2006 Test # 1791
2 2 2 0 0 100.00 11 bowled 1 ODI v India Faridabad 31 Mar 2006 ODI # 2358
1 2 1 0 0 100.00 11 run out 1 ODI v India Jaipur 15 Oct 2006 ODI # 2429
1 41 28 0 0 3.57 11 lbw 3 Test v Australia Adelaide 1 Dec 2006 Test # 1819
5 37 22 1 0 22.72 11 caught 3 Test v Australia Sydney 2 Jan 2007 Test # 1826
0 2 1 0 0 0.00 11 lbw 1 ODI v Australia North Sound 8 Apr 2007 ODI # 2565
0 15 6 0 0 0.00 11 lbw 1 ODI v South Africa Bridgetown 17 Apr 2007 ODI # 2574
3 19 18 0 0 16.66 11 caught 2 ODI v West Indies Birmingham 4 Jul 2007 ODI # 2597
1 10 4 0 0 25.00 11 bowled 1 Test v India Nottingham 27 Jul 2007 Test # 1841
1 16 9 0 0 11.11 11 bowled 3 Test v India Nottingham 27 Jul 2007 Test # 1841
0 3 1 0 0 0.00 11 caught 2 ODI v Sri Lanka Dambulla 1 Oct 2007 ODI # 2622
2 10 7 0 0 28.57 10 caught 2 ODI v Sri Lanka Colombo (RPS) 13 Oct 2007 ODI # 2630
9 21 17 0 0 52.94 10 lbw 2 Test v Sri Lanka Kandy 1 Dec 2007 Test # 1851
3 16 18 0 0 16.66 11 bowled 1 ODI v New Zealand Wellington 9 Feb 2008 ODI # 2674
2 8 7 0 0 28.57 11 caught 2 ODI v New Zealand Lord's 28 Jun 2008 ODI # 2720
1 10 3 0 0 33.33 10 run out 1 Test v South Africa Birmingham 30 Jul 2008 Test # 1883
1 6 7 0 0 14.28 10 bowled 3 Test v South Africa Birmingham 30 Jul 2008 Test # 1883
0 6 4 0 0 0.00 11 lbw 2 ODI v India Rajkot 14 Nov 2008 ODI # 2774
1 4 3 0 0 33.33 11 bowled 1 ODI v India Kanpur 20 Nov 2008 ODI # 2778
4 21 16 0 0 25.00 5 caught 1 Test v West Indies St John's 15 Feb 2009 Test # 1908
8 8 7 1 0 114.28 11 bowled 2 ODI v West Indies Providence 22 Mar 2009 ODI # 2827
1 24 19 0 0 5.26 10 caught 1 Test v West Indies Lord's 6 May 2009 Test # 1919
0 1 1 0 0 0.00 11 bowled 1 T20I v South Africa Nottingham 11 Jun 2009 T20I # 103
1 7 6 0 0 16.66 10 caught 2 Test v Australia Birmingham 30 Jul 2009 Test # 1928
3 7 10 0 0 30.00 10 caught 1 Test v Australia Leeds 7 Aug 2009 Test # 1929
4 20 10 1 0 40.00 6 caught 3 Test v Australia Leeds 7 Aug 2009 Test # 1929
0 5 6 0 0 0.00 10 lbw 1 Test v Australia The Oval 20 Aug 2009 Test # 1931
1 6 7 0 0 14.28 11 bowled 2 ODI v Australia Nottingham 17 Sep 2009 ODI # 2891
1 7 5 0 0 20.00 11 lbw 2 ODI v South Africa Cape Town 27 Nov 2009 ODI # 2930
0 1 1 0 0 0.00 10 caught 2 Test v South Africa Cape Town 3 Jan 2010 Test # 1946
9 62 52 1 0 17.30 5 caught 4 Test v South Africa Cape Town 3 Jan 2010 Test # 1946
2 14 7 0 0 28.57 10 caught 2 ODI v Bangladesh Bristol 10 Jul 2010 ODI # 3025
0 1 1 0 0 0.00 10 lbw 1 Test v Pakistan Nottingham 29 Jul 2010 Test # 1967
2 7 4 0 0 50.00 10 caught 3 Test v Pakistan Nottingham 29 Jul 2010 Test # 1967
0 16 14 0 0 0.00 10 lbw 2 Test v Pakistan Birmingham 6 Aug 2010 Test # 1969
0 5 4 0 0 0.00 10 lbw 1 Test v Pakistan The Oval 18 Aug 2010 Test # 1970
6 16 14 1 0 42.85 10 caught 1 Test v Pakistan Lord's 26 Aug 2010 Test # 1971
3 11 10 0 0 30.00 11 bowled 2 ODI v Pakistan The Oval 17 Sep 2010 ODI # 3045
0 7 6 0 0 0.00 10 caught 2 Test v Australia Perth 16 Dec 2010 Test # 1984
3 22 14 0 0 21.42 6 bowled 4 Test v Australia Perth 16 Dec 2010 Test # 1984
1 5 6 0 0 16.66 11 bowled 2 Test v Australia Melbourne 26 Dec 2010 Test # 1986
7 41 35 1 0 20.00 5 bowled 2 Test v Australia Sydney 3 Jan 2011 Test # 1989
4 14 7 1 0 57.14 11 caught 2 ODI v Australia Perth 6 Feb 2011 ODI # 3098
1 13 16 0 0 6.25 3 caught 2 Test v Sri Lanka Cardiff 26 May 2011 Test # 1994
0 2 2 0 0 0.00 10 bowled 2 ODI v Sri Lanka Leeds 1 Jul 2011 ODI # 3167
1 6 2 0 0 50.00 10 caught 4 Test v Pakistan Abu Dhabi 25 Jan 2012 Test # 2032
4 24 22 0 0 18.18 8 bowled 2 Test v Pakistan Dubai (DICS) 3 Feb 2012 Test # 2034
9 43 26 0 0 34.61 10 caught 4 Test v Pakistan Dubai (DICS) 3 Feb 2012 Test # 2034
5 3 6 1 0 83.33 10 caught 4 Test v Sri Lanka Galle 26 Mar 2012 Test # 2038
2 8 6 0 0 33.33 10 lbw 2 Test v Sri Lanka Colombo (PSS) 3 Apr 2012 Test # 2039
6 11 5 1 0 120.00 3 caught 4 Test v West Indies Lord's 17 May 2012 Test # 2043
0 17 12 0 0 0.00 11 lbw 2 Test v West Indies Nottingham 25 May 2012 Test # 2044
2 4 4 0 0 50.00 11 caught 1 Test v South Africa The Oval 19 Jul 2012 Test # 2049
4 39 24 1 0 16.66 11 lbw 3 Test v South Africa The Oval 19 Jul 2012 Test # 2049
8 19 16 2 0 50.00 10 bowled 2 Test v South Africa Leeds 2 Aug 2012 Test # 2051
5 14 13 0 0 38.46 10 run out 2 ODI v South Africa Southampton 28 Aug 2012 ODI # 3298
0 1 1 0 0 0.00 10 caught 1 ODI v South Africa Nottingham 5 Sep 2012 ODI # 3304
2 6 6 0 0 33.33 3 caught 2 Test v India Ahmedabad 15 Nov 2012 Test # 2058
2 3 5 0 0 40.00 10 lbw 2 Test v India Wankhede 23 Nov 2012 Test # 2062
9 15 9 1 0 100.00 10 caught 2 Test v India Eden Gardens 5 Dec 2012 Test # 2065
4 24 17 0 0 23.52 10 caught 1 Test v India Nagpur 13 Dec 2012 Test # 2066
4 3 3 1 0 133.33 10 caught 2 Test v New Zealand Auckland 22 Mar 2013 Test # 2084
0 2 2 0 0 0.00 10 caught 4 Test v New Zealand Auckland 22 Mar 2013 Test # 2084
0 7 5 0 0 0.00 11 caught 3 Test v New Zealand Lord's 16 May 2013 Test # 2088
0 1 3 0 0 0.00 11 caught 1 Test v New Zealand Leeds 24 May 2013 Test # 2089
0 1 2 0 0 0.00 11 caught 3 Test v Australia Nottingham 10 Jul 2013 Test # 2090
0 6 5 0 0 0.00 11 caught 3 Test v Australia Chester-le-Street 9 Aug 2013 Test # 2093
4 12 10 1 0 40.00 10 caught 2 Test v Australia The Oval 21 Aug 2013 Test # 2094
2 21 8 0 0 25.00 11 caught 4 Test v Australia Brisbane 21 Nov 2013 Test # 2103
0 1 1 0 0 0.00 10 bowled 2 Test v Australia Adelaide 5 Dec 2013 Test # 2105
2 22 9 0 0 22.22 11 caught 2 Test v Australia Perth 13 Dec 2013 Test # 2107
2 9 8 0 0 25.00 11 caught 4 Test v Australia Perth 13 Dec 2013 Test # 2107
7 31 24 1 0 29.16 3 caught 2 Test v Australia Sydney 3 Jan 2014 Test # 2113
7 17 14 1 0 50.00 10 bowled 2 ODI v Sri Lanka Chester-le-Street 25 May 2014 ODI # 3493
5 15 7 0 0 71.42 10 bowled 1 ODI v Sri Lanka Birmingham 3 Jun 2014 ODI # 3496
0 16 6 0 0 0.00 11 caught 2 Test v Sri Lanka Leeds 20 Jun 2014 Test # 2126
0 81 55 0 0 0.00 11 caught 4 Test v Sri Lanka Leeds 20 Jun 2014 Test # 2126
2 12 6 0 0 33.33 11 run out 4 Test v India Lord's 17 Jul 2014 Test # 2130
9 34 19 1 0 47.36 11 lbw 2 Test v India Manchester 7 Aug 2014 Test # 2134
1 15 5 0 0 20.00 11 lbw 2 Test v India The Oval 15 Aug 2014 Test # 2137
8 26 11 1 0 72.72 11 run out 2 ODI v Australia Melbourne 14 Feb 2015 ODI # 3600
0 1 2 0 0 0.00 11 bowled 2 ODI v Bangladesh Adelaide 9 Mar 2015 ODI # 3630
2 33 12 0 0 16.66 11 run out 2 Test v West Indies St George's 21 Apr 2015 Test # 2158
0 1 1 0 0 0.00 11 bowled 1 Test v West Indies Bridgetown 1 May 2015 Test # 2160
2 20 11 0 0 18.18 11 lbw 3 Test v West Indies Bridgetown 1 May 2015 Test # 2160
0 4 5 0 0 0.00 11 bowled 3 Test v New Zealand Lord's 21 May 2015 Test # 2162
1 10 6 0 0 16.66 11 bowled 1 Test v Australia Cardiff 8 Jul 2015 Test # 2170
1 5 4 0 0 25.00 11 bowled 3 Test v Australia Cardiff 8 Jul 2015 Test # 2170
0 10 5 0 0 0.00 11 bowled 4 Test v Australia Lord's 16 Jul 2015 Test # 2171
3 5 2 0 0 150.00 11 caught 2 Test v Australia Birmingham 29 Jul 2015 Test # 2173
4 27 17 0 0 23.52 11 caught 2 Test v Pakistan Dubai (DICS) 22 Oct 2015 Test # 2183
7 6 7 1 0 100.00 10 bowled 2 Test v Pakistan Sharjah 1 Nov 2015 Test # 2184
0 3 1 0 0 0.00 11 lbw 4 Test v South Africa Centurion 22 Jan 2016 Test # 2200
4 6 3 1 0 133.33 11 caught 1 Test v Sri Lanka Lord's 9 Jun 2016 Test # 2205
5 21 9 1 0 55.55 11 lbw 1 Test v Pakistan Birmingham 3 Aug 2016 Test # 2212
0 2 1 0 0 0.00 11 lbw 2 Test v India Visakhapatnam 17 Nov 2016 Test # 2235
0 1 1 0 0 0.00 11 lbw 4 Test v India Visakhapatnam 17 Nov 2016 Test # 2235
5 35 11 1 0 45.45 11 run out 3 Test v India Mohali 26 Nov 2016 Test # 2238
2 7 6 0 0 33.33 11 caught 3 Test v India Wankhede 8 Dec 2016 Test # 2239
0 2 1 0 0 0.00 11 caught 4 Test v South Africa Nottingham 14 Jul 2017 Test # 2264
2 8 5 0 0 40.00 11 caught 3 Test v South Africa Manchester 4 Aug 2017 Test # 2268
0 8 3 0 0 0.00 11 lbw 2 Test v Australia Adelaide 2 Dec 2017 Test # 2285
0 27 16 0 0 0.00 11 caught 2 Test v Australia Melbourne 26 Dec 2017 Test # 2289
2 35 23 0 0 8.69 11 caught 3 Test v Australia Sydney 4 Jan 2018 Test # 2291
1 21 11 0 0 9.09 11 caught 1 Test v New Zealand Auckland 22 Mar 2018 Test # 2299
1 5 5 0 0 20.00 11 caught 3 Test v New Zealand Auckland 22 Mar 2018 Test # 2299
5 10 4 1 0 125.00 11 caught 2 Test v Pakistan Leeds 1 Jun 2018 Test # 2305
1 10 9 0 0 11.11 11 bowled 1 Test v West Indies North Sound 31 Jan 2019 Test # 2344
0 14 7 0 0 0.00 11 caught 3 Test v West Indies North Sound 31 Jan 2019 Test # 2344
0 4 2 0 0 0.00 11 caught 1 Test v West Indies Gros Islet 9 Feb 2019 Test # 2346
3 27 19 0 0 15.78 11 caught 2 Test v Australia Birmingham 1 Aug 2019 Test # 2353
4 54 17 0 0 23.52 11 caught 1 Test v South Africa Cape Town 3 Jan 2020 Test # 2379
7 19 11 1 0 63.63 11 lbw 2 Test v Pakistan Manchester 5 Aug 2020 Test # 2391
1 17 12 0 0 8.33 11 bowled 1 Test v India Chennai 5 Feb 2021 Test # 2409
0 3 2 0 0 0.00 11 caught 3 Test v India Chennai 5 Feb 2021 Test # 2409
0 6 3 0 0 0.00 11 caught 3 Test v India Ahmedabad 24 Feb 2021 Test # 2412
4 23 16 1 0 25.00 11 lbw 1 Test v New Zealand Birmingham 10 Jun 2021 Test # 2423
1 33 11 0 0 9.09 11 bowled 1 Test v India Nottingham 4 Aug 2021 Test # 2428
0 30 16 0 0 0.00 11 bowled 2 Test v India Lord's 12 Aug 2021 Test # 2429
0 6 3 0 0 0.00 11 bowled 4 Test v India Lord's 12 Aug 2021 Test # 2429
2 17 5 0 0 40.00 11 caught 4 Test v India The Oval 2 Sep 2021 Test # 2433
2 17 5 0 0 40.00 11 caught 4 Test v Australia Adelaide 16 Dec 2021 Test # 2441
2 6 4 0 0 50.00 11 bowled 3 Test v Australia Melbourne 26 Dec 2021 Test # 2442
9 17 11 2 0 81.81 11 stumped 2 Test v New Zealand Nottingham 10 Jun 2022 Test # 2465
0 6 1 0 0 0.00 11 lbw 1 Test v South Africa Lord's 17 Aug 2022 Test # 2474
1 10 7 0 0 14.28 11 bowled 3 Test v South Africa Lord's 17 Aug 2022 Test # 2474
6 10 10 1 0 60.00 11 caught 1 Test v Pakistan Rawalpindi 1 Dec 2022 Test # 2478
7 17 7 1 0 100.00 11 bowled 1 Test v Pakistan Multan 9 Dec 2022 Test # 2480
4 5 3 1 0 133.33 11 lbw 3 Test v Pakistan Multan 9 Dec 2022 Test # 2480
4 16 6 1 0 66.66 11 caught 4 Test v New Zealand Wellington 24 Feb 2023 Test # 2494
5 42 18 1 0 27.77 11 lbw 2 Test v Australia Manchester 19 Jul 2023 Test # 2512
8 22 19 2 0 42.10 11 lbw 3 Test v Australia The Oval 27 Jul 2023 Test # 2515
Statsguru includes the following current or recent relevant matches:
West Indies v Uganda at Providence, ICC Men's T20 World Cup 18th match, Jun 8, 2024 [T20I # 2651 - Live]
    » Uganda 39 (12.0 ov, J Miyagi 13*, AS Joseph 2/6) - Match over
Australia v England at Bridgetown, ICC Men's T20 World Cup 17th match, Jun 8, 2024 [T20I # 2650]
Netherlands v South Africa at New York, ICC Men's T20 World Cup 16th match, Jun 8, 2024 [T20I # 2649]
Belgium v Guernsey at Waterloo, 2nd T20I, Jun 8, 2024 [T20I # 2648]
Belgium v Guernsey at Waterloo, 1st T20I, Jun 8, 2024 [T20I # 2647]
 
Feedback Print this page