Most runs in 2020 in T20s IN Australia
Most runs
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
2020-2023 | 63 | 63 | 5 | 2037 | 110 | 35.12 | 1356 | 150.22 | 1 | 16 | 10 | 211 | 93 | |
2020-2023 | 62 | 62 | 13 | 1684 | 147* | 34.36 | 1137 | 148.10 | 1 | 12 | 6 | 140 | 84 | |
2020-2023 | 63 | 61 | 3 | 1650 | 99* | 28.44 | 1197 | 137.84 | - | 13 | 3 | 150 | 50 | |
2020-2023 | 61 | 59 | 11 | 1596 | 154* | 33.25 | 1096 | 145.62 | 2 | 8 | 4 | 140 | 61 | |
2020-2023 | 63 | 61 | 6 | 1583 | 109 | 28.78 | 1325 | 119.47 | 1 | 11 | 5 | 125 | 55 | |
2020-2023 | 51 | 51 | 3 | 1557 | 88* | 32.43 | 1080 | 144.16 | - | 12 | 1 | 150 | 69 | |
2020-2023 | 60 | 57 | 10 | 1532 | 79 | 32.59 | 1072 | 142.91 | - | 12 | 3 | 145 | 44 | |
2020-2023 | 57 | 52 | 7 | 1488 | 130* | 33.06 | 1009 | 147.47 | 1 | 11 | 2 | 133 | 51 | |
2020-2023 | 55 | 54 | 5 | 1450 | 127 | 29.59 | 1032 | 140.50 | 2 | 9 | 6 | 106 | 74 | |
2020-2023 | 61 | 58 | 16 | 1394 | 73 | 33.19 | 1153 | 120.90 | - | 7 | 3 | 109 | 25 | |
2020-2023 | 51 | 51 | 5 | 1377 | 103* | 29.93 | 1162 | 118.50 | 1 | 8 | 3 | 124 | 37 | |
2020-2023 | 49 | 47 | 3 | 1310 | 100* | 29.77 | 889 | 147.35 | 1 | 8 | 5 | 100 | 61 | |
2020-2023 | 51 | 49 | 6 | 1287 | 98* | 29.93 | 981 | 131.19 | - | 7 | 4 | 128 | 27 | |
2020-2023 | 41 | 40 | 6 | 1268 | 114* | 37.29 | 936 | 135.47 | 1 | 8 | 3 | 87 | 59 | |
2020-2023 | 54 | 50 | 12 | 1240 | 79 | 32.63 | 928 | 133.62 | - | 4 | - | 95 | 52 | |
2020-2023 | 54 | 50 | 10 | 1203 | 76* | 30.07 | 901 | 133.51 | - | 7 | 3 | 82 | 38 | |
2020-2023 | 35 | 35 | 1 | 1157 | 87 | 34.02 | 890 | 130.00 | - | 11 | 2 | 107 | 35 | |
2020-2023 | 61 | 49 | 20 | 1136 | 78 | 39.17 | 858 | 132.40 | - | 3 | 3 | 103 | 19 | |
2020-2022 | 41 | 40 | 10 | 1115 | 100* | 37.16 | 776 | 143.68 | 1 | 6 | 2 | 81 | 51 | |
2020-2023 | 51 | 51 | 7 | 1105 | 90* | 25.11 | 866 | 127.59 | - | 5 | 4 | 90 | 25 | |
2020-2023 | 42 | 40 | 10 | 1075 | 95* | 35.83 | 872 | 123.27 | - | 7 | 1 | 85 | 24 | |
2020-2023 | 63 | 58 | 18 | 1058 | 76* | 26.45 | 677 | 156.27 | - | 2 | 2 | 76 | 55 | |
2020-2023 | 54 | 52 | 4 | 1054 | 89 | 21.95 | 804 | 131.09 | - | 9 | 6 | 80 | 39 | |
2020-2023 | 49 | 45 | 11 | 1033 | 77* | 30.38 | 781 | 132.26 | - | 5 | 3 | 71 | 40 | |
2020-2023 | 55 | 46 | 13 | 1002 | 84* | 30.36 | 669 | 149.77 | - | 6 | 1 | 75 | 41 | |
2020-2023 | 53 | 44 | 7 | 990 | 78 | 26.75 | 834 | 118.70 | - | 8 | 2 | 68 | 32 | |
2020-2023 | 36 | 35 | 1 | 955 | 101* | 28.08 | 705 | 135.46 | 1 | 6 | 4 | 79 | 41 | |
2020-2023 | 38 | 38 | 1 | 936 | 94 | 25.29 | 721 | 129.81 | - | 4 | 3 | 116 | 10 | |
2020-2023 | 48 | 44 | 6 | 912 | 96 | 24.00 | 739 | 123.41 | - | 6 | 3 | 69 | 24 | |
2020-2023 | 48 | 41 | 13 | 895 | 83* | 31.96 | 735 | 121.76 | - | 6 | 2 | 90 | 15 | |
2020-2023 | 45 | 36 | 10 | 880 | 90* | 33.84 | 634 | 138.80 | - | 6 | 2 | 67 | 37 | |
2020-2023 | 46 | 45 | 5 | 878 | 80* | 21.95 | 709 | 123.83 | - | 4 | 2 | 87 | 28 | |
2020-2023 | 32 | 31 | 3 | 835 | 83 | 29.82 | 579 | 144.21 | - | 5 | - | 72 | 31 | |
2020-2023 | 55 | 50 | 15 | 830 | 69* | 23.71 | 693 | 119.76 | - | 2 | 3 | 63 | 16 | |
2020-2023 | 41 | 41 | 1 | 826 | 81 | 20.65 | 636 | 129.87 | - | 3 | 1 | 90 | 25 | |
2020-2023 | 26 | 26 | - | 824 | 101 | 31.69 | 654 | 125.99 | 1 | 5 | - | 79 | 20 | |
2020-2022 | 30 | 29 | 3 | 806 | 79 | 31.00 | 607 | 132.78 | - | 6 | - | 50 | 47 | |
2020-2023 | 33 | 32 | - | 730 | 70 | 22.81 | 546 | 133.69 | - | 4 | 1 | 79 | 21 | |
2020-2023 | 59 | 51 | 14 | 723 | 73 | 19.54 | 523 | 138.24 | - | 3 | 5 | 55 | 35 | |
2020-2023 | 32 | 30 | 2 | 685 | 78 | 24.46 | 536 | 127.79 | - | 4 | - | 58 | 22 | |
2020-2023 | 49 | 41 | 14 | 677 | 43* | 25.07 | 511 | 132.48 | - | - | 2 | 67 | 29 | |
2020-2023 | 18 | 18 | 3 | 660 | 125* | 44.00 | 440 | 150.00 | 2 | 3 | - | 47 | 32 | |
2020-2023 | 36 | 35 | 3 | 654 | 93 | 20.43 | 556 | 117.62 | - | 4 | 4 | 69 | 15 | |
2020-2023 | 62 | 51 | 11 | 646 | 98* | 16.15 | 447 | 144.51 | - | 3 | 3 | 40 | 39 | |
2020-2023 | 35 | 31 | 3 | 619 | 65 | 22.10 | 447 | 138.47 | - | 3 | 4 | 40 | 33 | |
2020-2022 | 27 | 26 | 1 | 611 | 67* | 24.44 | 417 | 146.52 | - | 5 | - | 67 | 20 | |
2020-2023 | 30 | 30 | 2 | 600 | 74* | 21.42 | 465 | 129.03 | - | 2 | 3 | 48 | 25 | |
2020-2021 | 27 | 27 | 4 | 552 | 61* | 24.00 | 471 | 117.19 | - | 3 | 2 | 52 | 9 | |
2020-2023 | 38 | 34 | 7 | 540 | 65* | 20.00 | 446 | 121.07 | - | 1 | - | 42 | 13 | |
2020-2023 | 40 | 36 | 3 | 531 | 87 | 16.09 | 484 | 109.71 | - | 2 | 6 | 41 | 22 | |
2021-2023 | 19 | 19 | 4 | 528 | 91* | 35.20 | 437 | 120.82 | - | 3 | 1 | 42 | 14 | |
2020-2023 | 26 | 23 | 5 | 479 | 71* | 26.61 | 389 | 123.13 | - | 2 | 3 | 38 | 13 | |
2020-2023 | 19 | 19 | 1 | 456 | 73 | 25.33 | 380 | 120.00 | - | 1 | - | 36 | 7 | |
2020-2023 | 31 | 29 | 3 | 454 | 70 | 17.46 | 358 | 126.81 | - | 2 | 2 | 30 | 22 | |
2022-2023 | 21 | 21 | 2 | 449 | 51* | 23.63 | 362 | 124.03 | - | 1 | 1 | 47 | 11 | |
2020-2022 | 9 | 9 | 3 | 430 | 85 | 71.66 | 311 | 138.26 | - | 5 | - | 32 | 13 | |
2020-2022 | 17 | 16 | 2 | 428 | 82 | 30.57 | 371 | 115.36 | - | 2 | 1 | 36 | 10 | |
2020-2023 | 48 | 37 | 13 | 405 | 51* | 16.87 | 295 | 137.28 | - | 1 | 2 | 18 | 23 | |
2022-2022 | 12 | 12 | - | 398 | 74 | 33.16 | 355 | 112.11 | - | 3 | 1 | 32 | 11 | |
2021-2023 | 19 | 13 | 3 | 385 | 76* | 38.50 | 265 | 145.28 | - | 2 | 1 | 26 | 16 | |
2020-2023 | 26 | 24 | 5 | 379 | 52 | 19.94 | 346 | 109.53 | - | 1 | 1 | 27 | 10 | |
2022-2022 | 9 | 9 | 2 | 375 | 80* | 53.57 | 242 | 154.95 | - | 4 | 1 | 42 | 12 | |
2020-2023 | 20 | 18 | 1 | 373 | 109 | 21.94 | 267 | 139.70 | 1 | 2 | 4 | 31 | 16 | |
2020-2022 | 25 | 23 | 4 | 362 | 71* | 19.05 | 280 | 129.28 | - | 2 | 2 | 25 | 14 | |
2022-2023 | 18 | 18 | 3 | 361 | 56* | 24.06 | 275 | 131.27 | - | 1 | - | 30 | 12 | |
2020-2021 | 12 | 12 | 1 | 355 | 74* | 32.27 | 272 | 130.51 | - | 2 | - | 43 | 7 | |
2020-2023 | 38 | 32 | 10 | 348 | 49* | 15.81 | 284 | 122.53 | - | - | 2 | 22 | 16 | |
2020-2023 | 19 | 18 | - | 343 | 79 | 19.05 | 295 | 116.27 | - | 1 | - | 26 | 12 | |
2020-2023 | 23 | 19 | - | 330 | 47 | 17.36 | 295 | 111.86 | - | - | 2 | 33 | 4 | |
2020-2023 | 12 | 11 | 1 | 326 | 70* | 32.60 | 262 | 124.42 | - | 4 | - | 24 | 13 | |
2022-2023 | 17 | 17 | - | 325 | 62 | 19.11 | 229 | 141.92 | - | 1 | 1 | 28 | 23 | |
2022-2022 | 11 | 11 | 2 | 323 | 79 | 35.88 | 246 | 131.30 | - | 3 | - | 23 | 13 | |
2021-2023 | 27 | 23 | 6 | 318 | 43 | 18.70 | 269 | 118.21 | - | - | 2 | 20 | 8 | |
2020-2023 | 36 | 23 | 7 | 318 | 40 | 19.87 | 277 | 114.80 | - | - | - | 28 | 4 | |
2020-2023 | 12 | 12 | 1 | 317 | 84 | 28.81 | 262 | 120.99 | - | 2 | - | 25 | 7 | |
2020-2022 | 26 | 25 | - | 315 | 35 | 12.60 | 261 | 120.68 | - | - | 1 | 29 | 12 | |
2022-2023 | 14 | 14 | 1 | 309 | 75 | 23.76 | 234 | 132.05 | - | 2 | 1 | 36 | 6 | |
2021-2022 | 12 | 12 | - | 302 | 78 | 25.16 | 235 | 128.51 | - | 3 | - | 31 | 6 | |
2021-2023 | 33 | 17 | 6 | 285 | 98* | 25.90 | 210 | 135.71 | - | 1 | 1 | 20 | 9 | |
2020-2023 | 55 | 25 | 10 | 266 | 66 | 17.73 | 178 | 149.43 | - | 1 | 6 | 23 | 11 | |
2020-2023 | 42 | 33 | 9 | 260 | 48* | 10.83 | 187 | 139.03 | - | - | 7 | 20 | 13 | |
2020-2021 | 10 | 10 | - | 258 | 55 | 25.80 | 203 | 127.09 | - | 1 | - | 25 | 9 | |
2023-2023 | 10 | 10 | 2 | 251 | 65* | 31.37 | 206 | 121.84 | - | 2 | - | 23 | 6 | |
2020-2023 | 48 | 29 | 14 | 245 | 30 | 16.33 | 163 | 150.30 | - | - | 2 | 21 | 10 | |
2020-2023 | 48 | 27 | 8 | 244 | 50 | 12.84 | 201 | 121.39 | - | 1 | 1 | 18 | 5 | |
2020-2023 | 36 | 23 | 8 | 244 | 30* | 16.26 | 207 | 117.87 | - | - | 1 | 16 | 11 | |
2022-2022 | 8 | 8 | 1 | 242 | 71* | 34.57 | 215 | 112.55 | - | 2 | - | 22 | 8 | |
2022-2022 | 6 | 6 | 2 | 239 | 68 | 59.75 | 126 | 189.68 | - | 3 | - | 26 | 9 | |
2022-2022 | 6 | 6 | 2 | 239 | 71* | 59.75 | 169 | 141.42 | - | 2 | - | 19 | 9 | |
2023-2023 | 11 | 11 | 1 | 239 | 66* | 23.90 | 190 | 125.78 | - | 2 | 2 | 25 | 6 | |
2022-2023 | 13 | 13 | 1 | 232 | 37 | 19.33 | 165 | 140.60 | - | - | - | 18 | 10 | |
2020-2023 | 52 | 33 | 11 | 231 | 24 | 10.50 | 183 | 126.22 | - | - | 5 | 21 | 6 | |
2020-2022 | 14 | 11 | 4 | 228 | 90* | 32.57 | 175 | 130.28 | - | 2 | 1 | 14 | 10 | |
2021-2021 | 12 | 12 | - | 223 | 50 | 18.58 | 207 | 107.72 | - | 1 | 2 | 17 | 5 | |
2022-2022 | 8 | 8 | - | 219 | 82 | 27.37 | 148 | 147.97 | - | 1 | 2 | 16 | 11 | |
2020-2022 | 16 | 14 | - | 216 | 52 | 15.42 | 188 | 114.89 | - | 1 | 1 | 15 | 12 | |
2020-2023 | 38 | 27 | 7 | 214 | 48* | 10.70 | 176 | 121.59 | - | - | 4 | 20 | 6 | |
2020-2022 | 9 | 9 | - | 209 | 51 | 23.22 | 170 | 122.94 | - | 3 | 1 | 15 | 10 | |
2023-2023 | 13 | 13 | 5 | 209 | 73* | 26.12 | 185 | 112.97 | - | 1 | 1 | 16 | 4 | |
2020-2022 | 9 | 8 | 1 | 206 | 63 | 29.42 | 147 | 140.13 | - | 1 | - | 11 | 12 | |
2020-2021 | 12 | 12 | 2 | 206 | 89* | 20.60 | 158 | 130.37 | - | 1 | - | 22 | 9 | |
2022-2022 | 7 | 7 | 2 | 204 | 71* | 40.80 | 163 | 125.15 | - | 1 | - | 19 | 4 | |
2022-2022 | 5 | 5 | - | 201 | 104 | 40.20 | 127 | 158.26 | 1 | 1 | - | 19 | 8 | |
2020-2023 | 42 | 23 | 11 | 195 | 33* | 16.25 | 151 | 129.13 | - | - | 2 | 13 | 8 | |
2022-2022 | 12 | 12 | 2 | 195 | 38* | 19.50 | 169 | 115.38 | - | - | 2 | 16 | 4 | |
2022-2022 | 13 | 12 | 2 | 194 | 39* | 19.40 | 179 | 108.37 | - | - | 1 | 13 | 8 | |
2020-2023 | 41 | 21 | 8 | 193 | 41 | 14.84 | 162 | 119.13 | - | - | 1 | 11 | 7 | |
2020-2023 | 33 | 15 | 9 | 192 | 42* | 32.00 | 146 | 131.50 | - | - | 1 | 20 | 4 | |
2022-2023 | 10 | 9 | 1 | 185 | 63 | 23.12 | 125 | 148.00 | - | 1 | 3 | 22 | 9 | |
2021-2022 | 9 | 9 | 3 | 184 | 57 | 30.66 | 134 | 137.31 | - | 1 | 1 | 9 | 14 | |
2022-2023 | 21 | 13 | 3 | 182 | 46 | 18.20 | 143 | 127.27 | - | - | - | 15 | 6 | |
2022-2022 | 5 | 5 | - | 180 | 71 | 36.00 | 157 | 114.64 | - | 2 | - | 20 | 2 | |
2022-2022 | 5 | 5 | - | 178 | 61 | 35.60 | 153 | 116.33 | - | 1 | - | 11 | 5 | |
2022-2022 | 8 | 8 | 1 | 177 | 66* | 25.28 | 137 | 129.19 | - | 1 | 2 | 15 | 4 | |
2021-2022 | 16 | 13 | 2 | 176 | 52 | 16.00 | 128 | 137.50 | - | 1 | - | 13 | 7 | |
2022-2022 | 7 | 7 | 3 | 175 | 52* | 43.75 | 148 | 118.24 | - | 1 | - | 12 | 1 | |
2022-2022 | 7 | 7 | - | 175 | 57 | 25.00 | 160 | 109.37 | - | 1 | - | 15 | 3 | |
2020-2021 | 14 | 12 | 3 | 173 | 36 | 19.22 | 131 | 132.06 | - | - | 2 | 13 | 8 | |
2022-2022 | 7 | 7 | 1 | 170 | 66* | 28.33 | 127 | 133.85 | - | 1 | 1 | 16 | 6 | |
2022-2022 | 8 | 8 | 1 | 165 | 62 | 23.57 | 149 | 110.73 | - | 1 | 2 | 13 | 4 | |
2022-2023 | 11 | 11 | - | 165 | 36 | 15.00 | 154 | 107.14 | - | - | 1 | 15 | 4 | |
2022-2023 | 7 | 7 | - | 163 | 68 | 23.28 | 106 | 153.77 | - | 1 | - | 17 | 9 | |
2020-2022 | 11 | 11 | 1 | 156 | 65 | 15.60 | 112 | 139.28 | - | 1 | - | 6 | 14 | |
2022-2022 | 8 | 8 | - | 155 | 64 | 19.37 | 137 | 113.13 | - | 1 | - | 14 | 2 | |
2020-2020 | 11 | 7 | - | 154 | 43 | 22.00 | 99 | 155.55 | - | - | 1 | 14 | 7 | |
2021-2023 | 14 | 12 | 2 | 154 | 25 | 15.40 | 116 | 132.75 | - | - | - | 14 | 7 | |
2020-2023 | 16 | 15 | 5 | 154 | 43* | 15.40 | 132 | 116.66 | - | - | 2 | 14 | 4 | |
2022-2023 | 9 | 9 | - | 154 | 49 | 17.11 | 143 | 107.69 | - | - | 1 | 13 | 4 | |
2022-2022 | 7 | 7 | - | 153 | 62 | 21.85 | 123 | 124.39 | - | 1 | - | 10 | 9 | |
2020-2023 | 41 | 20 | 10 | 150 | 33* | 15.00 | 136 | 110.29 | - | - | - | 10 | 5 | |
2020-2023 | 19 | 13 | 4 | 148 | 33 | 16.44 | 123 | 120.32 | - | - | 1 | 11 | 8 | |
2020-2020 | 6 | 6 | - | 146 | 71 | 24.33 | 104 | 140.38 | - | 1 | - | 8 | 6 | |
2022-2022 | 5 | 5 | 1 | 145 | 92* | 36.25 | 124 | 116.93 | - | 1 | - | 12 | 2 | |
2020-2020 | 5 | 5 | - | 143 | 56 | 28.60 | 83 | 172.28 | - | 2 | - | 11 | 10 | |
2022-2022 | 9 | 8 | 3 | 143 | 52* | 28.60 | 134 | 106.71 | - | 1 | - | 8 | 2 | |
2022-2023 | 13 | 11 | 3 | 139 | 30 | 17.37 | 108 | 128.70 | - | - | - | 9 | 6 | |
2020-2022 | 8 | 7 | 2 | 133 | 38 | 26.60 | 90 | 147.77 | - | - | - | 12 | 7 | |
2020-2022 | 20 | 13 | 1 | 132 | 31 | 11.00 | 102 | 129.41 | - | - | 1 | 4 | 7 | |
2023-2023 | 6 | 6 | 1 | 128 | 35 | 25.60 | 111 | 115.31 | - | - | - | 5 | 6 | |
2022-2022 | 5 | 5 | - | 127 | 60 | 25.40 | 89 | 142.69 | - | 1 | - | 11 | 5 | |
2020-2023 | 55 | 18 | 7 | 127 | 44 | 11.54 | 98 | 129.59 | - | - | 4 | 9 | 6 | |
2022-2022 | 7 | 6 | 1 | 126 | 72* | 25.20 | 77 | 163.63 | - | 1 | 1 | 12 | 2 | |
2022-2022 | 8 | 7 | - | 125 | 34 | 17.85 | 105 | 119.04 | - | - | - | 14 | 2 | |
2020-2023 | 25 | 11 | 2 | 124 | 59 | 13.77 | 88 | 140.90 | - | 1 | - | 10 | 8 | |
2022-2022 | 7 | 7 | - | 124 | 53 | 17.71 | 133 | 93.23 | - | 1 | 1 | 13 | 0 | |
2022-2022 | 3 | 3 | 1 | 121 | 66* | 60.50 | 106 | 114.15 | - | 2 | - | 16 | 0 | |
2020-2021 | 12 | 10 | - | 117 | 24 | 11.70 | 107 | 109.34 | - | - | 1 | 5 | 5 | |
2022-2022 | 6 | 6 | - | 116 | 53 | 19.33 | 109 | 106.42 | - | 1 | - | 11 | 4 | |
2022-2022 | 10 | 10 | 2 | 115 | 28 | 14.37 | 80 | 143.75 | - | - | 2 | 9 | 5 | |
2022-2022 | 4 | 4 | 1 | 114 | 62* | 38.00 | 90 | 126.66 | - | 1 | - | 13 | 3 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Sri Lanka vs Pakistan at Colombo (RPS), ICC World Twenty20 1st Semi-Final, Oct 4, 2012 [T20I # 287]
Pakistan vs Australia at Colombo (RPS), ICC World Twenty20 23rd Match, Group 2, Oct 2, 2012 [T20I # 285]
Pakistan vs India at Colombo (RPS), ICC World Twenty20 20th Match, Group 2, Sep 30, 2012 [T20I # 282]