Most ten-wickets-in-a-match in 2019 in FC+LA+T20s - vs Pakistan
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
D Elgar (SA) | 2019-2019 | 2 | 1 | 4 | 0.4 | - | 1 | - | - | - | 1.50 | - | - | - | - |
C Munro (NZ) | 2019-2019 | 1 | 1 | 6 | 1.0 | - | 9 | - | - | - | 9.00 | - | - | - | - |
BOP Fernando (SL) | 2019-2019 | 4 | 1 | 6 | 1.0 | - | 3 | - | - | - | 3.00 | - | - | - | - |
FDM Karunaratne (SL) | 2019-2019 | 2 | 1 | 6 | 1.0 | - | 11 | - | - | - | 11.00 | - | - | - | - |
BKG Mendis (SL) | 2019-2019 | 2 | 1 | 6 | 1.0 | - | 14 | - | - | - | 14.00 | - | - | - | - |
JE Root (ENG) | 2019-2019 | 7 | 1 | 12 | 2.0 | - | 10 | - | - | - | 5.00 | - | - | - | - |
SPD Smith (AUS) | 2019-2019 | 6 | 2 | 12 | 2.0 | - | 12 | - | - | - | 6.00 | - | - | - | - |
C de Grandhomme (NZ) | 2019-2019 | 1 | 1 | 12 | 2.0 | - | 12 | - | - | - | 6.00 | - | - | - | - |
Hamid Hassan (AFG) | 2019-2019 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
B Kumar (IND) | 2019-2019 | 1 | 1 | 16 | 2.4 | - | 8 | - | - | - | 3.00 | - | - | - | - |
PWA Mulder (SA) | 2019-2019 | 1 | 1 | 18 | 3.0 | - | 20 | 1 | 1/20 | 20.00 | 6.66 | 18.00 | - | - | - |
AJ Blake (KEN) | 2019-2019 | 1 | 1 | 18 | 3.0 | - | 19 | - | - | - | 6.33 | - | - | - | - |
AD Russell (WI) | 2019-2019 | 1 | 1 | 18 | 3.0 | 1 | 4 | 2 | 2/4 | 2.00 | 1.33 | 9.00 | - | - | - |
JDS Neesham (NZ) | 2019-2019 | 1 | 1 | 18 | 3.0 | - | 20 | - | - | - | 6.66 | - | - | - | - |
MD Gunathilaka (SL) | 2019-2019 | 5 | 2 | 18 | 3.0 | - | 23 | - | - | - | 7.66 | - | - | - | - |
AK Markram (SA) | 2019-2019 | 3 | 1 | 24 | 4.0 | - | 22 | 1 | 1/22 | 22.00 | 5.50 | 24.00 | - | - | - |
SA Zaib (NOR) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 38 | - | - | - | 9.50 | - | - | - | - |
D Klein (LEI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 31 | 2 | 2/31 | 15.50 | 7.75 | 12.00 | - | - | - |
CN Ackermann (LEI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 50 | - | - | - | 12.50 | - | - | - | - |
WS Davis (LEI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 40 | 1 | 1/40 | 40.00 | 10.00 | 24.00 | - | - | - |
CF Parkinson (LEI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 39 | - | - | - | 9.75 | - | - | - | - |
BWM Mike (LEI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 38 | 3 | 3/38 | 12.66 | 9.50 | 8.00 | - | - | - |
CJ Jordan (ENG) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 41 | 1 | 1/41 | 41.00 | 10.25 | 24.00 | - | - | - |
CR Brathwaite (WI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 14 | - | - | - | 3.50 | - | - | - | - |
SS Cottrell (WI) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 18 | 1 | 1/18 | 18.00 | 4.50 | 24.00 | - | - | - |
Mosaddek Hossain (BAN) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 27 | - | - | - | 6.75 | - | - | - | - |
LD Madushanka (SL) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 36 | - | - | - | 9.00 | - | - | - | - |
B Stanlake (AUS) | 2019-2019 | 1 | 1 | 24 | 4.0 | - | 19 | - | - | - | 4.75 | - | - | - | - |
JO Holder (WI) | 2019-2019 | 1 | 1 | 30 | 5.0 | - | 42 | 3 | 3/42 | 14.00 | 8.40 | 10.00 | - | - | - |
MD Shanaka (SL) | 2019-2019 | 5 | 1 | 30 | 5.0 | - | 28 | - | - | - | 5.60 | - | - | - | - |
V Shankar (IND) | 2019-2019 | 1 | 1 | 32 | 5.2 | - | 22 | 2 | 2/22 | 11.00 | 4.12 | 16.00 | - | - | - |
O Thomas (WI) | 2019-2019 | 1 | 1 | 34 | 5.4 | - | 27 | 4 | 4/27 | 6.75 | 4.76 | 8.50 | 1 | - | - |
L Sipamla (SA) | 2019-2019 | 2 | 2 | 36 | 6.0 | - | 48 | 1 | 1/25 | 48.00 | 8.00 | 36.00 | - | - | - |
TB Sole (NOR) | 2019-2019 | 1 | 1 | 36 | 6.0 | - | 28 | - | - | - | 4.66 | - | - | - | - |
RR Hendricks (SA) | 2019-2019 | 8 | 3 | 42 | 7.0 | - | 47 | 1 | 1/13 | 47.00 | 6.71 | 42.00 | - | - | - |
AEN Riley (KEN) | 2019-2019 | 1 | 1 | 42 | 7.0 | - | 49 | - | - | - | 7.00 | - | - | - | - |
NL Buck (NOR) | 2019-2019 | 1 | 1 | 42 | 7.0 | - | 52 | 1 | 1/52 | 52.00 | 7.42 | 42.00 | - | - | - |
JL Denly (ENG) | 2019-2019 | 4 | 3 | 42 | 7.0 | - | 51 | - | - | - | 7.28 | - | - | - | - |
YS Chahal (IND) | 2019-2019 | 1 | 1 | 42 | 7.0 | - | 53 | - | - | - | 7.57 | - | - | - | - |
MJ Henry (NZ) | 2019-2019 | 1 | 1 | 42 | 7.0 | - | 25 | - | - | - | 3.57 | - | - | - | - |
Mashrafe Mortaza (BAN) | 2019-2019 | 1 | 1 | 42 | 7.0 | - | 46 | - | - | - | 6.57 | - | - | - | - |
D Paterson (SA) | 2019-2019 | 1 | 1 | 48 | 8.0 | 1 | 37 | - | - | - | 4.62 | - | - | - | - |
CJ Dala (SA) | 2019-2019 | 3 | 3 | 48 | 8.0 | - | 96 | - | - | - | 12.00 | - | - | - | - |
Azharullah (NOR) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 42 | - | - | - | 5.25 | - | - | - | - |
IG Holland (NOR) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 57 | 1 | 1/57 | 57.00 | 7.12 | 48.00 | - | - | - |
BA Hutton (NOR) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 57 | - | - | - | 7.12 | - | - | - | - |
HH Pandya (IND) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 44 | 2 | 2/44 | 22.00 | 5.50 | 24.00 | - | - | - |
JJ Bumrah (IND) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 52 | - | - | - | 6.50 | - | - | - | - |
KS Williamson (NZ) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 39 | 1 | 1/39 | 39.00 | 4.87 | 48.00 | - | - | - |
Samiullah Shinwari (AFG) | 2019-2019 | 1 | 1 | 48 | 8.0 | - | 32 | - | - | - | 4.00 | - | - | - | - |
LH Ferguson (NZ) | 2019-2019 | 1 | 1 | 49 | 8.1 | - | 50 | 1 | 1/50 | 50.00 | 6.12 | 49.00 | - | - | - |
Kuldeep Yadav (IND) | 2019-2019 | 1 | 1 | 54 | 9.0 | 1 | 32 | 2 | 2/32 | 16.00 | 3.55 | 27.00 | - | - | - |
L Ngidi (SA) | 2019-2019 | 1 | 1 | 54 | 9.0 | - | 64 | 3 | 3/64 | 21.33 | 7.11 | 18.00 | - | - | - |
Mohammad Saifuddin (BAN) | 2019-2019 | 1 | 1 | 54 | 9.0 | - | 77 | 3 | 3/77 | 25.66 | 8.55 | 18.00 | - | - | - |
Gulbadin Naib (AFG) | 2019-2019 | 1 | 1 | 58 | 9.4 | - | 73 | - | - | - | 7.55 | - | - | - | - |
JAR Harris (KEN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 87 | 1 | 1/87 | 87.00 | 8.70 | 60.00 | - | - | - |
Imran Qayyum (KEN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 45 | 4 | 4/45 | 11.25 | 4.50 | 15.00 | 1 | - | - |
S Snater (KEN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 68 | 1 | 1/68 | 68.00 | 6.80 | 60.00 | - | - | - |
FJ Klaassen (KEN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 86 | 1 | 1/86 | 86.00 | 8.60 | 60.00 | - | - | - |
TA Boult (NZ) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 48 | 1 | 1/48 | 48.00 | 4.80 | 60.00 | - | - | - |
MJ Santner (NZ) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 38 | - | - | - | 3.80 | - | - | - | - |
Mohammad Nabi (AFG) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 23 | 2 | 2/23 | 11.50 | 2.30 | 30.00 | - | - | - |
Rashid Khan (AFG) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 50 | 1 | 1/50 | 50.00 | 5.00 | 60.00 | - | - | - |
Mujeeb Ur Rahman (AFG) | 2019-2019 | 1 | 1 | 60 | 10.0 | 1 | 34 | 2 | 2/34 | 17.00 | 3.40 | 30.00 | - | - | - |
Shakib Al Hasan (BAN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 57 | - | - | - | 5.70 | - | - | - | - |
Mustafizur Rahman (BAN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 75 | 5 | 5/75 | 15.00 | 7.50 | 12.00 | - | 1 | - |
Mehidy Hasan Miraz (BAN) | 2019-2019 | 1 | 1 | 60 | 10.0 | - | 30 | 1 | 1/30 | 30.00 | 3.00 | 60.00 | - | - | - |
AC Agar (AUS) | 2019-2019 | 3 | 3 | 66 | 11.0 | - | 71 | 4 | 2/23 | 17.75 | 6.45 | 16.50 | - | - | - |
AJ Finch (AUS) | 2019-2019 | 9 | 3 | 84 | 14.0 | - | 73 | 2 | 1/13 | 36.50 | 5.21 | 42.00 | - | - | - |
I Udana (SL) | 2019-2019 | 3 | 3 | 94 | 15.4 | - | 109 | 6 | 3/11 | 18.16 | 6.95 | 15.66 | - | - | - |
JP Behrendorff (AUS) | 2019-2019 | 2 | 2 | 96 | 16.0 | 1 | 92 | 4 | 3/63 | 23.00 | 5.75 | 24.00 | - | - | - |
GSNFG Jayasuriya (SL) | 2019-2019 | 4 | 2 | 102 | 17.0 | 1 | 87 | 1 | 1/39 | 87.00 | 5.11 | 102.00 | - | - | - |
CAK Rajitha (SL) | 2019-2019 | 4 | 4 | 102 | 17.0 | 2 | 53 | 4 | 1/5 | 13.25 | 3.11 | 25.50 | - | - | - |
MP Stoinis (AUS) | 2019-2019 | 5 | 5 | 108 | 18.0 | - | 115 | 2 | 2/20 | 57.50 | 6.38 | 54.00 | - | - | - |
DM de Silva (SL) | 2019-2019 | 2 | 2 | 108 | 18.0 | - | 67 | - | - | - | 3.72 | - | - | - | - |
D Pretorius (SA) | 2019-2019 | 2 | 2 | 120 | 20.0 | 1 | 88 | 2 | 2/46 | 44.00 | 4.40 | 60.00 | - | - | - |
CH Morris (SA) | 2019-2019 | 4 | 4 | 120 | 20.0 | - | 163 | 6 | 2/27 | 27.16 | 8.15 | 20.00 | - | - | - |
MA Wood (ENG) | 2019-2019 | 2 | 2 | 120 | 20.0 | - | 124 | 4 | 2/53 | 31.00 | 6.20 | 30.00 | - | - | - |
PADLR Sandakan (SL) | 2019-2019 | 4 | 4 | 126 | 21.0 | - | 139 | - | - | - | 6.61 | - | - | - | - |
LE Plunkett (ENG) | 2019-2019 | 3 | 3 | 132 | 22.0 | - | 146 | 4 | 2/64 | 36.50 | 6.63 | 33.00 | - | - | - |
BA Stokes (ENG) | 2019-2019 | 6 | 6 | 144 | 24.0 | - | 155 | - | - | - | 6.45 | - | - | - | - |
RP Meredith (AUS-A) | 2019-2019 | 1 | 2 | 144 | 24.0 | 1 | 135 | 2 | 2/105 | 67.50 | 5.62 | 72.00 | - | - | - |
N Pradeep (SL) | 2019-2019 | 4 | 4 | 152 | 25.2 | 1 | 158 | 9 | 4/25 | 17.55 | 6.23 | 16.88 | 1 | - | - |
M Labuschagne (AUS) | 2019-2019 | 2 | 4 | 156 | 26.0 | 2 | 103 | - | - | - | 3.96 | - | - | - | - |
BE Hendricks (SA) | 2019-2019 | 5 | 5 | 162 | 27.0 | - | 165 | 9 | 4/14 | 18.33 | 6.11 | 18.00 | 1 | - | - |
JC Archer (ENG) | 2019-2019 | 4 | 4 | 168 | 28.0 | 2 | 176 | 4 | 2/29 | 44.00 | 6.28 | 42.00 | - | - | - |
TK Curran (ENG) | 2019-2019 | 4 | 4 | 180 | 30.0 | - | 217 | 7 | 4/75 | 31.00 | 7.23 | 25.71 | 1 | - | - |
T Shamsi (SA) | 2019-2019 | 5 | 5 | 186 | 31.0 | - | 225 | 6 | 3/56 | 37.50 | 7.25 | 31.00 | - | - | - |
TM Head (AUS/AUS-A) | 2019-2019 | 3 | 2 | 191 | 31.5 | - | 169 | 1 | 1/71 | 169.00 | 5.30 | 191.00 | - | - | - |
DJ Willey (ENG) | 2019-2019 | 4 | 4 | 192 | 32.0 | 1 | 223 | 4 | 2/57 | 55.75 | 6.96 | 48.00 | - | - | - |
PW Hasaranga (SL) | 2019-2019 | 5 | 5 | 192 | 32.0 | - | 196 | 11 | 3/21 | 17.81 | 6.12 | 17.45 | - | - | - |
SA Abbott (AUS/AUS-A) | 2019-2019 | 2 | 3 | 204 | 34.0 | 5 | 108 | 2 | 2/14 | 54.00 | 3.17 | 102.00 | - | - | - |
AU Rashid (ENG) | 2019-2019 | 6 | 6 | 209 | 34.5 | - | 262 | 3 | 2/54 | 87.33 | 7.52 | 69.66 | - | - | - |
MG Neser (AUS-A) | 2019-2019 | 1 | 2 | 210 | 35.0 | 13 | 68 | 4 | 2/11 | 17.00 | 1.94 | 52.50 | - | - | - |
NM Coulter-Nile (AUS) | 2019-2019 | 4 | 4 | 216 | 36.0 | 1 | 219 | 8 | 3/53 | 27.37 | 6.08 | 27.00 | - | - | - |
KW Richardson (AUS) | 2019-2019 | 6 | 6 | 220 | 36.4 | - | 245 | 10 | 3/18 | 24.50 | 6.68 | 22.00 | - | - | - |
Imran Tahir (SA) | 2019-2019 | 4 | 4 | 240 | 40.0 | 1 | 172 | 4 | 2/41 | 43.00 | 4.30 | 60.00 | - | - | - |
MM Ali (ENG) | 2019-2019 | 5 | 5 | 240 | 40.0 | - | 241 | 4 | 3/50 | 60.25 | 6.02 | 60.00 | - | - | - |
GJ Maxwell (AUS) | 2019-2019 | 6 | 6 | 252 | 42.0 | - | 233 | 3 | 1/21 | 77.66 | 5.54 | 84.00 | - | - | - |
CR Woakes (ENG) | 2019-2019 | 5 | 5 | 252 | 42.0 | 3 | 283 | 13 | 5/54 | 21.76 | 6.73 | 19.38 | 1 | 1 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Sui Northern Gas Pipelines Limited vs Habib Bank Limited at Karachi, Departmental One Day Cup 1st Semi-final, Dec 31, 2016 [List A]
Water and Power Development Authority vs Sui Southern Gas Corporation at Karachi, Departmental One Day Cup 2nd Semi-final, Dec 31, 2016 [List A]
Adelaide Strikers vs Sydney Sixers at Adelaide, Big Bash League 11th Match, Dec 31, 2016 [Twenty20]