SRH vs RCB, 54th Match at Bengaluru, IPL, May 04 2019 - Match MVPs
RESULT
54th Match (N), Bengaluru, May 04, 2019, Indian Premier League
175/7
(19.2/20 ov, T:176) 178/6
RCB won by 4 wickets (with 4 balls remaining)
Cricinfo’s Most Valuable Players of the Match
Player | Team | TI | Runs | I. Runs | B. Impact | Bowl | I. Wkts | Bo. Impact |
---|---|---|---|---|---|---|---|---|
RCB | 111.11 | 75(47) | 89.27 | 111.11 | - | - | - | |
SRH | 93.73 | 7(5) | 6.16 | 4.97 | 2/24 | 3.63 | 88.76 | |
SRH | 82.19 | 70(43) | 76.85 | 82.19 | - | - | - | |
RCB | 76.89 | 0(1) | - 0.31 | - 1.37 | 3/24 | 3.65 | 78.26 | |
RCB | 65.78 | 65(48) | 66.46 | 65.78 | - | - | - | |
RCB | 54.09 | - | - | - | 1/24 | 1.27 | 54.09 | |
RCB | 53.72 | - | - | - | 2/39 | 2.57 | 53.72 | |
SRH | 53.66 | - | - | - | 3/37 | 3.5 | 53.66 | |
RCB | 38.22 | - | - | - | 1/29 | 0.98 | 38.22 | |
RCB | 30.06 | 16(7) | 20.88 | 30.06 | - | - | - | |
SRH | 24.8 | 30(23) | 29.1 | 24.8 | - | - | - | |
SRH | 24.74 | 20(11) | 23.23 | 24.74 | - | - | - | |
SRH | 23.79 | 27(18) | 29.21 | 31.12 | 0/16 | 0 | - 7.33 | |
SRH | 13.92 | - | - | - | 0/29 | 0 | 13.92 | |
RCB | 6.9 | 9(4) | 9.69 | 11.23 | 0/46 | 0 | - 4.33 | |
SRH | 6.88 | 1(2) | - 0.96 | - 2.88 | 1/44 | 0.95 | 9.75 | |
SRH | - 1.39 | 4(3) | 3.34 | 3.2 | 0/26 | 0 | - 4.6 | |
RCB | - 2 | 1(2) | - 0.07 | - 2 | - | - | - | |
RCB | - 3.35 | 3(4) | 2.69 | - 0.24 | 0/12 | 0 | - 3.12 | |
SRH | - 4.06 | 3(4) | - 0.17 | - 4.06 | - | - | - | |
SRH | - 4.94 | 9(12) | 4.11 | - 4.94 | - | - | - | |
RCB | - 7.62 | 0(3) | - 3.56 | - 7.62 | - | - | - |
Win Probability
RCB 100%
SRHRCB100%50%100%
Over 20 • RCB 178/6
RCB won by 4 wickets (with 4 balls remaining)Match Coverage
Instant answers to T20 questions
RCB Innings
<1 / 3>