Matches (16)
IPL (4)
County DIV1 (3)
County DIV2 (4)
WT20 QUAD (in Thailand) (2)
OMA-W vs BAH-W (1)
CZE-W vs CYP-W (1)
Women's Tri-Series (SL) (1)
Colombo CC vs Saracens, Super Eight at Colombo, PLT-A, Aug 15 2020 - Points Table
RESULT
Super Eight, Colombo (SSC), August 15 - 17, 2020, Premier League Tournament Tier A
PLT Tier A Points table
Super Eight
Teams | M | W | L | T | D | N/R | PT | Series Form | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 4 | 0 | 0 | 3 | 0 | 95.19 | W W W | |||||||||||
2 | 7 | 2 | 0 | 0 | 5 | 0 | 83.1 | W D D | |||||||||||
3 | 7 | 2 | 1 | 0 | 4 | 0 | 81.85 | W L D | |||||||||||
4 | 7 | 2 | 2 | 0 | 3 | 0 | 68.91 | W L D | |||||||||||
5 | 7 | 1 | 3 | 0 | 3 | 0 | 58.6 | L W D | |||||||||||
6 | 7 | 1 | 2 | 0 | 4 | 0 | 51.78 | L D W | |||||||||||
7 | 7 | 1 | 2 | 0 | 4 | 0 | 47.83 | L L W | |||||||||||
8 | 7 | 0 | 3 | 0 | 4 | 0 | 45.85 | L L L | |||||||||||
Group A
Group B
Plate Group
Standings are updated with the completion of each game
M:The number of matches played
W:The number of matches won
L:The number of matches lost
T:The number of matches tied
D:The number of matches drawn
N/R:The number of matches abandoned
PT:Number of points awarded
Instant answers to T20 questions
Saracens Innings
Player Name | R | B | |
---|---|---|---|
caught | 9 | 16 | |
caught | 1 | 12 | |
lbw | 21 | 48 | |
caught | 151 | 180 | |
caught | 54 | 160 | |
caught | 13 | 38 | |
not out | 12 | 20 | |
not out | 13 | 14 | |
Extras | (b 5, lb 1, nb 2, w 1) | ||
Total | 283(6 wkts; 81 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
8 | 0 | 36 | 0 | 4.5 (2 nb) | |
13 | 3 | 38 | 3 | 2.92 | |
16 | 1 | 55 | 0 | 3.43 | |
16 | 1 | 64 | 2 | 4 | |
11 | 0 | 23 | 0 | 2.09 | |
13 | 3 | 40 | 1 | 3.07 | |
3 | 1 | 11 | 0 | 3.66 | |
1 | 0 | 10 | 0 | 10 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 9 | Sithara Gimhan | Navindu Vithanage |
2nd | 1 | Gamindu Kanishka | Navindu Vithanage |
3rd | 49 | Milinda Siriwardana | Gamindu Kanishka |
4th | 165 | Milinda Siriwardana | Promod Maduwantha |
5th | 28 | Milinda Siriwardana | Ashen Bandara |
6th | 7 | Saliya Saman | Milinda Siriwardana |
7th | 24 | Saliya Saman | Chamikara Edirisinghe |
<1 / 3>
Premier League Tournament Tier A
Super Eight
Team | M | W | L | D | PT |
---|---|---|---|---|---|
CCC | 7 | 4 | 0 | 3 | 95.19 |
NCC | 7 | 2 | 0 | 5 | 83.1 |
CHLM | 7 | 2 | 1 | 4 | 81.85 |
RAG | 7 | 2 | 2 | 3 | 68.91 |
COLT | 7 | 1 | 3 | 3 | 58.6 |
SLARM | 7 | 1 | 2 | 4 | 51.78 |
Sarsc | 7 | 1 | 2 | 4 | 47.83 |
BRC | 7 | 0 | 3 | 4 | 45.85 |
Group A
Team | M | W | L | D | PT |
---|---|---|---|---|---|
CCC | 6 | 4 | 0 | 2 | 97.5 |
COLT | 6 | 2 | 2 | 2 | 69.75 |
SLARM | 6 | 2 | 2 | 2 | 61.14 |
BRC | 6 | 1 | 3 | 2 | 55.25 |
NEGO | 6 | 1 | 1 | 4 | 49.25 |
SSC | 6 | 1 | 0 | 5 | 47.59 |
MOORS | 6 | 0 | 3 | 3 | 35.44 |