New Zealand vs Zimbabwe, 1st ODI at Taupo, Jan 02 2001 - Full Scorecard
RESULT
1st ODI (D/N), Taupo, January 02, 2001, Zimbabwe tour of New Zealand
Zimbabwe (50 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Sinclair b Franklin | 28 | 27 | 29 | 4 | 1 | 103.70 | |||
c Twose b Styris | 12 | 13 | 24 | 1 | 0 | 92.30 | |||
c Fleming b McMillan | 75 | 96 | 136 | 7 | 0 | 78.12 | |||
run out (Martin) | 80 | 88 | 122 | 10 | 0 | 90.90 | |||
run out (Franklin) | 23 | 27 | 40 | 2 | 0 | 85.18 | |||
lbw b McMillan | 2 | 6 | 5 | 0 | 0 | 33.33 | |||
c Martin b Franklin | 24 | 19 | 28 | 2 | 0 | 126.31 | |||
not out | 30 | 18 | 20 | 0 | 2 | 166.66 | |||
not out | 7 | 8 | 17 | 0 | 0 | 87.50 | |||
Extras | (b 2, lb 12, nb 2, w 3) | 19 | |||||||
Total | 50 Ov (RR: 6.00) | 300/7 | |||||||
Did not bat: | |||||||||
Fall of wickets: 1-47 (Trevor Madondo, 5.6 ov), 2-48 (Alistair Campbell, 6.5 ov), 3-202 (Andy Flower, 35.4 ov), 4-210 (Stuart Carlisle, 37.4 ov), 5-216 (Guy Whittall, 39.1 ov), 6-262 (Gavin Rennie, 45.2 ov), 7-264 (Dougie Marillier, 45.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 24 | 0 | 8.00 | - | - | - | 2 | 0 | |
7 | 0 | 53 | 0 | 7.57 | - | - | - | 1 | 0 | |
10 | 0 | 60 | 1 | 6.00 | - | - | - | 0 | 0 | |
5 | 0 | 28 | 2 | 5.60 | - | - | - | 0 | 1 | |
5 | 0 | 41 | 0 | 8.20 | - | - | - | 0 | 1 | |
10 | 2 | 39 | 0 | 3.90 | - | - | - | 0 | 0 | |
10 | 0 | 41 | 2 | 4.10 | - | - | - | 0 | 0 |
New Zealand (T: 281 runs from 43 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Campbell b Streak | 1 | 11 | 9 | 0 | 0 | 9.09 | |||
lbw b Streak | 10 | 10 | 22 | 2 | 0 | 100.00 | |||
c Madondo b Murphy | 64 | 79 | 111 | 7 | 0 | 81.01 | |||
c Strang b Friend | 27 | 20 | 32 | 4 | 0 | 135.00 | |||
b Whittall | 5 | 10 | 15 | 0 | 0 | 50.00 | |||
c Marillier b Whittall | 18 | 18 | 23 | 3 | 0 | 100.00 | |||
c Carlisle b Murphy | 37 | 39 | 51 | 4 | 0 | 94.87 | |||
c Murphy b Marillier | 4 | 12 | 10 | 0 | 0 | 33.33 | |||
c Strang b Marillier | 8 | 5 | 7 | 0 | 1 | 160.00 | |||
not out | 25 | 27 | 29 | 4 | 0 | 92.59 | |||
c Whittall b Marillier | 3 | 10 | 25 | 0 | 0 | 30.00 | |||
Extras | (lb 3, nb 1, w 4) | 8 | |||||||
Total | 40 Ov (RR: 5.25) | 210 | |||||||
Fall of wickets: 1-2 (Mathew Sinclair, 2.2 ov), 2-24 (Nathan Astle, 4.6 ov), 3-72 (Roger Twose, 12.3 ov), 4-88 (Chris Cairns, 15.5 ov), 5-118 (Craig McMillan, 21.2 ov), 6-151 (Stephen Fleming, 28.1 ov), 7-164 (Adam Parore, 31.1 ov), 8-180 (Scott Styris, 33.3 ov), 9-182 (Chris Harris, 34.1 ov), 10-210 (Chris Martin, 39.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
6 | 1 | 26 | 2 | 4.33 | - | - | - | 1 | 0 | |
6 | 0 | 37 | 0 | 6.16 | - | - | - | 0 | 0 | |
8 | 0 | 62 | 1 | 7.75 | - | - | - | 0 | 1 | |
7 | 0 | 27 | 2 | 3.85 | - | - | - | 0 | 0 | |
9 | 0 | 32 | 2 | 3.55 | - | - | - | 2 | 0 | |
4 | 0 | 23 | 3 | 5.75 | - | - | - | 1 | 0 |
Unlocking the magic of Statsguru
Match Details
Owen Delany Park, Taupo | |
Toss | New Zealand, elected to field first |
Series | |
Season | 2000/01 |
Player Of The Match | |
Series result | Zimbabwe led the 3-match series 1-0 |
Match number | ODI no. 1663 |
Match days | daynight (50-over match) |
ODI debut | |
Umpires | |
TV Umpire | |
Match Referee |
Instant answers to T20 questions
New Zealand Innings
<1 / 3>