Matches (19)
Women's Tri-Series (SL) (1)
IPL (3)
HKG T20 (1)
WCL 2 (1)
County DIV1 (3)
County DIV2 (4)
WT20 QUAD (in Thailand) (2)
OMA-W vs BAH-W (1)
CZE-W vs CYP-W (2)
PSL (1)
Mountaineers vs Eagles, Final at Bulawayo, Feb 13 2016 - Match News
RESULT
Final, Bulawayo, February 13, 2016, Domestic Twenty20 Competition
PrevNext
167/6
(20 ov, T:168) 167/6
Match tied (Eagles won the one-over eliminator)
Instant answers to T20 questions
Eagles Innings
Player Name | R | B | |
---|---|---|---|
bowled | 37 | 20 | |
caught | 71 | 48 | |
caught | 3 | 4 | |
caught | 2 | 3 | |
lbw | 22 | 23 | |
not out | 10 | 12 | |
run out | 10 | 11 | |
Extras | (lb 2, nb 1, w 9) | ||
Total | 167(6 wkts; 20 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
4 | 0 | 32 | 1 | 8 | |
4 | 0 | 26 | 0 | 6.5 | |
3 | 0 | 30 | 1 | 10 | |
1 | 0 | 20 | 1 | 20 (1 nb) | |
4 | 0 | 25 | 1 | 6.25 | |
4 | 0 | 32 | 1 | 8 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 69 | Chamu Chibhabha | Cephas Zhuwao |
2nd | 3 | Cephas Zhuwao | Sikandar Raza |
3rd | 8 | Cephas Zhuwao | Regis Chakabva |
4th | 52 | Cephas Zhuwao | Tinotenda Mutombodzi |
5th | 17 | Cephas Zhuwao | Gary Chirimuuta |
6th | 16 | Gary Chirimuuta | Joylord Gumbie |
<1 / 3>