Hong Kong (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ahsan Abbasi | run out (Darrell) | 32 | 34 | - | 3 | 0 | 94.11 | ||
Aizaz Khan (c) | lbw b Brangman | 1 | 4 | - | 0 | 0 | 25.00 | ||
Kinchit Shah | c Stovell b Leverock | 48 | 35 | - | 3 | 1 | 137.14 | ||
Simandeep Singh | c O Bascome b Leverock | 21 | 17 | - | 1 | 0 | 123.52 | ||
Waqas Barkat | b Jones | 33 | 27 | - | 1 | 1 | 122.22 | ||
Scott McKechnie † | not out | 2 | 2 | - | 0 | 0 | 100.00 | ||
Haroon Arshad | not out | 13 | 3 | - | 1 | 1 | 433.33 | ||
Extras | (b 1, lb 3, nb 2, w 4) | 10 | |||||||
TOTAL | 20 Ov (RR: 8.00) | 160/5 | |||||||
Fall of wickets: 1-5 (Aizaz Khan, 1.6 ov), 2-69 (Ahsan Abbasi, 10.3 ov), 3-86 (Kinchit Shah, 12.4 ov), 4-136 (Simandeep Singh, 18.1 ov), 5-145 (Waqas Barkat, 19.2 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Malachi Jones | 4 | 0 | 34 | 1 | 8.50 | - | - | - | 0 | 0 |
Derrick Brangman | 3 | 0 | 20 | 1 | 6.66 | - | - | - | 0 | 0 |
Kamau Leverock | 4 | 0 | 27 | 2 | 6.75 | - | - | - | 0 | 0 |
Rodney Trott | 3 | 0 | 27 | 0 | 9.00 | - | - | - | 0 | 0 |
Janeiro Tucker | 4 | 0 | 27 | 0 | 6.75 | - | - | - | 0 | 0 |
Dion Stovell | 2 | 0 | 21 | 0 | 10.50 | - | - | - | 0 | 0 |
Bermuda (T: 161 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Okera Bascome | st †McKechnie b Shah | 0 | 4 | - | 0 | 0 | 0.00 | ||
Terryn Fray | lbw b Ehsan Khan | 2 | 4 | - | 0 | 0 | 50.00 | ||
Janeiro Tucker | c Shahid Wasif b Ehsan Khan | 29 | 21 | - | 5 | 0 | 138.09 | ||
Kamau Leverock | b Shah | 6 | 5 | - | 1 | 0 | 120.00 | ||
Deunte Darrell | c Shah b Waqas Barkat | 24 | 28 | - | 1 | 0 | 85.71 | ||
Malachi Jones | b Waqas Barkat | 23 | 21 | - | 1 | 0 | 109.52 | ||
Allan Douglas | c Shah b Waqas Barkat | 2 | 3 | - | 0 | 0 | 66.66 | ||
Delray Rawlins | not out | 20 | 18 | - | 2 | 0 | 111.11 | ||
Onias Bascome | c Simandeep Singh b Aizaz Khan | 11 | 7 | - | 0 | 1 | 157.14 | ||
Rodney Trott | not out | 7 | 9 | - | 0 | 0 | 77.77 | ||
Extras | (lb 3, w 9) | 12 | |||||||
TOTAL | 20 Ov (RR: 6.80) | 136/8 | |||||||
Fall of wickets: 1-0 (Okera Bascome, 0.4 ov), 2-28 (Terryn Fray, 4.1 ov), 3-35 (Kamau Leverock, 5.1 ov), 4-45 (Janeiro Tucker, 6.3 ov), 5-90 (Deunte Darrell, 12.6 ov), 6-97 (Malachi Jones, 14.1 ov), 7-98 (Allan Douglas, 14.4 ov), 8-116 (Onias Bascome, 17.1 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kinchit Shah | 4 | 0 | 34 | 2 | 8.50 | - | - | - | 0 | 0 |
Aizaz Khan | 4 | 0 | 24 | 1 | 6.00 | - | - | - | 0 | 0 |
Nasrulla Rana | 3 | 0 | 20 | 0 | 6.66 | - | - | - | 0 | 0 |
Ehsan Khan | 4 | 0 | 22 | 2 | 5.50 | - | - | - | 0 | 0 |
Haroon Arshad | 1 | 0 | 13 | 0 | 13.00 | - | - | - | 0 | 0 |
Waqas Barkat | 4 | 0 | 20 | 3 | 5.00 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
MATCH DETAILS
Dubai International Cricket Stadium | |
Toss | Hong Kong, elected to bat first |
Series | |
Season | 2019/20 |
Players per side | Hong Kong 15 (11 batting, 11 fielding); Bermuda 15 (11 batting, 11 fielding) |
Match days | 15 October 2019 - night (20-over match) |
Umpires | |
Reserve Umpire | |
Match Referee |
Instant answers to T20 questions
Bermuda Innings
<1 / 3>
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved