Moors Sports Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Irosh Samarasooriya | c †Abeyratne b Gamage | 41 | 88 | - | 6 | 0 | 46.59 | ||
Primosh Perera | lbw b Sandakan | 121 | 246 | - | 10 | 1 | 49.18 | ||
Pabasara Waduge | c de Silva b Warnapura | 32 | 58 | - | 1 | 0 | 55.17 | ||
Sahan Wijeratne | c Priyanjan b Mendis | 45 | 111 | - | 4 | 0 | 40.54 | ||
Chamara Silva (c) | lbw b Sandakan | 58 | 50 | - | 6 | 1 | 116.00 | ||
Shanuka Dulaj | not out | 62 | 92 | - | 5 | 0 | 67.39 | ||
Denuwan Rajakaruna † | c Bandara b Priyanjan | 7 | 24 | - | 1 | 0 | 29.16 | ||
Kosala Kulasekara | not out | 51 | 50 | - | 3 | 2 | 102.00 | ||
Extras | (b 5, lb 10, nb 6, w 6) | 27 | |||||||
TOTAL | 118.5 Ov (RR: 3.73) | 444/6d | |||||||
Fall of wickets: 1-92 (Irosh Samarasooriya, 32.1 ov), 2-163 (Pabasara Waduge, 51.5 ov), 3-233 (Primosh Perera, 76.5 ov), 4-309 (Sahan Wijeratne, 88.5 ov), 5-338 (Chamara Silva, 95.4 ov), 6-357 (Denuwan Rajakaruna, 104.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lahiru Gamage | 25 | 4 | 78 | 1 | 3.12 | 107 | 5 | 1 | 2 | 0 |
32.1 to ISS Samarasooriya, . 92/1 | ||||||||||
Nuwan Thushara | 15 | 0 | 89 | 0 | 5.93 | 51 | 12 | 1 | 2 | 0 |
Ashan Priyanjan | 18 | 1 | 61 | 1 | 3.38 | 70 | 4 | 1 | 0 | 0 |
104.4 to DDM Rajakaruna, . 357/6 | ||||||||||
Lakshan Sandakan | 37 | 8 | 100 | 2 | 2.70 | 168 | 8 | 1 | 0 | 3 |
76.5 to KPA Perera, . 233/3 95.4 to LPC Silva, . 338/5 | ||||||||||
Shaluka Silva | 8.5 | 1 | 40 | 0 | 4.52 | 28 | 2 | 0 | 0 | 0 |
Madawa Warnapura | 4 | 1 | 11 | 1 | 2.75 | - | - | - | 0 | 0 |
Kusal Mendis | 2 | 0 | 14 | 1 | 7.00 | 4 | 1 | 0 | 0 | 0 |
88.5 to MSR Wijeratne, . 309/4 | ||||||||||
Manelker De Silva | 9 | 1 | 36 | 0 | 4.00 | 37 | 3 | 0 | 1 | 3 |
Colombo Cricket Club 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ron Chandraguptha | lbw b Fernando | 0 | 3 | - | 0 | 0 | 0.00 | ||
Kavin Bandara | c Fernando b Ratnayake | 60 | 117 | - | 6 | 0 | 51.28 | ||
Kusal Mendis | c †Rajakaruna b Fernando | 177 | 278 | - | 11 | 5 | 63.66 | ||
Ashan Priyanjan (c) | b Ratnayake | 53 | 76 | - | 4 | 1 | 69.73 | ||
Madawa Warnapura | c †Rajakaruna b Samarasooriya | 39 | 58 | - | 3 | 1 | 67.24 | ||
Lasith Abeyratne † | c Waduge b Ratnayake | 4 | 11 | - | 0 | 0 | 36.36 | ||
Manelker De Silva | c †Rajakaruna b Ratnayake | 17 | 24 | - | 3 | 0 | 70.83 | ||
Lakshan Sandakan | c †Rajakaruna b Ratnayake | 0 | 2 | - | 0 | 0 | 0.00 | ||
Shaluka Silva | c Silva b Weerakoon | 0 | 8 | - | 0 | 0 | 0.00 | ||
Lahiru Gamage | not out | 10 | 31 | - | 0 | 0 | 32.25 | ||
Nuwan Thushara | c †Rajakaruna b Fernando | 1 | 6 | - | 0 | 0 | 16.66 | ||
Extras | (b 12, lb 6, nb 4, w 5) | 27 | |||||||
TOTAL | 101.4 Ov (RR: 3.81) | 388 | |||||||
Fall of wickets: 1-0 (Ron Chandraguptha, 0.3 ov), 2-121 (Kavin Bandara, 37.4 ov), 3-217 (Ashan Priyanjan, 58.6 ov), 4-297 (Madawa Warnapura, 78.6 ov), 5-306 (Lasith Abeyratne, 81.6 ov), 6-342 (Manelker De Silva, 89.3 ov), 7-342 (Lakshan Sandakan, 89.5 ov), 8-356 (Shaluka Silva, 92.2 ov), 9-384 (Kusal Mendis, 99.4 ov), 10-388 (Nuwan Thushara, 101.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shiran Fernando | 21.4 | 1 | 98 | 3 | 4.52 | 84 | 7 | 2 | 5 | 1 |
0.3 to RK Chandraguptha, . 0/1 99.4 to BKG Mendis, . 384/9 101.4 to N Thushara, . 388/10 | ||||||||||
Kosala Kulasekara | 10 | 2 | 46 | 0 | 4.60 | 38 | 6 | 0 | 0 | 0 |
Sajeewa Weerakoon | 29 | 4 | 82 | 1 | 2.82 | 126 | 4 | 3 | 0 | 0 |
92.2 to ESD Silva, . 356/8 | ||||||||||
Tharindu Rathnayake | 33 | 4 | 118 | 5 | 3.57 | 133 | 8 | 2 | 0 | 3 |
37.4 to WMK Bandara, . 121/2 58.6 to SMA Priyanjan, . 217/3 81.6 to L Abeyratne, . 306/5 89.3 to M de Silva, . 342/6 89.5 to PADLR Sandakan, . 342/7 | ||||||||||
Shanuka Dulaj | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Irosh Samarasooriya | 7 | 0 | 21 | 1 | 3.00 | 28 | 2 | 0 | 0 | 0 |
Moors Sports Club 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Denuwan Rajakaruna † | c Sandakan b Gamage | 17 | 16 | - | 3 | 0 | 106.25 | ||
Kosala Kulasekara | not out | 2 | 19 | - | 0 | 0 | 10.52 | ||
Pabasara Waduge | not out | 3 | 13 | - | 0 | 0 | 23.07 | ||
Extras | (lb 4) | 4 | |||||||
TOTAL | 8 Ov (RR: 3.25) | 26/1 | |||||||
Fall of wickets: 1-22 (Denuwan Rajakaruna, 4.4 ov) |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Lahiru Gamage | 4 | 2 | 6 | 1 | 1.50 | 21 | 1 | 0 | 0 | 0 |
4.4 to DDM Rajakaruna, . 22/1 | ||||||||||
Shaluka Silva | 2 | 0 | 13 | 0 | 6.50 | 6 | 2 | 0 | 0 | 0 |
Lakshan Sandakan | 2 | 0 | 3 | 0 | 1.50 | 9 | 0 | 0 | 0 | 0 |
Unlocking the magic of Statsguru
CLOSE OF PLAY
Fri, 15 Dec - day 1 - Moors 1st innings 213/2 (Primosh Perera 104*, Sahan Wijeratne 20*, 69 ov)
Sat, 16 Dec - day 2 - Col CC 1st innings 48/1 (Kavin Bandara 23*, Kusal Mendis 21*, 18 ov)
Sun, 17 Dec - day 3 - Moors 2nd innings 26/1 (8 ov) - end of match
MATCH DETAILS
Colombo Cricket Club Ground | |
Toss | Colombo Cricket Club, elected to field first |
Series | |
Season | 2017/18 |
Hours of play (local time) | 10am start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 15,16,17 December 2017 - day (3-day match) |
FC debut | Manelker De Silva Kavin Bandara |
Umpires | |
Match Referee | |
Points | Moors Sports Club 11.63, Colombo Cricket Club 2.99 |
Instant answers to T20 questions
Moors Innings
<1 / 3>
Premier League Tournament Tier A
Super Eight
TEAM | M | W | L | D | PT |
---|---|---|---|---|---|
ChlmC | 7 | 6 | 0 | 0 | 118.94 |
Sinhl | 7 | 4 | 1 | 2 | 93.28 |
SLPAC | 7 | 4 | 3 | 0 | 82.15 |
BuRC | 7 | 3 | 3 | 0 | 74.07 |
NCC | 7 | 3 | 4 | 0 | 72.14 |
ColtC | 7 | 2 | 3 | 2 | 60.44 |
Ragam | 7 | 1 | 3 | 3 | 53.63 |
Sarsc | 7 | 0 | 6 | 1 | 31.91 |
Group A
TEAM | M | W | L | D | PT |
---|---|---|---|---|---|
Sinhl | 6 | 1 | 0 | 5 | 71.17 |
Ragam | 6 | 0 | 0 | 6 | 66.94 |
ColtC | 6 | 2 | 1 | 3 | 66.78 |
Sarsc | 6 | 0 | 2 | 4 | 50.04 |
CCC | 6 | 1 | 0 | 5 | 46.77 |
Moors | 6 | 0 | 0 | 6 | 33.43 |
Bloom | 6 | 0 | 1 | 5 | 32.83 |
Terms of Use|Privacy Policy|Your US State Privacy Rights|Children's Online Privacy Policy|Interest - Based Ads|Do Not Sell or Share My Personal Information|Feedback
© 2023 ESPN Sports Media Ltd. All rights reserved