Batting Averages for Benson & Hedges Cup, 1973
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| RN Abberley | 1973-1973 | 1 | 1 | - | 66 | 66 | 66.00 | - | - | 1 | - |
| Warwickshire | |||||||||||
| DL Amiss | 1973-1973 | 3 | 3 | 1 | 110 | 71* | 55.00 | - | - | 1 | - |
| Warwickshire | |||||||||||
| GG Arnold | 1973-1973 | 3 | 2 | 1 | 17 | 11* | 17.00 | - | - | - | - |
| Surrey | |||||||||||
| Asif Iqbal | 1973-1973 | 7 | 7 | - | 291 | 75 | 41.57 | - | - | 4 | - |
| Kent | |||||||||||
| D Bailey | 1973-1973 | 4 | 4 | - | 48 | 25 | 12.00 | - | - | - | 1 |
| Minor Counties North | |||||||||||
| RR Bailey | 1973-1973 | 2 | 2 | 1 | 6 | 5 | 6.00 | - | - | - | - |
| Northamptonshire | |||||||||||
| DL Bairstow | 1973-1973 | 4 | 1 | - | 5 | 5 | 5.00 | - | - | - | - |
| Yorkshire | |||||||||||
| RP Baker | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Surrey | |||||||||||
| JC Balderstone | 1973-1973 | 4 | 4 | 1 | 118 | 58 | 39.33 | - | - | 1 | - |
| Leicestershire | |||||||||||
| AH Barker | 1973-1973 | 2 | 2 | - | 6 | 4 | 3.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| BS Bedi | 1973-1973 | 2 | 2 | - | 15 | 11 | 7.50 | - | - | - | - |
| Northamptonshire | |||||||||||
| J Birkenshaw | 1973-1973 | 3 | 3 | 1 | 51 | 28 | 25.50 | - | - | - | - |
| Leicestershire | |||||||||||
| CJR Black | 1973-1973 | 4 | 4 | - | 39 | 26 | 9.75 | - | - | - | - |
| Middlesex | |||||||||||
| W Blenkiron | 1973-1973 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - |
| Warwickshire | |||||||||||
| JB Bolus | 1973-1973 | 4 | 4 | - | 94 | 66 | 23.50 | - | - | 1 | - |
| Derbyshire | |||||||||||
| RE Bond | 1973-1973 | 3 | 3 | 3 | 15 | 8* | - | - | - | - | - |
| Minor Counties South | |||||||||||
| MK Bore | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Yorkshire | |||||||||||
| AJ Borrington | 1973-1973 | 2 | 2 | - | 17 | 10 | 8.50 | - | - | - | - |
| Derbyshire | |||||||||||
| KD Boyce | 1973-1973 | 5 | 3 | - | 11 | 7 | 3.66 | - | - | - | 1 |
| Essex | |||||||||||
| G Boycott | 1973-1973 | 4 | 4 | 1 | 146 | 83* | 48.66 | - | - | 1 | - |
| Yorkshire | |||||||||||
| P Bradley | 1973-1973 | 4 | 4 | 2 | 13 | 12* | 6.50 | - | - | - | 2 |
| Minor Counties North | |||||||||||
| BM Brain | 1973-1973 | 7 | 4 | 1 | 21 | 12 | 7.00 | - | - | - | 2 |
| Worcestershire | |||||||||||
| D Breakwell | 1973-1973 | 4 | 2 | - | 17 | 17 | 8.50 | - | - | - | 1 |
| Somerset | |||||||||||
| JM Brearley | 1973-1973 | 4 | 4 | - | 82 | 33 | 20.50 | - | - | - | - |
| Middlesex | |||||||||||
| AS Brown | 1973-1973 | 4 | 3 | 1 | 49 | 28* | 24.50 | - | - | - | 1 |
| Gloucestershire | |||||||||||
| DJ Brown | 1973-1973 | 3 | 2 | 1 | 20 | 20* | 20.00 | - | - | - | 1 |
| Warwickshire | |||||||||||
| GI Burgess | 1973-1973 | 4 | 4 | 1 | 80 | 51 | 26.66 | - | - | 1 | - |
| Somerset | |||||||||||
| AJ Burridge | 1973-1973 | 2 | 2 | 1 | 15 | 11 | 15.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| A Buss | 1973-1973 | 4 | 3 | 1 | 13 | 6 | 6.50 | - | - | - | - |
| Sussex | |||||||||||
| MA Buss | 1973-1973 | 4 | 4 | - | 66 | 36 | 16.50 | - | - | - | - |
| Sussex | |||||||||||
| IR Buxton | 1973-1973 | 4 | 4 | 2 | 54 | 26 | 27.00 | - | - | - | - |
| Derbyshire | |||||||||||
| P Carrick | 1973-1973 | 4 | 1 | - | 9 | 9 | 9.00 | - | - | - | - |
| Yorkshire | |||||||||||
| H Cartwright | 1973-1973 | 1 | 1 | 1 | 6 | 6* | - | - | - | - | - |
| Derbyshire | |||||||||||
| TW Cartwright | 1973-1973 | 4 | 2 | - | 55 | 34 | 27.50 | - | - | - | - |
| Somerset | |||||||||||
| GR Cass | 1973-1973 | 7 | 7 | 1 | 92 | 21 | 15.33 | - | - | - | - |
| Worcestershire | |||||||||||
| DB Close | 1973-1973 | 4 | 3 | - | 77 | 47 | 25.66 | - | - | - | - |
| Somerset | |||||||||||
| BG Collins | 1973-1973 | 2 | 2 | 1 | 13 | 13* | 13.00 | - | - | - | 1 |
| Minor Counties South | |||||||||||
| FE Collyer | 1973-1973 | 4 | 4 | - | 59 | 21 | 14.75 | - | - | - | - |
| Minor Counties South | |||||||||||
| G Cook | 1973-1973 | 3 | 3 | - | 61 | 28 | 20.33 | - | - | - | - |
| Northamptonshire | |||||||||||
| RMO Cooke | 1973-1973 | 6 | 5 | 2 | 96 | 50* | 32.00 | - | - | 1 | - |
| Essex | |||||||||||
| HP Cooper | 1973-1973 | 2 | - | - | - | - | - | - | - | - | - |
| Yorkshire | |||||||||||
| EA Cordle | 1973-1973 | 5 | 4 | 2 | 21 | 14* | 10.50 | - | - | - | 1 |
| Glamorgan | |||||||||||
| RMH Cottam | 1973-1973 | 4 | 4 | - | 15 | 6 | 3.75 | - | - | - | 1 |
| Northamptonshire | |||||||||||
| MC Cowdrey | 1973-1973 | 1 | 1 | 1 | 29 | 29* | - | - | - | - | - |
| Kent | |||||||||||
| J Cumbes | 1973-1973 | 4 | 2 | 1 | 2 | 1* | 2.00 | - | - | - | - |
| Worcestershire | |||||||||||
| VGB Cushing | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Oxford University | |||||||||||
| J Davey | 1973-1973 | 4 | 2 | 1 | 1 | 1* | 1.00 | - | - | - | 1 |
| Gloucestershire | |||||||||||
| RC Davis | 1973-1973 | 5 | 3 | 2 | 34 | 19* | 34.00 | - | - | - | - |
| Glamorgan | |||||||||||
| BF Davison | 1973-1973 | 5 | 5 | - | 230 | 78 | 46.00 | - | - | 2 | - |
| Leicestershire | |||||||||||
| J Denman | 1973-1973 | 2 | - | - | - | - | - | - | - | - | - |
| Sussex | |||||||||||
| MH Denness | 1973-1973 | 7 | 7 | 1 | 191 | 112* | 31.83 | - | 1 | - | 2 |
| Kent | |||||||||||
| PW Denning | 1973-1973 | 3 | 3 | 1 | 22 | 13 | 11.00 | - | - | - | - |
| Somerset | |||||||||||
| JH Dixon | 1973-1973 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| Oxford University | |||||||||||
| BL D'Oliveira | 1973-1973 | 6 | 6 | 1 | 133 | 47 | 26.60 | - | - | - | - |
| Worcestershire | |||||||||||
| B Dudleston | 1973-1973 | 5 | 5 | 1 | 208 | 90 | 52.00 | - | - | 2 | - |
| Leicestershire | |||||||||||
| MT Dunn | 1973-1973 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| JCJ Dye | 1973-1973 | 4 | 3 | 3 | 6 | 5* | - | - | - | - | - |
| Northamptonshire | |||||||||||
| AGE Ealham | 1973-1973 | 7 | 7 | - | 142 | 48 | 20.28 | - | - | - | 1 |
| Kent | |||||||||||
| RE East | 1973-1973 | 6 | 3 | 1 | 30 | 15 | 15.00 | - | - | - | - |
| Essex | |||||||||||
| BEA Edmeades | 1973-1973 | 6 | 6 | 1 | 204 | 79 | 40.80 | - | - | 2 | - |
| Essex | |||||||||||
| JH Edrich | 1973-1973 | 4 | 4 | 1 | 233 | 83* | 77.66 | - | - | 3 | - |
| Surrey | |||||||||||
| JKS Edwards | 1973-1973 | 4 | 4 | - | 73 | 32 | 18.25 | - | - | - | 1 |
| Minor Counties South | |||||||||||
| MJ Edwards | 1973-1973 | 2 | 2 | - | 42 | 31 | 21.00 | - | - | - | - |
| Surrey | |||||||||||
| GP Ellis | 1973-1973 | 1 | 1 | 1 | 47 | 47* | - | - | - | - | - |
| Glamorgan | |||||||||||
| RB Elms | 1973-1973 | 4 | 3 | 1 | 28 | 19 | 14.00 | - | - | - | - |
| Kent | |||||||||||
| FM Engineer | 1973-1973 | 6 | 5 | 2 | 79 | 36 | 26.33 | - | - | - | 1 |
| Lancashire | |||||||||||
| NG Featherstone | 1973-1973 | 3 | 3 | - | 6 | 4 | 2.00 | - | - | - | 1 |
| Middlesex | |||||||||||
| KWR Fletcher | 1973-1973 | 5 | 4 | - | 75 | 40 | 18.75 | - | - | - | - |
| Essex | |||||||||||
| BC Francis | 1973-1973 | 6 | 6 | 2 | 271 | 76* | 67.75 | - | - | 2 | - |
| Essex | |||||||||||
| RC Fredericks | 1973-1973 | 5 | 5 | - | 46 | 16 | 9.20 | - | - | - | - |
| Glamorgan | |||||||||||
| G Frost | 1973-1973 | 5 | 4 | 1 | 21 | 14 | 7.00 | - | - | - | - |
| Nottinghamshire | |||||||||||
| AR Garofall | 1973-1973 | 4 | 4 | - | 26 | 17 | 6.50 | - | - | - | 2 |
| Minor Counties South | |||||||||||
| ME Gear | 1973-1973 | 3 | 3 | - | 50 | 22 | 16.66 | - | - | - | - |
| Minor Counties South | |||||||||||
| LR Gibbs | 1973-1973 | 3 | 1 | - | 4 | 4 | 4.00 | - | - | - | - |
| Warwickshire | |||||||||||
| PJK Gibbs | 1973-1973 | 4 | 4 | - | 93 | 43 | 23.25 | - | - | - | - |
| Minor Counties North | |||||||||||
| N Gifford | 1973-1973 | 7 | 6 | 1 | 75 | 33 | 15.00 | - | - | - | - |
| Worcestershire | |||||||||||
| RMC Gilliat | 1973-1973 | 5 | 4 | - | 108 | 55 | 27.00 | - | - | 1 | - |
| Hampshire | |||||||||||
| TR Glover | 1973-1973 | 2 | 2 | - | 9 | 9 | 4.50 | - | - | - | 1 |
| Oxford University | |||||||||||
| HA Gomes | 1973-1973 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - |
| Middlesex | |||||||||||
| GA Gooch | 1973-1973 | 2 | 2 | - | 9 | 7 | 4.50 | - | - | - | - |
| Essex | |||||||||||
| JN Graham | 1973-1973 | 7 | 4 | 3 | 7 | 4 | 7.00 | - | - | - | - |
| Kent | |||||||||||
| DA Graveney | 1973-1973 | 4 | 3 | 2 | 10 | 5* | 10.00 | - | - | - | - |
| Gloucestershire | |||||||||||
| PJ Graves | 1973-1973 | 4 | 4 | 1 | 102 | 47* | 34.00 | - | - | - | - |
| Sussex | |||||||||||
| CG Greenidge | 1973-1973 | 5 | 5 | 1 | 262 | 173* | 65.50 | - | 1 | - | - |
| Hampshire | |||||||||||
| GA Greenidge | 1973-1973 | 3 | 3 | - | 70 | 56 | 23.33 | - | - | 1 | - |
| Sussex | |||||||||||
| S Greensword | 1973-1973 | 1 | 1 | - | 20 | 20 | 20.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| AW Greig | 1973-1973 | 3 | 2 | - | 41 | 26 | 20.50 | - | - | - | - |
| Sussex | |||||||||||
| MG Griffith | 1973-1973 | 4 | 3 | - | 34 | 15 | 11.33 | - | - | - | - |
| Sussex | |||||||||||
| DJ Halfyard | 1973-1973 | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| CB Hamblin | 1973-1973 | 4 | 4 | 1 | 34 | 14 | 11.33 | - | - | - | - |
| Oxford University | |||||||||||
| JH Hampshire | 1973-1973 | 4 | 3 | 1 | 81 | 41* | 40.50 | - | - | - | - |
| Yorkshire | |||||||||||
| DA Hancock | 1973-1973 | 4 | 4 | - | 84 | 35 | 21.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| RL Hanson | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Derbyshire | |||||||||||
| MJ Harris | 1973-1973 | 5 | 5 | - | 157 | 101 | 31.40 | - | 1 | - | - |
| Nottinghamshire | |||||||||||
| AJ Harvey-Walker | 1973-1973 | 4 | 4 | - | 68 | 30 | 17.00 | - | - | - | - |
| Derbyshire | |||||||||||
| SB Hassan | 1973-1973 | 5 | 5 | 1 | 220 | 98* | 55.00 | - | - | 2 | 1 |
| Nottinghamshire | |||||||||||
| FC Hayes | 1973-1973 | 6 | 6 | 1 | 189 | 102 | 37.80 | - | 1 | - | - |
| Lancashire | |||||||||||
| PR Haywood | 1973-1973 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - |
| Leicestershire | |||||||||||
| RGA Headley | 1973-1973 | 7 | 7 | - | 335 | 132 | 47.85 | - | 1 | 2 | - |
| Worcestershire | |||||||||||
| EE Hemmings | 1973-1973 | 2 | 1 | - | 3 | 3 | 3.00 | - | - | - | - |
| Warwickshire | |||||||||||
| EJO Hemsley | 1973-1973 | 7 | 7 | - | 211 | 73 | 30.14 | - | - | 2 | - |
| Worcestershire | |||||||||||
| M Hendrick | 1973-1973 | 4 | 3 | 1 | 50 | 32 | 25.00 | - | - | - | - |
| Derbyshire | |||||||||||
| RS Herman | 1973-1973 | 5 | 3 | - | 8 | 6 | 2.66 | - | - | - | - |
| Hampshire | |||||||||||
| K Higgs | 1973-1973 | 5 | 1 | - | 2 | 2 | 2.00 | - | - | - | - |
| Leicestershire | |||||||||||
| RW Hills | 1973-1973 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - |
| Kent | |||||||||||
| RNS Hobbs | 1973-1973 | 6 | 3 | - | 10 | 6 | 3.33 | - | - | - | - |
| Essex | |||||||||||
| A Hodgson | 1973-1973 | 4 | 4 | - | 23 | 13 | 5.75 | - | - | - | 1 |
| Northamptonshire | |||||||||||
| VA Holder | 1973-1973 | 5 | 4 | 2 | 18 | 15* | 9.00 | - | - | - | 1 |
| Worcestershire | |||||||||||
| GP Howarth | 1973-1973 | 2 | 2 | - | 1 | 1 | 0.50 | - | - | - | 1 |
| Surrey | |||||||||||
| DP Hughes | 1973-1973 | 3 | 2 | 1 | 2 | 2* | 2.00 | - | - | - | 1 |
| Lancashire | |||||||||||
| RA Hutton | 1973-1973 | 4 | 2 | 1 | 47 | 33* | 47.00 | - | - | - | - |
| Yorkshire | |||||||||||
| R Illingworth | 1973-1973 | 5 | 4 | - | 66 | 41 | 16.50 | - | - | - | 1 |
| Leicestershire | |||||||||||
| Imran Khan | 1973-1973 | 4 | 4 | - | 66 | 26 | 16.50 | - | - | - | 1 |
| Oxford University | |||||||||||
| CC Inman | 1973-1973 | 4 | 4 | - | 51 | 33 | 12.75 | - | - | - | - |
| Derbyshire | |||||||||||
| Intikhab Alam | 1973-1973 | 4 | 3 | - | 34 | 32 | 11.33 | - | - | - | 1 |
| Surrey | |||||||||||
| RD Jackman | 1973-1973 | 4 | 3 | 2 | 6 | 3 | 6.00 | - | - | - | - |
| Surrey | |||||||||||
| JA Jameson | 1973-1973 | 4 | 4 | - | 69 | 28 | 17.25 | - | - | - | - |
| Warwickshire | |||||||||||
| TE Jesty | 1973-1973 | 5 | 4 | - | 137 | 49 | 34.25 | - | - | - | - |
| Hampshire | |||||||||||
| GW Johnson | 1973-1973 | 7 | 7 | - | 145 | 51 | 20.71 | - | - | 1 | - |
| Kent | |||||||||||
| IN Johnson | 1973-1973 | 7 | 6 | 1 | 44 | 26 | 8.80 | - | - | - | 1 |
| Worcestershire | |||||||||||
| A Jones | 1973-1973 | 5 | 5 | - | 91 | 42 | 18.20 | - | - | - | - |
| Glamorgan | |||||||||||
| AA Jones | 1973-1973 | 4 | 2 | 1 | 13 | 13 | 13.00 | - | - | - | - |
| Somerset | |||||||||||
| AKC Jones | 1973-1973 | 4 | 4 | - | 153 | 82 | 38.25 | - | - | 1 | - |
| Oxford University | |||||||||||
| EW Jones | 1973-1973 | 5 | 3 | 1 | 32 | 31 | 16.00 | - | - | - | - |
| Glamorgan | |||||||||||
| KV Jones | 1973-1973 | 2 | 2 | - | 52 | 36 | 26.00 | - | - | - | - |
| Middlesex | |||||||||||
| UC Joshi | 1973-1973 | 3 | 1 | - | - | - | - | - | - | - | 1 |
| Sussex | |||||||||||
| BD Julien | 1973-1973 | 3 | 3 | - | 81 | 43 | 27.00 | - | - | - | - |
| Kent | |||||||||||
| AI Kallicharran | 1973-1973 | 4 | 4 | 1 | 138 | 57 | 46.00 | - | - | 2 | - |
| Warwickshire | |||||||||||
| RB Kanhai | 1973-1973 | 4 | 4 | - | 70 | 25 | 17.50 | - | - | - | - |
| Warwickshire | |||||||||||
| MJ Kitchen | 1973-1973 | 4 | 4 | - | 113 | 56 | 28.25 | - | - | 1 | - |
| Somerset | |||||||||||
| RDV Knight | 1973-1973 | 4 | 4 | 1 | 112 | 69 | 37.33 | - | - | 1 | 1 |
| Gloucestershire | |||||||||||
| APE Knott | 1973-1973 | 7 | 6 | - | 59 | 19 | 9.83 | - | - | - | - |
| Kent | |||||||||||
| DJ Laitt | 1973-1973 | 2 | 2 | 1 | 37 | 31* | 37.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| TM Lamb | 1973-1973 | 4 | 2 | 2 | 7 | 7* | - | - | - | - | - |
| Oxford University | |||||||||||
| RJ Lanchbury | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Worcestershire | |||||||||||
| BR Lander | 1973-1973 | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| W Larkins | 1973-1973 | 4 | 4 | - | 94 | 34 | 23.50 | - | - | - | - |
| Northamptonshire | |||||||||||
| B Leadbeater | 1973-1973 | 4 | 4 | 2 | 131 | 51* | 65.50 | - | - | 1 | - |
| Yorkshire | |||||||||||
| PG Lee | 1973-1973 | 6 | 2 | 2 | 4 | 2* | - | - | - | - | - |
| Lancashire | |||||||||||
| RJ Lee | 1973-1973 | 4 | 4 | - | 55 | 27 | 13.75 | - | - | - | 1 |
| Oxford University | |||||||||||
| JK Lever | 1973-1973 | 6 | 3 | 1 | 14 | 11 | 7.00 | - | - | - | - |
| Essex | |||||||||||
| P Lever | 1973-1973 | 6 | 2 | - | 5 | 3 | 2.50 | - | - | - | - |
| Lancashire | |||||||||||
| AR Lewis | 1973-1973 | 3 | 3 | - | 131 | 61 | 43.66 | - | - | 2 | - |
| Glamorgan | |||||||||||
| RM Lewis | 1973-1973 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - |
| Surrey | |||||||||||
| RV Lewis | 1973-1973 | 5 | 4 | 1 | 69 | 37* | 23.00 | - | - | - | 1 |
| Hampshire | |||||||||||
| MJ Llewellyn | 1973-1973 | 5 | 5 | 1 | 160 | 63 | 40.00 | - | - | 1 | - |
| Glamorgan | |||||||||||
| CH Lloyd | 1973-1973 | 4 | 4 | - | 41 | 19 | 10.25 | - | - | - | - |
| Lancashire | |||||||||||
| D Lloyd | 1973-1973 | 5 | 5 | - | 188 | 113 | 37.60 | - | 1 | - | - |
| Lancashire | |||||||||||
| A Long | 1973-1973 | 4 | 3 | - | 59 | 46 | 19.66 | - | - | - | - |
| Surrey | |||||||||||
| BW Luckhurst | 1973-1973 | 5 | 5 | 1 | 190 | 79 | 47.50 | - | - | 1 | - |
| Kent | |||||||||||
| RG Lumb | 1973-1973 | 3 | 3 | - | 78 | 53 | 26.00 | - | - | 1 | - |
| Yorkshire | |||||||||||
| GD McKenzie | 1973-1973 | 5 | 4 | 2 | 12 | 5* | 6.00 | - | - | - | - |
| Leicestershire | |||||||||||
| DS Mackintosh | 1973-1973 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| NM McVicker | 1973-1973 | 4 | 2 | - | 9 | 9 | 4.50 | - | - | - | 1 |
| Warwickshire | |||||||||||
| Majid Khan | 1973-1973 | 5 | 5 | - | 43 | 18 | 8.60 | - | - | - | 1 |
| Glamorgan | |||||||||||
| N Maltby | 1973-1973 | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - |
| Northamptonshire | |||||||||||
| AW Mansell | 1973-1973 | 3 | 2 | - | 9 | 7 | 4.50 | - | - | - | - |
| Sussex | |||||||||||
| DA Marriott | 1973-1973 | 3 | 3 | 1 | 18 | 12 | 9.00 | - | - | - | - |
| Middlesex | |||||||||||
| M Maslin | 1973-1973 | 4 | 4 | - | 50 | 47 | 12.50 | - | - | - | 2 |
| Minor Counties North | |||||||||||
| MD Mence | 1973-1973 | 4 | 4 | - | 81 | 50 | 20.25 | - | - | 1 | - |
| Minor Counties South | |||||||||||
| C Milburn | 1973-1973 | 2 | 2 | - | 51 | 40 | 25.50 | - | - | - | - |
| Northamptonshire | |||||||||||
| DJ Millener | 1973-1973 | 4 | 3 | 2 | 3 | 1* | 3.00 | - | - | - | - |
| Oxford University | |||||||||||
| FW Millett | 1973-1973 | 4 | 4 | 1 | 40 | 20* | 13.33 | - | - | - | 1 |
| Minor Counties North | |||||||||||
| CA Milton | 1973-1973 | 4 | 4 | - | 61 | 38 | 15.25 | - | - | - | - |
| Gloucestershire | |||||||||||
| HI Moore | 1973-1973 | 1 | 1 | - | 30 | 30 | 30.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| TI Moore | 1973-1973 | 4 | 3 | 2 | 6 | 3* | 6.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| JD Morley | 1973-1973 | 2 | 2 | - | 10 | 9 | 5.00 | - | - | - | - |
| Sussex | |||||||||||
| JB Mortimore | 1973-1973 | 4 | 2 | - | 9 | 9 | 4.50 | - | - | - | 1 |
| Gloucestershire | |||||||||||
| HR Moseley | 1973-1973 | 4 | 2 | - | 33 | 33 | 16.50 | - | - | - | 1 |
| Somerset | |||||||||||
| TJ Mottram | 1973-1973 | 5 | 3 | 3 | 4 | 3* | - | - | - | - | - |
| Hampshire | |||||||||||
| DL Murray | 1973-1973 | 4 | 3 | 1 | 54 | 25* | 27.00 | - | - | - | - |
| Warwickshire | |||||||||||
| JT Murray | 1973-1973 | 4 | 4 | - | 28 | 15 | 7.00 | - | - | - | 1 |
| Middlesex | |||||||||||
| Mushtaq Mohammad | 1973-1973 | 4 | 4 | - | 120 | 57 | 30.00 | - | - | 1 | - |
| Northamptonshire | |||||||||||
| MA Nash | 1973-1973 | 5 | 4 | 1 | 24 | 9 | 8.00 | - | - | - | - |
| Glamorgan | |||||||||||
| D Nicholls | 1973-1973 | 2 | 2 | - | 35 | 24 | 17.50 | - | - | - | - |
| Kent | |||||||||||
| AG Nicholson | 1973-1973 | 4 | 1 | 1 | 1 | 1* | - | - | - | - | - |
| Yorkshire | |||||||||||
| MEJC Norman | 1973-1973 | 5 | 5 | - | 32 | 16 | 6.40 | - | - | - | 1 |
| Leicestershire | |||||||||||
| AGB Old | 1973-1973 | 3 | 3 | - | 50 | 25 | 16.66 | - | - | - | 1 |
| Minor Counties North | |||||||||||
| CM Old | 1973-1973 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| Yorkshire | |||||||||||
| JA Ormrod | 1973-1973 | 7 | 7 | 1 | 152 | 54 | 25.33 | - | - | 1 | - |
| Worcestershire | |||||||||||
| DR Owen-Thomas | 1973-1973 | 3 | 2 | - | 13 | 13 | 6.50 | - | - | - | 1 |
| Surrey | |||||||||||
| MH Page | 1973-1973 | 4 | 4 | - | 77 | 47 | 19.25 | - | - | - | 1 |
| Derbyshire | |||||||||||
| JM Parks | 1973-1973 | 4 | 4 | - | 99 | 69 | 24.75 | - | - | 1 | - |
| Somerset | |||||||||||
| RGL Paver | 1973-1973 | 4 | 4 | - | 19 | 14 | 4.75 | - | - | - | 1 |
| Oxford University | |||||||||||
| R Pearman | 1973-1973 | 4 | 4 | - | 8 | 4 | 2.00 | - | - | - | 2 |
| Minor Counties South | |||||||||||
| CP Phillipson | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Sussex | |||||||||||
| H Pilling | 1973-1973 | 6 | 6 | 1 | 221 | 109* | 44.20 | - | 1 | - | - |
| Lancashire | |||||||||||
| PI Pocock | 1973-1973 | 4 | 3 | 1 | 1 | 1 | 0.50 | - | - | - | 1 |
| Surrey | |||||||||||
| KR Pont | 1973-1973 | 4 | 2 | 1 | 24 | 14* | 24.00 | - | - | - | - |
| Essex | |||||||||||
| SR Porter | 1973-1973 | 3 | 3 | 1 | 16 | 9* | 8.00 | - | - | - | - |
| Oxford University | |||||||||||
| JSE Price | 1973-1973 | 4 | 4 | 3 | 15 | 12* | 15.00 | - | - | - | - |
| Middlesex | |||||||||||
| RM Prideaux | 1973-1973 | 4 | 4 | 1 | 201 | 79 | 67.00 | - | - | 3 | 1 |
| Sussex | |||||||||||
| MJ Procter | 1973-1973 | 4 | 4 | - | 49 | 20 | 12.25 | - | - | - | - |
| Gloucestershire | |||||||||||
| DA Pullan | 1973-1973 | 4 | 1 | - | - | - | - | - | - | - | 1 |
| Nottinghamshire | |||||||||||
| CT Radley | 1973-1973 | 4 | 4 | - | 81 | 42 | 20.25 | - | - | - | - |
| Middlesex | |||||||||||
| DW Randall | 1973-1973 | 5 | 5 | 1 | 112 | 56 | 28.00 | - | - | 1 | - |
| Nottinghamshire | |||||||||||
| RM Ratcliffe | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Lancashire | |||||||||||
| HJ Rhodes | 1973-1973 | 5 | 3 | 1 | 16 | 8* | 8.00 | - | - | - | - |
| Nottinghamshire | |||||||||||
| BA Richards | 1973-1973 | 5 | 5 | - | 76 | 27 | 15.20 | - | - | - | - |
| Hampshire | |||||||||||
| G Richards | 1973-1973 | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - |
| Glamorgan | |||||||||||
| G Robinson | 1973-1973 | 4 | 4 | - | 7 | 6 | 1.75 | - | - | - | 2 |
| Minor Counties North | |||||||||||
| PJ Robinson | 1973-1973 | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - |
| Somerset | |||||||||||
| B Roe | 1973-1973 | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| GRJ Roope | 1973-1973 | 4 | 4 | 1 | 222 | 115* | 74.00 | - | 1 | 1 | 1 |
| Surrey | |||||||||||
| BC Rose | 1973-1973 | 4 | 4 | 2 | 56 | 34* | 28.00 | - | - | - | 1 |
| Somerset | |||||||||||
| TK Rosier | 1973-1973 | 2 | 2 | - | 22 | 19 | 11.00 | - | - | - | - |
| Minor Counties South | |||||||||||
| SJ Rouse | 1973-1973 | 3 | 1 | 1 | - | 0* | - | - | - | - | - |
| Warwickshire | |||||||||||
| RK Rudd | 1973-1973 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - |
| Minor Counties North | |||||||||||
| FE Rumsey | 1973-1973 | 4 | 2 | 1 | - | 0* | - | - | - | - | 1 |
| Derbyshire | |||||||||||
| Sadiq Mohammad | 1973-1973 | 4 | 4 | - | 219 | 122 | 54.75 | - | 1 | - | - |
| Gloucestershire | |||||||||||
| PJ Sainsbury | 1973-1973 | 5 | 3 | - | 68 | 42 | 22.66 | - | - | - | - |
| Hampshire | |||||||||||
| GJ Saville | 1973-1973 | 1 | - | - | - | - | - | - | - | - | - |
| Essex | |||||||||||
