Matches (19)
IPL (3)
Women's Tri-Series (SL) (1)
WCL 2 (1)
HKG T20 (1)
County DIV1 (3)
County DIV2 (4)
WT20 QUAD (in Thailand) (2)
OMA-W vs BAH-W (1)
CZE-W vs CYP-W (2)
PSL (1)
Ireland vs Netherlands, 7th Match at Ayr, Aug 08 2006 - Match News
Instant answers to T20 questions
Netherlands Innings
Player Name | R | B | |
---|---|---|---|
lbw | 8 | 18 | |
run out | 16 | 12 | |
not out | 56 | 41 | |
caught | 0 | 1 | |
bowled | 0 | 2 | |
caught | 7 | 16 | |
not out | 18 | 25 | |
Extras | (b 5, lb 1, nb 1, w 13) | ||
Total | 125(5 wkts; 19 ovs) |
Player Name | O | M | R | W | Econ |
---|---|---|---|---|---|
10 | 2 | 43 | 1 | 4.3 | |
7 | 2 | 41 | 3 | 5.85 (1 nb) | |
2 | 0 | 35 | 0 | 17.5 |
Wkt | Runs | Players | |
---|---|---|---|
1st | 29 | Bas Zuiderent | Darron Reekers |
2nd | 0 | Darron Reekers | Ryan ten Doeschate |
3rd | 0 | Billy Stelling | Ryan ten Doeschate |
4th | 0 | Daan van Bunge | Ryan ten Doeschate |
5th | 18 | Tim de Leede | Ryan ten Doeschate |
6th | 78 | Ryan ten Doeschate | Alexei Kervezee |
<1 / 3>