Batting Averages for PPP Healthcare County Championship Division Two, 2000
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| CJ Adams | 2000-2000 | 16 | 26 | 3 | 913 | 156 | 39.69 | 56.49 | 1 | 7 | 2 |
| Sussex | |||||||||||
| U Afzaal | 2000-2000 | 16 | 26 | 3 | 1018 | 151* | 44.26 | 52.17 | 3 | 4 | 5 |
| Nottinghamshire | |||||||||||
| Kabir Ali | 2000-2000 | 9 | 14 | 3 | 201 | 50* | 18.27 | 47.29 | 0 | 1 | 1 |
| Worcestershire | |||||||||||
| Kadeer Ali | 2000-2000 | 3 | 6 | 0 | 10 | 8 | 1.66 | 4.76 | 0 | 0 | 4 |
| Worcestershire | |||||||||||
| MW Alleyne | 2000-2000 | 15 | 23 | 0 | 409 | 126 | 17.78 | 36.45 | 1 | 0 | 2 |
| Gloucestershire | |||||||||||
| DA Altree | 2000-2000 | 1 | 1 | 0 | 4 | 4 | 4.00 | 21.05 | 0 | 0 | 0 |
| Warwickshire | |||||||||||
| RSG Anderson | 2000-2000 | 7 | 7 | 3 | 151 | 67* | 37.75 | 61.13 | 0 | 1 | 1 |
| Essex | |||||||||||
| JMM Averis | 2000-2000 | 4 | 7 | 1 | 60 | 25* | 10.00 | 22.55 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| TMB Bailey | 2000-2000 | 3 | 5 | 1 | 149 | 96* | 37.25 | 62.86 | 0 | 1 | 0 |
| Northamptonshire | |||||||||||
| MCJ Ball | 2000-2000 | 8 | 12 | 2 | 212 | 53 | 21.20 | 46.90 | 0 | 1 | 2 |
| Gloucestershire | |||||||||||
| KJ Barnett | 2000-2000 | 10 | 15 | 1 | 522 | 106 | 37.28 | 44.84 | 1 | 3 | 0 |
| Gloucestershire | |||||||||||
| JJ Bates | 2000-2000 | 3 | 4 | 0 | 33 | 17 | 8.25 | 28.94 | 0 | 0 | 1 |
| Sussex | |||||||||||
| CJ Batt | 2000-2000 | 2 | 3 | 0 | 27 | 21 | 9.00 | 22.31 | 0 | 0 | 1 |
| Middlesex | |||||||||||
| MG Bevan | 2000-2000 | 12 | 18 | 3 | 1124 | 174 | 74.93 | 69.85 | 5 | 1 | 2 |
| Sussex | |||||||||||
| DJ Bicknell | 2000-2000 | 16 | 28 | 3 | 858 | 180* | 34.32 | 40.93 | 2 | 2 | 0 |
| Nottinghamshire | |||||||||||
| TF Bloomfield | 2000-2000 | 9 | 8 | 2 | 16 | 4* | 2.66 | 38.46 | 0 | 0 | 2 |
| Middlesex | |||||||||||
| MN Bowen | 2000-2000 | 4 | 6 | 0 | 83 | 24 | 13.83 | 40.29 | 0 | 0 | 0 |
| Nottinghamshire | |||||||||||
| AN Bressington | 2000-2000 | 1 | 1 | 1 | 2 | 2* | - | 25.00 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| DR Brown | 2000-2000 | 15 | 21 | 5 | 618 | 203 | 38.62 | 54.30 | 1 | 2 | 1 |
| Warwickshire | |||||||||||
| JF Brown | 2000-2000 | 9 | 13 | 4 | 29 | 11 | 3.22 | 26.12 | 0 | 0 | 6 |
| Northamptonshire | |||||||||||
| MJ Cawdron | 2000-2000 | 3 | 5 | 0 | 74 | 27 | 14.80 | 39.57 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| JW Cook | 2000-2000 | 10 | 15 | 1 | 465 | 137 | 33.21 | 47.54 | 2 | 1 | 0 |
| Northamptonshire | |||||||||||
| SJ Cook | 2000-2000 | 6 | 10 | 0 | 145 | 43 | 14.50 | 44.95 | 0 | 0 | 0 |
| Middlesex | |||||||||||
| DA Cosker | 2000-2000 | 10 | 13 | 3 | 87 | 14* | 8.70 | 24.78 | 0 | 0 | 2 |
| Glamorgan | |||||||||||
| TP Cotterell | 2000-2000 | 6 | 8 | 3 | 6 | 5* | 1.20 | 15.78 | 0 | 0 | 4 |
| Gloucestershire | |||||||||||
| PA Cottey | 2000-2000 | 16 | 23 | 0 | 740 | 154 | 32.17 | 51.21 | 2 | 2 | 2 |
| Sussex | |||||||||||
| DM Cousins | 2000-2000 | 16 | 23 | 7 | 210 | 29* | 13.12 | 42.08 | 0 | 0 | 3 |
| Northamptonshire | |||||||||||
| AP Cowan | 2000-2000 | 13 | 18 | 5 | 236 | 67 | 18.15 | 34.15 | 0 | 1 | 3 |
| Essex | |||||||||||
| RDB Croft | 2000-2000 | 11 | 12 | 2 | 227 | 56 | 22.70 | 40.90 | 0 | 2 | 1 |
| Glamorgan | |||||||||||
| RJ Cunliffe | 2000-2000 | 7 | 12 | 0 | 127 | 36 | 10.58 | 31.05 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| CE Dagnall | 2000-2000 | 2 | 2 | 2 | 11 | 6* | - | 23.40 | 0 | 0 | 0 |
| Warwickshire | |||||||||||
| A Dale | 2000-2000 | 16 | 25 | 3 | 805 | 81 | 36.59 | 44.49 | 0 | 5 | 1 |
| Glamorgan | |||||||||||
| MK Davies | 2000-2000 | 4 | 6 | 0 | 65 | 25 | 10.83 | 21.45 | 0 | 0 | 0 |
| Northamptonshire | |||||||||||
| AA Donald | 2000-2000 | 7 | 9 | 2 | 69 | 18 | 9.85 | 52.67 | 0 | 0 | 1 |
| Warwickshire | |||||||||||
| RC Driver | 2000-2000 | 9 | 17 | 2 | 283 | 64 | 18.86 | 48.82 | 0 | 1 | 5 |
| Worcestershire | |||||||||||
| KP Dutch | 2000-2000 | 4 | 7 | 0 | 160 | 91 | 22.85 | 45.84 | 0 | 2 | 0 |
| Middlesex | |||||||||||
| MTG Elliott | 2000-2000 | 12 | 19 | 0 | 1042 | 177 | 54.84 | 55.36 | 4 | 4 | 0 |
| Glamorgan | |||||||||||
| AW Evans | 2000-2000 | 3 | 5 | 0 | 56 | 19 | 11.20 | 28.86 | 0 | 0 | 0 |
| Glamorgan | |||||||||||
| IN Flanagan | 2000-2000 | 3 | 6 | 0 | 61 | 21 | 10.16 | 19.36 | 0 | 0 | 1 |
| Essex | |||||||||||
| JS Foster | 2000-2000 | 3 | 4 | 2 | 109 | 52 | 54.50 | 36.21 | 0 | 1 | 0 |
| Essex | |||||||||||
| PJ Franks | 2000-2000 | 13 | 18 | 1 | 447 | 60 | 26.29 | 48.42 | 0 | 3 | 0 |
| Nottinghamshire | |||||||||||
| ARC Fraser | 2000-2000 | 15 | 22 | 6 | 227 | 30 | 14.18 | 36.43 | 0 | 0 | 1 |
| Middlesex | |||||||||||
| JER Gallian | 2000-2000 | 16 | 26 | 3 | 796 | 150 | 34.60 | 47.29 | 3 | 0 | 2 |
| Nottinghamshire | |||||||||||
| BW Gannon | 2000-2000 | 7 | 8 | 3 | 64 | 28 | 12.80 | 30.04 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| ESH Giddins | 2000-2000 | 8 | 6 | 1 | 15 | 14 | 3.00 | 93.75 | 0 | 0 | 4 |
| Warwickshire | |||||||||||
| AF Giles | 2000-2000 | 12 | 14 | 3 | 444 | 128* | 40.36 | 49.94 | 1 | 1 | 0 |
| Warwickshire | |||||||||||
| AP Grayson | 2000-2000 | 15 | 28 | 2 | 772 | 144 | 29.69 | 43.49 | 1 | 5 | 2 |
| Essex | |||||||||||
| THC Hancock | 2000-2000 | 13 | 21 | 1 | 322 | 46 | 16.10 | 35.93 | 0 | 0 | 3 |
| Gloucestershire | |||||||||||
| MA Hardinges | 2000-2000 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 |
| Gloucestershire | |||||||||||
| AJ Harris | 2000-2000 | 11 | 14 | 4 | 153 | 39 | 15.30 | 29.19 | 0 | 0 | 1 |
| Nottinghamshire | |||||||||||
| DS Harrison | 2000-2000 | 1 | 2 | 0 | 27 | 27 | 13.50 | 38.57 | 0 | 0 | 1 |
| Glamorgan | |||||||||||
| IJ Harvey | 2000-2000 | 10 | 14 | 1 | 395 | 79 | 30.38 | 63.81 | 0 | 4 | 3 |
| Gloucestershire | |||||||||||
| ML Hayden | 2000-2000 | 15 | 22 | 0 | 1270 | 164 | 57.72 | 60.91 | 4 | 6 | 0 |
| Northamptonshire | |||||||||||
| DL Hemp | 2000-2000 | 16 | 23 | 2 | 738 | 129 | 35.14 | 46.41 | 1 | 4 | 1 |
| Warwickshire | |||||||||||
| CJ Hewison | 2000-2000 | 1 | 2 | 0 | 30 | 24 | 15.00 | 44.11 | 0 | 0 | 0 |
| Nottinghamshire | |||||||||||
| DR Hewson | 2000-2000 | 10 | 19 | 1 | 410 | 67 | 22.77 | 43.43 | 0 | 3 | 2 |
| Gloucestershire | |||||||||||
| GA Hick | 2000-2000 | 8 | 14 | 2 | 521 | 122 | 43.41 | 63.45 | 2 | 2 | 1 |
| Worcestershire | |||||||||||
| WJ House | 2000-2000 | 5 | 8 | 1 | 90 | 35 | 12.85 | 41.28 | 0 | 0 | 2 |
| Sussex | |||||||||||
| S Humphries | 2000-2000 | 1 | 2 | 0 | 22 | 18 | 11.00 | 31.88 | 0 | 0 | 0 |
| Sussex | |||||||||||
| N Hussain | 2000-2000 | 3 | 5 | 0 | 41 | 24 | 8.20 | 55.40 | 0 | 0 | 1 |
| Essex | |||||||||||
| BL Hutton | 2000-2000 | 9 | 14 | 2 | 157 | 55 | 13.08 | 27.02 | 0 | 1 | 1 |
| Middlesex | |||||||||||
| BJ Hyam | 2000-2000 | 13 | 21 | 0 | 219 | 53 | 10.42 | 30.58 | 0 | 1 | 6 |
| Essex | |||||||||||
| RK Illingworth | 2000-2000 | 8 | 11 | 2 | 140 | 44* | 15.55 | 40.00 | 0 | 0 | 1 |
| Worcestershire | |||||||||||
| MC Ilott | 2000-2000 | 10 | 13 | 4 | 119 | 25 | 13.22 | 31.15 | 0 | 0 | 1 |
| Essex | |||||||||||
| KJ Innes | 2000-2000 | 1 | 2 | 0 | 30 | 25 | 15.00 | 48.38 | 0 | 0 | 0 |
| Northamptonshire | |||||||||||
| RC Irani | 2000-2000 | 16 | 28 | 7 | 1175 | 168* | 55.95 | 43.95 | 1 | 9 | 1 |
| Essex | |||||||||||
| SP James | 2000-2000 | 16 | 26 | 2 | 1004 | 309* | 41.83 | 51.96 | 3 | 2 | 4 |
| Glamorgan | |||||||||||
| WI Jefferson | 2000-2000 | 1 | 2 | 0 | 5 | 4 | 2.50 | 14.70 | 0 | 0 | 0 |
| Essex | |||||||||||
| P Johnson | 2000-2000 | 12 | 19 | 2 | 353 | 100 | 20.76 | 53.24 | 1 | 0 | 3 |
| Nottinghamshire | |||||||||||
| RL Johnson | 2000-2000 | 15 | 23 | 3 | 413 | 69 | 20.65 | 61.32 | 0 | 2 | 2 |
| Middlesex | |||||||||||
| SP Jones | 2000-2000 | 4 | 3 | 0 | 13 | 13 | 4.33 | 39.39 | 0 | 0 | 2 |
| Glamorgan | |||||||||||
| EC Joyce | 2000-2000 | 6 | 8 | 1 | 195 | 51 | 27.85 | 41.80 | 0 | 1 | 2 |
| Middlesex | |||||||||||
| WG Khan | 2000-2000 | 2 | 4 | 0 | 85 | 74 | 21.25 | 35.41 | 0 | 1 | 1 |
| Sussex | |||||||||||
| RJ Kirtley | 2000-2000 | 16 | 22 | 4 | 146 | 26* | 8.11 | 21.92 | 0 | 0 | 6 |
| Sussex | |||||||||||
| NV Knight | 2000-2000 | 5 | 7 | 0 | 472 | 233 | 67.42 | 51.75 | 1 | 1 | 0 |
| Warwickshire | |||||||||||
| SR Lampitt | 2000-2000 | 16 | 25 | 7 | 290 | 56* | 16.11 | 30.49 | 0 | 1 | 2 |
| Worcestershire | |||||||||||
| JL Langer | 2000-2000 | 16 | 27 | 3 | 1472 | 213* | 61.33 | 72.55 | 5 | 7 | 3 |
| Middlesex | |||||||||||
| DR Law | 2000-2000 | 13 | 20 | 2 | 275 | 68* | 15.27 | 41.10 | 0 | 1 | 3 |
| Essex | |||||||||||
| SG Law | 2000-2000 | 15 | 26 | 2 | 1352 | 189 | 56.33 | 61.39 | 5 | 6 | 0 |
| Essex | |||||||||||
| WL Law | 2000-2000 | 6 | 8 | 1 | 74 | 27 | 10.57 | 35.23 | 0 | 0 | 1 |
| Glamorgan | |||||||||||
| DA Leatherdale | 2000-2000 | 16 | 28 | 4 | 953 | 132* | 39.70 | 50.16 | 2 | 7 | 0 |
| Worcestershire | |||||||||||
| J Lewis | 2000-2000 | 14 | 20 | 2 | 156 | 38 | 8.66 | 51.82 | 0 | 0 | 5 |
| Gloucestershire | |||||||||||
| JD Lewry | 2000-2000 | 16 | 22 | 4 | 149 | 39 | 8.27 | 36.60 | 0 | 0 | 3 |
| Sussex | |||||||||||
| CG Liptrot | 2000-2000 | 3 | 2 | 0 | 1 | 1 | 0.50 | 7.14 | 0 | 0 | 1 |
| Worcestershire | |||||||||||
| RJ Logan | 2000-2000 | 6 | 8 | 1 | 51 | 24 | 7.28 | 25.12 | 0 | 0 | 1 |
| Northamptonshire | |||||||||||
| MB Loye | 2000-2000 | 12 | 18 | 1 | 504 | 93 | 29.64 | 52.33 | 0 | 3 | 1 |
| Northamptonshire | |||||||||||
| DS Lucas | 2000-2000 | 10 | 12 | 5 | 184 | 46* | 26.28 | 46.93 | 0 | 0 | 1 |
| Nottinghamshire | |||||||||||
| AC McGarry | 2000-2000 | 3 | 3 | 2 | 1 | 1 | 1.00 | 2.85 | 0 | 0 | 0 |
| Essex | |||||||||||
| GD McGrath | 2000-2000 | 13 | 15 | 3 | 112 | 55 | 9.33 | 54.63 | 0 | 1 | 2 |
| Worcestershire | |||||||||||
| DE Malcolm | 2000-2000 | 7 | 10 | 1 | 24 | 8 | 2.66 | 32.43 | 0 | 0 | 4 |
| Northamptonshire | |||||||||||
| RSC Martin-Jenkins | 2000-2000 | 14 | 21 | 1 | 465 | 86 | 23.25 | 52.96 | 0 | 2 | 2 |
| Sussex | |||||||||||
| TJ Mason | 2000-2000 | 8 | 11 | 2 | 108 | 52* | 12.00 | 20.72 | 0 | 1 | 3 |
| Essex | |||||||||||
| MP Maynard | 2000-2000 | 14 | 21 | 1 | 645 | 119* | 32.25 | 56.28 | 2 | 4 | 3 |
| Glamorgan | |||||||||||
| DJ Millns | 2000-2000 | 8 | 11 | 4 | 195 | 50* | 27.85 | 45.77 | 0 | 1 | 1 |
| Nottinghamshire | |||||||||||
| I Mohammad | 2000-2000 | 3 | 4 | 0 | 67 | 24 | 16.75 | 34.35 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| RR Montgomerie | 2000-2000 | 16 | 28 | 2 | 769 | 133 | 29.57 | 45.20 | 2 | 3 | 1 |
| Sussex | |||||||||||
| JE Morris | 2000-2000 | 13 | 20 | 0 | 601 | 115 | 30.05 | 61.20 | 1 | 3 | 1 |
| Nottinghamshire | |||||||||||
| GR Napier | 2000-2000 | 1 | 2 | 0 | 26 | 21 | 13.00 | 41.26 | 0 | 0 | 0 |
| Essex | |||||||||||
| DC Nash | 2000-2000 | 16 | 24 | 2 | 446 | 76* | 20.27 | 35.98 | 0 | 1 | 0 |
| Middlesex | |||||||||||
| K Newell | 2000-2000 | 11 | 18 | 1 | 253 | 38* | 14.88 | 34.56 | 0 | 0 | 1 |
| Glamorgan | |||||||||||
| WM Noon | 2000-2000 | 1 | 2 | 0 | 7 | 7 | 3.50 | 31.81 | 0 | 0 | 1 |
| Nottinghamshire | |||||||||||
| DP Ostler | 2000-2000 | 15 | 23 | 2 | 1021 | 145 | 48.61 | 47.09 | 2 | 6 | 0 |
| Warwickshire | |||||||||||
| OT Parkin | 2000-2000 | 3 | 4 | 3 | 30 | 13* | 30.00 | 46.15 | 0 | 0 | 0 |
| Glamorgan | |||||||||||
| AD Patterson | 2000-2000 | 7 | 9 | 0 | 37 | 8 | 4.11 | 26.05 | 0 | 0 | 2 |
| Sussex | |||||||||||
| MTE Peirce | 2000-2000 | 13 | 22 | 1 | 401 | 86 | 19.09 | 34.09 | 0 | 2 | 3 |
| Sussex | |||||||||||
| AL Penberthy | 2000-2000 | 15 | 21 | 2 | 785 | 116 | 41.31 | 40.35 | 1 | 5 | 2 |
| Northamptonshire | |||||||||||
| TL Penney | 2000-2000 | 12 | 17 | 3 | 469 | 85 | 33.50 | 44.24 | 0 | 2 | 0 |
| Warwickshire | |||||||||||
| SD Peters | 2000-2000 | 15 | 26 | 6 | 576 | 77* | 28.80 | 38.17 | 0 | 4 | 5 |
| Essex | |||||||||||
| DJ Pipe | 2000-2000 | 3 | 5 | 0 | 107 | 54 | 21.40 | 69.48 | 0 | 1 | 0 |
| Worcestershire | |||||||||||
| KJ Piper | 2000-2000 | 16 | 18 | 3 | 260 | 69 | 17.33 | 36.01 | 0 | 1 | 3 |
| Warwickshire | |||||||||||
| PR Pollard | 2000-2000 | 12 | 21 | 1 | 560 | 123* | 28.00 | 33.46 | 1 | 4 | 3 |
| Worcestershire | |||||||||||
| MJ Powell | 2000-2000 | 16 | 25 | 0 | 784 | 128 | 31.36 | 43.24 | 2 | 4 | 1 |
| Glamorgan | |||||||||||
| MJ Powell | 2000-2000 | 1 | 2 | 0 | 2 | 1 | 1.00 | 12.50 | 0 | 0 | 0 |
| Northamptonshire | |||||||||||
| MJ Powell | 2000-2000 | 16 | 25 | 2 | 1006 | 145 | 43.73 | 41.46 | 2 | 8 | 3 |
| Warwickshire | |||||||||||
| PJ Prichard | 2000-2000 | 16 | 30 | 3 | 747 | 96 | 27.66 | 52.71 | 0 | 5 | 3 |
| Essex | |||||||||||
| MR Ramprakash | 2000-2000 | 13 | 21 | 4 | 1088 | 120* | 64.00 | 53.44 | 4 | 6 | 1 |
| Middlesex | |||||||||||
| SJ Randall | 2000-2000 | 1 | 0 | 0 | 0 | - | - | 0.00 | 0 | 0 | 0 |
| Nottinghamshire | |||||||||||
| UBA Rashid | 2000-2000 | 14 | 20 | 3 | 560 | 110 | 32.94 | 47.78 | 1 | 4 | 2 |
| Sussex | |||||||||||
| MJ Rawnsley | 2000-2000 | 9 | 13 | 0 | 102 | 18 | 7.84 | 31.67 | 0 | 0 | 1 |
| Worcestershire | |||||||||||
| CMW Read | 2000-2000 | 16 | 23 | 3 | 479 | 56* | 23.95 | 48.04 | 0 | 3 | 3 |
| Nottinghamshire | |||||||||||
| PR Reiffel | 2000-2000 | 7 | 8 | 4 | 275 | 74 | 68.75 | 68.75 | 0 | 3 | 0 |
| Nottinghamshire | |||||||||||
| SJ Rhodes | 2000-2000 | 16 | 26 | 6 | 583 | 103 | 29.15 | 40.06 | 1 | 1 | 2 |
| Worcestershire | |||||||||||
| A Richardson | 2000-2000 | 13 | 9 | 7 | 43 | 17* | 21.50 | 30.06 | 0 | 0 | 2 |
| Warwickshire | |||||||||||
| D Ripley | 2000-2000 | 13 | 18 | 3 | 475 | 56 | 31.66 | 42.44 | 0 | 3 | 1 |
| Northamptonshire | |||||||||||
| DDJ Robinson | 2000-2000 | 11 | 17 | 2 | 519 | 93* | 34.60 | 38.64 | 0 | 4 | 2 |
| Essex | |||||||||||
| MA Robinson | 2000-2000 | 9 | 11 | 8 | 19 | 8* | 6.33 | 14.84 | 0 | 0 | 2 |
| Sussex | |||||||||||
| AS Rollins | 2000-2000 | 16 | 24 | 0 | 636 | 100 | 26.50 | 35.81 | 1 | 4 | 6 |
| Northamptonshire | |||||||||||
| MA Roseberry | 2000-2000 | 10 | 19 | 2 | 410 | 87 | 24.11 | 43.55 | 0 | 2 | 2 |
| Middlesex | |||||||||||
| RC Russell | 2000-2000 | 14 | 20 | 3 | 522 | 110* | 30.70 | 33.20 | 1 | 2 | 2 |
| Gloucestershire | |||||||||||
| DJG Sales | 2000-2000 | 13 | 20 | 0 | 713 | 276 | 35.65 | 57.36 | 1 | 5 | 0 |
| Northamptonshire | |||||||||||
| OA Shah | 2000-2000 | 11 | 19 | 0 | 446 | 76 | 23.47 | 42.69 | 0 | 3 | 2 |
| Middlesex | |||||||||||
| AD Shaw | 2000-2000 | 10 | 15 | 5 | 423 | 88* | 42.30 | 28.60 | 0 | 3 | 1 |
| Glamorgan | |||||||||||
| MA Sheikh | 2000-2000 | 1 | 1 | 1 | 58 | 58* | - | 64.44 | 0 | 1 | 0 |
| Warwickshire | |||||||||||
| A Sheriyar | 2000-2000 | 10 | 11 | 3 | 69 | 17 | 8.62 | 52.67 | 0 | 0 | 3 |
| Worcestershire | |||||||||||
| A Singh | 2000-2000 | 5 | 7 | 0 | 156 | 79 | 22.28 | 56.31 | 0 | 1 | 2 |
| Warwickshire | |||||||||||
| AM Smith | 2000-2000 | 9 | 10 | 6 | 54 | 14 | 13.50 | 22.88 | 0 | 0 | 1 |
| Gloucestershire | |||||||||||
| NMK Smith | 2000-2000 | 16 | 19 | 2 | 436 | 87 | 25.64 | 51.23 | 0 | 4 | 4 |
| Warwickshire | |||||||||||
| JN Snape | 2000-2000 | 13 | 18 | 3 | 491 | 54* | 32.73 | 52.96 | 0 | 3 | 1 |
| Gloucestershire | |||||||||||
| VS Solanki | 2000-2000 | 14 | 25 | 2 | 1062 | 161* | 46.17 | 69.09 | 2 | 7 | 4 |
| Worcestershire | |||||||||||
| KR Spiring | 2000-2000 | 3 | 4 | 1 | 96 | 38 | 32.00 | 57.48 | 0 | 0 | 0 |
| Worcestershire | |||||||||||
| RD Stemp | 2000-2000 | 11 | 11 | 5 | 45 | 11 | 7.50 | 33.58 | 0 | 0 | 0 |
| Nottinghamshire | |||||||||||
| AJ Strauss | 2000-2000 | 16 | 28 | 2 | 862 | 111* | 33.15 | 48.36 | 1 | 3 | 1 |
| Middlesex | |||||||||||
| MR Strong | 2000-2000 | 3 | 5 | 1 | 48 | 27* | 12.00 | 34.78 | 0 | 0 | 2 |
| Northamptonshire | |||||||||||
| PM Such | 2000-2000 | 10 | 11 | 2 | 44 | 14 | 4.88 | 27.16 | 0 | 0 | 3 |
| Essex | |||||||||||
| AJ Swann | 2000-2000 | 2 | 3 | 1 | 93 | 61* | 46.50 | 44.71 | 0 | 1 | 0 |
| Northamptonshire | |||||||||||
| GP Swann | 2000-2000 | 15 | 22 | 0 | 524 | 72 | 23.81 | 64.21 | 0 | 2 | 1 |
| Northamptonshire | |||||||||||
| BV Taylor | 2000-2000 | 5 | 6 | 4 | 9 | 6 | 4.50 | 19.14 | 0 | 0 | 0 |
| Sussex | |||||||||||
| CG Taylor | 2000-2000 | 10 | 18 | 2 | 459 | 104 | 28.68 | 44.26 | 1 | 0 | 2 |
| Gloucestershire | |||||||||||
| JP Taylor | 2000-2000 | 7 | 10 | 1 | 96 | 27 | 10.66 | 31.78 | 0 | 0 | 3 |
| Northamptonshire | |||||||||||
| IJ Thomas | 2000-2000 | 3 | 5 | 1 | 177 | 82 | 44.25 | 53.63 | 0 | 1 | 0 |
| Glamorgan | |||||||||||
| SD Thomas | 2000-2000 | 16 | 19 | 6 | 318 | 52 | 24.46 | 55.11 | 0 | 1 | 2 |
| Glamorgan | |||||||||||
| CM Tolley | 2000-2000 | 6 | 9 | 1 | 223 | 60 | 27.87 | 41.14 | 0 | 2 | 0 |
| Nottinghamshire | |||||||||||
| PCR Tufnell | 2000-2000 | 16 | 21 | 9 | 100 | 19 | 8.33 | 39.24 | 0 | 0 | 3 |
| Middlesex | |||||||||||
| MA Wagh | 2000-2000 | 9 | 16 | 3 | 592 | 137 | 45.53 | 54.06 | 2 | 3 | 0 |
| Warwickshire | |||||||||||
| MA Wallace | 2000-2000 | 3 | 5 | 1 | 116 | 59* | 29.00 | 43.60 | 0 | 1 | 0 |
| Glamorgan | |||||||||||
| RJ Warren | 2000-2000 | 8 | 11 | 1 | 384 | 151 | 38.40 | 37.17 | 1 | 2 | 1 |
| Northamptonshire | |||||||||||
| SL Watkin | 2000-2000 | 13 | 13 | 6 | 125 | 51 | 17.85 | 40.32 | 0 | 1 | 1 |
| Glamorgan | |||||||||||
| PN Weekes | 2000-2000 | 7 | 12 | 0 | 239 | 39 | 19.91 | 39.05 | 0 | 0 | 0 |
| Middlesex | |||||||||||
| G Welch | 2000-2000 | 7 | 8 | 1 | 116 | 55 | 16.57 | 78.37 | 0 | 1 | 4 |
| Warwickshire | |||||||||||
| GE Welton | 2000-2000 | 13 | 23 | 2 | 674 | 200* | 32.09 | 42.65 | 1 | 3 | 0 |
| Nottinghamshire | |||||||||||
| RMS Weston | 2000-2000 | 5 | 9 | 0 | 138 | 39 | 15.33 | 45.31 | 0 | 0 | 1 |
| Middlesex | |||||||||||
| WPC Weston | 2000-2000 | 9 | 18 | 2 | 264 | 58* | 16.50 | 31.31 | 0 | 2 | 5 |
| Worcestershire | |||||||||||
| AG Wharf | 2000-2000 | 8 | 12 | 1 | 184 | 101* | 16.72 | 47.42 | 1 | 0 | 2 |
| Glamorgan | |||||||||||
| MJA Whiley | 2000-2000 | 1 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 2 |
| Nottinghamshire | |||||||||||
| RCJ Williams | 2000-2000 | 2 | 3 | 1 | 76 | 43 | 38.00 | 24.35 | 0 | 0 | 0 |
| Gloucestershire | |||||||||||
| EJ Wilson | 2000-2000 | 15 | 28 | 1 | 647 | 104* | 23.96 | 40.20 | 2 | 2 | 2 |
| Worcestershire | |||||||||||
| NJ Wilton | 2000-2000 | 8 | 11 | 2 | 150 | 46 | 16.66 | 41.09 | 0 | 0 | 1 |
| Sussex | |||||||||||
| MGN Windows | 2000-2000 | 16 | 26 | 3 | 790 | 107 | 34.34 | 38.83 | 1 | 6 | 4 |
| Gloucestershire | |||||||||||
| MH Yardy | 2000-2000 | 3 | 6 | 1 | 39 | 14 | 7.80 | 30.46 | 0 | 0 | 1 |
| Sussex | |||||||||||
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Warwickshire vs Essex at Chelmsford, PPP Healthcare County Championship Division Two , Sep 13-16, 2000 [First-class]
Northamptonshire vs Worcestershire at Worcester, PPP Healthcare County Championship Division Two , Sep 13-16, 2000 [First-class]
Nottinghamshire vs Gloucestershire at Bristol, PPP Healthcare County Championship Division Two , Sep 13-16, 2000 [First-class]