Players - vs Scotland
Batting averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | SR | 100 | 50 | 0 |
| HD Ackerman | 2005-2005 | 2 | 2 | - | 38 | 38 | 19.00 | 61.29 | - | - | 1 |
| CJ Adams | 2005-2005 | 2 | 2 | 1 | 44 | 24* | 44.00 | 59.45 | - | - | - |
| Adeel Raja | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| Adnan Ilyas | 2005-2005 | 1 | 1 | - | 3 | 3 | 3.00 | 16.66 | - | - | - |
| Kabir Ali | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| CR Amini | 2005-2005 | 1 | 1 | - | 12 | 12 | 12.00 | 25.00 | - | - | - |
| GM Andrew | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| JE Anyon | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| DR Archer | 2005-2005 | 1 | 1 | - | 10 | 10 | 10.00 | 45.45 | - | - | - |
| H Areni | 2005-2005 | 1 | 1 | 1 | 3 | 3* | - | 17.64 | - | - | - |
| CM Armstrong | 2005-2005 | 1 | 2 | - | 12 | 12 | 6.00 | 75.00 | - | - | 1 |
| Awal Khan | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| Azhar Ali | 2005-2005 | 1 | 1 | - | 32 | 32 | 32.00 | 71.11 | - | - | - |
| GJ Batty | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| JN Batty | 2005-2005 | 2 | 2 | 1 | 55 | 51 | 55.00 | 88.70 | - | 1 | - |
| DM Benkenstein | 2005-2005 | 1 | 1 | - | 35 | 35 | 35.00 | 71.42 | - | - | - |
| JGE Benning | 2005-2005 | 2 | 2 | - | 70 | 49 | 35.00 | 118.64 | - | - | - |
| U Bhatti | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| MP Bicknell | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| IS Billcliff | 2005-2005 | 1 | 1 | - | 8 | 8 | 8.00 | 33.33 | - | - | - |
| ID Blackwell | 2005-2005 | 2 | 2 | - | 95 | 86 | 47.50 | 190.00 | - | 1 | - |
| JAR Blain | 2005-2005 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| DCC Borden | 2005-2005 | 1 | 1 | - | 8 | 8 | 8.00 | 30.76 | - | - | - |
| AC Botha | 2005-2005 | 2 | 3 | - | 56 | 46 | 18.66 | 62.22 | - | - | 1 |
| AG Botha | 2005-2005 | 2 | 2 | 1 | 36 | 33* | 36.00 | 124.13 | - | - | - |
| JP Bray | 2005-2005 | 2 | 3 | - | 100 | 70 | 33.33 | 58.13 | - | 1 | - |
| JL Brazier | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 33.33 | - | - | - |
| GR Breese | 2005-2005 | 1 | 1 | 1 | 47 | 47* | - | 120.51 | - | - | - |
| TT Bresnan | 2005-2005 | 2 | 1 | - | 4 | 4 | 4.00 | 66.66 | - | - | - |
| AD Brown | 2005-2005 | 2 | 1 | - | 65 | 65 | 65.00 | 144.44 | - | 1 | - |
| DR Brown | 2005-2005 | 2 | 2 | 1 | 28 | 23* | 28.00 | 44.44 | - | - | - |
| JDC Bryant | 2005-2005 | 1 | 1 | - | 16 | 16 | 16.00 | 59.25 | - | - | - |
| AJ Burger | 2005-2005 | 1 | 1 | - | 25 | 25 | 25.00 | 147.05 | - | - | - |
| KB Burger | 2005-2005 | 1 | 1 | - | 4 | 4 | 4.00 | 100.00 | - | - | - |
| LJ Burger | 2005-2005 | 1 | 1 | - | 20 | 20 | 20.00 | 64.51 | - | - | - |
| SF Burger | 2005-2005 | 1 | 1 | - | 37 | 37 | 37.00 | 168.18 | - | - | - |
| M Burns | 2005-2005 | 1 | 1 | - | 14 | 14 | 14.00 | 35.00 | - | - | - |
| MA Butcher | 2005-2005 | 1 | 1 | 1 | 32 | 32* | - | 133.33 | - | - | - |
| AR Caddick | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| LOB Cann | 2005-2005 | 1 | 1 | - | 45 | 45 | 45.00 | 118.42 | - | - | - |
| MA Carberry | 2005-2005 | 2 | 2 | 1 | 47 | 27 | 47.00 | 104.44 | - | - | - |
| NM Carter | 2005-2005 | 2 | 2 | - | 28 | 18 | 14.00 | 90.32 | - | - | - |
| DR Chumney | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| R Clarke | 2005-2005 | 2 | 1 | 1 | 25 | 25* | - | 119.04 | - | - | - |
| GR Codrington | 2005-2005 | 1 | 1 | - | 17 | 17 | 17.00 | 212.50 | - | - | - |
| PD Collingwood | 2005-2005 | 1 | 1 | - | 20 | 20 | 20.00 | 64.51 | - | - | - |
| SJ Cook | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| G Cooke | 2005-2005 | 1 | 1 | 1 | 34 | 34* | - | 100.00 | - | - | - |
| PB Dassanayake | 2005-2005 | 1 | 1 | 1 | 36 | 36* | - | 53.73 | - | - | - |
| JM Davison | 2005-2005 | 1 | 1 | - | 11 | 11 | 11.00 | 68.75 | - | - | - |
| I Dawood | 2005-2005 | 2 | 2 | 1 | 2 | 1* | 2.00 | 22.22 | - | - | - |
| RKJ Dawson | 2005-2005 | 2 | 1 | 1 | 4 | 4* | - | 100.00 | - | - | - |
| KJ Dean | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| Z de Bruyn | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| TN de Grooth | 2005-2005 | 2 | 2 | 1 | 12 | 9 | 12.00 | 19.35 | - | - | - |
| TBM de Leede | 2005-2005 | 1 | 1 | - | 8 | 8 | 8.00 | 61.53 | - | - | - |
| JW Dernbach | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| HP Desai | 2005-2005 | 1 | 1 | - | 7 | 7 | 7.00 | 63.63 | - | - | - |
| S Dhaniram | 2005-2005 | 1 | 1 | - | 37 | 37 | 37.00 | 63.79 | - | - | - |
| HS Dhillon | 2005-2005 | 1 | 1 | - | 15 | 15 | 15.00 | 34.09 | - | - | - |
| R Dikana | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 40.00 | - | - | - |
| MJ Di Venuto | 2005-2005 | 2 | 2 | - | 131 | 112 | 65.50 | 92.90 | 1 | - | - |
| ND Doshi | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| RS Ferley | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| JD Francis | 2005-2005 | 2 | 1 | - | 24 | 24 | 24.00 | 45.28 | - | - | - |
| SRG Francis | 2005-2005 | 1 | 1 | 1 | 2 | 2* | - | 66.66 | - | - | - |
| TJ Friend | 2005-2005 | 1 | 1 | - | 10 | 10 | 10.00 | 90.90 | - | - | - |
| T Frost | 2005-2005 | 2 | 1 | - | 21 | 21 | 21.00 | 84.00 | - | - | - |
| DP Fulton | 2005-2005 | 1 | 1 | - | 29 | 29 | 29.00 | 50.87 | - | - | - |
| T Gaudi | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 9.52 | - | - | - |
| CM Gazzard | 2005-2005 | 1 | 1 | - | 18 | 18 | 18.00 | 94.73 | - | - | - |
| OD Gibson | 2005-2005 | 2 | 1 | - | 4 | 4 | 4.00 | 50.00 | - | - | - |
| PG Gillespie | 2005-2005 | 2 | 3 | - | 25 | 16 | 8.33 | 53.19 | - | - | 1 |
| SF Gokke | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| MW Goodwin | 2005-2005 | 2 | 1 | - | 4 | 4 | 4.00 | 80.00 | - | - | - |
| AKD Gray | 2005-2005 | 2 | 1 | - | 2 | 2 | 2.00 | 100.00 | - | - | - |
| AJ Hall | 2005-2005 | 1 | 1 | - | 63 | 63 | 63.00 | 79.74 | - | 1 | - |
| GM Hamilton | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| RJ Hamilton-Brown | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| IJ Harvey | 2005-2005 | 1 | 1 | - | 10 | 10 | 10.00 | 55.55 | - | - | - |
| CW Henderson | 2005-2005 | 2 | 1 | 1 | 19 | 19* | - | 172.72 | - | - | - |
| GA Hick | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| JC Hildreth | 2005-2005 | 2 | 2 | 1 | 85 | 49 | 85.00 | 81.73 | - | - | - |
| CD Hopkinson | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| ID Hunter | 2005-2005 | 2 | 1 | 1 | 1 | 1* | - | 16.66 | - | - | - |
| MEK Hussey | 2005-2005 | 1 | 1 | - | 24 | 24 | 24.00 | 50.00 | - | - | - |
| PA Jaques | 2005-2005 | 2 | 2 | - | 105 | 57 | 52.50 | 92.10 | - | 1 | - |
| ST Jayasuriya | 2005-2005 | 2 | 2 | - | 14 | 14 | 7.00 | 48.27 | - | - | 1 |
| RL Johnson | 2005-2005 | 1 | 1 | 1 | 4 | 4* | - | 133.33 | - | - | - |
| DT Johnston | 2005-2005 | 1 | 1 | - | 23 | 23 | 23.00 | 121.05 | - | - | - |
| GO Jones | 2005-2005 | 1 | 1 | - | 18 | 18 | 18.00 | 81.81 | - | - | - |
| DI Joyce | 2005-2005 | 2 | 3 | - | 93 | 61 | 31.00 | 40.96 | - | 1 | - |
| EC Joyce | 2005-2005 | 1 | 1 | - | 81 | 81 | 81.00 | 98.78 | - | 1 | - |
| M Karg | 2005-2005 | 1 | 1 | - | 7 | 7 | 7.00 | 41.17 | - | - | - |
| GG Keimelo | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 20.00 | - | - | - |
| JM Kemp | 2005-2005 | 1 | 1 | 1 | 65 | 65* | - | 138.29 | - | 1 | - |
| AN Kervezee | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| D Keulder | 2005-2005 | 1 | 1 | - | 21 | 21 | 21.00 | 65.62 | - | - | - |
| RWT Key | 2005-2005 | 1 | 1 | - | 30 | 30 | 30.00 | 51.72 | - | - | - |
| A Khan | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| N Killeen | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| RJ Kirtley | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| JF Kloppenburg | 2005-2005 | 1 | 1 | - | 7 | 7 | 7.00 | 43.75 | - | - | - |
| NV Knight | 2005-2005 | 2 | 2 | 1 | 108 | 104* | 108.00 | 85.03 | 1 | - | - |
| BL Kotze | 2005-2005 | 1 | 1 | - | 10 | 10 | 10.00 | 100.00 | - | - | - |
| DB Kotze | 2005-2005 | 1 | 1 | - | 22 | 22 | 22.00 | 122.22 | - | - | - |
| GJ Kruis | 2005-2005 | 2 | 1 | - | 1 | 1 | 1.00 | 100.00 | - | - | - |
| AW Laraman | 2005-2005 | 2 | 2 | - | 65 | 51 | 32.50 | 94.20 | - | 1 | - |
| DA Leatherdale | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| RDM Leverock | 2005-2005 | 1 | 1 | 1 | 1 | 1* | - | 100.00 | - | - | - |
| AGR Loudon | 2005-2005 | 2 | 2 | - | 21 | 20 | 10.50 | 63.63 | - | - | - |
| MJ Lumb | 2005-2005 | 2 | 2 | - | 64 | 35 | 32.00 | 75.29 | - | - | - |
| T Lungley | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 18.18 | - | - | - |
| WK McCallan | 2005-2005 | 2 | 3 | - | 43 | 32 | 14.33 | 34.40 | - | - | - |
| AGAM McCoubrey | 2005-2005 | 1 | 2 | 2 | 9 | 8* | - | 18.75 | - | - | - |
| A McGrath | 2005-2005 | 2 | 2 | - | 99 | 57 | 49.50 | 79.20 | - | 1 | - |
| NAM McLean | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| DL Maddy | 2005-2005 | 2 | 2 | 1 | 138 | 95* | 138.00 | 88.46 | - | 1 | - |
| RSC Martin-Jenkins | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| DD Masters | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| DES Maxwell | 2005-2005 | 1 | 1 | - | 7 | 7 | 7.00 | 50.00 | - | - | - |
| Mazhar Khan | 2005-2005 | 1 | 1 | - | 5 | 5 | 5.00 | 13.88 | - | - | - |
| HJ Mehta | 2005-2005 | 1 | 1 | - | 9 | 9 | 9.00 | 40.90 | - | - | - |
| DA Minors | 2005-2005 | 1 | 1 | 1 | 53 | 53* | - | 100.00 | - | 1 | - |
| Mohammad Akram | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| Mohammad Asif | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| Mohammad Aslam | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 33.33 | - | - | - |
| JAM Molins | 2005-2005 | 1 | 2 | - | 18 | 18 | 9.00 | 30.00 | - | - | 1 |
| D Mongia | 2005-2005 | 1 | 1 | - | 18 | 18 | 18.00 | 54.54 | - | - | - |
| RR Montgomerie | 2005-2005 | 1 | 1 | 1 | 35 | 35* | - | 77.77 | - | - | - |
| PJK Mooney | 2005-2005 | 2 | 3 | 1 | 48 | 22* | 24.00 | 40.00 | - | - | - |
| SC Moore | 2005-2005 | 1 | 1 | 1 | 57 | 57* | - | 89.06 | - | 1 | - |
| I Morea | 2005-2005 | 1 | 1 | - | 6 | 6 | 6.00 | 33.33 | - | - | - |
| EJG Morgan | 2005-2005 | 1 | 1 | - | 4 | 4 | 4.00 | 80.00 | - | - | - |
| J Moss | 2005-2005 | 2 | 2 | - | 17 | 11 | 8.50 | 43.58 | - | - | - |
| GJ Muchall | 2005-2005 | 1 | 1 | - | 79 | 79 | 79.00 | 94.04 | - | 1 | - |
| S Mukuddem | 2005-2005 | 1 | 1 | - | 8 | 8 | 8.00 | 21.05 | - | - | - |
| TJ Murtagh | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| Mushtaq Ahmed | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| P Mustard | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| Naved-ul-Hasan | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| TJ New | 2005-2005 | 2 | 2 | - | 43 | 23 | 21.50 | 50.58 | - | - | - |
| SA Newman | 2005-2005 | 2 | 2 | 1 | 113 | 80* | 113.00 | 100.89 | - | 1 | - |
| PA Nixon | 2005-2005 | 2 | 1 | - | 10 | 10 | 10.00 | 62.50 | - | - | - |
| NJ O'Brien | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| J Ovia | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| KA Parsons | 2005-2005 | 2 | 2 | - | 10 | 8 | 5.00 | 27.02 | - | - | - |
| TL Penney | 2005-2005 | 2 | 2 | 1 | 13 | 12 | 13.00 | 54.16 | - | - | - |
| DJ Pipe | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| OL Pitcher | 2005-2005 | 1 | 1 | - | 6 | 6 | 6.00 | 26.08 | - | - | - |
| LE Plunkett | 2005-2005 | 1 | 1 | 1 | 11 | 11* | - | 91.66 | - | - | - |
| MJ Powell | 2005-2005 | 2 | 1 | - | 14 | 14 | 14.00 | 30.43 | - | - | - |
| RW Price | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| MJ Prior | 2005-2005 | 2 | 2 | 1 | 162 | 93* | 162.00 | 132.78 | - | 2 | - |
| RM Pyrah | 2005-2005 | 1 | 1 | 1 | 28 | 28* | - | 58.33 | - | - | - |
| MR Ramprakash | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| JV Redkar | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| DJ Reekers | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 15.38 | - | - | - |
| DDJ Robinson | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| CJL Rogers | 2005-2005 | 1 | 1 | 1 | 5 | 5* | - | 22.72 | - | - | - |
| IH Romaine | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 14.28 | - | - | - |
| JL Sadler | 2005-2005 | 1 | 1 | - | 37 | 37 | 37.00 | 82.22 | - | - | - |
| MJ Saggers | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| NC Saker | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| E Schiferli | 2005-2005 | 2 | 1 | - | 4 | 4 | 4.00 | 66.66 | - | - | - |
| MA Sheikh | 2005-2005 | 2 | 2 | 1 | 4 | 2* | 4.00 | 80.00 | - | - | - |
| BF Smith | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| CJ Smith | 2005-2005 | 1 | 1 | - | 3 | 3 | 3.00 | 21.42 | - | - | - |
| GC Smith | 2005-2005 | 1 | 1 | - | 74 | 74 | 74.00 | 97.36 | - | 1 | - |
| J Smits | 2005-2005 | 2 | 1 | 1 | 3 | 3* | - | 37.50 | - | - | - |
| JN Snape | 2005-2005 | 2 | 1 | 1 | 41 | 41* | - | 89.13 | - | - | - |
| G Snyman | 2005-2005 | 1 | 1 | - | 45 | 45 | 45.00 | 160.71 | - | - | - |
| VS Solanki | 2005-2005 | 1 | 1 | 1 | 74 | 74* | - | 142.30 | - | 1 | - |
| AB Steede | 2005-2005 | 1 | 1 | - | 31 | 31 | 31.00 | 56.36 | - | - | - |
| WF Stelling | 2005-2005 | 1 | 1 | - | 15 | 15 | 15.00 | 46.87 | - | - | - |
| DI Stevens | 2005-2005 | 2 | 2 | 1 | 85 | 51* | 85.00 | 114.86 | - | 1 | - |
| HH Streak | 2005-2005 | 1 | 1 | - | 13 | 13 | 13.00 | 59.09 | - | - | - |
| SD Stubbings | 2005-2005 | 1 | 1 | 1 | 75 | 75* | - | 102.73 | - | 1 | - |
| Sultan Ahmed | 2005-2005 | 1 | 1 | - | 4 | 4 | 4.00 | 21.05 | - | - | - |
| ZE Surkari | 2005-2005 | 1 | 1 | - | 8 | 8 | 8.00 | 16.32 | - | - | - |
| LD Sutton | 2005-2005 | 2 | 2 | - | 34 | 27 | 17.00 | 57.62 | - | - | - |
| SJ Swanepoel | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 50.00 | - | - | - |
| ES Szwarczynski | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| NS Tahir | 2005-2005 | 2 | 1 | - | - | - | - | - | - | - | 1 |
| Tariq Hussain | 2005-2005 | 1 | 1 | 1 | 3 | 3* | - | 25.00 | - | - | - |
| RN ten Doeschate | 2005-2005 | 2 | 1 | - | 24 | 24 | 24.00 | 66.66 | - | - | - |
| GJ Thompson | 2005-2005 | 1 | 2 | - | 41 | 35 | 20.50 | 50.61 | - | - | - |
| CD Thorp | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 20.00 | - | - | - |
| GP Thorpe | 2005-2005 | 1 | 1 | - | 69 | 69 | 69.00 | 77.52 | - | 1 | - |
| S Thuraisingam | 2005-2005 | 1 | 1 | 1 | 26 | 26* | - | 325.00 | - | - | - |
| JC Tredwell | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| IJL Trott | 2005-2005 | 2 | 2 | - | 54 | 54 | 27.00 | 80.59 | - | 1 | 1 |
| JO Troughton | 2005-2005 | 2 | 2 | - | - | - | - | - | - | - | 2 |
| JJ Tucker | 2005-2005 | 1 | 1 | - | 4 | 4 | 4.00 | 17.39 | - | - | - |
| RJ Turner | 2005-2005 | 1 | 1 | - | 4 | 4 | 4.00 | 200.00 | - | - | - |
| A Uda | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| WPUJC Vaas | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| K Vagi | 2005-2005 | 1 | 1 | - | 5 | 5 | 5.00 | 83.33 | - | - | - |
| A Vala | 2005-2005 | 1 | 1 | - | 39 | 39 | 39.00 | 45.88 | - | - | - |
| DLS van Bunge | 2005-2005 | 2 | 1 | - | 12 | 12 | 12.00 | 44.44 | - | - | - |
| JJ van der Wath | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| M van Jaarsveld | 2005-2005 | 2 | 2 | - | 77 | 57 | 38.50 | 75.49 | - | 1 | - |
| MWA van Nierop | 2005-2005 | 1 | 1 | 1 | 24 | 24* | - | 68.57 | - | - | - |
| LP van Troost | 2005-2005 | 1 | 1 | - | 1 | 1 | 1.00 | 5.88 | - | - | - |
| MC van Zyl | 2005-2005 | 1 | 1 | 1 | 6 | 6* | - | 100.00 | - | - | - |
| MJ Walker | 2005-2005 | 2 | 2 | - | 42 | 41 | 21.00 | 73.68 | - | - | - |
| NGE Walker | 2005-2005 | 1 | 1 | - | 2 | 2 | 2.00 | 18.18 | - | - | - |
| IJ Ward | 2005-2005 | 1 | 1 | - | 51 | 51 | 51.00 | 89.47 | - | 1 | - |
| G Welch | 2005-2005 | 2 | 2 | - | 28 | 27 | 14.00 | 59.57 | - | - | - |
| AR White | 2005-2005 | 1 | 1 | - | - | - | - | - | - | - | 1 |
| C White | 2005-2005 | 2 | 2 | - | 41 | 39 | 20.50 | 82.00 | - | - | - |
| BA Williams | 2005-2005 | 1 | - | - | - | - | - | - | - | - | - |
| CM Willoughby | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| GC Wilson | 2005-2005 | 1 | 2 | - | 20 | 11 | 10.00 | 44.44 | - | - | - |
| MJ Wood | 2005-2005 | 2 | 2 | - | 25 | 23 | 12.50 | 43.85 | - | - | - |
| MJ Wood | 2005-2005 | 1 | 1 | - | 33 | 33 | 33.00 | 67.34 | - | - | - |
| LJ Wright | 2005-2005 | 2 | - | - | - | - | - | - | - | - | - |
| MH Yardy | 2005-2005 | 2 | 2 | 1 | 2 | 1* | 2.00 | 18.18 | - | - | - |
| B Zuiderent | 2005-2005 | 2 | 1 | - | 17 | 17 | 17.00 | 45.94 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Western Australia vs Victoria at Melbourne, Sheffield Shield 16th Match, Dec 4-7, 2025 [First-class - Live] >> 51/0 (14.0 ov, HT Dixon 22*, BD Macdonald 25*, L Haskett 0/11) - Stumps
Karachi Region Blues vs Sialkot Region at Lahore, Quaid e Azam Trophy Final, Dec 1-5, 2025 [First-class - Live] >> 395/4 (110.0 ov, Usman Khan 37*, Shan Masood 76*, Usama Mir 1/68)
Nagaland vs Manipur at Pune, Syed Mushtaq Ali Trophy Plate Group, Dec 4, 2025 [Twenty20]