Bowling Averages for FC+LA+T20s in the 2008 IN Australia
Bowling averages
Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5 | 10 | Ct | St |
Abdur Razzak | 2008-2008 | 3 | 3 | 126 | 1 | 71 | 2 | 1/22 | 35.50 | 3.38 | 63.0 | - | - | - | - |
NT Adcock | 2008-2008 | 8 | 5 | 144 | - | 141 | 6 | 3/50 | 23.50 | 5.87 | 24.0 | - | - | - | - |
Alok Kapali | 2008-2008 | 3 | 1 | 24 | - | 28 | 1 | 1/28 | 28.00 | 7.00 | 24.0 | - | - | 1 | - |
MKDI Amerasinghe | 2008-2008 | 7 | 7 | 384 | 5 | 301 | 9 | 3/44 | 33.44 | 4.70 | 42.6 | - | - | 1 | - |
HM Amla | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
DJ Anderson | 2008-2008 | 19 | 2 | 30 | - | 29 | 1 | 1/22 | 29.00 | 5.80 | 30.0 | - | - | 11 | 1 |
CB Bailey | 2008-2008 | 1 | 1 | 246 | 2 | 154 | - | - | - | 3.75 | - | - | - | - | - |
GJ Bailey | 2008-2008 | 28 | 1 | 6 | - | 2 | - | - | - | 2.00 | - | - | - | 14 | - |
DC Bandy | 2008-2008 | 13 | 13 | 333 | 2 | 335 | 10 | 3/24 | 33.50 | 6.03 | 33.3 | - | - | 8 | - |
GC Batticciotto | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
AC Bird | 2008-2008 | 12 | 12 | 558 | 3 | 588 | 24 | 5/26 | 24.50 | 6.32 | 23.2 | 1 | - | 6 | - |
TR Birt | 2008-2008 | 26 | - | 0 | - | - | - | - | - | - | - | - | - | 17 | - |
AC Blizzard | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
DE Bollinger | 2008-2008 | 15 | 20 | 1424 | 45 | 854 | 39 | 6/47 | 21.89 | 3.59 | 36.5 | 3 | 1 | 3 | - |
CJ Borgas | 2008-2008 | 12 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
MV Boucher | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | 1 |
NW Bracken | 2008-2008 | 30 | 35 | 2167 | 88 | 1137 | 54 | 5/28 | 21.05 | 3.14 | 40.1 | 2 | - | 3 | - |
SA Brant | 2008-2008 | 6 | 9 | 696 | 38 | 335 | 17 | 4/59 | 19.70 | 2.88 | 40.9 | - | - | 1 | - |
RA Broad | 2008-2008 | 11 | 1 | 8 | - | 5 | 1 | 1/5 | 5.00 | 3.75 | 8.0 | - | - | 5 | - |
JM Brown | 2008-2008 | 2 | 1 | 6 | - | 1 | - | - | - | 1.00 | - | - | - | - | - |
LR Butterworth | 2008-2008 | 15 | 23 | 1412 | 57 | 784 | 32 | 5/13 | 24.50 | 3.33 | 44.1 | 1 | - | 7 | - |
MA Cameron | 2008-2008 | 10 | 16 | 1670 | 63 | 922 | 32 | 6/101 | 28.81 | 3.31 | 52.1 | 1 | 1 | 1 | - |
LA Carseldine | 2008-2008 | 17 | 11 | 246 | 3 | 226 | 6 | 2/13 | 37.66 | 5.51 | 41.0 | - | - | 4 | - |
B Casson | 2008-2008 | 16 | 23 | 1986 | 61 | 1160 | 30 | 5/97 | 38.66 | 3.50 | 66.2 | 1 | - | 6 | - |
PP Chawla | 2008-2008 | 2 | 2 | 114 | - | 78 | - | - | - | 4.10 | - | - | - | 3 | - |
DT Christian | 2008-2008 | 18 | 15 | 839 | 18 | 645 | 17 | 4/89 | 37.94 | 4.61 | 49.3 | - | - | 7 | - |
SR Clark | 2008-2008 | 14 | 20 | 1602 | 54 | 811 | 30 | 4/43 | 27.03 | 3.03 | 53.4 | - | - | 4 | - |
MJ Clarke | 2008-2008 | 22 | 18 | 557 | 5 | 355 | 9 | 3/5 | 39.44 | 3.82 | 61.8 | - | - | 17 | - |
MF Cleary | 2008-2008 | 18 | 23 | 2022 | 68 | 1165 | 36 | 3/29 | 32.36 | 3.45 | 56.1 | - | - | 2 | - |
BT Cockley | 2008-2008 | 6 | 9 | 736 | 21 | 478 | 17 | 5/76 | 28.11 | 3.89 | 43.2 | 2 | - | - | - |
TLW Cooper | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MJ Cosgrove | 2008-2008 | 11 | 9 | 141 | 2 | 117 | 1 | 1/22 | 117.00 | 4.97 | 141.0 | - | - | 2 | - |
EJM Cowan | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
SJ Coyte | 2008-2008 | 1 | 1 | 18 | - | 42 | - | - | - | 14.00 | - | - | - | - | - |
AW Crawford | 2008-2008 | 3 | 5 | 413 | 19 | 223 | 7 | 3/36 | 31.85 | 3.23 | 59.0 | - | - | 2 | - |
AJ Crosthwaite | 2008-2008 | 20 | - | 0 | - | - | - | - | - | - | - | - | - | 24 | 5 |
DJ Cullen | 2008-2008 | 21 | 23 | 2079 | 52 | 1338 | 24 | 4/58 | 55.75 | 3.86 | 86.6 | - | - | 1 | - |
BCJ Cutting | 2008-2008 | 1 | 1 | 12 | - | 22 | 1 | 1/22 | 22.00 | 11.00 | 12.0 | - | - | - | - |
LM Davis | 2008-2008 | 10 | 1 | 6 | - | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.0 | - | - | 5 | - |
PJ Davis | 2008-2008 | 5 | 6 | 366 | 9 | 265 | 10 | 3/48 | 26.50 | 4.34 | 36.6 | - | - | 1 | - |
DG Dawson | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 8 | - |
SA Deitz | 2008-2008 | 4 | 1 | 6 | - | 6 | - | - | - | 6.00 | - | - | - | 2 | - |
AH Delmont | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
GJ Denton | 2008-2008 | 5 | 8 | 500 | 17 | 295 | 11 | 5/18 | 26.81 | 3.54 | 45.4 | 1 | - | 2 | - |
AB de Villiers | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
Dhiman Ghosh | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | 1 |
MS Dhoni | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 29 | 3 |
MG Dighton | 2008-2008 | 21 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
TM Dilshan | 2008-2008 | 8 | 2 | 12 | - | 19 | - | - | - | 9.50 | - | - | - | 4 | - |
MJ Di Venuto | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
MA Divin | 2008-2008 | 12 | 12 | 456 | 1 | 402 | 12 | 4/47 | 33.50 | 5.28 | 38.0 | - | - | 3 | - |
XJ Doherty | 2008-2008 | 20 | 21 | 945 | 12 | 769 | 22 | 4/18 | 34.95 | 4.88 | 42.9 | - | - | 9 | - |
DJ Doran | 2008-2008 | 6 | 9 | 531 | 5 | 428 | 4 | 2/108 | 107.00 | 4.83 | 132.7 | - | - | 4 | - |
BR Dorey | 2008-2008 | 24 | 32 | 2452 | 80 | 1462 | 57 | 5/48 | 25.64 | 3.57 | 43.0 | 2 | - | 8 | - |
TP Doropoulos | 2008-2008 | 20 | 11 | 282 | 1 | 237 | 4 | 1/9 | 59.25 | 5.04 | 70.5 | - | - | 12 | - |
R Dravid | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
BG Drew | 2008-2008 | 18 | 18 | 689 | 3 | 709 | 23 | 5/36 | 30.82 | 6.17 | 29.9 | 1 | - | 5 | - |
JP Duminy | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
CJ Duval | 2008-2008 | 4 | 6 | 348 | 8 | 231 | 4 | 1/29 | 57.75 | 3.98 | 87.0 | - | - | 2 | - |
BM Edmondson | 2008-2008 | 16 | 22 | 1479 | 44 | 1011 | 45 | 7/95 | 22.46 | 4.10 | 32.8 | 1 | - | 3 | - |
GD Elliott | 2008-2008 | 1 | 2 | 96 | 5 | 44 | 1 | 1/15 | 44.00 | 2.75 | 96.0 | - | - | - | - |
MTG Elliott | 2008-2008 | 6 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
SM Ervine | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
Farhad Reza | 2008-2008 | 1 | 1 | 60 | - | 43 | 1 | 1/43 | 43.00 | 4.30 | 60.0 | - | - | - | - |
JP Faulkner | 2008-2008 | 2 | 3 | 125 | 4 | 59 | 3 | 2/16 | 19.66 | 2.83 | 41.6 | - | - | 4 | - |
CJ Ferguson | 2008-2008 | 25 | 1 | 12 | - | 15 | - | - | - | 7.50 | - | - | - | 11 | - |
DR Flynn | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
PJ Forrest | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 9 | - |
PG Fulton | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
G Gambhir | 2008-2008 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
SC Ganguly | 2008-2008 | 3 | 2 | 54 | 2 | 19 | - | - | - | 2.11 | - | - | - | 1 | - |
B Geeves | 2008-2008 | 24 | 32 | 2612 | 83 | 1632 | 72 | 5/51 | 22.66 | 3.74 | 36.2 | 3 | - | 5 | - |
PR George | 2008-2008 | 2 | 4 | 401 | 12 | 225 | 10 | 4/56 | 22.50 | 3.36 | 40.1 | - | - | 1 | - |
AC Gilchrist | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 34 | 2 |
JN Gillespie | 2008-2008 | 8 | 9 | 786 | 34 | 451 | 7 | 2/51 | 64.42 | 3.44 | 112.2 | - | - | - | - |
JA Haberfield | 2008-2008 | 2 | 2 | 60 | 2 | 59 | 2 | 2/16 | 29.50 | 5.90 | 30.0 | - | - | 1 | - |
BJ Haddin | 2008-2008 | 20 | - | 0 | - | - | - | - | - | - | - | - | - | 33 | 6 |
Harbhajan Singh | 2008-2008 | 13 | 12 | 1051 | 16 | 612 | 13 | 2/38 | 47.07 | 3.49 | 80.8 | - | - | 1 | - |
DJ Harris | 2008-2008 | 17 | 12 | 404 | 11 | 287 | 4 | 1/8 | 71.75 | 4.26 | 101.0 | - | - | 7 | - |
PL Harris | 2008-2008 | 2 | 4 | 516 | 9 | 240 | 6 | 3/85 | 40.00 | 2.79 | 86.0 | - | - | - | - |
RJ Harris | 2008-2008 | 25 | 32 | 2852 | 85 | 1702 | 57 | 7/108 | 29.85 | 3.58 | 50.0 | 1 | - | 7 | - |
CD Hartley | 2008-2008 | 25 | - | 0 | - | - | - | - | - | - | - | - | - | 61 | 4 |
SM Harwood | 2008-2008 | 17 | 23 | 1743 | 43 | 1098 | 36 | 5/41 | 30.50 | 3.77 | 48.4 | 1 | - | 4 | - |
JW Hastings | 2008-2008 | 4 | 3 | 42 | - | 63 | - | - | - | 9.00 | - | - | - | 1 | - |
NM Hauritz | 2008-2008 | 20 | 25 | 2299 | 71 | 1174 | 32 | 3/29 | 36.68 | 3.06 | 71.8 | - | - | 5 | - |
ML Hayden | 2008-2008 | 14 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | - |
JR Hazlewood | 2008-2008 | 1 | 2 | 175 | 8 | 76 | 4 | 2/23 | 19.00 | 2.60 | 43.7 | - | - | 1 | - |
AK Heal | 2008-2008 | 19 | 19 | 1116 | 18 | 758 | 25 | 3/39 | 30.32 | 4.07 | 44.6 | - | - | 5 | - |
MC Henriques | 2008-2008 | 22 | 23 | 1104 | 27 | 749 | 22 | 5/51 | 34.04 | 4.07 | 50.1 | 1 | - | 8 | - |
BW Hilfenhaus | 2008-2008 | 27 | 36 | 2751 | 96 | 1611 | 60 | 5/14 | 26.85 | 3.51 | 45.8 | 2 | - | 8 | - |
MW Hill | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
BJ Hodge | 2008-2008 | 28 | 12 | 384 | 9 | 223 | 3 | 2/38 | 74.33 | 3.48 | 128.0 | - | - | 7 | - |
GB Hogg | 2008-2008 | 9 | 11 | 849 | 14 | 584 | 12 | 2/30 | 48.66 | 4.12 | 70.7 | - | - | 1 | - |
JM Holland | 2008-2008 | 7 | 10 | 1008 | 38 | 481 | 10 | 3/96 | 48.10 | 2.86 | 100.8 | - | - | - | - |
JR Hopes | 2008-2008 | 32 | 34 | 2012 | 70 | 1063 | 45 | 4/24 | 23.62 | 3.16 | 44.7 | - | - | 9 | - |
JM How | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
PJ Hughes | 2008-2008 | 23 | - | 0 | - | - | - | - | - | - | - | - | - | 12 | - |
DJ Hussey | 2008-2008 | 33 | 21 | 497 | 10 | 328 | 13 | 2/20 | 25.23 | 3.95 | 38.2 | - | - | 30 | - |
MEK Hussey | 2008-2008 | 21 | 1 | 30 | - | 22 | 1 | 1/22 | 22.00 | 4.40 | 30.0 | - | - | 19 | - |
MWH Inness | 2008-2008 | 6 | 10 | 828 | 31 | 480 | 20 | 4/44 | 24.00 | 3.47 | 41.4 | - | - | 1 | - |
W Jaffer | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
PA Jaques | 2008-2008 | 8 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
ST Jayasuriya | 2008-2008 | 9 | 4 | 37 | - | 42 | 1 | 1/0 | 42.00 | 6.81 | 37.0 | - | - | 1 | - |
DPMD Jayawardene | 2008-2008 | 9 | 1 | 12 | - | 12 | 1 | 1/12 | 12.00 | 6.00 | 12.0 | - | - | 7 | - |
N Jewell | 2008-2008 | 11 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - |
MA Johnson | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
MG Johnson | 2008-2008 | 19 | 26 | 2444 | 69 | 1334 | 57 | 8/61 | 23.40 | 3.27 | 42.8 | 2 | 1 | 4 | - |
MJ Johnston | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
Junaid Siddique | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
JH Kallis | 2008-2008 | 2 | 4 | 370 | 11 | 201 | 6 | 3/24 | 33.50 | 3.25 | 61.6 | - | - | 6 | - |
CK Kapugedera | 2008-2008 | 8 | 4 | 145 | - | 123 | 2 | 1/24 | 61.50 | 5.08 | 72.5 | - | - | 2 | - |
KD Karthik | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MS Kasprowicz | 2008-2008 | 8 | 9 | 505 | 12 | 350 | 8 | 3/57 | 43.75 | 4.15 | 63.1 | - | - | 1 | - |
SM Katich | 2008-2008 | 16 | 1 | 6 | - | 4 | - | - | - | 4.00 | - | - | - | 17 | - |
TP Kelly | 2008-2008 | 6 | 8 | 546 | 15 | 358 | 7 | 3/31 | 51.14 | 3.93 | 78.0 | - | - | 1 | - |
UT Khawaja | 2008-2008 | 10 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | 4 | - |
M Klinger | 2008-2008 | 18 | - | 0 | - | - | - | - | - | - | - | - | - | 14 | - |
JJ Krejza | 2008-2008 | 8 | 13 | 1369 | 37 | 874 | 14 | 3/114 | 62.42 | 3.83 | 97.7 | - | - | 6 | - |
NJ Kruger | 2008-2008 | 4 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
KMDN Kulasekara | 2008-2008 | 4 | 4 | 192 | 3 | 156 | 7 | 2/27 | 22.28 | 4.87 | 27.4 | - | - | 1 | - |
P Kumar | 2008-2008 | 5 | 5 | 252 | 5 | 190 | 11 | 4/31 | 17.27 | 4.52 | 22.9 | - | - | 2 | - |
A Kumble | 2008-2008 | 3 | 5 | 789 | 10 | 503 | 13 | 4/106 | 38.69 | 3.82 | 60.6 | - | - | 1 | - |
GM Lambert | 2008-2008 | 11 | 17 | 1248 | 22 | 834 | 23 | 5/74 | 36.26 | 4.00 | 54.2 | 2 | - | 2 | - |
JL Langer | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
B Laughlin | 2008-2008 | 9 | 10 | 372 | 5 | 290 | 13 | 6/23 | 22.30 | 4.67 | 28.6 | 1 | - | 1 | - |
VVS Laxman | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
B Lee | 2008-2008 | 17 | 25 | 2449 | 59 | 1473 | 53 | 5/27 | 27.79 | 3.60 | 46.2 | 4 | - | 5 | - |
RJG Lockyear | 2008-2008 | 12 | 5 | 78 | 4 | 36 | 1 | 1/11 | 36.00 | 2.76 | 78.0 | - | - | 5 | - |
ML Love | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - |
BB McCullum | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 11 | - |
AB McDonald | 2008-2008 | 29 | 37 | 2330 | 78 | 1308 | 46 | 4/38 | 28.43 | 3.36 | 50.6 | - | - | 21 | - |
TP Macdonald | 2008-2008 | 9 | 17 | 1159 | 34 | 661 | 25 | 6/40 | 26.44 | 3.42 | 46.3 | 1 | - | 5 | - |
BE McGain | 2008-2008 | 15 | 20 | 1630 | 53 | 931 | 33 | 3/11 | 28.21 | 3.42 | 49.3 | - | - | 5 | - |
SCG MacGill | 2008-2008 | 2 | 4 | 418 | 13 | 279 | 10 | 5/49 | 27.90 | 4.00 | 41.8 | 1 | - | - | - |
GD McGrath | 2008-2008 | 1 | 1 | 24 | - | 11 | 1 | 1/11 | 11.00 | 2.75 | 24.0 | - | - | 2 | - |
CJ McKay | 2008-2008 | 23 | 31 | 2399 | 93 | 1367 | 53 | 5/78 | 25.79 | 3.41 | 45.2 | 1 | - | 4 | - |
ND McKenzie | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | - |
DJ McLauchlan | 2008-2008 | 5 | 5 | 120 | - | 173 | 5 | 1/22 | 34.60 | 8.65 | 24.0 | - | - | - | - |
SJ Magoffin | 2008-2008 | 21 | 30 | 2678 | 122 | 1365 | 43 | 6/66 | 31.74 | 3.05 | 62.2 | 2 | 1 | 7 | - |
MF Maharoof | 2008-2008 | 5 | 5 | 229 | 1 | 180 | 4 | 2/20 | 45.00 | 4.71 | 57.2 | - | - | 2 | - |
JP Maher | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 5 | - |
Mahmudullah | 2008-2008 | 1 | 1 | 24 | - | 15 | - | - | - | 3.75 | - | - | - | - | - |
GJ Mail | 2008-2008 | 6 | 6 | 132 | 3 | 100 | - | - | - | 4.54 | - | - | - | 1 | - |
SL Malinga | 2008-2008 | 8 | 8 | 424 | 5 | 368 | 12 | 4/47 | 30.66 | 5.20 | 35.3 | - | - | 1 | - |
JP Mangan | 2008-2008 | 1 | 1 | 18 | 1 | 13 | - | - | - | 4.33 | - | - | - | - | - |
GA Manou | 2008-2008 | 25 | - | 0 | - | - | - | - | - | - | - | - | - | 44 | 3 |
DJ Marsh | 2008-2008 | 27 | 25 | 781 | 23 | 469 | 8 | 3/33 | 58.62 | 3.60 | 97.6 | - | - | 26 | - |
SE Marsh | 2008-2008 | 26 | 2 | 78 | 2 | 57 | - | - | - | 4.38 | - | - | - | 9 | - |
CS Martin | 2008-2008 | 3 | 5 | 606 | 26 | 309 | 11 | 3/16 | 28.09 | 3.05 | 55.0 | - | - | 1 | - |
LR Mash | 2008-2008 | 3 | 1 | 6 | 1 | - | - | - | - | - | - | - | - | 3 | - |
Mashrafe Mortaza | 2008-2008 | 3 | 3 | 174 | 1 | 116 | - | - | - | 4.00 | - | - | - | 1 | - |
Mehrab Hossain jnr | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
KD Mills | 2008-2008 | 1 | 2 | 174 | 8 | 86 | - | - | - | 2.96 | - | - | - | - | - |
Mohammad Ashraful | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
GD Moller | 2008-2008 | 10 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
M Morkel | 2008-2008 | 2 | 4 | 438 | 10 | 257 | 6 | 2/46 | 42.83 | 3.52 | 73.0 | - | - | - | - |
M Muralidaran | 2008-2008 | 9 | 9 | 482 | - | 388 | 9 | 2/37 | 43.11 | 4.82 | 53.5 | - | - | 3 | - |
DP Nannes | 2008-2008 | 21 | 28 | 2026 | 60 | 1282 | 56 | 7/50 | 22.89 | 3.79 | 36.1 | 1 | 1 | 2 | - |
Nazmul Hossain | 2008-2008 | 2 | 1 | 60 | 1 | 55 | 1 | 1/55 | 55.00 | 5.50 | 60.0 | - | - | - | - |
PM Nevill | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 4 | - |
MJ Nicholson | 2008-2008 | 7 | 10 | 609 | 20 | 394 | 8 | 3/69 | 49.25 | 3.88 | 76.1 | - | - | 2 | - |
AA Noffke | 2008-2008 | 18 | 24 | 1846 | 79 | 892 | 41 | 5/79 | 21.75 | 2.89 | 45.0 | 1 | - | 4 | - |
MJ North | 2008-2008 | 20 | 24 | 1362 | 37 | 702 | 21 | 3/51 | 33.42 | 3.09 | 64.8 | - | - | 14 | - |
M Ntini | 2008-2008 | 2 | 4 | 491 | 11 | 282 | 8 | 4/72 | 35.25 | 3.44 | 61.3 | - | - | - | - |
AJ Nye | 2008-2008 | 11 | 6 | 144 | - | 156 | 4 | 3/28 | 39.00 | 6.50 | 36.0 | - | - | 5 | - |
AW O'Brien | 2008-2008 | 17 | 19 | 1048 | 26 | 602 | 9 | 2/7 | 66.88 | 3.44 | 116.4 | - | - | 5 | - |
IE O'Brien | 2008-2008 | 3 | 5 | 588 | 17 | 338 | 11 | 3/73 | 30.72 | 3.44 | 53.4 | - | - | - | - |
SNJ O'Keefe | 2008-2008 | 6 | 5 | 204 | 1 | 165 | 2 | 1/27 | 82.50 | 4.85 | 102.0 | - | - | 5 | - |
TD Paine | 2008-2008 | 22 | - | 0 | - | - | - | - | - | - | - | - | - | 53 | 2 |
MM Patel | 2008-2008 | 3 | 3 | 162 | 3 | 120 | 2 | 1/31 | 60.00 | 4.44 | 81.0 | - | - | - | - |
IK Pathan | 2008-2008 | 13 | 13 | 844 | 9 | 623 | 19 | 4/41 | 32.78 | 4.42 | 44.4 | - | - | 1 | - |
DJ Pattinson | 2008-2008 | 8 | 11 | 596 | 24 | 310 | 10 | 3/14 | 31.00 | 3.12 | 59.6 | - | - | 5 | - |
JL Pattinson | 2008-2008 | 1 | 2 | 186 | 6 | 97 | 3 | 3/43 | 32.33 | 3.12 | 62.0 | - | - | 1 | - |
DM Payne | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
MDK Perera | 2008-2008 | 3 | 2 | 42 | - | 28 | 1 | 1/17 | 28.00 | 4.00 | 42.0 | - | - | - | - |
CT Perren | 2008-2008 | 15 | - | 0 | - | - | - | - | - | - | - | - | - | 10 | - |
CA Philipson | 2008-2008 | 7 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
TC Plant | 2008-2008 | 3 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
LA Pomersbach | 2008-2008 | 25 | 2 | 18 | 1 | 6 | - | - | - | 2.00 | - | - | - | 18 | - |
RT Ponting | 2008-2008 | 17 | - | 0 | - | - | - | - | - | - | - | - | - | 15 | - |
GD Putland | 2008-2008 | 2 | 2 | 78 | - | 75 | 4 | 2/17 | 18.75 | 5.76 | 19.5 | - | - | - | - |
RJ Quiney | 2008-2008 | 27 | 5 | 192 | 4 | 126 | - | - | - | 3.93 | - | - | - | 17 | - |
Raqibul Hasan | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
NJ Reardon | 2008-2008 | 16 | 5 | 41 | - | 33 | 1 | 1/11 | 33.00 | 4.82 | 41.0 | - | - | 5 | - |
AJ Redmond | 2008-2008 | 3 | 1 | 36 | - | 47 | 2 | 2/47 | 23.50 | 7.83 | 18.0 | - | - | 5 | - |
NJ Rimmington | 2008-2008 | 2 | 3 | 166 | 4 | 91 | 3 | 2/28 | 30.33 | 3.28 | 55.3 | - | - | 1 | - |
WM Robinson | 2008-2008 | 3 | 4 | 154 | 2 | 104 | 4 | 2/26 | 26.00 | 4.05 | 38.5 | - | - | 1 | - |
PC Rofe | 2008-2008 | 8 | 11 | 927 | 35 | 576 | 14 | 3/80 | 41.14 | 3.72 | 66.2 | - | - | 1 | - |
CJL Rogers | 2008-2008 | 18 | 1 | 12 | - | 3 | - | - | - | 1.50 | - | - | - | 12 | - |
BJ Rohrer | 2008-2008 | 5 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
L Ronchi | 2008-2008 | 24 | - | 0 | - | - | - | - | - | - | - | - | - | 65 | 8 |
JD Ryder | 2008-2008 | 3 | 4 | 96 | 3 | 54 | 2 | 2/7 | 27.00 | 3.37 | 48.0 | - | - | 3 | - |
KC Sangakkara | 2008-2008 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | 2 |
V Sehwag | 2008-2008 | 8 | 5 | 240 | 3 | 141 | 5 | 2/24 | 28.20 | 3.52 | 48.0 | - | - | 2 | - |
Shahadat Hossain | 2008-2008 | 3 | 3 | 108 | - | 117 | 3 | 3/42 | 39.00 | 6.50 | 36.0 | - | - | 1 | - |
Shakib Al Hasan | 2008-2008 | 3 | 3 | 160 | - | 109 | 4 | 2/38 | 27.25 | 4.08 | 40.0 | - | - | - | - |
I Sharma | 2008-2008 | 13 | 14 | 987 | 13 | 652 | 20 | 4/38 | 32.60 | 3.96 | 49.3 | - | - | 3 | - |
RG Sharma | 2008-2008 | 11 | 1 | 6 | - | 5 | - | - | - | 5.00 | - | - | - | 5 | - |
PM Siddle | 2008-2008 | 10 | 15 | 1642 | 49 | 887 | 29 | 6/57 | 30.58 | 3.24 | 56.6 | 2 | - | 2 | - |
LPC Silva | 2008-2008 | 9 | - | 0 | - | - | - | - | - | - | - | - | - | 3 | - |
CJ Simmons | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | - | - |
CP Simpson | 2008-2008 | 21 | 22 | 1204 | 17 | 749 | 17 | 5/68 | 44.05 | 3.73 | 70.8 | 1 | - | 10 | - |
RP Singh | 2008-2008 | 3 | 5 | 491 | 11 | 375 | 11 | 4/68 | 34.09 | 4.58 | 44.6 | - | - | - | - |
KJ Skewes | 2008-2008 | 1 | 1 | 3 | - | 7 | - | - | - | 14.00 | - | - | - | 1 | - |
DLR Smith | 2008-2008 | 24 | - | 0 | - | - | - | - | - | - | - | - | - | 38 | 1 |
GC Smith | 2008-2008 | 2 | - | 0 | - | - | - | - | - | - | - | - | - | 6 | - |
JD Smith | 2008-2008 | 1 | - | 0 | - | - | - | - | - | - | - | - | - | 1 | - |
SPD Smith | 2008-2008 | 19 | 21 | 893 | 18 | 616 | 20 | 4/15 | 30.80 | 4.13 | 44.6 | - | - | 7 | - |
Sohail Tanvir | 2008-2008 | 1 | 1 | 24 | - | 21 | 1 | 1/21 | 21.00 | 5.25 | 24.0 | - | - | - | - |
TG Southee | 2008-2008 | 3 | 5 | 556 | 14 | 336 | 6 | 4/63 | 56.00 | 3.62 | 92.6 | - | - | - | - |
